Capacité
1 salle de bains, 2 WC, 3 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Régime |
|---|
| 03/07/2010 | 24/07/2010 | | - | 420 € | Logement seul |
| 03/04/2010 | 03/07/2010 | | - | 320 € | Logement seul |
| 28/08/2010 | 25/09/2010 | | - | 320 € | Logement seul |
| 18/12/2010 | 03/01/2011 | | - | 320 € | Logement seul |
| 23/10/2010 | 06/11/2010 | | - | 320 € | Logement seul |
| 21/08/2010 | 28/08/2010 | | - | 420 € | Logement seul |
| 24/07/2010 | 21/08/2010 | | - | 430 € | Logement seul |
| Autres périodes | | 160 € | 260 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, salon de jardin
Services : animaux admis, documentation sur la région
Situation : proche de la plage, dans le village, accès asphalté, zone de baignade intérieure (lacs, rivières, etc.)
Intérieur : cuisine, lave linge, télévision, lave vaisselle, salon, micro-onde, chauffage
Langues : français
Capacity
1 bathroom, 2 WC, 3 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per weekend | Price per week | Board |
|---|
| 03/07/2010 | 24/07/2010 | | - | 420 € | Only accomodation |
| 03/04/2010 | 03/07/2010 | | - | 320 € | Only accomodation |
| 28/08/2010 | 25/09/2010 | | - | 320 € | Only accomodation |
| 18/12/2010 | 03/01/2011 | | - | 320 € | Only accomodation |
| 23/10/2010 | 06/11/2010 | | - | 320 € | Only accomodation |
| 21/08/2010 | 28/08/2010 | | - | 420 € | Only accomodation |
| 24/07/2010 | 21/08/2010 | | - | 430 € | Only accomodation |
| Rest of the year | | 160 € | 260 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, garden furniture
Services : pets allowed, information about the area
Situation : close to the beach, quite central, tarmac entrance, bathing place in lake / river
Inside : kitchen, washing machine, television, dishwasher, lounge, microwave, heating
Languages : French
Capacidad
1 Baño, 2 Aseo, 3 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio fin de semana | Precio semana | Régimen |
|---|
| 03/07/2010 | 24/07/2010 | | - | 420 € | Sólo alojamiento |
| 03/04/2010 | 03/07/2010 | | - | 320 € | Sólo alojamiento |
| 28/08/2010 | 25/09/2010 | | - | 320 € | Sólo alojamiento |
| 18/12/2010 | 03/01/2011 | | - | 320 € | Sólo alojamiento |
| 23/10/2010 | 06/11/2010 | | - | 320 € | Sólo alojamiento |
| 21/08/2010 | 28/08/2010 | | - | 420 € | Sólo alojamiento |
| 24/07/2010 | 21/08/2010 | | - | 430 € | Sólo alojamiento |
| Resto del aío | | 160 € | 260 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, muebles de jardín
Servicios : admite animales, documentación sobre la zona
Situación : cerca de la playa, en el casco urbano, acceso asfaltado, zona de baño interior (ríos, embalses, etc.)
Interior : cocina, lavadora, televisión, lavavajillas, sala de estar, microondas, calefacción
Idiomas : francés
Capaciteit
1 badkamer, 2 WC, 3 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 03/07/2010 | 24/07/2010 | | - | 420 € | Zelfverzorging |
| 03/04/2010 | 03/07/2010 | | - | 320 € | Zelfverzorging |
| 28/08/2010 | 25/09/2010 | | - | 320 € | Zelfverzorging |
| 18/12/2010 | 03/01/2011 | | - | 320 € | Zelfverzorging |
| 23/10/2010 | 06/11/2010 | | - | 320 € | Zelfverzorging |
| 21/08/2010 | 28/08/2010 | | - | 420 € | Zelfverzorging |
| 24/07/2010 | 21/08/2010 | | - | 430 € | Zelfverzorging |
| Rest van het jaar | | 160 € | 260 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, tuinmeubelen
Diensten : huisdieren toegelaten, documentatie over de streek
Ligging : dichtbij het strand, in het dorp, geasfalteerde toegangsweg, badplaats binnenland: rivier, meer...
Binnen : keuken, wasmachine, televisie, vaatwasser, woonkamer, magnetron, verwarming
Talen : Frans
Capacità
1 bagno, 2 WC, 3 camera matrimoniale, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 03/07/2010 | 24/07/2010 | | - | 420 € | Solo pernottamento |
| 03/04/2010 | 03/07/2010 | | - | 320 € | Solo pernottamento |
| 28/08/2010 | 25/09/2010 | | - | 320 € | Solo pernottamento |
| 18/12/2010 | 03/01/2011 | | - | 320 € | Solo pernottamento |
| 23/10/2010 | 06/11/2010 | | - | 320 € | Solo pernottamento |
| 21/08/2010 | 28/08/2010 | | - | 420 € | Solo pernottamento |
| 24/07/2010 | 21/08/2010 | | - | 430 € | Solo pernottamento |
| Resto dell'anno | | 160 € | 260 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : barbecue, giardino, mobili da giardino
Servizi : animali ammessi, documentazione sulla zona
Situazione : vicino alla spiaggia, nel centro urbano, accesso asfaltato, vicino a laghi o fiumi balneabili
Interno : cucina, lavatrice, televisione, lavastoviglie, soggiorno, microonde, riscaldamento
Lingue : francese