Capacité
Appartamento 3 letti : 1 salle de bains, 1 chambre triple, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Logement seul |
| 18/08/2008 | 25/08/2008 | | 550 € | Logement seul |
| 30/06/2008 | 14/07/2008 | | 500 € | Logement seul |
| 25/08/2008 | 01/09/2008 | | 500 € | Logement seul |
| 26/12/2008 | 02/01/2009 | | 750 € | Logement seul |
| 08/04/2008 | 22/04/2008 | | 600 € | Logement seul |
| 25/03/2008 | 08/04/2008 | | 500 € | Logement seul |
| 28/01/2008 | 25/03/2008 | | 450 € | Logement seul |
| Autres périodes | | 360 € | Logement seul |
Prix TTCAppartamento 3 letti : 1 salle de bains, 1 chambre triple, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Logement seul |
| 18/08/2008 | 25/08/2008 | | 550 € | Logement seul |
| 30/06/2008 | 14/07/2008 | | 500 € | Logement seul |
| 25/08/2008 | 01/09/2008 | | 500 € | Logement seul |
| 26/12/2008 | 02/01/2009 | | 750 € | Logement seul |
| 08/04/2008 | 22/04/2008 | | 600 € | Logement seul |
| 25/03/2008 | 08/04/2008 | | 500 € | Logement seul |
| 28/01/2008 | 25/03/2008 | | 450 € | Logement seul |
| Autres périodes | | 360 € | Logement seul |
Prix TTCAppartamento 2 letti : 1 salle de bains, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Logement seul |
| 18/08/2008 | 25/08/2008 | | 550 € | Logement seul |
| 30/06/2008 | 14/07/2008 | | 500 € | Logement seul |
| 25/08/2008 | 01/09/2008 | | 500 € | Logement seul |
| 26/12/2008 | 02/01/2009 | | 750 € | Logement seul |
| 08/04/2008 | 22/04/2008 | | 600 € | Logement seul |
| 25/03/2008 | 08/04/2008 | | 500 € | Logement seul |
| 28/01/2008 | 25/03/2008 | | 450 € | Logement seul |
| Autres périodes | | 360 € | Logement seul |
Prix TTCAppartamento 2 letti : 1 salle de bains, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Logement seul |
| 18/08/2008 | 25/08/2008 | | 550 € | Logement seul |
| 30/06/2008 | 14/07/2008 | | 500 € | Logement seul |
| 25/08/2008 | 01/09/2008 | | 500 € | Logement seul |
| 26/12/2008 | 02/01/2009 | | 750 € | Logement seul |
| 08/04/2008 | 22/04/2008 | | 600 € | Logement seul |
| 25/03/2008 | 08/04/2008 | | 500 € | Logement seul |
| 28/01/2008 | 25/03/2008 | | 450 € | Logement seul |
| Autres périodes | | 360 € | Logement seul |
Prix TTCAppartamento 2 letti : 1 salle de bains, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Logement seul |
| 18/08/2008 | 25/08/2008 | | 550 € | Logement seul |
| 30/06/2008 | 14/07/2008 | | 500 € | Logement seul |
| 25/08/2008 | 01/09/2008 | | 500 € | Logement seul |
| 26/12/2008 | 02/01/2009 | | 750 € | Logement seul |
| 08/04/2008 | 22/04/2008 | | 600 € | Logement seul |
| 25/03/2008 | 08/04/2008 | | 500 € | Logement seul |
| 28/01/2008 | 25/03/2008 | | 450 € | Logement seul |
| Autres périodes | | 360 € | Logement seul |
Prix TTCAppartamento 4 letti : 1 salle de bains, 1 canapé-lit, 1 Chambre 4 places
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Logement seul |
| 18/08/2008 | 25/08/2008 | | 550 € | Logement seul |
| 30/06/2008 | 14/07/2008 | | 500 € | Logement seul |
| 25/08/2008 | 01/09/2008 | | 500 € | Logement seul |
| 26/12/2008 | 02/01/2009 | | 750 € | Logement seul |
| 08/04/2008 | 22/04/2008 | | 600 € | Logement seul |
| 25/03/2008 | 08/04/2008 | | 500 € | Logement seul |
| 28/01/2008 | 25/03/2008 | | 450 € | Logement seul |
| Autres périodes | | 360 € | Logement seul |
Prix TTCAppartamento 4 letti : 1 salle de bains, 1 canapé-lit, 1 Chambre 4 places
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Logement seul |
| 18/08/2008 | 25/08/2008 | | 550 € | Logement seul |
| 30/06/2008 | 14/07/2008 | | 500 € | Logement seul |
| 25/08/2008 | 01/09/2008 | | 500 € | Logement seul |
| 26/12/2008 | 02/01/2009 | | 750 € | Logement seul |
| 08/04/2008 | 22/04/2008 | | 600 € | Logement seul |
| 25/03/2008 | 08/04/2008 | | 500 € | Logement seul |
| 28/01/2008 | 25/03/2008 | | 450 € | Logement seul |
| Autres périodes | | 360 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, salon de jardin, parking
Services : animaux admis, restaurant (public), promenades guidées, documentation sur la région
Intérieur : cheminée, cuisine, salle à manger, chambres avec salle de bains, salon, télévision dans les chambres, chauffage
Situation : montagne, dans le village, accès asphalté, proche des stations de ski
Langues : anglais, italien
Capacity
Appartamento 3 letti : 1 bathroom, 1 triple room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Only accomodation |
| 18/08/2008 | 25/08/2008 | | 550 € | Only accomodation |
| 30/06/2008 | 14/07/2008 | | 500 € | Only accomodation |
| 25/08/2008 | 01/09/2008 | | 500 € | Only accomodation |
| 26/12/2008 | 02/01/2009 | | 750 € | Only accomodation |
| 08/04/2008 | 22/04/2008 | | 600 € | Only accomodation |
| 25/03/2008 | 08/04/2008 | | 500 € | Only accomodation |
| 28/01/2008 | 25/03/2008 | | 450 € | Only accomodation |
| Rest of the year | | 360 € | Only accomodation |
Prices VAT includedAppartamento 3 letti : 1 bathroom, 1 triple room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Only accomodation |
| 18/08/2008 | 25/08/2008 | | 550 € | Only accomodation |
| 30/06/2008 | 14/07/2008 | | 500 € | Only accomodation |
| 25/08/2008 | 01/09/2008 | | 500 € | Only accomodation |
| 26/12/2008 | 02/01/2009 | | 750 € | Only accomodation |
| 08/04/2008 | 22/04/2008 | | 600 € | Only accomodation |
| 25/03/2008 | 08/04/2008 | | 500 € | Only accomodation |
| 28/01/2008 | 25/03/2008 | | 450 € | Only accomodation |
| Rest of the year | | 360 € | Only accomodation |
Prices VAT includedAppartamento 2 letti : 1 bathroom, 1 double room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Only accomodation |
| 18/08/2008 | 25/08/2008 | | 550 € | Only accomodation |
| 30/06/2008 | 14/07/2008 | | 500 € | Only accomodation |
| 25/08/2008 | 01/09/2008 | | 500 € | Only accomodation |
| 26/12/2008 | 02/01/2009 | | 750 € | Only accomodation |
| 08/04/2008 | 22/04/2008 | | 600 € | Only accomodation |
| 25/03/2008 | 08/04/2008 | | 500 € | Only accomodation |
| 28/01/2008 | 25/03/2008 | | 450 € | Only accomodation |
| Rest of the year | | 360 € | Only accomodation |
Prices VAT includedAppartamento 2 letti : 1 bathroom, 1 double room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Only accomodation |
| 18/08/2008 | 25/08/2008 | | 550 € | Only accomodation |
| 30/06/2008 | 14/07/2008 | | 500 € | Only accomodation |
| 25/08/2008 | 01/09/2008 | | 500 € | Only accomodation |
| 26/12/2008 | 02/01/2009 | | 750 € | Only accomodation |
| 08/04/2008 | 22/04/2008 | | 600 € | Only accomodation |
| 25/03/2008 | 08/04/2008 | | 500 € | Only accomodation |
| 28/01/2008 | 25/03/2008 | | 450 € | Only accomodation |
| Rest of the year | | 360 € | Only accomodation |
Prices VAT includedAppartamento 2 letti : 1 bathroom, 1 double room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Only accomodation |
| 18/08/2008 | 25/08/2008 | | 550 € | Only accomodation |
| 30/06/2008 | 14/07/2008 | | 500 € | Only accomodation |
| 25/08/2008 | 01/09/2008 | | 500 € | Only accomodation |
| 26/12/2008 | 02/01/2009 | | 750 € | Only accomodation |
| 08/04/2008 | 22/04/2008 | | 600 € | Only accomodation |
| 25/03/2008 | 08/04/2008 | | 500 € | Only accomodation |
| 28/01/2008 | 25/03/2008 | | 450 € | Only accomodation |
| Rest of the year | | 360 € | Only accomodation |
Prices VAT includedAppartamento 4 letti : 1 bathroom, 1 sofa bed, 1 4-bed room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Only accomodation |
| 18/08/2008 | 25/08/2008 | | 550 € | Only accomodation |
| 30/06/2008 | 14/07/2008 | | 500 € | Only accomodation |
| 25/08/2008 | 01/09/2008 | | 500 € | Only accomodation |
| 26/12/2008 | 02/01/2009 | | 750 € | Only accomodation |
| 08/04/2008 | 22/04/2008 | | 600 € | Only accomodation |
| 25/03/2008 | 08/04/2008 | | 500 € | Only accomodation |
| 28/01/2008 | 25/03/2008 | | 450 € | Only accomodation |
| Rest of the year | | 360 € | Only accomodation |
Prices VAT includedAppartamento 4 letti : 1 bathroom, 1 sofa bed, 1 4-bed room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Only accomodation |
| 18/08/2008 | 25/08/2008 | | 550 € | Only accomodation |
| 30/06/2008 | 14/07/2008 | | 500 € | Only accomodation |
| 25/08/2008 | 01/09/2008 | | 500 € | Only accomodation |
| 26/12/2008 | 02/01/2009 | | 750 € | Only accomodation |
| 08/04/2008 | 22/04/2008 | | 600 € | Only accomodation |
| 25/03/2008 | 08/04/2008 | | 500 € | Only accomodation |
| 28/01/2008 | 25/03/2008 | | 450 € | Only accomodation |
| Rest of the year | | 360 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, garden furniture, car-parking facilities
Services : pets allowed, (public) restaurant, guided walks, information about the area
Inside : fireplace, kitchen, dining room, rooms with en-suite bathroom, lounge, television in the rooms, heating
Situation : mountains, quite central, tarmac entrance, near ski resorts
Languages : English, Italian
Capacidad
Appartamento 3 letti : 1 Baño, 1 habitación triple, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Sólo alojamiento |
| 18/08/2008 | 25/08/2008 | | 550 € | Sólo alojamiento |
| 30/06/2008 | 14/07/2008 | | 500 € | Sólo alojamiento |
| 25/08/2008 | 01/09/2008 | | 500 € | Sólo alojamiento |
| 26/12/2008 | 02/01/2009 | | 750 € | Sólo alojamiento |
| 08/04/2008 | 22/04/2008 | | 600 € | Sólo alojamiento |
| 25/03/2008 | 08/04/2008 | | 500 € | Sólo alojamiento |
| 28/01/2008 | 25/03/2008 | | 450 € | Sólo alojamiento |
| Resto del aío | | 360 € | Sólo alojamiento |
Precios IVA incluidoAppartamento 3 letti : 1 Baño, 1 habitación triple, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Sólo alojamiento |
| 18/08/2008 | 25/08/2008 | | 550 € | Sólo alojamiento |
| 30/06/2008 | 14/07/2008 | | 500 € | Sólo alojamiento |
| 25/08/2008 | 01/09/2008 | | 500 € | Sólo alojamiento |
| 26/12/2008 | 02/01/2009 | | 750 € | Sólo alojamiento |
| 08/04/2008 | 22/04/2008 | | 600 € | Sólo alojamiento |
| 25/03/2008 | 08/04/2008 | | 500 € | Sólo alojamiento |
| 28/01/2008 | 25/03/2008 | | 450 € | Sólo alojamiento |
| Resto del aío | | 360 € | Sólo alojamiento |
Precios IVA incluidoAppartamento 2 letti : 1 Baño, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Sólo alojamiento |
| 18/08/2008 | 25/08/2008 | | 550 € | Sólo alojamiento |
| 30/06/2008 | 14/07/2008 | | 500 € | Sólo alojamiento |
| 25/08/2008 | 01/09/2008 | | 500 € | Sólo alojamiento |
| 26/12/2008 | 02/01/2009 | | 750 € | Sólo alojamiento |
| 08/04/2008 | 22/04/2008 | | 600 € | Sólo alojamiento |
| 25/03/2008 | 08/04/2008 | | 500 € | Sólo alojamiento |
| 28/01/2008 | 25/03/2008 | | 450 € | Sólo alojamiento |
| Resto del aío | | 360 € | Sólo alojamiento |
Precios IVA incluidoAppartamento 2 letti : 1 Baño, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Sólo alojamiento |
| 18/08/2008 | 25/08/2008 | | 550 € | Sólo alojamiento |
| 30/06/2008 | 14/07/2008 | | 500 € | Sólo alojamiento |
| 25/08/2008 | 01/09/2008 | | 500 € | Sólo alojamiento |
| 26/12/2008 | 02/01/2009 | | 750 € | Sólo alojamiento |
| 08/04/2008 | 22/04/2008 | | 600 € | Sólo alojamiento |
| 25/03/2008 | 08/04/2008 | | 500 € | Sólo alojamiento |
| 28/01/2008 | 25/03/2008 | | 450 € | Sólo alojamiento |
| Resto del aío | | 360 € | Sólo alojamiento |
Precios IVA incluidoAppartamento 2 letti : 1 Baño, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Sólo alojamiento |
| 18/08/2008 | 25/08/2008 | | 550 € | Sólo alojamiento |
| 30/06/2008 | 14/07/2008 | | 500 € | Sólo alojamiento |
| 25/08/2008 | 01/09/2008 | | 500 € | Sólo alojamiento |
| 26/12/2008 | 02/01/2009 | | 750 € | Sólo alojamiento |
| 08/04/2008 | 22/04/2008 | | 600 € | Sólo alojamiento |
| 25/03/2008 | 08/04/2008 | | 500 € | Sólo alojamiento |
| 28/01/2008 | 25/03/2008 | | 450 € | Sólo alojamiento |
| Resto del aío | | 360 € | Sólo alojamiento |
Precios IVA incluidoAppartamento 4 letti : 1 Baño, 1 sofá cama, 1 Habitación de 4 plazas
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Sólo alojamiento |
| 18/08/2008 | 25/08/2008 | | 550 € | Sólo alojamiento |
| 30/06/2008 | 14/07/2008 | | 500 € | Sólo alojamiento |
| 25/08/2008 | 01/09/2008 | | 500 € | Sólo alojamiento |
| 26/12/2008 | 02/01/2009 | | 750 € | Sólo alojamiento |
| 08/04/2008 | 22/04/2008 | | 600 € | Sólo alojamiento |
| 25/03/2008 | 08/04/2008 | | 500 € | Sólo alojamiento |
| 28/01/2008 | 25/03/2008 | | 450 € | Sólo alojamiento |
| Resto del aío | | 360 € | Sólo alojamiento |
Precios IVA incluidoAppartamento 4 letti : 1 Baño, 1 sofá cama, 1 Habitación de 4 plazas
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Sólo alojamiento |
| 18/08/2008 | 25/08/2008 | | 550 € | Sólo alojamiento |
| 30/06/2008 | 14/07/2008 | | 500 € | Sólo alojamiento |
| 25/08/2008 | 01/09/2008 | | 500 € | Sólo alojamiento |
| 26/12/2008 | 02/01/2009 | | 750 € | Sólo alojamiento |
| 08/04/2008 | 22/04/2008 | | 600 € | Sólo alojamiento |
| 25/03/2008 | 08/04/2008 | | 500 € | Sólo alojamiento |
| 28/01/2008 | 25/03/2008 | | 450 € | Sólo alojamiento |
| Resto del aío | | 360 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, muebles de jardín, zona de aparcamiento
Servicios : admite animales, restaurante (público), paseos con guía, documentación sobre la zona
Interior : chimenea, cocina, comedor, baño en habitación, sala de estar, televisión en habitación, calefacción
Situación : montaña, en el casco urbano, acceso asfaltado, cerca de pistas de esquí
Idiomas : inglés, italiano
Capaciteit
Appartamento 3 letti : 1 badkamer, 1 3p-kamer, 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Zelfverzorging |
| 18/08/2008 | 25/08/2008 | | 550 € | Zelfverzorging |
| 30/06/2008 | 14/07/2008 | | 500 € | Zelfverzorging |
| 25/08/2008 | 01/09/2008 | | 500 € | Zelfverzorging |
| 26/12/2008 | 02/01/2009 | | 750 € | Zelfverzorging |
| 08/04/2008 | 22/04/2008 | | 600 € | Zelfverzorging |
| 25/03/2008 | 08/04/2008 | | 500 € | Zelfverzorging |
| 28/01/2008 | 25/03/2008 | | 450 € | Zelfverzorging |
| Rest van het jaar | | 360 € | Zelfverzorging |
Prijzen inclusief BTWAppartamento 3 letti : 1 badkamer, 1 3p-kamer, 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Zelfverzorging |
| 18/08/2008 | 25/08/2008 | | 550 € | Zelfverzorging |
| 30/06/2008 | 14/07/2008 | | 500 € | Zelfverzorging |
| 25/08/2008 | 01/09/2008 | | 500 € | Zelfverzorging |
| 26/12/2008 | 02/01/2009 | | 750 € | Zelfverzorging |
| 08/04/2008 | 22/04/2008 | | 600 € | Zelfverzorging |
| 25/03/2008 | 08/04/2008 | | 500 € | Zelfverzorging |
| 28/01/2008 | 25/03/2008 | | 450 € | Zelfverzorging |
| Rest van het jaar | | 360 € | Zelfverzorging |
Prijzen inclusief BTWAppartamento 2 letti : 1 badkamer, 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Zelfverzorging |
| 18/08/2008 | 25/08/2008 | | 550 € | Zelfverzorging |
| 30/06/2008 | 14/07/2008 | | 500 € | Zelfverzorging |
| 25/08/2008 | 01/09/2008 | | 500 € | Zelfverzorging |
| 26/12/2008 | 02/01/2009 | | 750 € | Zelfverzorging |
| 08/04/2008 | 22/04/2008 | | 600 € | Zelfverzorging |
| 25/03/2008 | 08/04/2008 | | 500 € | Zelfverzorging |
| 28/01/2008 | 25/03/2008 | | 450 € | Zelfverzorging |
| Rest van het jaar | | 360 € | Zelfverzorging |
Prijzen inclusief BTWAppartamento 2 letti : 1 badkamer, 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Zelfverzorging |
| 18/08/2008 | 25/08/2008 | | 550 € | Zelfverzorging |
| 30/06/2008 | 14/07/2008 | | 500 € | Zelfverzorging |
| 25/08/2008 | 01/09/2008 | | 500 € | Zelfverzorging |
| 26/12/2008 | 02/01/2009 | | 750 € | Zelfverzorging |
| 08/04/2008 | 22/04/2008 | | 600 € | Zelfverzorging |
| 25/03/2008 | 08/04/2008 | | 500 € | Zelfverzorging |
| 28/01/2008 | 25/03/2008 | | 450 € | Zelfverzorging |
| Rest van het jaar | | 360 € | Zelfverzorging |
Prijzen inclusief BTWAppartamento 2 letti : 1 badkamer, 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Zelfverzorging |
| 18/08/2008 | 25/08/2008 | | 550 € | Zelfverzorging |
| 30/06/2008 | 14/07/2008 | | 500 € | Zelfverzorging |
| 25/08/2008 | 01/09/2008 | | 500 € | Zelfverzorging |
| 26/12/2008 | 02/01/2009 | | 750 € | Zelfverzorging |
| 08/04/2008 | 22/04/2008 | | 600 € | Zelfverzorging |
| 25/03/2008 | 08/04/2008 | | 500 € | Zelfverzorging |
| 28/01/2008 | 25/03/2008 | | 450 € | Zelfverzorging |
| Rest van het jaar | | 360 € | Zelfverzorging |
Prijzen inclusief BTWAppartamento 4 letti : 1 badkamer, 1 slaapbank, 1 4-persoonskamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Zelfverzorging |
| 18/08/2008 | 25/08/2008 | | 550 € | Zelfverzorging |
| 30/06/2008 | 14/07/2008 | | 500 € | Zelfverzorging |
| 25/08/2008 | 01/09/2008 | | 500 € | Zelfverzorging |
| 26/12/2008 | 02/01/2009 | | 750 € | Zelfverzorging |
| 08/04/2008 | 22/04/2008 | | 600 € | Zelfverzorging |
| 25/03/2008 | 08/04/2008 | | 500 € | Zelfverzorging |
| 28/01/2008 | 25/03/2008 | | 450 € | Zelfverzorging |
| Rest van het jaar | | 360 € | Zelfverzorging |
Prijzen inclusief BTWAppartamento 4 letti : 1 badkamer, 1 slaapbank, 1 4-persoonskamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Zelfverzorging |
| 18/08/2008 | 25/08/2008 | | 550 € | Zelfverzorging |
| 30/06/2008 | 14/07/2008 | | 500 € | Zelfverzorging |
| 25/08/2008 | 01/09/2008 | | 500 € | Zelfverzorging |
| 26/12/2008 | 02/01/2009 | | 750 € | Zelfverzorging |
| 08/04/2008 | 22/04/2008 | | 600 € | Zelfverzorging |
| 25/03/2008 | 08/04/2008 | | 500 € | Zelfverzorging |
| 28/01/2008 | 25/03/2008 | | 450 € | Zelfverzorging |
| Rest van het jaar | | 360 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, tuinmeubelen, parking
Diensten : huisdieren toegelaten, restaurant (openbaar), wandelingen met gids, documentatie over de streek
Binnen : open haard, keuken, eetkamer, kamers met badkamer, woonkamer, kamers met televisie, verwarming
Ligging : bergen, in het dorp, geasfalteerde toegangsweg, dicht bij skipiste
Talen : Engels, Italiaans
Capacità
Appartamento 3 letti : 1 bagno, 1 camera tripla, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Solo pernottamento |
| 18/08/2008 | 25/08/2008 | | 550 € | Solo pernottamento |
| 30/06/2008 | 14/07/2008 | | 500 € | Solo pernottamento |
| 25/08/2008 | 01/09/2008 | | 500 € | Solo pernottamento |
| 26/12/2008 | 02/01/2009 | | 750 € | Solo pernottamento |
| 08/04/2008 | 22/04/2008 | | 600 € | Solo pernottamento |
| 25/03/2008 | 08/04/2008 | | 500 € | Solo pernottamento |
| 28/01/2008 | 25/03/2008 | | 450 € | Solo pernottamento |
| Resto dell'anno | | 360 € | Solo pernottamento |
Prezzi IVA inclusaAppartamento 3 letti : 1 bagno, 1 camera tripla, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Solo pernottamento |
| 18/08/2008 | 25/08/2008 | | 550 € | Solo pernottamento |
| 30/06/2008 | 14/07/2008 | | 500 € | Solo pernottamento |
| 25/08/2008 | 01/09/2008 | | 500 € | Solo pernottamento |
| 26/12/2008 | 02/01/2009 | | 750 € | Solo pernottamento |
| 08/04/2008 | 22/04/2008 | | 600 € | Solo pernottamento |
| 25/03/2008 | 08/04/2008 | | 500 € | Solo pernottamento |
| 28/01/2008 | 25/03/2008 | | 450 € | Solo pernottamento |
| Resto dell'anno | | 360 € | Solo pernottamento |
Prezzi IVA inclusaAppartamento 2 letti : 1 bagno, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Solo pernottamento |
| 18/08/2008 | 25/08/2008 | | 550 € | Solo pernottamento |
| 30/06/2008 | 14/07/2008 | | 500 € | Solo pernottamento |
| 25/08/2008 | 01/09/2008 | | 500 € | Solo pernottamento |
| 26/12/2008 | 02/01/2009 | | 750 € | Solo pernottamento |
| 08/04/2008 | 22/04/2008 | | 600 € | Solo pernottamento |
| 25/03/2008 | 08/04/2008 | | 500 € | Solo pernottamento |
| 28/01/2008 | 25/03/2008 | | 450 € | Solo pernottamento |
| Resto dell'anno | | 360 € | Solo pernottamento |
Prezzi IVA inclusaAppartamento 2 letti : 1 bagno, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Solo pernottamento |
| 18/08/2008 | 25/08/2008 | | 550 € | Solo pernottamento |
| 30/06/2008 | 14/07/2008 | | 500 € | Solo pernottamento |
| 25/08/2008 | 01/09/2008 | | 500 € | Solo pernottamento |
| 26/12/2008 | 02/01/2009 | | 750 € | Solo pernottamento |
| 08/04/2008 | 22/04/2008 | | 600 € | Solo pernottamento |
| 25/03/2008 | 08/04/2008 | | 500 € | Solo pernottamento |
| 28/01/2008 | 25/03/2008 | | 450 € | Solo pernottamento |
| Resto dell'anno | | 360 € | Solo pernottamento |
Prezzi IVA inclusaAppartamento 2 letti : 1 bagno, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Solo pernottamento |
| 18/08/2008 | 25/08/2008 | | 550 € | Solo pernottamento |
| 30/06/2008 | 14/07/2008 | | 500 € | Solo pernottamento |
| 25/08/2008 | 01/09/2008 | | 500 € | Solo pernottamento |
| 26/12/2008 | 02/01/2009 | | 750 € | Solo pernottamento |
| 08/04/2008 | 22/04/2008 | | 600 € | Solo pernottamento |
| 25/03/2008 | 08/04/2008 | | 500 € | Solo pernottamento |
| 28/01/2008 | 25/03/2008 | | 450 € | Solo pernottamento |
| Resto dell'anno | | 360 € | Solo pernottamento |
Prezzi IVA inclusaAppartamento 4 letti : 1 bagno, 1 divano letto, 1 Camera da 4 posti letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 14/07/2008 | 04/08/2008 | | 550 € | Solo pernottamento |
| 18/08/2008 | 25/08/2008 | | 550 € | Solo pernottamento |
| 30/06/2008 | 14/07/2008 | | 500 € | Solo pernottamento |
| 25/08/2008 | 01/09/2008 | | 500 € | Solo pernottamento |
| 26/12/2008 | 02/01/2009 | | 750 € | Solo pernottamento |
| 08/04/2008 | 22/04/2008 | | 600 € | Solo pernottamento |
| 25/03/2008 | 08/04/2008 | | 500 € | Solo pernottamento |
| 28/01/2008 | 25/03/2008 | | 450 € | Solo pernottamento |
| Resto dell'anno | | 360 € | Solo pernottamento |
