Capacité
2 salle de bains, 1 chambre double, 2 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 20/12/2011 | 08/01/2012 | 3 | 700 € | 110 € | 1350 € | Logement seul |
| 02/12/2011 | 11/12/2011 | 3 | 700 € | 110 € | - | Logement seul |
| 01/07/2011 | 15/09/2011 | 3 | 700 € | 110 € | 1350 € | Logement seul |
| 15/04/2011 | 24/04/2011 | 3 | 700 € | 110 € | - | Logement seul |
| Autres périodes | 3 | 630 € | 95 € | 1260 € | Logement seul |
Prix TTC1 salle de bains, 1 chambre double, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/07/2011 | 15/09/2011 | 3 | 630 € | 100 € | 1260 € | Logement seul |
| 02/12/2011 | 11/12/2011 | 3 | 630 € | 100 € | - | Logement seul |
| 15/04/2011 | 24/04/2011 | 3 | 630 € | 100 € | - | Logement seul |
| 20/12/2011 | 08/01/2012 | 3 | 630 € | 100 € | 1260 € | Logement seul |
| Autres périodes | | 550 € | 85 € | 1050 € | |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin
Intérieur : cuisine, salle à manger, lave linge, télévision, salon, DVD ou vidéo, chaîne stéréo, micro-onde
Langues : espagnol
Situation : aux environs du village
Capacity
2 bathroom, 1 twin room, 2 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per week | Price per fortnight | Board |
|---|
| 20/12/2011 | 08/01/2012 | 3 | 110 € | 700 € | 1350 € | Only accomodation |
| 02/12/2011 | 11/12/2011 | 3 | 110 € | 700 € | - | Only accomodation |
| 01/07/2011 | 15/09/2011 | 3 | 110 € | 700 € | 1350 € | Only accomodation |
| 15/04/2011 | 24/04/2011 | 3 | 110 € | 700 € | - | Only accomodation |
| Rest of the year | 3 | 95 € | 630 € | 1260 € | Only accomodation |
Prices VAT included1 bathroom, 1 twin room, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per week | Price per fortnight | Board |
|---|
| 01/07/2011 | 15/09/2011 | 3 | 100 € | 630 € | 1260 € | Only accomodation |
| 02/12/2011 | 11/12/2011 | 3 | 100 € | 630 € | - | Only accomodation |
| 15/04/2011 | 24/04/2011 | 3 | 100 € | 630 € | - | Only accomodation |
| 20/12/2011 | 08/01/2012 | 3 | 100 € | 630 € | 1260 € | Only accomodation |
| Rest of the year | | 85 € | 550 € | 1050 € | |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture
Inside : kitchen, dining room, washing machine, television, lounge, DVD or video, Hi-fi, microwave
Languages : Spanish
Situation : outside the village
Capacidad
2 Baño, 1 Habitación doble, 2 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Precio quincena | Régimen |
|---|
| 20/12/2011 | 08/01/2012 | 3 | 110 € | 700 € | 1350 € | Sólo alojamiento |
| 02/12/2011 | 11/12/2011 | 3 | 110 € | 700 € | - | Sólo alojamiento |
| 01/07/2011 | 15/09/2011 | 3 | 110 € | 700 € | 1350 € | Sólo alojamiento |
| 15/04/2011 | 24/04/2011 | 3 | 110 € | 700 € | - | Sólo alojamiento |
| Resto del aío | 3 | 95 € | 630 € | 1260 € | Sólo alojamiento |
Precios IVA incluido1 Baño, 1 Habitación doble, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Precio quincena | Régimen |
|---|
| 01/07/2011 | 15/09/2011 | 3 | 100 € | 630 € | 1260 € | Sólo alojamiento |
| 02/12/2011 | 11/12/2011 | 3 | 100 € | 630 € | - | Sólo alojamiento |
| 15/04/2011 | 24/04/2011 | 3 | 100 € | 630 € | - | Sólo alojamiento |
| 20/12/2011 | 08/01/2012 | 3 | 100 € | 630 € | 1260 € | Sólo alojamiento |
| Resto del aío | | 85 € | 550 € | 1050 € | |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, jardín, terraza, muebles de jardín
Interior : cocina, comedor, lavadora, televisión, sala de estar, DVD o vídeo, equipo de música, microondas
Idiomas : español
Situación : afueras del casco urbano
Capaciteit
2 badkamer, 1 2p-kamer (2 bedden), 2 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 20/12/2011 | 08/01/2012 | 3 | 110 € | 700 € | 1350 € | Zelfverzorging |
| 02/12/2011 | 11/12/2011 | 3 | 110 € | 700 € | - | Zelfverzorging |
| 01/07/2011 | 15/09/2011 | 3 | 110 € | 700 € | 1350 € | Zelfverzorging |
| 15/04/2011 | 24/04/2011 | 3 | 110 € | 700 € | - | Zelfverzorging |
| Rest van het jaar | 3 | 95 € | 630 € | 1260 € | Zelfverzorging |
Prijzen inclusief BTW1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/07/2011 | 15/09/2011 | 3 | 100 € | 630 € | 1260 € | Zelfverzorging |
| 02/12/2011 | 11/12/2011 | 3 | 100 € | 630 € | - | Zelfverzorging |
| 15/04/2011 | 24/04/2011 | 3 | 100 € | 630 € | - | Zelfverzorging |
| 20/12/2011 | 08/01/2012 | 3 | 100 € | 630 € | 1260 € | Zelfverzorging |
| Rest van het jaar | | 85 € | 550 € | 1050 € | |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, barbecue, tuin, terras, tuinmeubelen
Binnen : keuken, eetkamer, wasmachine, televisie, woonkamer, DVD of video, muziekinstallatie, magnetron
Talen : Spaans
Ligging : buiten het dorp
Capacità
2 bagno, 1 camera doppia, 2 camera matrimoniale, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 20/12/2011 | 08/01/2012 | 3 | 110 € | 700 € | 1350 € | Solo pernottamento |
| 02/12/2011 | 11/12/2011 | 3 | 110 € | 700 € | - | Solo pernottamento |
| 01/07/2011 | 15/09/2011 | 3 | 110 € | 700 € | 1350 € | Solo pernottamento |
| 15/04/2011 | 24/04/2011 | 3 | 110 € | 700 € | - | Solo pernottamento |
| Resto dell'anno | 3 | 95 € | 630 € | 1260 € | Solo pernottamento |
Prezzi IVA inclusa1 bagno, 1 camera doppia, 1 camera matrimoniale, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/07/2011 | 15/09/2011 | 3 | 100 € | 630 € | 1260 € | Solo pernottamento |
| 02/12/2011 | 11/12/2011 | 3 | 100 € | 630 € | - | Solo pernottamento |
| 15/04/2011 | 24/04/2011 | 3 | 100 € | 630 € | - | Solo pernottamento |
| 20/12/2011 | 08/01/2012 | 3 | 100 € | 630 € | 1260 € | Solo pernottamento |
| Resto dell'anno | | 85 € | 550 € | 1050 € | |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, barbecue, giardino, terrazza, mobili da giardino
Interno : cucina, sala da pranzo, lavatrice, televisione, soggiorno, DVD o video, impianto stereo, microonde
Lingue : spagnolo
Situazione : fuori dal centro urbano