Capacité
Arlequin : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 420 € | 60 € | Petit-déjeuner compris |
| 03/01/2011 | 12/02/2011 | 1 | 385 € | 55 € | Petit-déjeuner compris |
| 13/02/2011 | 13/03/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 14/03/2011 | 09/04/2011 | 1 | 385 € | 55 € | Petit-déjeuner compris |
| 10/04/2011 | 30/06/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 01/07/2011 | 04/09/2011 | 2 | 525 € | 75 € | Petit-déjeuner compris |
| 03/11/2011 | 16/12/2011 | | 385 € | 55 € | Petit-déjeuner compris |
| 05/09/2011 | 03/11/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 17/12/2011 | 02/01/2012 | | 455 € | 65 € | Petit-déjeuner compris |
Prix TTCProvence Verte : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 420 € | 60 € | Petit-déjeuner compris |
| 03/01/2011 | 12/02/2011 | 1 | 385 € | 55 € | Petit-déjeuner compris |
| 13/02/2011 | 13/03/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 14/03/2011 | 09/04/2011 | 1 | 385 € | 55 € | Petit-déjeuner compris |
| 10/04/2011 | 30/06/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 01/07/2011 | 04/09/2011 | 2 | 525 € | 75 € | Petit-déjeuner compris |
| 03/11/2011 | 16/12/2011 | | 385 € | 55 € | Petit-déjeuner compris |
| 05/09/2011 | 03/11/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 17/12/2011 | 02/01/2012 | | 455 € | 65 € | Petit-déjeuner compris |
Prix TTCAquarelles : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 420 € | 60 € | Petit-déjeuner compris |
| 03/01/2011 | 12/02/2011 | 1 | 385 € | 55 € | Petit-déjeuner compris |
| 13/02/2011 | 13/03/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 14/03/2011 | 09/04/2011 | 1 | 385 € | 55 € | Petit-déjeuner compris |
| 10/04/2011 | 30/06/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 01/07/2011 | 04/09/2011 | 2 | 525 € | 75 € | Petit-déjeuner compris |
| 03/11/2011 | 16/12/2011 | | 385 € | 55 € | Petit-déjeuner compris |
| 05/09/2011 | 03/11/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 17/12/2011 | 02/01/2012 | | 455 € | 65 € | Petit-déjeuner compris |
Prix TTCGrand Large : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 420 € | 60 € | Petit-déjeuner compris |
| 03/01/2011 | 12/02/2011 | 1 | 385 € | 55 € | Petit-déjeuner compris |
| 13/02/2011 | 13/03/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 14/03/2011 | 09/04/2011 | 1 | 385 € | 55 € | Petit-déjeuner compris |
| 10/04/2011 | 30/06/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 01/07/2011 | 04/09/2011 | 2 | 525 € | 75 € | Petit-déjeuner compris |
| 03/11/2011 | 16/12/2011 | | 385 € | 55 € | Petit-déjeuner compris |
| 05/09/2011 | 03/11/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 17/12/2011 | 02/01/2012 | | 455 € | 65 € | Petit-déjeuner compris |
Prix TTCBeachy Head : 1 chambre triple, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 420 € | 60 € | Petit-déjeuner compris |
| 03/01/2011 | 12/02/2011 | 1 | 385 € | 55 € | Petit-déjeuner compris |
| 13/02/2011 | 13/03/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 14/03/2011 | 09/04/2011 | 1 | 385 € | 55 € | Petit-déjeuner compris |
| 10/04/2011 | 30/06/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 01/07/2011 | 04/09/2011 | 2 | 525 € | 75 € | Petit-déjeuner compris |
| 03/11/2011 | 16/12/2011 | | 385 € | 55 € | Petit-déjeuner compris |
| 05/09/2011 | 03/11/2011 | 1 | 455 € | 65 € | Petit-déjeuner compris |
| 17/12/2011 | 02/01/2012 | | 455 € | 65 € | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Extérieur : piscine, jardin, terrasse, salon de jardin, parking
Services : petit-déjeuner, accès internet, lit bébé disponible, repas du soir, documentation sur la région, Wifi gratuit
Intérieur : salle à manger, chambres avec salle de bains, chauffage, bibliothèque
Langues : français, anglais
Situation : accès asphalté, aux environs du village, signalisation d´accès
Capacity
Arlequin : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Bed and breakfast |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Bed and breakfast |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Bed and breakfast |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Bed and breakfast |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Bed and breakfast |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Bed and breakfast |
Prices VAT includedProvence Verte : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Bed and breakfast |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Bed and breakfast |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Bed and breakfast |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Bed and breakfast |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Bed and breakfast |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Bed and breakfast |
Prices VAT includedAquarelles : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Bed and breakfast |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Bed and breakfast |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Bed and breakfast |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Bed and breakfast |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Bed and breakfast |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Bed and breakfast |
Prices VAT includedGrand Large : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Bed and breakfast |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Bed and breakfast |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Bed and breakfast |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Bed and breakfast |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Bed and breakfast |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Bed and breakfast |
Prices VAT includedBeachy Head : 1 triple room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Bed and breakfast |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Bed and breakfast |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Bed and breakfast |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Bed and breakfast |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Bed and breakfast |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Bed and breakfast |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Bed and breakfast |
Prices VAT included
Practical Information
Outside : swimming pool, garden, terrace, garden furniture, car-parking facilities
Services : breakfast available, internet access, cot available, dinner service, information about the area, free WiFi access
Inside : dining room, rooms with en-suite bathroom, heating, library
Languages : French, English
Situation : tarmac entrance, outside the village, signposted
Capacidad
Arlequin : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Alojamiento y desayuno |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Alojamiento y desayuno |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Alojamiento y desayuno |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Alojamiento y desayuno |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Alojamiento y desayuno |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Alojamiento y desayuno |
Precios IVA incluidoProvence Verte : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Alojamiento y desayuno |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Alojamiento y desayuno |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Alojamiento y desayuno |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Alojamiento y desayuno |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Alojamiento y desayuno |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Alojamiento y desayuno |
Precios IVA incluidoAquarelles : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Alojamiento y desayuno |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Alojamiento y desayuno |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Alojamiento y desayuno |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Alojamiento y desayuno |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Alojamiento y desayuno |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Alojamiento y desayuno |
Precios IVA incluidoGrand Large : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Alojamiento y desayuno |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Alojamiento y desayuno |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Alojamiento y desayuno |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Alojamiento y desayuno |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Alojamiento y desayuno |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Alojamiento y desayuno |
Precios IVA incluidoBeachy Head : 1 habitación triple, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Alojamiento y desayuno |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Alojamiento y desayuno |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Alojamiento y desayuno |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Alojamiento y desayuno |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Alojamiento y desayuno |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Alojamiento y desayuno |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Exterior : piscina, jardín, terraza, muebles de jardín, zona de aparcamiento
Servicios : se sirven desayunos, acceso internet, cuna disponible, se sirven cenas, documentación sobre la zona, WiFi gratis
Interior : comedor, baño en habitación, calefacción, biblioteca
Idiomas : francés, inglés
Situación : acceso asfaltado, afueras del casco urbano, señalización del acceso
Capaciteit
Arlequin : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | kamer en ontbijt |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | kamer en ontbijt |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | kamer en ontbijt |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | kamer en ontbijt |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | kamer en ontbijt |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | kamer en ontbijt |
Prijzen inclusief BTWProvence Verte : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | kamer en ontbijt |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | kamer en ontbijt |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | kamer en ontbijt |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | kamer en ontbijt |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | kamer en ontbijt |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | kamer en ontbijt |
Prijzen inclusief BTWAquarelles : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | kamer en ontbijt |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | kamer en ontbijt |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | kamer en ontbijt |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | kamer en ontbijt |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | kamer en ontbijt |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | kamer en ontbijt |
Prijzen inclusief BTWGrand Large : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | kamer en ontbijt |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | kamer en ontbijt |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | kamer en ontbijt |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | kamer en ontbijt |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | kamer en ontbijt |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | kamer en ontbijt |
Prijzen inclusief BTWBeachy Head : 1 3p-kamer, WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | kamer en ontbijt |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | kamer en ontbijt |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | kamer en ontbijt |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | kamer en ontbijt |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | kamer en ontbijt |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | kamer en ontbijt |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | kamer en ontbijt |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, tuin, terras, tuinmeubelen, parking
Diensten : ontbijt, internetaansluiting, kinderbedje beschikbaar, avondeten, documentatie over de streek, Gratis WiFi
Binnen : eetkamer, kamers met badkamer, verwarming, bibliotheek
Talen : Frans, Engels
Ligging : geasfalteerde toegangsweg, buiten het dorp, aangegeven toegang
Capacità
Arlequin : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Trattamento |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Pernottamento e prima colazione |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Pernottamento e prima colazione |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Pernottamento e prima colazione |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Pernottamento e prima colazione |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Pernottamento e prima colazione |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Pernottamento e prima colazione |
Prezzi IVA inclusaProvence Verte : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Trattamento |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Pernottamento e prima colazione |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Pernottamento e prima colazione |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Pernottamento e prima colazione |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Pernottamento e prima colazione |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Pernottamento e prima colazione |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Pernottamento e prima colazione |
Prezzi IVA inclusaAquarelles : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Trattamento |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Pernottamento e prima colazione |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Pernottamento e prima colazione |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Pernottamento e prima colazione |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Pernottamento e prima colazione |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Pernottamento e prima colazione |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Pernottamento e prima colazione |
Prezzi IVA inclusaGrand Large : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Trattamento |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Pernottamento e prima colazione |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Pernottamento e prima colazione |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Pernottamento e prima colazione |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Pernottamento e prima colazione |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Pernottamento e prima colazione |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Pernottamento e prima colazione |
Prezzi IVA inclusaBeachy Head : 1 camera tripla, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Trattamento |
|---|
| 18/12/2010 | 02/01/2011 | 1 | 60 € | 420 € | Pernottamento e prima colazione |
| 03/01/2011 | 12/02/2011 | 1 | 55 € | 385 € | Pernottamento e prima colazione |
| 13/02/2011 | 13/03/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 14/03/2011 | 09/04/2011 | 1 | 55 € | 385 € | Pernottamento e prima colazione |
| 10/04/2011 | 30/06/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 01/07/2011 | 04/09/2011 | 2 | 75 € | 525 € | Pernottamento e prima colazione |
| 03/11/2011 | 16/12/2011 | | 55 € | 385 € | Pernottamento e prima colazione |
| 05/09/2011 | 03/11/2011 | 1 | 65 € | 455 € | Pernottamento e prima colazione |
| 17/12/2011 | 02/01/2012 | | 65 € | 455 € | Pernottamento e prima colazione |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, giardino, terrazza, mobili da giardino, parcheggio
Servizi : servizio colazione, accesso Internet, culla disponibile, servizio cena, documentazione sulla zona, Wi-Fi gratis
Interno : sala da pranzo, camere con bagno, riscaldamento, biblioteca
Lingue : francese, inglese
Situazione : accesso asfaltato, fuori dal centro urbano, accesso segnalato