Capacité
El Verdial : 1 salle de bains, 1 chambre triple, 1 chambre lit double, 2 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 08/01/2011 | 31/03/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 16/09/2011 | 31/10/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 01/04/2011 | 14/06/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 15/06/2011 | 31/07/2011 | 15 | 180 € | 900 € | - | 1650 € | Logement seul |
| 20/12/2011 | 07/01/2012 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/09/2011 | 15/09/2011 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/08/2011 | 31/08/2011 | 15 | 180 € | 1100 € | - | 1950 € | Logement seul |
Prix TTCLa Toná : 1 salle de bains, 2 chambre lit double, 2 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 08/01/2011 | 31/03/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 16/09/2011 | 31/10/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 01/04/2011 | 14/06/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 15/06/2011 | 31/07/2011 | 15 | 180 € | 900 € | - | 1650 € | Logement seul |
| 20/12/2011 | 07/01/2012 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/09/2011 | 15/09/2011 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/08/2011 | 31/08/2011 | 15 | 180 € | 1100 € | - | 1950 € | Logement seul |
Prix TTCLa Taranta : 1 salle de bains, 2 chambre lit double, 2 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 08/01/2011 | 31/03/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 16/09/2011 | 31/10/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 01/04/2011 | 14/06/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 15/06/2011 | 31/07/2011 | 15 | 180 € | 900 € | - | 1650 € | Logement seul |
| 20/12/2011 | 07/01/2012 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/09/2011 | 15/09/2011 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/08/2011 | 31/08/2011 | 15 | 180 € | 1100 € | - | 1950 € | Logement seul |
Prix TTCEl Tiento : 1 salle de bains, 1 chambre double, 1 chambre lit double, 2 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 08/01/2011 | 31/03/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 16/09/2011 | 31/10/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 01/04/2011 | 14/06/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 15/06/2011 | 31/07/2011 | 15 | 180 € | 900 € | - | 1650 € | Logement seul |
| 20/12/2011 | 07/01/2012 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/09/2011 | 15/09/2011 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/08/2011 | 31/08/2011 | 15 | 180 € | 1100 € | - | 1950 € | Logement seul |
Prix TTCLa Zambra : 1 salle de bains, 1 chambre double, 1 chambre lit double, 2 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 08/01/2011 | 31/03/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 16/09/2011 | 31/10/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 01/04/2011 | 14/06/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 15/06/2011 | 31/07/2011 | 15 | 180 € | 900 € | - | 1650 € | Logement seul |
| 20/12/2011 | 07/01/2012 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/09/2011 | 15/09/2011 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/08/2011 | 31/08/2011 | 15 | 180 € | 1100 € | - | 1950 € | Logement seul |
Prix TTCLa Farruca : 1 salle de bains, 2 chambre lit double, 2 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 08/01/2011 | 31/03/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 16/09/2011 | 31/10/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 01/04/2011 | 14/06/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 15/06/2011 | 31/07/2011 | 15 | 180 € | 900 € | - | 1650 € | Logement seul |
| 20/12/2011 | 07/01/2012 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/09/2011 | 15/09/2011 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/08/2011 | 31/08/2011 | 15 | 180 € | 1100 € | - | 1950 € | Logement seul |
Prix TTCLa Alborá : 1 salle de bains, 1 chambre lit double, 3 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 08/01/2011 | 31/03/2011 | 2 | 144 € | 504 € | 72 € | 900 € | Logement seul |
| 16/09/2011 | 31/10/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 01/04/2011 | 14/06/2011 | 2 | 180 € | 700 € | 90 € | 1260 € | Logement seul |
| 15/06/2011 | 31/07/2011 | 15 | 180 € | 900 € | - | 1650 € | Logement seul |
| 20/12/2011 | 07/01/2012 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/09/2011 | 15/09/2011 | 7 | 180 € | 900 € | - | 1650 € | Logement seul |
| 01/08/2011 | 31/08/2011 | 15 | 180 € | 1100 € | - | 1950 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin, parking
Intérieur : cheminée, cuisine, salle à manger, lave linge, télévision, salon, micro-onde, chauffage
Situation : proche de la plage, accès asphalté, aux environs du village, signalisation d´accès
Services : accès internet, jeux pour enfants, lit bébé disponible, nettoyage du linge, promenades guidées, documentation sur la région, garde enfant/babysitting, Wifi gratuit
Langues : allemand, français, anglais, espagnol, néerlandais, italien
Capacity
El Verdial : 1 bathroom, 1 triple room, 1 double room, 2 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Only accomodation |
Prices VAT includedLa Toná : 1 bathroom, 2 double room, 2 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Only accomodation |
Prices VAT includedLa Taranta : 1 bathroom, 2 double room, 2 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Only accomodation |
Prices VAT includedEl Tiento : 1 bathroom, 1 twin room, 1 double room, 2 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Only accomodation |
Prices VAT includedLa Zambra : 1 bathroom, 1 twin room, 1 double room, 2 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Only accomodation |
Prices VAT includedLa Farruca : 1 bathroom, 2 double room, 2 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Only accomodation |
Prices VAT includedLa Alborá : 1 bathroom, 1 double room, 3 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Only accomodation |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Only accomodation |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Only accomodation |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture, car-parking facilities
Inside : fireplace, kitchen, dining room, washing machine, television, lounge, microwave, heating
Situation : close to the beach, tarmac entrance, outside the village, signposted
Services : internet access, activities for children, cot available, laundry service, guided walks, information about the area, babysitting, free WiFi access
Languages : German, French, English, Spanish, Dutch, Italian
Capacidad
El Verdial : 1 Baño, 1 habitación triple, 1 Habitación de matrimonio, 2 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Sólo alojamiento |
Precios IVA incluidoLa Toná : 1 Baño, 2 Habitación de matrimonio, 2 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Sólo alojamiento |
Precios IVA incluidoLa Taranta : 1 Baño, 2 Habitación de matrimonio, 2 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Sólo alojamiento |
Precios IVA incluidoEl Tiento : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio, 2 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Sólo alojamiento |
Precios IVA incluidoLa Zambra : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio, 2 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Sólo alojamiento |
Precios IVA incluidoLa Farruca : 1 Baño, 2 Habitación de matrimonio, 2 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Sólo alojamiento |
Precios IVA incluidoLa Alborá : 1 Baño, 1 Habitación de matrimonio, 3 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Sólo alojamiento |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Sólo alojamiento |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Sólo alojamiento |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, jardín, terraza, muebles de jardín, zona de aparcamiento
Interior : chimenea, cocina, comedor, lavadora, televisión, sala de estar, microondas, calefacción
Situación : cerca de la playa, acceso asfaltado, afueras del casco urbano, señalización del acceso
Servicios : acceso internet, actividades para niños, cuna disponible, lavado de ropa, paseos con guía, documentación sobre la zona, servicio de canguro, WiFi gratis
Idiomas : alemán, francés, inglés, español, neerlandés, italiano
Capaciteit
El Verdial : 1 badkamer, 1 3p-kamer, 1 2p-kamer (tweepersoonsbed), 2 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Zelfverzorging |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Zelfverzorging |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Zelfverzorging |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Zelfverzorging |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Zelfverzorging |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Zelfverzorging |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Zelfverzorging |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Zelfverzorging |
Prijzen inclusief BTWLa Toná : 1 badkamer, 2 2p-kamer (tweepersoonsbed), 2 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Zelfverzorging |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Zelfverzorging |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Zelfverzorging |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Zelfverzorging |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Zelfverzorging |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Zelfverzorging |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Zelfverzorging |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Zelfverzorging |
Prijzen inclusief BTWLa Taranta : 1 badkamer, 2 2p-kamer (tweepersoonsbed), 2 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Zelfverzorging |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Zelfverzorging |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Zelfverzorging |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Zelfverzorging |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Zelfverzorging |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Zelfverzorging |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Zelfverzorging |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Zelfverzorging |
Prijzen inclusief BTWEl Tiento : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 2 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Zelfverzorging |
| 08/01/2011 | 31/03/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Zelfverzorging |
| 16/09/2011 | 31/10/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Zelfverzorging |
| 01/04/2011 | 14/06/2011 | 2 | 90 € | 180 € | 700 € | 1260 € | Zelfverzorging |
| 15/06/2011 | 31/07/2011 | 15 | - | 180 € | 900 € | 1650 € | Zelfverzorging |
| 20/12/2011 | 07/01/2012 | 7 | - | 180 € | 900 € | 1650 € | Zelfverzorging |
| 01/09/2011 | 15/09/2011 | 7 | - | 180 € | 900 € | 1650 € | Zelfverzorging |
| 01/08/2011 | 31/08/2011 | 15 | - | 180 € | 1100 € | 1950 € | Zelfverzorging |
Prijzen inclusief BTWLa Zambra : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 2 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/11/2011 | 19/12/2011 | 2 | 72 € | 144 € | 504 € | 900 € | Zelfverzorging |
