Capacité
apartamento 121 : 1 salle de bains, 1 chambre double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 30/04/2009 | 03/05/2009 | 3 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 01/07/2009 | 17/09/2009 | 7 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 24/12/2010 | 08/01/2011 | 4 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| Autres périodes | 2 | 115 € | 404 € | 57 € | 834 € | Logement seul |
Prix TTCapartamento 131 : 1 salle de bains, 1 chambre double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 30/04/2009 | 03/05/2009 | 3 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 01/07/2009 | 17/09/2009 | 7 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 24/12/2010 | 08/01/2011 | 4 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| Autres périodes | 2 | 115 € | 404 € | 57 € | 834 € | Logement seul |
Prix TTCapartamento 122 : 1 salle de bains, 1 chambre double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 30/04/2009 | 03/05/2009 | 3 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 01/07/2009 | 17/09/2009 | 7 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 24/12/2010 | 08/01/2011 | 4 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| Autres périodes | 2 | 115 € | 404 € | 57 € | 834 € | Logement seul |
Prix TTCapartamento 11 : 1 salle de bains, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 30/04/2009 | 03/05/2009 | 3 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 01/07/2009 | 17/09/2009 | 7 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 24/12/2010 | 08/01/2011 | 4 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| Autres périodes | 2 | 115 € | 404 € | 57 € | 834 € | Logement seul |
Prix TTCapartamento 21 : 1 salle de bains, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 30/04/2009 | 03/05/2009 | 3 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 01/07/2009 | 17/09/2009 | 7 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 24/12/2010 | 08/01/2011 | 4 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| Autres périodes | 2 | 115 € | 404 € | 57 € | 834 € | Logement seul |
Prix TTCapartamento 31 : 1 salle de bains, 1 chambre lit double, 1 canapé-lit, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 30/04/2009 | 03/05/2009 | 3 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 01/07/2009 | 17/09/2009 | 7 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| 24/12/2010 | 08/01/2011 | 4 | 128 € | 449 € | 64 € | 866 € | Logement seul |
| Autres périodes | 2 | 115 € | 404 € | 57 € | 834 € | Logement seul |
Prix TTCapartamento 12 : 1 salle de bains, 1 canapé-lit, 1 lit supp., 1 Chambre 5 places
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 30/04/2009 | 03/05/2009 | 3 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 01/07/2009 | 17/09/2009 | 7 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 24/12/2010 | 08/01/2011 | 4 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| Autres périodes | 2 | 149 € | 524 € | 74 € | 1011 € | Logement seul |
Prix TTCapartamento 22 : 1 salle de bains, 1 canapé-lit, 1 lit supp., 1 Chambre 5 places
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 30/04/2009 | 03/05/2009 | 3 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 01/07/2009 | 17/09/2009 | 7 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 24/12/2010 | 08/01/2011 | 4 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| Autres périodes | 2 | 149 € | 524 € | 74 € | 1011 € | Logement seul |
Prix TTCapartamento 13 : 1 salle de bains, 1 Chambre 4 places
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 30/04/2009 | 03/05/2009 | 3 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 01/07/2009 | 17/09/2009 | 7 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 24/12/2010 | 08/01/2011 | 4 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| Autres périodes | 2 | 149 € | 524 € | 74 € | 1011 € | Logement seul |
Prix TTCapartamento 32 : 1 salle de bains, 1 canapé-lit, 1 lit supp., 1 Chambre 5 places
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 30/04/2009 | 03/05/2009 | 3 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 01/07/2009 | 17/09/2009 | 7 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 24/12/2010 | 08/01/2011 | 4 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| Autres périodes | 2 | 149 € | 524 € | 74 € | 1011 € | Logement seul |
Prix TTCapartamento 23 : 1 salle de bains, 1 canapé-lit, 1 lit supp., 1 Chambre 5 places
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 30/04/2009 | 03/05/2009 | 3 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 01/07/2009 | 17/09/2009 | 7 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 24/12/2010 | 08/01/2011 | 4 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| Autres périodes | 2 | 149 € | 524 € | 74 € | 1011 € | Logement seul |
Prix TTCapartamento 33 : 1 salle de bains, 1 canapé-lit, 1 lit supp., 1 Chambre 5 places
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 30/04/2009 | 03/05/2009 | 3 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 01/07/2009 | 17/09/2009 | 7 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| 24/12/2010 | 08/01/2011 | 4 | 162 € | 569 € | 81 € | 1097 € | Logement seul |
| Autres périodes | 2 | 149 € | 524 € | 74 € | 1011 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine
Intérieur : cheminée, cuisine, salle à manger, chambres avec salle de bains, télévision dans les chambres, DVD ou vidéo, micro-onde, chauffage, cheminée dans la chambre
Situation : montagne, dans le village, proche des stations de ski, zone de baignade intérieure (lacs, rivières, etc.)
Services : lit bébé disponible, restaurant (public), nettoyage du linge, documentation sur la région
Langues : espagnol
Capacity
apartamento 121 : 1 bathroom, 1 twin room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| Rest of the year | 2 | 57 € | 115 € | 404 € | 834 € | Only accomodation |
Prices VAT includedapartamento 131 : 1 bathroom, 1 twin room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| Rest of the year | 2 | 57 € | 115 € | 404 € | 834 € | Only accomodation |
Prices VAT includedapartamento 122 : 1 bathroom, 1 twin room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| Rest of the year | 2 | 57 € | 115 € | 404 € | 834 € | Only accomodation |
Prices VAT includedapartamento 11 : 1 bathroom, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| Rest of the year | 2 | 57 € | 115 € | 404 € | 834 € | Only accomodation |
Prices VAT includedapartamento 21 : 1 bathroom, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| Rest of the year | 2 | 57 € | 115 € | 404 € | 834 € | Only accomodation |
Prices VAT includedapartamento 31 : 1 bathroom, 1 double room, 1 sofa bed, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Only accomodation |
| Rest of the year | 2 | 57 € | 115 € | 404 € | 834 € | Only accomodation |
Prices VAT includedapartamento 12 : 1 bathroom, 1 sofa bed, 1 extra bed, 1 5-bed room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 30/04/2009 | 03/05/2009 | 3 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 01/07/2009 | 17/09/2009 | 7 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 24/12/2010 | 08/01/2011 | 4 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| Rest of the year | 2 | 74 € | 149 € | 524 € | 1011 € | Only accomodation |
Prices VAT includedapartamento 22 : 1 bathroom, 1 sofa bed, 1 extra bed, 1 5-bed room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 30/04/2009 | 03/05/2009 | 3 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 01/07/2009 | 17/09/2009 | 7 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 24/12/2010 | 08/01/2011 | 4 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| Rest of the year | 2 | 74 € | 149 € | 524 € | 1011 € | Only accomodation |
Prices VAT includedapartamento 13 : 1 bathroom, 1 4-bed room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 30/04/2009 | 03/05/2009 | 3 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 01/07/2009 | 17/09/2009 | 7 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 24/12/2010 | 08/01/2011 | 4 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| Rest of the year | 2 | 74 € | 149 € | 524 € | 1011 € | Only accomodation |
Prices VAT includedapartamento 32 : 1 bathroom, 1 sofa bed, 1 extra bed, 1 5-bed room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 30/04/2009 | 03/05/2009 | 3 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 01/07/2009 | 17/09/2009 | 7 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 24/12/2010 | 08/01/2011 | 4 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| Rest of the year | 2 | 74 € | 149 € | 524 € | 1011 € | Only accomodation |
Prices VAT includedapartamento 23 : 1 bathroom, 1 sofa bed, 1 extra bed, 1 5-bed room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 30/04/2009 | 03/05/2009 | 3 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 01/07/2009 | 17/09/2009 | 7 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 24/12/2010 | 08/01/2011 | 4 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| Rest of the year | 2 | 74 € | 149 € | 524 € | 1011 € | Only accomodation |
Prices VAT includedapartamento 33 : 1 bathroom, 1 sofa bed, 1 extra bed, 1 5-bed room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 30/04/2009 | 03/05/2009 | 3 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 01/07/2009 | 17/09/2009 | 7 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| 24/12/2010 | 08/01/2011 | 4 | 81 € | 162 € | 569 € | 1097 € | Only accomodation |
| Rest of the year | 2 | 74 € | 149 € | 524 € | 1011 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool
Inside : fireplace, kitchen, dining room, rooms with en-suite bathroom, television in the rooms, DVD or video, microwave, heating, fireplace inside the room
Situation : mountains, quite central, near ski resorts, bathing place in lake / river
Services : cot available, (public) restaurant, laundry service, information about the area
Languages : Spanish
Capacidad
apartamento 121 : 1 Baño, 1 Habitación doble
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| Resto del aío | 2 | 57 € | 115 € | 404 € | 834 € | Sólo alojamiento |
Precios IVA incluidoapartamento 131 : 1 Baño, 1 Habitación doble, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| Resto del aío | 2 | 57 € | 115 € | 404 € | 834 € | Sólo alojamiento |
Precios IVA incluidoapartamento 122 : 1 Baño, 1 Habitación doble, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| Resto del aío | 2 | 57 € | 115 € | 404 € | 834 € | Sólo alojamiento |
Precios IVA incluidoapartamento 11 : 1 Baño, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| Resto del aío | 2 | 57 € | 115 € | 404 € | 834 € | Sólo alojamiento |
Precios IVA incluidoapartamento 21 : 1 Baño, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| Resto del aío | 2 | 57 € | 115 € | 404 € | 834 € | Sólo alojamiento |
Precios IVA incluidoapartamento 31 : 1 Baño, 1 Habitación de matrimonio, 1 sofá cama, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Sólo alojamiento |
| Resto del aío | 2 | 57 € | 115 € | 404 € | 834 € | Sólo alojamiento |
Precios IVA incluidoapartamento 12 : 1 Baño, 1 sofá cama, 1 cama supletoria, 1 Habitación de 5 plazas
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 30/04/2009 | 03/05/2009 | 3 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 01/07/2009 | 17/09/2009 | 7 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 24/12/2010 | 08/01/2011 | 4 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| Resto del aío | 2 | 74 € | 149 € | 524 € | 1011 € | Sólo alojamiento |
Precios IVA incluidoapartamento 22 : 1 Baño, 1 sofá cama, 1 cama supletoria, 1 Habitación de 5 plazas
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 30/04/2009 | 03/05/2009 | 3 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 01/07/2009 | 17/09/2009 | 7 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 24/12/2010 | 08/01/2011 | 4 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| Resto del aío | 2 | 74 € | 149 € | 524 € | 1011 € | Sólo alojamiento |
Precios IVA incluidoapartamento 13 : 1 Baño, 1 Habitación de 4 plazas
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 30/04/2009 | 03/05/2009 | 3 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 01/07/2009 | 17/09/2009 | 7 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 24/12/2010 | 08/01/2011 | 4 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| Resto del aío | 2 | 74 € | 149 € | 524 € | 1011 € | Sólo alojamiento |
Precios IVA incluidoapartamento 32 : 1 Baño, 1 sofá cama, 1 cama supletoria, 1 Habitación de 5 plazas
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 30/04/2009 | 03/05/2009 | 3 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 01/07/2009 | 17/09/2009 | 7 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 24/12/2010 | 08/01/2011 | 4 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| Resto del aío | 2 | 74 € | 149 € | 524 € | 1011 € | Sólo alojamiento |
Precios IVA incluidoapartamento 23 : 1 Baño, 1 sofá cama, 1 cama supletoria, 1 Habitación de 5 plazas
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 30/04/2009 | 03/05/2009 | 3 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 01/07/2009 | 17/09/2009 | 7 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 24/12/2010 | 08/01/2011 | 4 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| Resto del aío | 2 | 74 € | 149 € | 524 € | 1011 € | Sólo alojamiento |
Precios IVA incluidoapartamento 33 : 1 Baño, 1 sofá cama, 1 cama supletoria, 1 Habitación de 5 plazas
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 30/04/2009 | 03/05/2009 | 3 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 01/07/2009 | 17/09/2009 | 7 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| 24/12/2010 | 08/01/2011 | 4 | 81 € | 162 € | 569 € | 1097 € | Sólo alojamiento |
| Resto del aío | 2 | 74 € | 149 € | 524 € | 1011 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina
Interior : chimenea, cocina, comedor, baño en habitación, televisión en habitación, DVD o vídeo, microondas, calefacción, chimenea en habitación
Situación : montaña, en el casco urbano, cerca de pistas de esquí, zona de baño interior (ríos, embalses, etc.)
Servicios : cuna disponible, restaurante (público), lavado de ropa, documentación sobre la zona
Idiomas : español
Capaciteit
apartamento 121 : 1 badkamer, 1 2p-kamer (2 bedden)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 26/03/2010 | 05/04/2010 | 4 | 64 € | 128 € | 449 € | 866 € | Zelfverzorging |
| 30/04/2009 | 03/05/2009 | 3 | 64 € | 128 € | 449 € | 866 € | Zelfverzorging |
| 01/07/2009 | 17/09/2009 | 7 | 64 € | 128 € | 449 € | 866 € | Zelfverzorging |
| 24/12/2010 | 08/01/2011 | 4 | 64 € | 128 € | 449 € | 866 € | Zelfverzorging |
