Capacité
La Fuentecica : 1 salle de bains, 1 WC, 1 chambre individuelle, 1 chambre double, 1 chambre triple, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 320 € | 160 € | 160 € | Logement seul |
| 29/04/2011 | 08/05/2011 | 1 | 320 € | 160 € | 160 € | Logement seul |
| 04/01/2011 | 28/04/2011 | 1 | 220 € | 120 € | 120 € | Logement seul |
| 09/05/2011 | 24/12/2010 | 1 | 220 € | 120 € | 120 € | Logement seul |
Prix TTCEl Cantar : 1 salle de bains, 1 WC, 1 chambre individuelle, 1 chambre double, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 320 € | 160 € | 160 € | Logement seul |
| 29/04/2011 | 08/05/2011 | 1 | 320 € | 160 € | 160 € | Logement seul |
| 04/01/2011 | 28/04/2011 | 1 | 220 € | 120 € | 120 € | Logement seul |
| 09/05/2011 | 24/12/2010 | 1 | 220 € | 120 € | 120 € | Logement seul |
Prix TTCCasa Azul : 1 salle de bains, 1 WC, 1 chambre individuelle, 1 chambre double, 1 chambre lit double, 1 canapé-lit, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 320 € | 160 € | 160 € | Logement seul |
| 29/04/2011 | 08/05/2011 | 1 | 320 € | 160 € | 160 € | Logement seul |
| 04/01/2011 | 28/04/2011 | 1 | 220 € | 120 € | 120 € | Logement seul |
| 09/05/2011 | 24/12/2010 | 1 | 220 € | 120 € | 120 € | Logement seul |
Prix TTCLa Verja : 1 salle de bains, 1 WC, 2 chambre double, 1 chambre lit double, 1 canapé-lit, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 320 € | 160 € | 160 € | Logement seul |
| 29/04/2011 | 08/05/2011 | 1 | 320 € | 160 € | 160 € | Logement seul |
| 04/01/2011 | 28/04/2011 | 1 | 220 € | 120 € | 120 € | Logement seul |
| 09/05/2011 | 24/12/2010 | 1 | 220 € | 120 € | 120 € | Logement seul |
Prix TTCEl Toscar : 1 salle de bains, 1 WC, 1 chambre individuelle, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 320 € | 160 € | 160 € | Logement seul |
| 29/04/2011 | 08/05/2011 | 1 | 320 € | 160 € | 160 € | Logement seul |
| 04/01/2011 | 28/04/2011 | 1 | 220 € | 120 € | 120 € | Logement seul |
| 09/05/2011 | 24/12/2010 | 1 | 220 € | 120 € | 120 € | Logement seul |
Prix TTCCasa nueva : 1 salle de bains, 1 WC, 1 chambre individuelle, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 320 € | 160 € | 160 € | Logement seul |
| 29/04/2011 | 08/05/2011 | 1 | 320 € | 160 € | 160 € | Logement seul |
| 04/01/2011 | 28/04/2011 | 1 | 220 € | 120 € | 120 € | Logement seul |
| 09/05/2011 | 24/12/2010 | 1 | 220 € | 120 € | 120 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, terrasse, salon de jardin, potager, parking
Intérieur : cheminée, cuisine, salle à manger, lave linge, chambres avec salle de bains, télévision, salon, jeux de société, micro-onde, chauffage, salle-de-bains commune
Situation : montagne, accès asphalté, aux environs du village, signalisation d´accès
Services : lit bébé disponible
Pour les personnes handicapées : chambre adaptée pour handicapés
Langues : français, anglais, espagnol
Capacity
La Fuentecica : 1 bathroom, 1 WC, 1 single room, 1 twin room, 1 triple room, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Only accomodation |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Only accomodation |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Only accomodation |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Only accomodation |
Prices VAT includedEl Cantar : 1 bathroom, 1 WC, 1 single room, 1 twin room, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Only accomodation |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Only accomodation |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Only accomodation |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Only accomodation |
Prices VAT includedCasa Azul : 1 bathroom, 1 WC, 1 single room, 1 twin room, 1 double room, 1 sofa bed, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Only accomodation |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Only accomodation |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Only accomodation |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Only accomodation |
Prices VAT includedLa Verja : 1 bathroom, 1 WC, 2 twin room, 1 double room, 1 sofa bed, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Only accomodation |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Only accomodation |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Only accomodation |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Only accomodation |
Prices VAT includedEl Toscar : 1 bathroom, 1 WC, 1 single room, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Only accomodation |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Only accomodation |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Only accomodation |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Only accomodation |
Prices VAT includedCasa nueva : 1 bathroom, 1 WC, 1 single room, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Only accomodation |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Only accomodation |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Only accomodation |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, terrace, garden furniture, vegetable garden, car-parking facilities
Inside : fireplace, kitchen, dining room, washing machine, rooms with en-suite bathroom, television, lounge, selection of games, microwave, heating, shared bathroom
Situation : mountains, tarmac entrance, outside the village, signposted
Services : cot available
For disabled people : room suitable for the disabled
Languages : French, English, Spanish
Capacidad
La Fuentecica : 1 Baño, 1 Aseo, 1 Habitación individual, 1 Habitación doble, 1 habitación triple, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Sólo alojamiento |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Sólo alojamiento |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Sólo alojamiento |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Sólo alojamiento |
Precios IVA incluidoEl Cantar : 1 Baño, 1 Aseo, 1 Habitación individual, 1 Habitación doble, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Sólo alojamiento |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Sólo alojamiento |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Sólo alojamiento |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Sólo alojamiento |
Precios IVA incluidoCasa Azul : 1 Baño, 1 Aseo, 1 Habitación individual, 1 Habitación doble, 1 Habitación de matrimonio, 1 sofá cama, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Sólo alojamiento |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Sólo alojamiento |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Sólo alojamiento |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Sólo alojamiento |
Precios IVA incluidoLa Verja : 1 Baño, 1 Aseo, 2 Habitación doble, 1 Habitación de matrimonio, 1 sofá cama, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Sólo alojamiento |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Sólo alojamiento |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Sólo alojamiento |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Sólo alojamiento |
Precios IVA incluidoEl Toscar : 1 Baño, 1 Aseo, 1 Habitación individual, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Sólo alojamiento |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Sólo alojamiento |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Sólo alojamiento |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Sólo alojamiento |
Precios IVA incluidoCasa nueva : 1 Baño, 1 Aseo, 1 Habitación individual, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Sólo alojamiento |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Sólo alojamiento |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Sólo alojamiento |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Interior : chimenea, cocina, comedor, lavadora, baño en habitación, televisión, sala de estar, colección de juegos, microondas, calefacción, baño compartido
Situación : montaña, acceso asfaltado, afueras del casco urbano, señalización del acceso
Servicios : cuna disponible
Para minusválidos : habitación adaptada para discapacitados
Idiomas : francés, inglés, español
Capaciteit
La Fuentecica : 1 badkamer, 1 WC, 1 1p-kamer, 1 2p-kamer (2 bedden), 1 3p-kamer, 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Zelfverzorging |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Zelfverzorging |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Zelfverzorging |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Zelfverzorging |
Prijzen inclusief BTWEl Cantar : 1 badkamer, 1 WC, 1 1p-kamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Zelfverzorging |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Zelfverzorging |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Zelfverzorging |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Zelfverzorging |
Prijzen inclusief BTWCasa Azul : 1 badkamer, 1 WC, 1 1p-kamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 slaapbank, 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Zelfverzorging |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Zelfverzorging |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Zelfverzorging |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Zelfverzorging |
Prijzen inclusief BTWLa Verja : 1 badkamer, 1 WC, 2 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 slaapbank, 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Zelfverzorging |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Zelfverzorging |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Zelfverzorging |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Zelfverzorging |
Prijzen inclusief BTWEl Toscar : 1 badkamer, 1 WC, 1 1p-kamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Zelfverzorging |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Zelfverzorging |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Zelfverzorging |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Zelfverzorging |
Prijzen inclusief BTWCasa nueva : 1 badkamer, 1 WC, 1 1p-kamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Zelfverzorging |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Zelfverzorging |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Zelfverzorging |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, terras, tuinmeubelen, moestuin, parking
Binnen : open haard, keuken, eetkamer, wasmachine, kamers met badkamer, televisie, woonkamer, gezelschapsspellen, magnetron, verwarming, gemeenschappelijke badkamer
Ligging : bergen, geasfalteerde toegangsweg, buiten het dorp, aangegeven toegang
Diensten : kinderbedje beschikbaar
Voor gehandicapten : aangepaste kamer voor gehandicapten
Talen : Frans, Engels, Spaans
Capacità
La Fuentecica : 1 bagno, 1 WC, 1 camera singola, 1 camera doppia, 1 camera tripla, 1 camera matrimoniale, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Solo pernottamento |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Solo pernottamento |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Solo pernottamento |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Solo pernottamento |
Prezzi IVA inclusaEl Cantar : 1 bagno, 1 WC, 1 camera singola, 1 camera doppia, 1 camera matrimoniale, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Solo pernottamento |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Solo pernottamento |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Solo pernottamento |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Solo pernottamento |
Prezzi IVA inclusaCasa Azul : 1 bagno, 1 WC, 1 camera singola, 1 camera doppia, 1 camera matrimoniale, 1 divano letto, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Solo pernottamento |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Solo pernottamento |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Solo pernottamento |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Solo pernottamento |
Prezzi IVA inclusaLa Verja : 1 bagno, 1 WC, 2 camera doppia, 1 camera matrimoniale, 1 divano letto, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Solo pernottamento |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Solo pernottamento |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Solo pernottamento |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Solo pernottamento |
Prezzi IVA inclusaEl Toscar : 1 bagno, 1 WC, 1 camera singola, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Solo pernottamento |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Solo pernottamento |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Solo pernottamento |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Solo pernottamento |
Prezzi IVA inclusaCasa nueva : 1 bagno, 1 WC, 1 camera singola, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 25/12/2010 | 03/01/2011 | 1 | 160 € | 160 € | 320 € | Solo pernottamento |
| 29/04/2011 | 08/05/2011 | 1 | 160 € | 160 € | 320 € | Solo pernottamento |
| 04/01/2011 | 28/04/2011 | 1 | 120 € | 120 € | 220 € | Solo pernottamento |
| 09/05/2011 | 24/12/2010 | 1 | 120 € | 120 € | 220 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : barbecue, giardino, terrazza, mobili da giardino, orto, parcheggio
Interno : caminetto, cucina, sala da pranzo, lavatrice, camere con bagno, televisione, soggiorno, giochi, microonde, riscaldamento, bagno in comune
Situazione : montagna, accesso asfaltato, fuori dal centro urbano, accesso segnalato
Servizi : culla disponibile
Per disabili : camera adattata per disabili
Lingue : francese, inglese, spagnolo