Capacité
Menthe : 1 salle de bains, 1 WC, 1 chambre double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 400 € | 60 € | 650 € | Logement seul |
| 01/03/2010 | 31/05/2010 | 5 | 450 € | 65 € | 850 € | Logement seul |
| 01/06/2010 | 30/09/2010 | 5 | 650 € | 90 € | 1200 € | Logement seul |
Prix TTCThym : 1 salle de bains, 1 WC, 1 chambre double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 400 € | 60 € | 650 € | Logement seul |
| 01/03/2010 | 31/05/2010 | 5 | 450 € | 65 € | 850 € | Logement seul |
| 01/06/2010 | 30/09/2010 | 5 | 650 € | 90 € | 1200 € | Logement seul |
Prix TTCLavande : 1 salle de bains, 1 WC, 1 chambre double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 400 € | 60 € | 650 € | Logement seul |
| 01/03/2010 | 31/05/2010 | 5 | 450 € | 65 € | 850 € | Logement seul |
| 01/06/2010 | 30/09/2010 | 5 | 650 € | 90 € | 1200 € | Logement seul |
Prix TTCRomarin : 1 salle de bains, 1 WC, 1 chambre double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 400 € | 60 € | 650 € | Logement seul |
| 01/03/2010 | 31/05/2010 | 5 | 450 € | 65 € | 850 € | Logement seul |
| 01/06/2010 | 30/09/2010 | 5 | 650 € | 90 € | 1200 € | Logement seul |
Prix TTCLaurier : 1 salle de bains, 1 WC, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 400 € | 60 € | 650 € | Logement seul |
| 01/03/2010 | 31/05/2010 | 5 | 450 € | 65 € | 850 € | Logement seul |
| 01/06/2010 | 30/09/2010 | 5 | 650 € | 90 € | 1200 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : jardin, barbecue, potager, terrasse, piscine, salon de jardin
Langues : français, anglais, espagnol
Intérieur : DVD ou vidéo, micro-onde, chauffage, chambres avec salle de bains, jacuzzi, cuisine, télévision
Services : accès internet, animaux admis, restaurant (public), documentation sur la région
Situation : dans le village
Capacity
Menthe : 1 bathroom, 1 WC, 1 twin room
Show prices| From | To | Minimum stay | Price per night | Price per week | Price per fortnight | Board |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Only accomodation |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Only accomodation |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Only accomodation |
Prices VAT includedThym : 1 bathroom, 1 WC, 1 twin room
Show prices| From | To | Minimum stay | Price per night | Price per week | Price per fortnight | Board |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Only accomodation |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Only accomodation |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Only accomodation |
Prices VAT includedLavande : 1 bathroom, 1 WC, 1 twin room
Show prices| From | To | Minimum stay | Price per night | Price per week | Price per fortnight | Board |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Only accomodation |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Only accomodation |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Only accomodation |
Prices VAT includedRomarin : 1 bathroom, 1 WC, 1 twin room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per week | Price per fortnight | Board |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Only accomodation |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Only accomodation |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Only accomodation |
Prices VAT includedLaurier : 1 bathroom, 1 WC, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per week | Price per fortnight | Board |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Only accomodation |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Only accomodation |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Only accomodation |
Prices VAT included
Practical Information
Outside : garden, barbecue, vegetable garden, terrace, swimming pool, garden furniture
Languages : French, English, Spanish
Inside : DVD or video, microwave, heating, rooms with en-suite bathroom, Jacuzzi, kitchen, television
Services : internet access, pets allowed, (public) restaurant, information about the area
Situation : quite central
Capacidad
Menthe : 1 Baño, 1 Aseo, 1 Habitación doble
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Precio quincena | Régimen |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Sólo alojamiento |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Sólo alojamiento |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Sólo alojamiento |
Precios IVA incluidoThym : 1 Baño, 1 Aseo, 1 Habitación doble
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Precio quincena | Régimen |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Sólo alojamiento |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Sólo alojamiento |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Sólo alojamiento |
Precios IVA incluidoLavande : 1 Baño, 1 Aseo, 1 Habitación doble
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Precio quincena | Régimen |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Sólo alojamiento |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Sólo alojamiento |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Sólo alojamiento |
Precios IVA incluidoRomarin : 1 Baño, 1 Aseo, 1 Habitación doble, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Precio quincena | Régimen |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Sólo alojamiento |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Sólo alojamiento |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Sólo alojamiento |
Precios IVA incluidoLaurier : 1 Baño, 1 Aseo, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Precio quincena | Régimen |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Sólo alojamiento |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Sólo alojamiento |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : jardín, barbacoa, huerta, terraza, piscina, muebles de jardín
Idiomas : francés, inglés, español
Interior : DVD o vídeo, microondas, calefacción, baño en habitación, jacuzzi, cocina, televisión
Servicios : acceso internet, admite animales, restaurante (público), documentación sobre la zona
Situación : en el casco urbano
Capaciteit
Menthe : 1 badkamer, 1 WC, 1 2p-kamer (2 bedden)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Zelfverzorging |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Zelfverzorging |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Zelfverzorging |
Prijzen inclusief BTWThym : 1 badkamer, 1 WC, 1 2p-kamer (2 bedden)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Zelfverzorging |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Zelfverzorging |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Zelfverzorging |
Prijzen inclusief BTWLavande : 1 badkamer, 1 WC, 1 2p-kamer (2 bedden)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Zelfverzorging |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Zelfverzorging |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Zelfverzorging |
Prijzen inclusief BTWRomarin : 1 badkamer, 1 WC, 1 2p-kamer (2 bedden), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Zelfverzorging |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Zelfverzorging |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Zelfverzorging |
Prijzen inclusief BTWLaurier : 1 badkamer, 1 WC, 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Zelfverzorging |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Zelfverzorging |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : tuin, barbecue, moestuin, terras, zwembad, tuinmeubelen
Talen : Frans, Engels, Spaans
Binnen : DVD of video, magnetron, verwarming, kamers met badkamer, jacuzzi, keuken, televisie
Diensten : internetaansluiting, huisdieren toegelaten, restaurant (openbaar), documentatie over de streek
Ligging : in het dorp
Capacità
Menthe : 1 bagno, 1 WC, 1 camera doppia
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Solo pernottamento |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Solo pernottamento |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Solo pernottamento |
Prezzi IVA inclusaThym : 1 bagno, 1 WC, 1 camera doppia
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Solo pernottamento |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Solo pernottamento |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Solo pernottamento |
Prezzi IVA inclusaLavande : 1 bagno, 1 WC, 1 camera doppia
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Solo pernottamento |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Solo pernottamento |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Solo pernottamento |
Prezzi IVA inclusaRomarin : 1 bagno, 1 WC, 1 camera doppia, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Solo pernottamento |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Solo pernottamento |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Solo pernottamento |
Prezzi IVA inclusaLaurier : 1 bagno, 1 WC, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/10/2010 | 28/02/2010 | 5 | 60 € | 400 € | 650 € | Solo pernottamento |
| 01/03/2010 | 31/05/2010 | 5 | 65 € | 450 € | 850 € | Solo pernottamento |
| 01/06/2010 | 30/09/2010 | 5 | 90 € | 650 € | 1200 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : giardino, barbecue, orto, terrazza, piscina, mobili da giardino
Lingue : francese, inglese, spagnolo
Interno : DVD o video, microonde, riscaldamento, camere con bagno, jacuzzi, cucina, televisione
Servizi : accesso Internet, animali ammessi, ristorante (pubblico), documentazione sulla zona
Situazione : nel centro urbano