Capacité
Apartamento suite 4 : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 15/07/2010 | 31/08/2008 | 6 | - | 120 € | Logement seul |
| 01/07/2010 | 15/07/2010 | | - | 110 € | Logement seul |
| 01/09/2010 | 15/09/2010 | | - | 110 € | Logement seul |
| Autres périodes | 2 | 600 € | 100 € | Logement seul |
Prix TTCApartamento suite terraza 4 : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 15/07/2010 | 31/08/2010 | 6 | - | 130 € | Logement seul |
| 01/07/2010 | 15/07/2010 | | - | 120 € | Logement seul |
| 01/09/2010 | 15/09/2010 | | - | 120 € | Logement seul |
| Autres périodes | 2 | 660 € | 110 € | Logement seul |
Prix TTCApartamento 2 : 1 salle de bains, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 15/07/2010 | 31/08/2010 | 6 | - | 90 € | Logement seul |
| 01/07/2010 | 15/07/2010 | 2 | - | 80 € | Logement seul |
| 01/09/2010 | 15/09/2010 | 2 | - | 80 € | Logement seul |
| Autres périodes | 2 | 420 € | 70 € | Logement seul |
Prix TTCApartamento 2 : 1 salle de bains, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 15/07/2010 | 31/08/2010 | 6 | - | 90 € | Logement seul |
| 01/07/2010 | 15/07/2010 | 2 | - | 80 € | Logement seul |
| 01/09/2010 | 15/09/2010 | 2 | - | 80 € | Logement seul |
| Autres périodes | 2 | 420 € | 70 € | Logement seul |
Prix TTCApartamento 4 : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 15/07/2010 | 31/08/2010 | 6 | - | 110 € | Logement seul |
| 01/07/2010 | 15/07/2010 | 2 | - | 100 € | Logement seul |
| 01/09/2010 | 15/09/2010 | 2 | - | 100 € | Logement seul |
| Autres périodes | 2 | 480 € | 90 € | Logement seul |
Prix TTCApartamento 4 : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 15/07/2010 | 31/08/2010 | 6 | - | 110 € | Logement seul |
| 01/07/2010 | 15/07/2010 | 2 | - | 100 € | Logement seul |
| 01/09/2010 | 15/09/2010 | 2 | - | 100 € | Logement seul |
| Autres périodes | 2 | 480 € | 90 € | Logement seul |
Prix TTC
Informations pratiques
Intérieur : jacuzzi, cuisine, lave linge, télévision, sauna, salon, DVD ou vidéo, micro-onde, chauffage
Extérieur : jardin, terrasse, salon de jardin, parking
Services : spa, accès internet, lit bébé disponible, promenades guidées, documentation sur la région
Situation : dans le village, accès asphalté
Langues : espagnol
Capacity
Apartamento suite 4 : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 15/07/2010 | 31/08/2008 | 6 | 120 € | - | Only accomodation |
| 01/07/2010 | 15/07/2010 | | 110 € | - | Only accomodation |
| 01/09/2010 | 15/09/2010 | | 110 € | - | Only accomodation |
| Rest of the year | 2 | 100 € | 600 € | Only accomodation |
Prices VAT includedApartamento suite terraza 4 : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 130 € | - | Only accomodation |
| 01/07/2010 | 15/07/2010 | | 120 € | - | Only accomodation |
| 01/09/2010 | 15/09/2010 | | 120 € | - | Only accomodation |
| Rest of the year | 2 | 110 € | 660 € | Only accomodation |
Prices VAT includedApartamento 2 : 1 bathroom, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 90 € | - | Only accomodation |
| 01/07/2010 | 15/07/2010 | 2 | 80 € | - | Only accomodation |
| 01/09/2010 | 15/09/2010 | 2 | 80 € | - | Only accomodation |
| Rest of the year | 2 | 70 € | 420 € | Only accomodation |
Prices VAT includedApartamento 2 : 1 bathroom, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 90 € | - | Only accomodation |
| 01/07/2010 | 15/07/2010 | 2 | 80 € | - | Only accomodation |
| 01/09/2010 | 15/09/2010 | 2 | 80 € | - | Only accomodation |
| Rest of the year | 2 | 70 € | 420 € | Only accomodation |
Prices VAT includedApartamento 4 : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 110 € | - | Only accomodation |
| 01/07/2010 | 15/07/2010 | 2 | 100 € | - | Only accomodation |
| 01/09/2010 | 15/09/2010 | 2 | 100 € | - | Only accomodation |
| Rest of the year | 2 | 90 € | 480 € | Only accomodation |
Prices VAT includedApartamento 4 : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 110 € | - | Only accomodation |
| 01/07/2010 | 15/07/2010 | 2 | 100 € | - | Only accomodation |
| 01/09/2010 | 15/09/2010 | 2 | 100 € | - | Only accomodation |
| Rest of the year | 2 | 90 € | 480 € | Only accomodation |
Prices VAT included
Practical Information
Inside : Jacuzzi, kitchen, washing machine, television, sauna, lounge, DVD or video, microwave, heating
Outside : garden, terrace, garden furniture, car-parking facilities
Services : spa, internet access, cot available, guided walks, information about the area
Situation : quite central, tarmac entrance
Languages : Spanish
Capacidad
Apartamento suite 4 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 15/07/2010 | 31/08/2008 | 6 | 120 € | - | Sólo alojamiento |
| 01/07/2010 | 15/07/2010 | | 110 € | - | Sólo alojamiento |
| 01/09/2010 | 15/09/2010 | | 110 € | - | Sólo alojamiento |
| Resto del aío | 2 | 100 € | 600 € | Sólo alojamiento |
Precios IVA incluidoApartamento suite terraza 4 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 130 € | - | Sólo alojamiento |
| 01/07/2010 | 15/07/2010 | | 120 € | - | Sólo alojamiento |
| 01/09/2010 | 15/09/2010 | | 120 € | - | Sólo alojamiento |
| Resto del aío | 2 | 110 € | 660 € | Sólo alojamiento |
Precios IVA incluidoApartamento 2 : 1 Baño, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 90 € | - | Sólo alojamiento |
| 01/07/2010 | 15/07/2010 | 2 | 80 € | - | Sólo alojamiento |
| 01/09/2010 | 15/09/2010 | 2 | 80 € | - | Sólo alojamiento |
| Resto del aío | 2 | 70 € | 420 € | Sólo alojamiento |
Precios IVA incluidoApartamento 2 : 1 Baño, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 90 € | - | Sólo alojamiento |
| 01/07/2010 | 15/07/2010 | 2 | 80 € | - | Sólo alojamiento |
| 01/09/2010 | 15/09/2010 | 2 | 80 € | - | Sólo alojamiento |
| Resto del aío | 2 | 70 € | 420 € | Sólo alojamiento |
Precios IVA incluidoApartamento 4 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 110 € | - | Sólo alojamiento |
| 01/07/2010 | 15/07/2010 | 2 | 100 € | - | Sólo alojamiento |
| 01/09/2010 | 15/09/2010 | 2 | 100 € | - | Sólo alojamiento |
| Resto del aío | 2 | 90 € | 480 € | Sólo alojamiento |
Precios IVA incluidoApartamento 4 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 110 € | - | Sólo alojamiento |
| 01/07/2010 | 15/07/2010 | 2 | 100 € | - | Sólo alojamiento |
| 01/09/2010 | 15/09/2010 | 2 | 100 € | - | Sólo alojamiento |
| Resto del aío | 2 | 90 € | 480 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Interior : jacuzzi, cocina, lavadora, televisión, sauna, sala de estar, DVD o vídeo, microondas, calefacción
Exterior : jardín, terraza, muebles de jardín, zona de aparcamiento
Servicios : spa, acceso internet, cuna disponible, paseos con guía, documentación sobre la zona
Situación : en el casco urbano, acceso asfaltado
Idiomas : español
Capaciteit
Apartamento suite 4 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 15/07/2010 | 31/08/2008 | 6 | 120 € | - | Zelfverzorging |
| 01/07/2010 | 15/07/2010 | | 110 € | - | Zelfverzorging |
| 01/09/2010 | 15/09/2010 | | 110 € | - | Zelfverzorging |
| Rest van het jaar | 2 | 100 € | 600 € | Zelfverzorging |
Prijzen inclusief BTWApartamento suite terraza 4 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 130 € | - | Zelfverzorging |
| 01/07/2010 | 15/07/2010 | | 120 € | - | Zelfverzorging |
| 01/09/2010 | 15/09/2010 | | 120 € | - | Zelfverzorging |
| Rest van het jaar | 2 | 110 € | 660 € | Zelfverzorging |
Prijzen inclusief BTWApartamento 2 : 1 badkamer, 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 90 € | - | Zelfverzorging |
| 01/07/2010 | 15/07/2010 | 2 | 80 € | - | Zelfverzorging |
| 01/09/2010 | 15/09/2010 | 2 | 80 € | - | Zelfverzorging |
| Rest van het jaar | 2 | 70 € | 420 € | Zelfverzorging |
Prijzen inclusief BTWApartamento 2 : 1 badkamer, 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 90 € | - | Zelfverzorging |
| 01/07/2010 | 15/07/2010 | 2 | 80 € | - | Zelfverzorging |
| 01/09/2010 | 15/09/2010 | 2 | 80 € | - | Zelfverzorging |
| Rest van het jaar | 2 | 70 € | 420 € | Zelfverzorging |
Prijzen inclusief BTWApartamento 4 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 110 € | - | Zelfverzorging |
| 01/07/2010 | 15/07/2010 | 2 | 100 € | - | Zelfverzorging |
| 01/09/2010 | 15/09/2010 | 2 | 100 € | - | Zelfverzorging |
| Rest van het jaar | 2 | 90 € | 480 € | Zelfverzorging |
Prijzen inclusief BTWApartamento 4 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 110 € | - | Zelfverzorging |
| 01/07/2010 | 15/07/2010 | 2 | 100 € | - | Zelfverzorging |
| 01/09/2010 | 15/09/2010 | 2 | 100 € | - | Zelfverzorging |
| Rest van het jaar | 2 | 90 € | 480 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Binnen : jacuzzi, keuken, wasmachine, televisie, sauna, woonkamer, DVD of video, magnetron, verwarming
Buiten : tuin, terras, tuinmeubelen, parking
Diensten : spa, internetaansluiting, kinderbedje beschikbaar, wandelingen met gids, documentatie over de streek
Ligging : in het dorp, geasfalteerde toegangsweg
Talen : Spaans
Capacità
Apartamento suite 4 : 1 bagno, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Trattamento |
|---|
| 15/07/2010 | 31/08/2008 | 6 | 120 € | - | Solo pernottamento |
| 01/07/2010 | 15/07/2010 | | 110 € | - | Solo pernottamento |
| 01/09/2010 | 15/09/2010 | | 110 € | - | Solo pernottamento |
| Resto dell'anno | 2 | 100 € | 600 € | Solo pernottamento |
Prezzi IVA inclusaApartamento suite terraza 4 : 1 bagno, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Trattamento |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 130 € | - | Solo pernottamento |
| 01/07/2010 | 15/07/2010 | | 120 € | - | Solo pernottamento |
| 01/09/2010 | 15/09/2010 | | 120 € | - | Solo pernottamento |
| Resto dell'anno | 2 | 110 € | 660 € | Solo pernottamento |
Prezzi IVA inclusaApartamento 2 : 1 bagno, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Trattamento |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 90 € | - | Solo pernottamento |
| 01/07/2010 | 15/07/2010 | 2 | 80 € | - | Solo pernottamento |
| 01/09/2010 | 15/09/2010 | 2 | 80 € | - | Solo pernottamento |
| Resto dell'anno | 2 | 70 € | 420 € | Solo pernottamento |
Prezzi IVA inclusaApartamento 2 : 1 bagno, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Trattamento |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 90 € | - | Solo pernottamento |
| 01/07/2010 | 15/07/2010 | 2 | 80 € | - | Solo pernottamento |
| 01/09/2010 | 15/09/2010 | 2 | 80 € | - | Solo pernottamento |
| Resto dell'anno | 2 | 70 € | 420 € | Solo pernottamento |
Prezzi IVA inclusaApartamento 4 : 1 bagno, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Trattamento |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 110 € | - | Solo pernottamento |
| 01/07/2010 | 15/07/2010 | 2 | 100 € | - | Solo pernottamento |
| 01/09/2010 | 15/09/2010 | 2 | 100 € | - | Solo pernottamento |
| Resto dell'anno | 2 | 90 € | 480 € | Solo pernottamento |
Prezzi IVA inclusaApartamento 4 : 1 bagno, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Trattamento |
|---|
| 15/07/2010 | 31/08/2010 | 6 | 110 € | - | Solo pernottamento |
| 01/07/2010 | 15/07/2010 | 2 | 100 € | - | Solo pernottamento |
| 01/09/2010 | 15/09/2010 | 2 | 100 € | - | Solo pernottamento |
| Resto dell'anno | 2 | 90 € | 480 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Interno : jacuzzi, cucina, lavatrice, televisione, sauna, soggiorno, DVD o video, microonde, riscaldamento
Esterno : giardino, terrazza, mobili da giardino, parcheggio
Servizi : spa, accesso Internet, culla disponibile, passeggiate con guida, documentazione sulla zona
Situazione : nel centro urbano, accesso asfaltato
Lingue : spagnolo