Capacité
g6 : 2 salle de bains, 2 WC, 1 chambre double, 1 chambre triple, 1 lit supp., 1 Chambre 4 places
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 728 € | Logement seul |
| 06/02/2010 | 06/03/2010 | 7 | 728 € | Logement seul |
| 13/03/2010 | 03/07/2010 | 2 | 520 € | Logement seul |
| 21/08/2010 | 18/12/2010 | 2 | 520 € | Logement seul |
| Autres périodes | 2 | 437 € | Logement seul |
Prix TTCg2 : 1 salle de bains, 1 WC, 1 chambre double, 1 chambre triple
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 663 € | Logement seul |
| 06/02/2010 | 06/03/2010 | 7 | 663 € | Logement seul |
| 13/03/2010 | 03/07/2010 | 2 | 474 € | Logement seul |
| 21/08/2010 | 18/12/2010 | 2 | 474 € | Logement seul |
| Autres périodes | 2 | 398 € | Logement seul |
Prix TTCg1 : 2 salle de bains, 2 WC, 1 chambre double, 2 chambre triple
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 970 € | Logement seul |
| 06/02/2010 | 06/03/2010 | 7 | 970 € | Logement seul |
| 13/03/2010 | 03/07/2010 | 2 | 694 € | Logement seul |
| 21/08/2010 | 18/12/2010 | 2 | 694 € | Logement seul |
Prix TTCg3 : 2 salle de bains, 2 WC, 1 chambre double, 2 chambre triple
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 728 € | Logement seul |
| 06/02/2010 | 06/03/2010 | 7 | 728 € | Logement seul |
| 13/03/2010 | 03/07/2010 | 2 | 520 € | Logement seul |
| 21/08/2010 | 18/12/2010 | 2 | 520 € | Logement seul |
| Autres périodes | 2 | 437 € | Logement seul |
Prix TTCg4 : 2 salle de bains, 2 WC, 2 chambre double, 2 chambre triple
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 1091 € | Logement seul |
| 06/02/2010 | 06/03/2010 | 7 | 1091 € | Logement seul |
| 13/03/2010 | 03/07/2010 | 2 | 780 € | Logement seul |
| 21/08/2010 | 18/12/2010 | 2 | 780 € | Logement seul |
| Autres périodes | 2 | 655 € | Logement seul |
Prix TTCg5 : 2 salle de bains, 2 WC, 3 chambre double, 1 chambre triple, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 1091 € | Logement seul |
| 06/02/2010 | 06/03/2010 | 7 | 1091 € | Logement seul |
| 13/03/2010 | 03/07/2010 | 2 | 780 € | Logement seul |
| 21/08/2010 | 18/12/2010 | 2 | 780 € | Logement seul |
| Autres périodes | 2 | 655 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, terrasse, salon de jardin
Intérieur : cheminée, cuisine, salle à manger, lave linge, télévision, lave vaisselle, salon, salle de séminaires, DVD ou vidéo, chaîne stéréo, micro-onde, chauffage, salle-de-bains commune
Services : petit-déjeuner, accès internet, repas du soir, repas du midi, nettoyage du linge
Langues : français
Situation : proche des stations de ski
Capacity
g6 : 2 bathroom, 2 WC, 1 twin room, 1 triple room, 1 extra bed, 1 4-bed room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 728 € | Only accomodation |
| 06/02/2010 | 06/03/2010 | 7 | 728 € | Only accomodation |
| 13/03/2010 | 03/07/2010 | 2 | 520 € | Only accomodation |
| 21/08/2010 | 18/12/2010 | 2 | 520 € | Only accomodation |
| Rest of the year | 2 | 437 € | Only accomodation |
Prices VAT includedg2 : 1 bathroom, 1 WC, 1 twin room, 1 triple room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 663 € | Only accomodation |
| 06/02/2010 | 06/03/2010 | 7 | 663 € | Only accomodation |
| 13/03/2010 | 03/07/2010 | 2 | 474 € | Only accomodation |
| 21/08/2010 | 18/12/2010 | 2 | 474 € | Only accomodation |
| Rest of the year | 2 | 398 € | Only accomodation |
Prices VAT includedg1 : 2 bathroom, 2 WC, 1 twin room, 2 triple room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 970 € | Only accomodation |
| 06/02/2010 | 06/03/2010 | 7 | 970 € | Only accomodation |
| 13/03/2010 | 03/07/2010 | 2 | 694 € | Only accomodation |
| 21/08/2010 | 18/12/2010 | 2 | 694 € | Only accomodation |
Prices VAT includedg3 : 2 bathroom, 2 WC, 1 twin room, 2 triple room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 728 € | Only accomodation |
| 06/02/2010 | 06/03/2010 | 7 | 728 € | Only accomodation |
| 13/03/2010 | 03/07/2010 | 2 | 520 € | Only accomodation |
| 21/08/2010 | 18/12/2010 | 2 | 520 € | Only accomodation |
| Rest of the year | 2 | 437 € | Only accomodation |
Prices VAT includedg4 : 2 bathroom, 2 WC, 2 twin room, 2 triple room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 1091 € | Only accomodation |
| 06/02/2010 | 06/03/2010 | 7 | 1091 € | Only accomodation |
| 13/03/2010 | 03/07/2010 | 2 | 780 € | Only accomodation |
| 21/08/2010 | 18/12/2010 | 2 | 780 € | Only accomodation |
| Rest of the year | 2 | 655 € | Only accomodation |
Prices VAT includedg5 : 2 bathroom, 2 WC, 3 twin room, 1 triple room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 1091 € | Only accomodation |
| 06/02/2010 | 06/03/2010 | 7 | 1091 € | Only accomodation |
| 13/03/2010 | 03/07/2010 | 2 | 780 € | Only accomodation |
| 21/08/2010 | 18/12/2010 | 2 | 780 € | Only accomodation |
| Rest of the year | 2 | 655 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, terrace, garden furniture
Inside : fireplace, kitchen, dining room, washing machine, television, dishwasher, lounge, conference room, DVD or video, Hi-fi, microwave, heating, shared bathroom
Services : breakfast available, internet access, dinner service, lunch service, laundry service
Languages : French
Situation : near ski resorts
Capacidad
g6 : 2 Baño, 2 Aseo, 1 Habitación doble, 1 habitación triple, 1 cama supletoria, 1 Habitación de 4 plazas
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 728 € | Sólo alojamiento |
| 06/02/2010 | 06/03/2010 | 7 | 728 € | Sólo alojamiento |
| 13/03/2010 | 03/07/2010 | 2 | 520 € | Sólo alojamiento |
| 21/08/2010 | 18/12/2010 | 2 | 520 € | Sólo alojamiento |
| Resto del aío | 2 | 437 € | Sólo alojamiento |
Precios IVA incluidog2 : 1 Baño, 1 Aseo, 1 Habitación doble, 1 habitación triple
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 663 € | Sólo alojamiento |
| 06/02/2010 | 06/03/2010 | 7 | 663 € | Sólo alojamiento |
| 13/03/2010 | 03/07/2010 | 2 | 474 € | Sólo alojamiento |
| 21/08/2010 | 18/12/2010 | 2 | 474 € | Sólo alojamiento |
| Resto del aío | 2 | 398 € | Sólo alojamiento |
Precios IVA incluidog1 : 2 Baño, 2 Aseo, 1 Habitación doble, 2 habitación triple
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 970 € | Sólo alojamiento |
| 06/02/2010 | 06/03/2010 | 7 | 970 € | Sólo alojamiento |
| 13/03/2010 | 03/07/2010 | 2 | 694 € | Sólo alojamiento |
| 21/08/2010 | 18/12/2010 | 2 | 694 € | Sólo alojamiento |
Precios IVA incluidog3 : 2 Baño, 2 Aseo, 1 Habitación doble, 2 habitación triple
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 728 € | Sólo alojamiento |
| 06/02/2010 | 06/03/2010 | 7 | 728 € | Sólo alojamiento |
| 13/03/2010 | 03/07/2010 | 2 | 520 € | Sólo alojamiento |
| 21/08/2010 | 18/12/2010 | 2 | 520 € | Sólo alojamiento |
| Resto del aío | 2 | 437 € | Sólo alojamiento |
Precios IVA incluidog4 : 2 Baño, 2 Aseo, 2 Habitación doble, 2 habitación triple
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 1091 € | Sólo alojamiento |
| 06/02/2010 | 06/03/2010 | 7 | 1091 € | Sólo alojamiento |
| 13/03/2010 | 03/07/2010 | 2 | 780 € | Sólo alojamiento |
| 21/08/2010 | 18/12/2010 | 2 | 780 € | Sólo alojamiento |
| Resto del aío | 2 | 655 € | Sólo alojamiento |
Precios IVA incluidog5 : 2 Baño, 2 Aseo, 3 Habitación doble, 1 habitación triple, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 1091 € | Sólo alojamiento |
| 06/02/2010 | 06/03/2010 | 7 | 1091 € | Sólo alojamiento |
| 13/03/2010 | 03/07/2010 | 2 | 780 € | Sólo alojamiento |
| 21/08/2010 | 18/12/2010 | 2 | 780 € | Sólo alojamiento |
| Resto del aío | 2 | 655 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, terraza, muebles de jardín
Interior : chimenea, cocina, comedor, lavadora, televisión, lavavajillas, sala de estar, sala de convenciones, DVD o vídeo, equipo de música, microondas, calefacción, baño compartido
Servicios : se sirven desayunos, acceso internet, se sirven cenas, se sirven comidas, lavado de ropa
Idiomas : francés
Situación : cerca de pistas de esquí
Capaciteit
g6 : 2 badkamer, 2 WC, 1 2p-kamer (2 bedden), 1 3p-kamer, 1 extra bed, 1 4-persoonskamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 728 € | Zelfverzorging |
| 06/02/2010 | 06/03/2010 | 7 | 728 € | Zelfverzorging |
| 13/03/2010 | 03/07/2010 | 2 | 520 € | Zelfverzorging |
| 21/08/2010 | 18/12/2010 | 2 | 520 € | Zelfverzorging |
| Rest van het jaar | 2 | 437 € | Zelfverzorging |
Prijzen inclusief BTWg2 : 1 badkamer, 1 WC, 1 2p-kamer (2 bedden), 1 3p-kamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 663 € | Zelfverzorging |
| 06/02/2010 | 06/03/2010 | 7 | 663 € | Zelfverzorging |
| 13/03/2010 | 03/07/2010 | 2 | 474 € | Zelfverzorging |
| 21/08/2010 | 18/12/2010 | 2 | 474 € | Zelfverzorging |
| Rest van het jaar | 2 | 398 € | Zelfverzorging |
Prijzen inclusief BTWg1 : 2 badkamer, 2 WC, 1 2p-kamer (2 bedden), 2 3p-kamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 970 € | Zelfverzorging |
| 06/02/2010 | 06/03/2010 | 7 | 970 € | Zelfverzorging |
| 13/03/2010 | 03/07/2010 | 2 | 694 € | Zelfverzorging |
| 21/08/2010 | 18/12/2010 | 2 | 694 € | Zelfverzorging |
Prijzen inclusief BTWg3 : 2 badkamer, 2 WC, 1 2p-kamer (2 bedden), 2 3p-kamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 728 € | Zelfverzorging |
| 06/02/2010 | 06/03/2010 | 7 | 728 € | Zelfverzorging |
| 13/03/2010 | 03/07/2010 | 2 | 520 € | Zelfverzorging |
| 21/08/2010 | 18/12/2010 | 2 | 520 € | Zelfverzorging |
| Rest van het jaar | 2 | 437 € | Zelfverzorging |
Prijzen inclusief BTWg4 : 2 badkamer, 2 WC, 2 2p-kamer (2 bedden), 2 3p-kamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 1091 € | Zelfverzorging |
| 06/02/2010 | 06/03/2010 | 7 | 1091 € | Zelfverzorging |
| 13/03/2010 | 03/07/2010 | 2 | 780 € | Zelfverzorging |
| 21/08/2010 | 18/12/2010 | 2 | 780 € | Zelfverzorging |
| Rest van het jaar | 2 | 655 € | Zelfverzorging |
Prijzen inclusief BTWg5 : 2 badkamer, 2 WC, 3 2p-kamer (2 bedden), 1 3p-kamer, 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 1091 € | Zelfverzorging |
| 06/02/2010 | 06/03/2010 | 7 | 1091 € | Zelfverzorging |
| 13/03/2010 | 03/07/2010 | 2 | 780 € | Zelfverzorging |
| 21/08/2010 | 18/12/2010 | 2 | 780 € | Zelfverzorging |
| Rest van het jaar | 2 | 655 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, terras, tuinmeubelen
Binnen : open haard, keuken, eetkamer, wasmachine, televisie, vaatwasser, woonkamer, vergaderzaal, DVD of video, muziekinstallatie, magnetron, verwarming, gemeenschappelijke badkamer
Diensten : ontbijt, internetaansluiting, avondeten, lunch, wasdienst
Talen : Frans
Ligging : dicht bij skipiste
Capacità
g6 : 2 bagno, 2 WC, 1 camera doppia, 1 camera tripla, 1 letto aggiunto, 1 Camera da 4 posti letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 728 € | Solo pernottamento |
| 06/02/2010 | 06/03/2010 | 7 | 728 € | Solo pernottamento |
| 13/03/2010 | 03/07/2010 | 2 | 520 € | Solo pernottamento |
| 21/08/2010 | 18/12/2010 | 2 | 520 € | Solo pernottamento |
| Resto dell'anno | 2 | 437 € | Solo pernottamento |
Prezzi IVA inclusag2 : 1 bagno, 1 WC, 1 camera doppia, 1 camera tripla
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 663 € | Solo pernottamento |
| 06/02/2010 | 06/03/2010 | 7 | 663 € | Solo pernottamento |
| 13/03/2010 | 03/07/2010 | 2 | 474 € | Solo pernottamento |
| 21/08/2010 | 18/12/2010 | 2 | 474 € | Solo pernottamento |
| Resto dell'anno | 2 | 398 € | Solo pernottamento |
Prezzi IVA inclusag1 : 2 bagno, 2 WC, 1 camera doppia, 2 camera tripla
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 970 € | Solo pernottamento |
| 06/02/2010 | 06/03/2010 | 7 | 970 € | Solo pernottamento |
| 13/03/2010 | 03/07/2010 | 2 | 694 € | Solo pernottamento |
| 21/08/2010 | 18/12/2010 | 2 | 694 € | Solo pernottamento |
Prezzi IVA inclusag3 : 2 bagno, 2 WC, 1 camera doppia, 2 camera tripla
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 728 € | Solo pernottamento |
| 06/02/2010 | 06/03/2010 | 7 | 728 € | Solo pernottamento |
| 13/03/2010 | 03/07/2010 | 2 | 520 € | Solo pernottamento |
| 21/08/2010 | 18/12/2010 | 2 | 520 € | Solo pernottamento |
| Resto dell'anno | 2 | 437 € | Solo pernottamento |
Prezzi IVA inclusag4 : 2 bagno, 2 WC, 2 camera doppia, 2 camera tripla
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 1091 € | Solo pernottamento |
| 06/02/2010 | 06/03/2010 | 7 | 1091 € | Solo pernottamento |
| 13/03/2010 | 03/07/2010 | 2 | 780 € | Solo pernottamento |
| 21/08/2010 | 18/12/2010 | 2 | 780 € | Solo pernottamento |
| Resto dell'anno | 2 | 655 € | Solo pernottamento |
Prezzi IVA inclusag5 : 2 bagno, 2 WC, 3 camera doppia, 1 camera tripla, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 19/12/2009 | 02/01/2010 | 7 | 1091 € | Solo pernottamento |
| 06/02/2010 | 06/03/2010 | 7 | 1091 € | Solo pernottamento |
| 13/03/2010 | 03/07/2010 | 2 | 780 € | Solo pernottamento |
| 21/08/2010 | 18/12/2010 | 2 | 780 € | Solo pernottamento |
| Resto dell'anno | 2 | 655 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : barbecue, giardino, terrazza, mobili da giardino
Interno : caminetto, cucina, sala da pranzo, lavatrice, televisione, lavastoviglie, soggiorno, sala conferenze, DVD o video, impianto stereo, microonde, riscaldamento, bagno in comune
Servizi : servizio colazione, accesso Internet, servizio cena, servizio pranzo, servizio di lavanderia
Lingue : francese
Situazione : vicinanze piste da sci