Capacité
Habitación salmón : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Petit-déjeuner compris |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Petit-déjeuner compris |
| Autres périodes | | 45 € | - | Petit-déjeuner compris |
Prix TTCHabitación gris : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Petit-déjeuner compris |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Petit-déjeuner compris |
| Autres périodes | | 45 € | - | Petit-déjeuner compris |
Prix TTCHabitación verde : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Petit-déjeuner compris |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Petit-déjeuner compris |
| Autres périodes | | 45 € | - | Petit-déjeuner compris |
Prix TTCHabitación azúl : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Petit-déjeuner compris |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Petit-déjeuner compris |
| Autres périodes | | 45 € | - | Petit-déjeuner compris |
Prix TTCHabitación violeta : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Petit-déjeuner compris |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Petit-déjeuner compris |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Petit-déjeuner compris |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Petit-déjeuner compris |
| Autres périodes | | 45 € | - | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Intérieur : cheminée, salle à manger, chambres avec salle de bains, télévision, salon, télévision dans les chambres, jeux de société, DVD ou vidéo, chaîne stéréo, chauffage, bibliothèque
Services : petit-déjeuner, accès internet, lit bébé disponible, repas du soir, documentation sur la région
Situation : dans le village
Langues : français, anglais, espagnol
Capacity
Habitación salmón : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Bed and breakfast |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Bed and breakfast |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Bed and breakfast |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Bed and breakfast |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Bed and breakfast |
| Rest of the year | | 45 € | - | Bed and breakfast |
Prices VAT includedHabitación gris : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Bed and breakfast |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Bed and breakfast |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Bed and breakfast |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Bed and breakfast |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Bed and breakfast |
| Rest of the year | | 45 € | - | Bed and breakfast |
Prices VAT includedHabitación verde : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Bed and breakfast |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Bed and breakfast |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Bed and breakfast |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Bed and breakfast |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Bed and breakfast |
| Rest of the year | | 45 € | - | Bed and breakfast |
Prices VAT includedHabitación azúl : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Bed and breakfast |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Bed and breakfast |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Bed and breakfast |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Bed and breakfast |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Bed and breakfast |
| Rest of the year | | 45 € | - | Bed and breakfast |
Prices VAT includedHabitación violeta : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Bed and breakfast |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Bed and breakfast |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Bed and breakfast |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Bed and breakfast |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Bed and breakfast |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Bed and breakfast |
| Rest of the year | | 45 € | - | Bed and breakfast |
Prices VAT included
Practical Information
Inside : fireplace, dining room, rooms with en-suite bathroom, television, lounge, television in the rooms, selection of games, DVD or video, Hi-fi, heating, library
Services : breakfast available, internet access, cot available, dinner service, information about the area
Situation : quite central
Languages : French, English, Spanish
Capacidad
Habitación salmón : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Alojamiento y desayuno |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Alojamiento y desayuno |
| Resto del aío | | 45 € | - | Alojamiento y desayuno |
Precios IVA incluidoHabitación gris : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Alojamiento y desayuno |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Alojamiento y desayuno |
| Resto del aío | | 45 € | - | Alojamiento y desayuno |
Precios IVA incluidoHabitación verde : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Alojamiento y desayuno |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Alojamiento y desayuno |
| Resto del aío | | 45 € | - | Alojamiento y desayuno |
Precios IVA incluidoHabitación azúl : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Alojamiento y desayuno |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Alojamiento y desayuno |
| Resto del aío | | 45 € | - | Alojamiento y desayuno |
Precios IVA incluidoHabitación violeta : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Alojamiento y desayuno |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Alojamiento y desayuno |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Alojamiento y desayuno |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Alojamiento y desayuno |
| Resto del aío | | 45 € | - | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Interior : chimenea, comedor, baño en habitación, televisión, sala de estar, televisión en habitación, colección de juegos, DVD o vídeo, equipo de música, calefacción, biblioteca
Servicios : se sirven desayunos, acceso internet, cuna disponible, se sirven cenas, documentación sobre la zona
Situación : en el casco urbano
Idiomas : francés, inglés, español
Capaciteit
Habitación salmón : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | kamer en ontbijt |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | kamer en ontbijt |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | kamer en ontbijt |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | kamer en ontbijt |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | kamer en ontbijt |
| Rest van het jaar | | 45 € | - | kamer en ontbijt |
Prijzen inclusief BTWHabitación gris : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | kamer en ontbijt |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | kamer en ontbijt |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | kamer en ontbijt |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | kamer en ontbijt |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | kamer en ontbijt |
| Rest van het jaar | | 45 € | - | kamer en ontbijt |
Prijzen inclusief BTWHabitación verde : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | kamer en ontbijt |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | kamer en ontbijt |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | kamer en ontbijt |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | kamer en ontbijt |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | kamer en ontbijt |
| Rest van het jaar | | 45 € | - | kamer en ontbijt |
Prijzen inclusief BTWHabitación azúl : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | kamer en ontbijt |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | kamer en ontbijt |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | kamer en ontbijt |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | kamer en ontbijt |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | kamer en ontbijt |
| Rest van het jaar | | 45 € | - | kamer en ontbijt |
Prijzen inclusief BTWHabitación violeta : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | kamer en ontbijt |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | kamer en ontbijt |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | kamer en ontbijt |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | kamer en ontbijt |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | kamer en ontbijt |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | kamer en ontbijt |
| Rest van het jaar | | 45 € | - | kamer en ontbijt |
Prijzen inclusief BTW
Praktische informatie
Binnen : open haard, eetkamer, kamers met badkamer, televisie, woonkamer, kamers met televisie, gezelschapsspellen, DVD of video, muziekinstallatie, verwarming, bibliotheek
Diensten : ontbijt, internetaansluiting, kinderbedje beschikbaar, avondeten, documentatie over de streek
Ligging : in het dorp
Talen : Frans, Engels, Spaans
Capacità
Habitación salmón : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Pernottamento e prima colazione |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Pernottamento e prima colazione |
| Resto dell'anno | | 45 € | - | Pernottamento e prima colazione |
Prezzi IVA inclusaHabitación gris : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Pernottamento e prima colazione |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Pernottamento e prima colazione |
| Resto dell'anno | | 45 € | - | Pernottamento e prima colazione |
Prezzi IVA inclusaHabitación verde : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Pernottamento e prima colazione |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Pernottamento e prima colazione |
| Resto dell'anno | | 45 € | - | Pernottamento e prima colazione |
Prezzi IVA inclusaHabitación azúl : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Pernottamento e prima colazione |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Pernottamento e prima colazione |
| Resto dell'anno | | 45 € | - | Pernottamento e prima colazione |
Prezzi IVA inclusaHabitación violeta : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 20/04/2011 | 24/04/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 29/04/2011 | 01/05/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 01/06/2011 | 30/09/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 07/10/2011 | 16/10/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 28/10/2011 | 01/11/2011 | | 54 € | 54 € | Pernottamento e prima colazione |
| 02/12/2011 | 11/12/2011 | 3 | 54 € | 54 € | Pernottamento e prima colazione |
| 24/12/2011 | 26/12/2011 | 2 | 54 € | 54 € | Pernottamento e prima colazione |
| 31/12/2011 | 02/01/2012 | 2 | 54 € | 54 € | Pernottamento e prima colazione |
| Resto dell'anno | | 45 € | - | Pernottamento e prima colazione |
Prezzi IVA inclusa
Informazioni pratiche
Interno : caminetto, sala da pranzo, camere con bagno, televisione, soggiorno, camera con televisione, giochi, DVD o video, impianto stereo, riscaldamento, biblioteca
Servizi : servizio colazione, accesso Internet, culla disponibile, servizio cena, documentazione sulla zona
Situazione : nel centro urbano
Lingue : francese, inglese, spagnolo