Capacité
Mazo : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 23/12/2010 | 09/01/2011 | | - | 75 € | Petit-déjeuner compris |
| 20/04/2011 | 25/04/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/07/2011 | 31/07/2011 | | - | 75 € | Petit-déjeuner compris |
| 01/08/2011 | 31/08/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/09/2011 | 30/09/2011 | | - | 75 € | Petit-déjeuner compris |
| 29/04/2011 | 02/05/2011 | | - | 60 € | Petit-déjeuner compris |
| 28/10/2011 | 01/11/2011 | | - | 75 € | Petit-déjeuner compris |
| 02/12/2011 | 11/12/2011 | | - | 75 € | Petit-déjeuner compris |
| 23/12/2011 | 08/01/2012 | | - | 75 € | Petit-déjeuner compris |
| Autres périodes | | 50 € | 60 € | Petit-déjeuner compris |
Prix TTCNavia : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 23/12/2010 | 09/01/2011 | | - | 75 € | Petit-déjeuner compris |
| 20/04/2011 | 25/04/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/07/2011 | 31/07/2011 | | - | 75 € | Petit-déjeuner compris |
| 01/08/2011 | 31/08/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/09/2011 | 30/09/2011 | | - | 75 € | Petit-déjeuner compris |
| 29/04/2011 | 02/05/2011 | | - | 60 € | Petit-déjeuner compris |
| 28/10/2011 | 01/11/2011 | | - | 75 € | Petit-déjeuner compris |
| 02/12/2011 | 11/12/2011 | | - | 75 € | Petit-déjeuner compris |
| 23/12/2011 | 08/01/2012 | | - | 75 € | Petit-déjeuner compris |
| Autres périodes | | 50 € | 60 € | Petit-déjeuner compris |
Prix TTCSella : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 23/12/2010 | 09/01/2011 | | - | 75 € | Petit-déjeuner compris |
| 20/04/2011 | 25/04/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/07/2011 | 31/07/2011 | | - | 75 € | Petit-déjeuner compris |
| 01/08/2011 | 31/08/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/09/2011 | 30/09/2011 | | - | 75 € | Petit-déjeuner compris |
| 29/04/2011 | 02/05/2011 | | - | 60 € | Petit-déjeuner compris |
| 28/10/2011 | 01/11/2011 | | - | 75 € | Petit-déjeuner compris |
| 02/12/2011 | 11/12/2011 | | - | 75 € | Petit-déjeuner compris |
| 23/12/2011 | 08/01/2012 | | - | 75 € | Petit-déjeuner compris |
| Autres périodes | | 50 € | 60 € | Petit-déjeuner compris |
Prix TTCDeva : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 23/12/2010 | 09/01/2011 | | - | 75 € | Petit-déjeuner compris |
| 20/04/2011 | 25/04/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/07/2011 | 31/07/2011 | | - | 75 € | Petit-déjeuner compris |
| 01/08/2011 | 31/08/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/09/2011 | 30/09/2011 | | - | 75 € | Petit-déjeuner compris |
| 29/04/2011 | 02/05/2011 | | - | 60 € | Petit-déjeuner compris |
| 28/10/2011 | 01/11/2011 | | - | 75 € | Petit-déjeuner compris |
| 02/12/2011 | 11/12/2011 | | - | 75 € | Petit-déjeuner compris |
| 23/12/2011 | 08/01/2012 | | - | 75 € | Petit-déjeuner compris |
| Autres périodes | | 50 € | 60 € | Petit-déjeuner compris |
Prix TTCEsva : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 23/12/2010 | 09/01/2011 | | - | 75 € | Petit-déjeuner compris |
| 20/04/2011 | 25/04/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/07/2011 | 31/07/2011 | | - | 75 € | Petit-déjeuner compris |
| 01/08/2011 | 31/08/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/09/2011 | 30/09/2011 | | - | 75 € | Petit-déjeuner compris |
| 29/04/2011 | 02/05/2011 | | - | 60 € | Petit-déjeuner compris |
| 28/10/2011 | 01/11/2011 | | - | 75 € | Petit-déjeuner compris |
| 02/12/2011 | 11/12/2011 | | - | 75 € | Petit-déjeuner compris |
| 23/12/2011 | 08/01/2012 | | - | 75 € | Petit-déjeuner compris |
| Autres périodes | | 50 € | 60 € | Petit-déjeuner compris |
Prix TTCNora : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 23/12/2010 | 09/01/2011 | | - | 75 € | Petit-déjeuner compris |
| 20/04/2011 | 25/04/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/07/2011 | 31/07/2011 | | - | 75 € | Petit-déjeuner compris |
| 01/08/2011 | 31/08/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/09/2011 | 30/09/2011 | | - | 75 € | Petit-déjeuner compris |
| 29/04/2011 | 02/05/2011 | | - | 60 € | Petit-déjeuner compris |
| 28/10/2011 | 01/11/2011 | | - | 75 € | Petit-déjeuner compris |
| 02/12/2011 | 11/12/2011 | | - | 75 € | Petit-déjeuner compris |
| 23/12/2011 | 08/01/2012 | | - | 75 € | Petit-déjeuner compris |
| Autres périodes | | 50 € | 60 € | Petit-déjeuner compris |
Prix TTCPorcía : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 23/12/2010 | 09/01/2011 | | - | 75 € | Petit-déjeuner compris |
| 20/04/2011 | 25/04/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/07/2011 | 31/07/2011 | | - | 75 € | Petit-déjeuner compris |
| 01/08/2011 | 31/08/2011 | | - | 90 € | Petit-déjeuner compris |
| 01/09/2011 | 30/09/2011 | | - | 75 € | Petit-déjeuner compris |
| 29/04/2011 | 02/05/2011 | | - | 60 € | Petit-déjeuner compris |
| 28/10/2011 | 01/11/2011 | | - | 75 € | Petit-déjeuner compris |
| 02/12/2011 | 11/12/2011 | | - | 75 € | Petit-déjeuner compris |
| 23/12/2011 | 08/01/2012 | | - | 75 € | Petit-déjeuner compris |
| Autres périodes | | 50 € | 60 € | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Intérieur : jacuzzi, cheminée, salle à manger, chambres avec salle de bains, télévision, salon, télévision dans les chambres, jeux de société, DVD ou vidéo, chaîne stéréo, chauffage, bibliothèque, chambres avec téléphone
Services : animaux admis, spa, petit-déjeuner, accès internet, lit bébé disponible, nettoyage du linge, vélos à disposition, documentation sur la région, vente de produits locaux, Wifi gratuit
Extérieur : jardin, salon de jardin, parking
Situation : proche de la plage, accès asphalté, signalisation d´accès
Pour les personnes handicapées : chambre adaptée pour handicapés
Langues : français, anglais, espagnol, italien
Capacity
Mazo : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Bed and breakfast |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Bed and breakfast |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Bed and breakfast |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Bed and breakfast |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Bed and breakfast |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Bed and breakfast |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Bed and breakfast |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Bed and breakfast |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Bed and breakfast |
| Rest of the year | | 60 € | 50 € | Bed and breakfast |
Prices VAT includedNavia : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Bed and breakfast |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Bed and breakfast |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Bed and breakfast |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Bed and breakfast |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Bed and breakfast |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Bed and breakfast |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Bed and breakfast |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Bed and breakfast |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Bed and breakfast |
| Rest of the year | | 60 € | 50 € | Bed and breakfast |
Prices VAT includedSella : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Bed and breakfast |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Bed and breakfast |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Bed and breakfast |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Bed and breakfast |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Bed and breakfast |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Bed and breakfast |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Bed and breakfast |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Bed and breakfast |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Bed and breakfast |
| Rest of the year | | 60 € | 50 € | Bed and breakfast |
Prices VAT includedDeva : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Bed and breakfast |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Bed and breakfast |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Bed and breakfast |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Bed and breakfast |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Bed and breakfast |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Bed and breakfast |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Bed and breakfast |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Bed and breakfast |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Bed and breakfast |
| Rest of the year | | 60 € | 50 € | Bed and breakfast |
Prices VAT includedEsva : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Bed and breakfast |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Bed and breakfast |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Bed and breakfast |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Bed and breakfast |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Bed and breakfast |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Bed and breakfast |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Bed and breakfast |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Bed and breakfast |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Bed and breakfast |
| Rest of the year | | 60 € | 50 € | Bed and breakfast |
Prices VAT includedNora : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Bed and breakfast |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Bed and breakfast |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Bed and breakfast |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Bed and breakfast |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Bed and breakfast |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Bed and breakfast |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Bed and breakfast |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Bed and breakfast |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Bed and breakfast |
| Rest of the year | | 60 € | 50 € | Bed and breakfast |
Prices VAT includedPorcía : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Bed and breakfast |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Bed and breakfast |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Bed and breakfast |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Bed and breakfast |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Bed and breakfast |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Bed and breakfast |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Bed and breakfast |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Bed and breakfast |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Bed and breakfast |
| Rest of the year | | 60 € | 50 € | Bed and breakfast |
Prices VAT included
Practical Information
Inside : Jacuzzi, fireplace, dining room, rooms with en-suite bathroom, television, lounge, television in the rooms, selection of games, DVD or video, Hi-fi, heating, library, rooms with phone
Services : pets allowed, spa, breakfast available, internet access, cot available, laundry service, bike rental, information about the area, local products on sale, free WiFi access
Outside : garden, garden furniture, car-parking facilities
Situation : close to the beach, tarmac entrance, signposted
For disabled people : room suitable for the disabled
Languages : French, English, Spanish, Italian
Capacidad
Mazo : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Alojamiento y desayuno |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Alojamiento y desayuno |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Alojamiento y desayuno |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Alojamiento y desayuno |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Alojamiento y desayuno |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Alojamiento y desayuno |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Alojamiento y desayuno |
| Resto del aío | | 60 € | 50 € | Alojamiento y desayuno |
Precios IVA incluidoNavia : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Alojamiento y desayuno |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Alojamiento y desayuno |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Alojamiento y desayuno |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Alojamiento y desayuno |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Alojamiento y desayuno |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Alojamiento y desayuno |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Alojamiento y desayuno |
| Resto del aío | | 60 € | 50 € | Alojamiento y desayuno |
Precios IVA incluidoSella : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Alojamiento y desayuno |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Alojamiento y desayuno |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Alojamiento y desayuno |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Alojamiento y desayuno |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Alojamiento y desayuno |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Alojamiento y desayuno |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Alojamiento y desayuno |
| Resto del aío | | 60 € | 50 € | Alojamiento y desayuno |
Precios IVA incluidoDeva : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Alojamiento y desayuno |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Alojamiento y desayuno |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Alojamiento y desayuno |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Alojamiento y desayuno |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Alojamiento y desayuno |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Alojamiento y desayuno |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Alojamiento y desayuno |
| Resto del aío | | 60 € | 50 € | Alojamiento y desayuno |
Precios IVA incluidoEsva : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Alojamiento y desayuno |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Alojamiento y desayuno |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Alojamiento y desayuno |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Alojamiento y desayuno |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Alojamiento y desayuno |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Alojamiento y desayuno |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Alojamiento y desayuno |
| Resto del aío | | 60 € | 50 € | Alojamiento y desayuno |
Precios IVA incluidoNora : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Alojamiento y desayuno |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Alojamiento y desayuno |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Alojamiento y desayuno |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Alojamiento y desayuno |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Alojamiento y desayuno |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Alojamiento y desayuno |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Alojamiento y desayuno |
| Resto del aío | | 60 € | 50 € | Alojamiento y desayuno |
Precios IVA incluidoPorcía : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | Alojamiento y desayuno |
| 20/04/2011 | 25/04/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/07/2011 | 31/07/2011 | | 75 € | - | Alojamiento y desayuno |
| 01/08/2011 | 31/08/2011 | | 90 € | - | Alojamiento y desayuno |
| 01/09/2011 | 30/09/2011 | | 75 € | - | Alojamiento y desayuno |
| 29/04/2011 | 02/05/2011 | | 60 € | - | Alojamiento y desayuno |
| 28/10/2011 | 01/11/2011 | | 75 € | - | Alojamiento y desayuno |
| 02/12/2011 | 11/12/2011 | | 75 € | - | Alojamiento y desayuno |
| 23/12/2011 | 08/01/2012 | | 75 € | - | Alojamiento y desayuno |
| Resto del aío | | 60 € | 50 € | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Interior : jacuzzi, chimenea, comedor, baño en habitación, televisión, sala de estar, televisión en habitación, colección de juegos, DVD o vídeo, equipo de música, calefacción, biblioteca, teléfono en habitación
Servicios : admite animales, spa, se sirven desayunos, acceso internet, cuna disponible, lavado de ropa, bicicleta disponible, documentación sobre la zona, venta de productos locales, WiFi gratis
Exterior : jardín, muebles de jardín, zona de aparcamiento
Situación : cerca de la playa, acceso asfaltado, señalización del acceso
Para minusválidos : habitación adaptada para discapacitados
Idiomas : francés, inglés, español, italiano
Capaciteit
Mazo : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | kamer en ontbijt |
| 20/04/2011 | 25/04/2011 | | 90 € | - | kamer en ontbijt |
| 01/07/2011 | 31/07/2011 | | 75 € | - | kamer en ontbijt |
| 01/08/2011 | 31/08/2011 | | 90 € | - | kamer en ontbijt |
| 01/09/2011 | 30/09/2011 | | 75 € | - | kamer en ontbijt |
| 29/04/2011 | 02/05/2011 | | 60 € | - | kamer en ontbijt |
| 28/10/2011 | 01/11/2011 | | 75 € | - | kamer en ontbijt |
| 02/12/2011 | 11/12/2011 | | 75 € | - | kamer en ontbijt |
| 23/12/2011 | 08/01/2012 | | 75 € | - | kamer en ontbijt |
| Rest van het jaar | | 60 € | 50 € | kamer en ontbijt |
Prijzen inclusief BTWNavia : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | kamer en ontbijt |
| 20/04/2011 | 25/04/2011 | | 90 € | - | kamer en ontbijt |
| 01/07/2011 | 31/07/2011 | | 75 € | - | kamer en ontbijt |
| 01/08/2011 | 31/08/2011 | | 90 € | - | kamer en ontbijt |
| 01/09/2011 | 30/09/2011 | | 75 € | - | kamer en ontbijt |
| 29/04/2011 | 02/05/2011 | | 60 € | - | kamer en ontbijt |
| 28/10/2011 | 01/11/2011 | | 75 € | - | kamer en ontbijt |
| 02/12/2011 | 11/12/2011 | | 75 € | - | kamer en ontbijt |
| 23/12/2011 | 08/01/2012 | | 75 € | - | kamer en ontbijt |
| Rest van het jaar | | 60 € | 50 € | kamer en ontbijt |
Prijzen inclusief BTWSella : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | kamer en ontbijt |
| 20/04/2011 | 25/04/2011 | | 90 € | - | kamer en ontbijt |
| 01/07/2011 | 31/07/2011 | | 75 € | - | kamer en ontbijt |
| 01/08/2011 | 31/08/2011 | | 90 € | - | kamer en ontbijt |
| 01/09/2011 | 30/09/2011 | | 75 € | - | kamer en ontbijt |
| 29/04/2011 | 02/05/2011 | | 60 € | - | kamer en ontbijt |
| 28/10/2011 | 01/11/2011 | | 75 € | - | kamer en ontbijt |
| 02/12/2011 | 11/12/2011 | | 75 € | - | kamer en ontbijt |
| 23/12/2011 | 08/01/2012 | | 75 € | - | kamer en ontbijt |
| Rest van het jaar | | 60 € | 50 € | kamer en ontbijt |
Prijzen inclusief BTWDeva : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | kamer en ontbijt |
| 20/04/2011 | 25/04/2011 | | 90 € | - | kamer en ontbijt |
| 01/07/2011 | 31/07/2011 | | 75 € | - | kamer en ontbijt |
| 01/08/2011 | 31/08/2011 | | 90 € | - | kamer en ontbijt |
| 01/09/2011 | 30/09/2011 | | 75 € | - | kamer en ontbijt |
| 29/04/2011 | 02/05/2011 | | 60 € | - | kamer en ontbijt |
| 28/10/2011 | 01/11/2011 | | 75 € | - | kamer en ontbijt |
| 02/12/2011 | 11/12/2011 | | 75 € | - | kamer en ontbijt |
| 23/12/2011 | 08/01/2012 | | 75 € | - | kamer en ontbijt |
| Rest van het jaar | | 60 € | 50 € | kamer en ontbijt |
Prijzen inclusief BTWEsva : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | kamer en ontbijt |
| 20/04/2011 | 25/04/2011 | | 90 € | - | kamer en ontbijt |
| 01/07/2011 | 31/07/2011 | | 75 € | - | kamer en ontbijt |
| 01/08/2011 | 31/08/2011 | | 90 € | - | kamer en ontbijt |
| 01/09/2011 | 30/09/2011 | | 75 € | - | kamer en ontbijt |
| 29/04/2011 | 02/05/2011 | | 60 € | - | kamer en ontbijt |
| 28/10/2011 | 01/11/2011 | | 75 € | - | kamer en ontbijt |
| 02/12/2011 | 11/12/2011 | | 75 € | - | kamer en ontbijt |
| 23/12/2011 | 08/01/2012 | | 75 € | - | kamer en ontbijt |
| Rest van het jaar | | 60 € | 50 € | kamer en ontbijt |
Prijzen inclusief BTWNora : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | kamer en ontbijt |
| 20/04/2011 | 25/04/2011 | | 90 € | - | kamer en ontbijt |
| 01/07/2011 | 31/07/2011 | | 75 € | - | kamer en ontbijt |
| 01/08/2011 | 31/08/2011 | | 90 € | - | kamer en ontbijt |
| 01/09/2011 | 30/09/2011 | | 75 € | - | kamer en ontbijt |
| 29/04/2011 | 02/05/2011 | | 60 € | - | kamer en ontbijt |
| 28/10/2011 | 01/11/2011 | | 75 € | - | kamer en ontbijt |
| 02/12/2011 | 11/12/2011 | | 75 € | - | kamer en ontbijt |
| 23/12/2011 | 08/01/2012 | | 75 € | - | kamer en ontbijt |
| Rest van het jaar | | 60 € | 50 € | kamer en ontbijt |
Prijzen inclusief BTWPorcía : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 23/12/2010 | 09/01/2011 | | 75 € | - | kamer en ontbijt |
| 20/04/2011 | 25/04/2011 | | 90 € | - | kamer en ontbijt |
| 01/07/2011 | 31/07/2011 | | 75 € | - | kamer en ontbijt |
| 01/08/2011 | 31/08/2011 | | 90 € | - | kamer en ontbijt |
| 01/09/2011 | 30/09/2011 | | 75 € | - | kamer en ontbijt |
| 29/04/2011 | 02/05/2011 | | 60 € | - | kamer en ontbijt |
| 28/10/2011 | 01/11/2011 | | 75 € | - | kamer en ontbijt |
| 02/12/2011 | 11/12/2011 | | 75 € | - | kamer en ontbijt |
| 23/12/2011 | 08/01/2012 | | 75 € | - | kamer en ontbijt |
| Rest van het jaar | | 60 € | 50 € | kamer en ontbijt |
Prijzen inclusief BTW
Praktische informatie
Binnen : jacuzzi, open haard, eetkamer, kamers met badkamer, televisie, woonkamer, kamers met televisie, gezelschapsspellen, DVD of video, muziekinstallatie, verwarming, bibliotheek, kamers met telefoon
Diensten : huisdieren toegelaten, spa, ontbijt, internetaansluiting, kinderbedje beschikbaar, wasdienst, fietsenverhuur, documentatie over de streek, verkoop van lokale producten, Gratis WiFi
Buiten : tuin, tuinmeubelen, parking
Ligging : dichtbij het strand, geasfalteerde toegangsweg, aangegeven toegang
Voor gehandicapten : aangepaste kamer voor gehandicapten
Talen : Frans, Engels, Spaans, Italiaans
Capacità
