Capacité
OLLO DO MAR : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Logement seul |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Logement seul |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Logement seul |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Logement seul |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Logement seul |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Logement seul |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Logement seul |
| Autres périodes | 1 | 69 € | Logement seul |
Prix TTCLLAS : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Logement seul |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Logement seul |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Logement seul |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Logement seul |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Logement seul |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Logement seul |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Logement seul |
| Autres périodes | 1 | 69 € | Logement seul |
Prix TTCPEIZAS : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Logement seul |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Logement seul |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Logement seul |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Logement seul |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Logement seul |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Logement seul |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Logement seul |
| Autres périodes | 1 | 69 € | Logement seul |
Prix TTCAS POLAS : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Logement seul |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Logement seul |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Logement seul |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Logement seul |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Logement seul |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Logement seul |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Logement seul |
| Autres périodes | 1 | 69 € | Logement seul |
Prix TTCPAMPILLOSA : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Logement seul |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Logement seul |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Logement seul |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Logement seul |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Logement seul |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Logement seul |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Logement seul |
| Autres périodes | 1 | 69 € | Logement seul |
Prix TTCAREOURA : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Logement seul |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Logement seul |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Logement seul |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Logement seul |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Logement seul |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Logement seul |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Logement seul |
| Autres périodes | 1 | 69 € | Logement seul |
Prix TTCAREALONGA : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Logement seul |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Logement seul |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Logement seul |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Logement seul |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Logement seul |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Logement seul |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Logement seul |
| Autres périodes | 1 | 69 € | Logement seul |
Prix TTCRAPADOIRA : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 90 € | Logement seul |
| 01/05/2009 | 03/05/2009 | 2 | 90 € | Logement seul |
| 21/05/2009 | 24/05/2009 | 2 | 90 € | Logement seul |
| 01/07/2009 | 01/09/2009 | 2 | 90 € | Logement seul |
| 10/10/2009 | 12/10/2009 | 2 | 90 € | Logement seul |
| 04/12/2009 | 09/12/2009 | 5 | 90 € | Logement seul |
| 24/12/2009 | 31/12/2009 | 3 | 90 € | Logement seul |
| Autres périodes | 1 | 4 € | Logement seul |
Prix TTC
Informations pratiques
Intérieur : cheminée, salle à manger, lave linge, chambres avec salle de bains, télévision, sauna, salon, télévision dans les chambres, salle de séminaires, DVD ou vidéo, chaîne stéréo, chauffage, bibliothèque, chambres avec téléphone
Extérieur : jardin, terrasse, salon de jardin, parking
Situation : proche de la plage, accès asphalté, aux environs du village, signalisation d´accès
Services : petit-déjeuner, accès internet, lit bébé disponible, repas du soir, repas du midi, restaurant (public), nettoyage du linge, promenades guidées, vélos à disposition, documentation sur la région, vente de produits locaux
Pour les personnes handicapées : chambre adaptée pour handicapés
Langues : galicien, espagnol
Capacity
OLLO DO MAR : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Only accomodation |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Only accomodation |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Only accomodation |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Only accomodation |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Only accomodation |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Only accomodation |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Only accomodation |
| Rest of the year | 1 | 69 € | Only accomodation |
Prices VAT includedLLAS : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Only accomodation |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Only accomodation |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Only accomodation |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Only accomodation |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Only accomodation |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Only accomodation |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Only accomodation |
| Rest of the year | 1 | 69 € | Only accomodation |
Prices VAT includedPEIZAS : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Only accomodation |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Only accomodation |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Only accomodation |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Only accomodation |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Only accomodation |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Only accomodation |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Only accomodation |
| Rest of the year | 1 | 69 € | Only accomodation |
Prices VAT includedAS POLAS : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Only accomodation |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Only accomodation |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Only accomodation |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Only accomodation |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Only accomodation |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Only accomodation |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Only accomodation |
| Rest of the year | 1 | 69 € | Only accomodation |
Prices VAT includedPAMPILLOSA : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Only accomodation |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Only accomodation |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Only accomodation |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Only accomodation |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Only accomodation |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Only accomodation |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Only accomodation |
| Rest of the year | 1 | 69 € | Only accomodation |
Prices VAT includedAREOURA : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Only accomodation |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Only accomodation |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Only accomodation |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Only accomodation |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Only accomodation |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Only accomodation |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Only accomodation |
| Rest of the year | 1 | 69 € | Only accomodation |
Prices VAT includedAREALONGA : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Only accomodation |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Only accomodation |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Only accomodation |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Only accomodation |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Only accomodation |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Only accomodation |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Only accomodation |
| Rest of the year | 1 | 69 € | Only accomodation |
Prices VAT includedRAPADOIRA : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 90 € | Only accomodation |
| 01/05/2009 | 03/05/2009 | 2 | 90 € | Only accomodation |
| 21/05/2009 | 24/05/2009 | 2 | 90 € | Only accomodation |
| 01/07/2009 | 01/09/2009 | 2 | 90 € | Only accomodation |
| 10/10/2009 | 12/10/2009 | 2 | 90 € | Only accomodation |
| 04/12/2009 | 09/12/2009 | 5 | 90 € | Only accomodation |
| 24/12/2009 | 31/12/2009 | 3 | 90 € | Only accomodation |
| Rest of the year | 1 | 4 € | Only accomodation |
Prices VAT included
Practical Information
Inside : fireplace, dining room, washing machine, rooms with en-suite bathroom, television, sauna, lounge, television in the rooms, conference room, DVD or video, Hi-fi, heating, library, rooms with phone
Outside : garden, terrace, garden furniture, car-parking facilities
Situation : close to the beach, tarmac entrance, outside the village, signposted
Services : breakfast available, internet access, cot available, dinner service, lunch service, (public) restaurant, laundry service, guided walks, bike rental, information about the area, local products on sale
For disabled people : room suitable for the disabled
Languages : Galician, Spanish
Capacidad
OLLO DO MAR : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Sólo alojamiento |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Sólo alojamiento |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Sólo alojamiento |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Sólo alojamiento |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Sólo alojamiento |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Sólo alojamiento |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 69 € | Sólo alojamiento |
Precios IVA incluidoLLAS : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Sólo alojamiento |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Sólo alojamiento |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Sólo alojamiento |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Sólo alojamiento |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Sólo alojamiento |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Sólo alojamiento |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 69 € | Sólo alojamiento |
Precios IVA incluidoPEIZAS : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Sólo alojamiento |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Sólo alojamiento |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Sólo alojamiento |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Sólo alojamiento |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Sólo alojamiento |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Sólo alojamiento |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 69 € | Sólo alojamiento |
Precios IVA incluidoAS POLAS : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Sólo alojamiento |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Sólo alojamiento |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Sólo alojamiento |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Sólo alojamiento |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Sólo alojamiento |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Sólo alojamiento |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 69 € | Sólo alojamiento |
Precios IVA incluidoPAMPILLOSA : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Sólo alojamiento |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Sólo alojamiento |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Sólo alojamiento |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Sólo alojamiento |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Sólo alojamiento |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Sólo alojamiento |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 69 € | Sólo alojamiento |
Precios IVA incluidoAREOURA : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Sólo alojamiento |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Sólo alojamiento |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Sólo alojamiento |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Sólo alojamiento |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Sólo alojamiento |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Sólo alojamiento |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 69 € | Sólo alojamiento |
Precios IVA incluidoAREALONGA : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Sólo alojamiento |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Sólo alojamiento |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Sólo alojamiento |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Sólo alojamiento |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Sólo alojamiento |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Sólo alojamiento |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 69 € | Sólo alojamiento |
Precios IVA incluidoRAPADOIRA : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 90 € | Sólo alojamiento |
| 01/05/2009 | 03/05/2009 | 2 | 90 € | Sólo alojamiento |
| 21/05/2009 | 24/05/2009 | 2 | 90 € | Sólo alojamiento |
| 01/07/2009 | 01/09/2009 | 2 | 90 € | Sólo alojamiento |
| 10/10/2009 | 12/10/2009 | 2 | 90 € | Sólo alojamiento |
| 04/12/2009 | 09/12/2009 | 5 | 90 € | Sólo alojamiento |
| 24/12/2009 | 31/12/2009 | 3 | 90 € | Sólo alojamiento |
| Resto del aío | 1 | 4 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Interior : chimenea, comedor, lavadora, baño en habitación, televisión, sauna, sala de estar, televisión en habitación, sala de convenciones, DVD o vídeo, equipo de música, calefacción, biblioteca, teléfono en habitación
Exterior : jardín, terraza, muebles de jardín, zona de aparcamiento
Situación : cerca de la playa, acceso asfaltado, afueras del casco urbano, señalización del acceso
Servicios : se sirven desayunos, acceso internet, cuna disponible, se sirven cenas, se sirven comidas, restaurante (público), lavado de ropa, paseos con guía, bicicleta disponible, documentación sobre la zona, venta de productos locales
Para minusválidos : habitación adaptada para discapacitados
Idiomas : gallego, español
Capaciteit
OLLO DO MAR : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Zelfverzorging |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Zelfverzorging |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Zelfverzorging |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Zelfverzorging |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Zelfverzorging |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Zelfverzorging |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 69 € | Zelfverzorging |
Prijzen inclusief BTWLLAS : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Zelfverzorging |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Zelfverzorging |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Zelfverzorging |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Zelfverzorging |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Zelfverzorging |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Zelfverzorging |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 69 € | Zelfverzorging |
Prijzen inclusief BTWPEIZAS : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Zelfverzorging |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Zelfverzorging |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Zelfverzorging |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Zelfverzorging |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Zelfverzorging |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Zelfverzorging |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 69 € | Zelfverzorging |
Prijzen inclusief BTWAS POLAS : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Zelfverzorging |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Zelfverzorging |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Zelfverzorging |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Zelfverzorging |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Zelfverzorging |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Zelfverzorging |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 69 € | Zelfverzorging |
Prijzen inclusief BTWPAMPILLOSA : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Zelfverzorging |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Zelfverzorging |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Zelfverzorging |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Zelfverzorging |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Zelfverzorging |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Zelfverzorging |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 69 € | Zelfverzorging |
Prijzen inclusief BTWAREOURA : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Zelfverzorging |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Zelfverzorging |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Zelfverzorging |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Zelfverzorging |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Zelfverzorging |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Zelfverzorging |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 69 € | Zelfverzorging |
Prijzen inclusief BTWAREALONGA : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Zelfverzorging |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Zelfverzorging |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Zelfverzorging |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Zelfverzorging |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Zelfverzorging |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Zelfverzorging |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 69 € | Zelfverzorging |
Prijzen inclusief BTWRAPADOIRA : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 90 € | Zelfverzorging |
| 01/05/2009 | 03/05/2009 | 2 | 90 € | Zelfverzorging |
| 21/05/2009 | 24/05/2009 | 2 | 90 € | Zelfverzorging |
| 01/07/2009 | 01/09/2009 | 2 | 90 € | Zelfverzorging |
| 10/10/2009 | 12/10/2009 | 2 | 90 € | Zelfverzorging |
| 04/12/2009 | 09/12/2009 | 5 | 90 € | Zelfverzorging |
| 24/12/2009 | 31/12/2009 | 3 | 90 € | Zelfverzorging |
| Rest van het jaar | 1 | 4 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Binnen : open haard, eetkamer, wasmachine, kamers met badkamer, televisie, sauna, woonkamer, kamers met televisie, vergaderzaal, DVD of video, muziekinstallatie, verwarming, bibliotheek, kamers met telefoon
Buiten : tuin, terras, tuinmeubelen, parking
Ligging : dichtbij het strand, geasfalteerde toegangsweg, buiten het dorp, aangegeven toegang
Diensten : ontbijt, internetaansluiting, kinderbedje beschikbaar, avondeten, lunch, restaurant (openbaar), wasdienst, wandelingen met gids, fietsenverhuur, documentatie over de streek, verkoop van lokale producten
Voor gehandicapten : aangepaste kamer voor gehandicapten
Talen : Galicisch, Spaans
Capacità
OLLO DO MAR : 1 camera matrimoniale, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Solo pernottamento |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Solo pernottamento |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Solo pernottamento |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Solo pernottamento |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Solo pernottamento |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Solo pernottamento |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Solo pernottamento |
| Resto dell'anno | 1 | 69 € | Solo pernottamento |
Prezzi IVA inclusaLLAS : 1 camera doppia, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Solo pernottamento |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Solo pernottamento |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Solo pernottamento |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Solo pernottamento |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Solo pernottamento |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Solo pernottamento |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Solo pernottamento |
| Resto dell'anno | 1 | 69 € | Solo pernottamento |
Prezzi IVA inclusaPEIZAS : 1 camera doppia, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 09/04/2009 | 13/04/2009 | 2 | 85 € | Solo pernottamento |
| 01/05/2009 | 03/05/2009 | 2 | 85 € | Solo pernottamento |
| 21/05/2009 | 24/05/2009 | 2 | 85 € | Solo pernottamento |
| 01/07/2009 | 01/09/2009 | 2 | 85 € | Solo pernottamento |
| 10/10/2009 | 12/10/2009 | 2 | 85 € | Solo pernottamento |
| 04/12/2009 | 09/12/2009 | 3 | 85 € | Solo pernottamento |
| 24/12/2009 | 31/12/2009 | 3 | 85 € | Solo pernottamento |
