Capacité
ANCOLIE : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Régime |
|---|
| 04/01/2011 | 19/06/2011 | | 125 € | 425 € | 80 € | Petit-déjeuner compris |
| 20/06/2011 | 10/09/2011 | | 150 € | 510 € | 95 € | Petit-déjeuner compris |
| 17/12/2011 | 02/01/2012 | | 150 € | 510 € | 95 € | Petit-déjeuner compris |
Prix TTCMANDRAGORE : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Régime |
|---|
| 03/01/2011 | 19/06/2011 | | 155 € | 530 € | 95 € | Petit-déjeuner compris |
| 11/09/2011 | 17/12/2011 | | 155 € | 530 € | 95 € | Petit-déjeuner compris |
| 20/06/2011 | 19/09/2011 | | 180 € | 615 € | 110 € | Petit-déjeuner compris |
| 17/12/2011 | 02/01/2012 | | 180 € | 615 € | 110 € | Petit-déjeuner compris |
Prix TTCJUSQUIAME : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Régime |
|---|
| 20/06/2011 | 10/09/2011 | | 165 € | 555 € | 100 € | Petit-déjeuner compris |
| 03/01/2011 | 19/06/2011 | | 140 € | 475 € | 85 € | Petit-déjeuner compris |
| 11/09/2011 | 23/12/2011 | | 140 € | 475 € | 85 € | Petit-déjeuner compris |
| 17/12/2011 | 02/01/2012 | | 165 € | 555 € | 100 € | Petit-déjeuner compris |
Prix TTCBELLADONE : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Régime |
|---|
| 04/01/2011 | 19/06/2011 | | 130 € | 440 € | 83 € | Petit-déjeuner compris |
| 01/01/1970 | 23/12/2011 | | 130 € | 440 € | 83 € | Petit-déjeuner compris |
| 20/06/2011 | 10/09/2011 | | 155 € | 525 € | 96 € | Petit-déjeuner compris |
| 18/12/2011 | 03/01/2012 | | 155 € | 525 € | 96 € | Petit-déjeuner compris |
Prix TTCCANTARELLA : 1 suite (4 places), WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Régime |
|---|
| 04/01/2011 | 19/06/2011 | | 220 € | 745 € | 135 € | Petit-déjeuner compris |
| 20/06/2011 | 10/09/2011 | | 250 € | 850 € | 155 € | Petit-déjeuner compris |
| 11/09/2011 | 23/12/2011 | | 220 € | 745 € | 135 € | Petit-déjeuner compris |
| 18/12/2011 | 03/01/2012 | | 250 € | 850 € | 155 € | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin, potager, parking
Services : animaux admis, petit-déjeuner, accès internet, lit bébé disponible, repas du soir, restaurant (public), nettoyage du linge, documentation sur la région, Wifi gratuit
Intérieur : salle à manger, lave linge, chambres avec salle de bains, télévision, salon, télévision dans les chambres, jeux de société, chaîne stéréo, micro-onde, chauffage
Langues : français, anglais, espagnol
Situation : accès asphalté, aux environs du village, signalisation d´accès
Capacity
ANCOLIE : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Board |
|---|
| 04/01/2011 | 19/06/2011 | | 80 € | 125 € | 425 € | Bed and breakfast |
| 20/06/2011 | 10/09/2011 | | 95 € | 150 € | 510 € | Bed and breakfast |
| 17/12/2011 | 02/01/2012 | | 95 € | 150 € | 510 € | Bed and breakfast |
Prices VAT includedMANDRAGORE : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Board |
|---|
| 03/01/2011 | 19/06/2011 | | 95 € | 155 € | 530 € | Bed and breakfast |
| 11/09/2011 | 17/12/2011 | | 95 € | 155 € | 530 € | Bed and breakfast |
| 20/06/2011 | 19/09/2011 | | 110 € | 180 € | 615 € | Bed and breakfast |
| 17/12/2011 | 02/01/2012 | | 110 € | 180 € | 615 € | Bed and breakfast |
Prices VAT includedJUSQUIAME : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Board |
|---|
| 20/06/2011 | 10/09/2011 | | 100 € | 165 € | 555 € | Bed and breakfast |
| 03/01/2011 | 19/06/2011 | | 85 € | 140 € | 475 € | Bed and breakfast |
| 11/09/2011 | 23/12/2011 | | 85 € | 140 € | 475 € | Bed and breakfast |
| 17/12/2011 | 02/01/2012 | | 100 € | 165 € | 555 € | Bed and breakfast |
Prices VAT includedBELLADONE : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Board |
|---|
| 04/01/2011 | 19/06/2011 | | 83 € | 130 € | 440 € | Bed and breakfast |
| 01/01/1970 | 23/12/2011 | | 83 € | 130 € | 440 € | Bed and breakfast |
| 20/06/2011 | 10/09/2011 | | 96 € | 155 € | 525 € | Bed and breakfast |
| 18/12/2011 | 03/01/2012 | | 96 € | 155 € | 525 € | Bed and breakfast |
Prices VAT includedCANTARELLA : 1 suite (4 places), WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Board |
|---|
| 04/01/2011 | 19/06/2011 | | 135 € | 220 € | 745 € | Bed and breakfast |
| 20/06/2011 | 10/09/2011 | | 155 € | 250 € | 850 € | Bed and breakfast |
| 11/09/2011 | 23/12/2011 | | 135 € | 220 € | 745 € | Bed and breakfast |
| 18/12/2011 | 03/01/2012 | | 155 € | 250 € | 850 € | Bed and breakfast |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture, vegetable garden, car-parking facilities
Services : pets allowed, breakfast available, internet access, cot available, dinner service, (public) restaurant, laundry service, information about the area, free WiFi access
Inside : dining room, washing machine, rooms with en-suite bathroom, television, lounge, television in the rooms, selection of games, Hi-fi, microwave, heating
Languages : French, English, Spanish
Situation : tarmac entrance, outside the village, signposted
Capacidad
ANCOLIE : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Régimen |
|---|
| 04/01/2011 | 19/06/2011 | | 80 € | 125 € | 425 € | Alojamiento y desayuno |
| 20/06/2011 | 10/09/2011 | | 95 € | 150 € | 510 € | Alojamiento y desayuno |
| 17/12/2011 | 02/01/2012 | | 95 € | 150 € | 510 € | Alojamiento y desayuno |
Precios IVA incluidoMANDRAGORE : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Régimen |
|---|
| 03/01/2011 | 19/06/2011 | | 95 € | 155 € | 530 € | Alojamiento y desayuno |
| 11/09/2011 | 17/12/2011 | | 95 € | 155 € | 530 € | Alojamiento y desayuno |
| 20/06/2011 | 19/09/2011 | | 110 € | 180 € | 615 € | Alojamiento y desayuno |
| 17/12/2011 | 02/01/2012 | | 110 € | 180 € | 615 € | Alojamiento y desayuno |
Precios IVA incluidoJUSQUIAME : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Régimen |
|---|
| 20/06/2011 | 10/09/2011 | | 100 € | 165 € | 555 € | Alojamiento y desayuno |
| 03/01/2011 | 19/06/2011 | | 85 € | 140 € | 475 € | Alojamiento y desayuno |
| 11/09/2011 | 23/12/2011 | | 85 € | 140 € | 475 € | Alojamiento y desayuno |
| 17/12/2011 | 02/01/2012 | | 100 € | 165 € | 555 € | Alojamiento y desayuno |
Precios IVA incluidoBELLADONE : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Régimen |
|---|
| 04/01/2011 | 19/06/2011 | | 83 € | 130 € | 440 € | Alojamiento y desayuno |
| 01/01/1970 | 23/12/2011 | | 83 € | 130 € | 440 € | Alojamiento y desayuno |
| 20/06/2011 | 10/09/2011 | | 96 € | 155 € | 525 € | Alojamiento y desayuno |
| 18/12/2011 | 03/01/2012 | | 96 € | 155 € | 525 € | Alojamiento y desayuno |
Precios IVA incluidoCANTARELLA : 1 suite (4 plazas), Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Régimen |
|---|
| 04/01/2011 | 19/06/2011 | | 135 € | 220 € | 745 € | Alojamiento y desayuno |
| 20/06/2011 | 10/09/2011 | | 155 € | 250 € | 850 € | Alojamiento y desayuno |
| 11/09/2011 | 23/12/2011 | | 135 € | 220 € | 745 € | Alojamiento y desayuno |
| 18/12/2011 | 03/01/2012 | | 155 € | 250 € | 850 € | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Servicios : admite animales, se sirven desayunos, acceso internet, cuna disponible, se sirven cenas, restaurante (público), lavado de ropa, documentación sobre la zona, WiFi gratis
Interior : comedor, lavadora, baño en habitación, televisión, sala de estar, televisión en habitación, colección de juegos, equipo de música, microondas, calefacción
Idiomas : francés, inglés, español
Situación : acceso asfaltado, afueras del casco urbano, señalización del acceso
Capaciteit
ANCOLIE : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 04/01/2011 | 19/06/2011 | | 80 € | 125 € | 425 € | kamer en ontbijt |
| 20/06/2011 | 10/09/2011 | | 95 € | 150 € | 510 € | kamer en ontbijt |
| 17/12/2011 | 02/01/2012 | | 95 € | 150 € | 510 € | kamer en ontbijt |
Prijzen inclusief BTWMANDRAGORE : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 03/01/2011 | 19/06/2011 | | 95 € | 155 € | 530 € | kamer en ontbijt |
| 11/09/2011 | 17/12/2011 | | 95 € | 155 € | 530 € | kamer en ontbijt |
| 20/06/2011 | 19/09/2011 | | 110 € | 180 € | 615 € | kamer en ontbijt |
| 17/12/2011 | 02/01/2012 | | 110 € | 180 € | 615 € | kamer en ontbijt |
Prijzen inclusief BTWJUSQUIAME : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 20/06/2011 | 10/09/2011 | | 100 € | 165 € | 555 € | kamer en ontbijt |
| 03/01/2011 | 19/06/2011 | | 85 € | 140 € | 475 € | kamer en ontbijt |
| 11/09/2011 | 23/12/2011 | | 85 € | 140 € | 475 € | kamer en ontbijt |
| 17/12/2011 | 02/01/2012 | | 100 € | 165 € | 555 € | kamer en ontbijt |
Prijzen inclusief BTWBELLADONE : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 04/01/2011 | 19/06/2011 | | 83 € | 130 € | 440 € | kamer en ontbijt |
| 01/01/1970 | 23/12/2011 | | 83 € | 130 € | 440 € | kamer en ontbijt |
| 20/06/2011 | 10/09/2011 | | 96 € | 155 € | 525 € | kamer en ontbijt |
| 18/12/2011 | 03/01/2012 | | 96 € | 155 € | 525 € | kamer en ontbijt |
Prijzen inclusief BTWCANTARELLA : 1 suite (4 plaatsen), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 04/01/2011 | 19/06/2011 | | 135 € | 220 € | 745 € | kamer en ontbijt |
| 20/06/2011 | 10/09/2011 | | 155 € | 250 € | 850 € | kamer en ontbijt |
| 11/09/2011 | 23/12/2011 | | 135 € | 220 € | 745 € | kamer en ontbijt |
| 18/12/2011 | 03/01/2012 | | 155 € | 250 € | 850 € | kamer en ontbijt |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, barbecue, tuin, terras, tuinmeubelen, moestuin, parking
Diensten : huisdieren toegelaten, ontbijt, internetaansluiting, kinderbedje beschikbaar, avondeten, restaurant (openbaar), wasdienst, documentatie over de streek, Gratis WiFi
Binnen : eetkamer, wasmachine, kamers met badkamer, televisie, woonkamer, kamers met televisie, gezelschapsspellen, muziekinstallatie, magnetron, verwarming
Talen : Frans, Engels, Spaans
Ligging : geasfalteerde toegangsweg, buiten het dorp, aangegeven toegang
Capacità
ANCOLIE : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 04/01/2011 | 19/06/2011 | | 80 € | 125 € | 425 € | Pernottamento e prima colazione |
| 20/06/2011 | 10/09/2011 | | 95 € | 150 € | 510 € | Pernottamento e prima colazione |
| 17/12/2011 | 02/01/2012 | | 95 € | 150 € | 510 € | Pernottamento e prima colazione |
Prezzi IVA inclusaMANDRAGORE : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 03/01/2011 | 19/06/2011 | | 95 € | 155 € | 530 € | Pernottamento e prima colazione |
| 11/09/2011 | 17/12/2011 | | 95 € | 155 € | 530 € | Pernottamento e prima colazione |
| 20/06/2011 | 19/09/2011 | | 110 € | 180 € | 615 € | Pernottamento e prima colazione |
| 17/12/2011 | 02/01/2012 | | 110 € | 180 € | 615 € | Pernottamento e prima colazione |
Prezzi IVA inclusaJUSQUIAME : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 20/06/2011 | 10/09/2011 | | 100 € | 165 € | 555 € | Pernottamento e prima colazione |
| 03/01/2011 | 19/06/2011 | | 85 € | 140 € | 475 € | Pernottamento e prima colazione |
| 11/09/2011 | 23/12/2011 | | 85 € | 140 € | 475 € | Pernottamento e prima colazione |
| 17/12/2011 | 02/01/2012 | | 100 € | 165 € | 555 € | Pernottamento e prima colazione |
Prezzi IVA inclusaBELLADONE : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 04/01/2011 | 19/06/2011 | | 83 € | 130 € | 440 € | Pernottamento e prima colazione |
| 01/01/1970 | 23/12/2011 | | 83 € | 130 € | 440 € | Pernottamento e prima colazione |
| 20/06/2011 | 10/09/2011 | | 96 € | 155 € | 525 € | Pernottamento e prima colazione |
| 18/12/2011 | 03/01/2012 | | 96 € | 155 € | 525 € | Pernottamento e prima colazione |
Prezzi IVA inclusaCANTARELLA : 1 suite (4 posti), WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 04/01/2011 | 19/06/2011 | | 135 € | 220 € | 745 € | Pernottamento e prima colazione |
| 20/06/2011 | 10/09/2011 | | 155 € | 250 € | 850 € | Pernottamento e prima colazione |
| 11/09/2011 | 23/12/2011 | | 135 € | 220 € | 745 € | Pernottamento e prima colazione |
| 18/12/2011 | 03/01/2012 | | 155 € | 250 € | 850 € | Pernottamento e prima colazione |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, barbecue, giardino, terrazza, mobili da giardino, orto, parcheggio
Servizi : animali ammessi, servizio colazione, accesso Internet, culla disponibile, servizio cena, ristorante (pubblico), servizio di lavanderia, documentazione sulla zona, Wi-Fi gratis
Interno : sala da pranzo, lavatrice, camere con bagno, televisione, soggiorno, camera con televisione, giochi, impianto stereo, microonde, riscaldamento
Lingue : francese, inglese, spagnolo
Situazione : accesso asfaltato, fuori dal centro urbano, accesso segnalato