Capacité
1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| Autres périodes | | 70 € | Petit-déjeuner compris |
Prix TTC1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| Autres périodes | | 70 € | Petit-déjeuner compris |
Prix TTC1 Chambre 4 places, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| Autres périodes | | 120 € | Logement seul |
Prix TTC1 chambre double, WC
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 08/01/2012 | 31/03/2012 | | 350 € | 60 € | 550 € | Petit-déjeuner compris |
| 01/04/2012 | 31/10/2011 | | 420 € | 70 € | 550 € | Petit-déjeuner compris |
| 21/12/2011 | 07/12/2011 | | 420 € | 70 € | 800 € | Petit-déjeuner compris |
| 03/11/2011 | 20/12/2011 | | 350 € | 60 € | 550 € | Petit-déjeuner compris |
Prix TTC1 chambre double, WC
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 08/01/2012 | 31/03/2012 | | 350 € | 60 € | 550 € | Petit-déjeuner compris |
| 01/04/2012 | 31/10/2011 | | 420 € | 70 € | 550 € | Petit-déjeuner compris |
| 21/12/2011 | 07/12/2011 | | 420 € | 70 € | 800 € | Petit-déjeuner compris |
| 03/11/2011 | 20/12/2011 | | 350 € | 60 € | 550 € | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Extérieur : jardin, potager
Intérieur : cuisine, chambres avec salle de bains, salon
Services : petit-déjeuner, repas du soir, promenades guidées
Langues : anglais, italien
Situation : cime/ sommet, aux environs du village
Capacity
1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| Rest of the year | | 70 € | Bed and breakfast |
Prices VAT included1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| Rest of the year | | 70 € | Bed and breakfast |
Prices VAT included1 4-bed room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| Rest of the year | | 120 € | Only accomodation |
Prices VAT included1 twin room, WC
Show prices| From | To | Minimum stay | Price per night | Price per week | Price per fortnight | Board |
|---|
| 08/01/2012 | 31/03/2012 | | 60 € | 350 € | 550 € | Bed and breakfast |
| 01/04/2012 | 31/10/2011 | | 70 € | 420 € | 550 € | Bed and breakfast |
| 21/12/2011 | 07/12/2011 | | 70 € | 420 € | 800 € | Bed and breakfast |
| 03/11/2011 | 20/12/2011 | | 60 € | 350 € | 550 € | Bed and breakfast |
Prices VAT included1 twin room, WC
Show prices| From | To | Minimum stay | Price per night | Price per week | Price per fortnight | Board |
|---|
| 08/01/2012 | 31/03/2012 | | 60 € | 350 € | 550 € | Bed and breakfast |
| 01/04/2012 | 31/10/2011 | | 70 € | 420 € | 550 € | Bed and breakfast |
| 21/12/2011 | 07/12/2011 | | 70 € | 420 € | 800 € | Bed and breakfast |
| 03/11/2011 | 20/12/2011 | | 60 € | 350 € | 550 € | Bed and breakfast |
Prices VAT included
Practical Information
Outside : garden, vegetable garden
Inside : kitchen, rooms with en-suite bathroom, lounge
Services : breakfast available, dinner service, guided walks
Languages : English, Italian
Situation : hilly, outside the village
Capacidad
1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| Resto del aío | | 70 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| Resto del aío | | 70 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación de 4 plazas, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| Resto del aío | | 120 € | Sólo alojamiento |
Precios IVA incluido1 Habitación doble, Aseo
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Precio quincena | Régimen |
|---|
| 08/01/2012 | 31/03/2012 | | 60 € | 350 € | 550 € | Alojamiento y desayuno |
| 01/04/2012 | 31/10/2011 | | 70 € | 420 € | 550 € | Alojamiento y desayuno |
| 21/12/2011 | 07/12/2011 | | 70 € | 420 € | 800 € | Alojamiento y desayuno |
| 03/11/2011 | 20/12/2011 | | 60 € | 350 € | 550 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación doble, Aseo
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Precio quincena | Régimen |
|---|
| 08/01/2012 | 31/03/2012 | | 60 € | 350 € | 550 € | Alojamiento y desayuno |
| 01/04/2012 | 31/10/2011 | | 70 € | 420 € | 550 € | Alojamiento y desayuno |
| 21/12/2011 | 07/12/2011 | | 70 € | 420 € | 800 € | Alojamiento y desayuno |
| 03/11/2011 | 20/12/2011 | | 60 € | 350 € | 550 € | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Exterior : jardín, huerta
Interior : cocina, baño en habitación, sala de estar
Servicios : se sirven desayunos, se sirven cenas, paseos con guía
Idiomas : inglés, italiano
Situación : colina, afueras del casco urbano
Capaciteit
1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| Rest van het jaar | | 70 € | kamer en ontbijt |
Prijzen inclusief BTW1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| Rest van het jaar | | 70 € | kamer en ontbijt |
Prijzen inclusief BTW1 4-persoonskamer, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| Rest van het jaar | | 120 € | Zelfverzorging |
Prijzen inclusief BTW1 2p-kamer (2 bedden), WC
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 08/01/2012 | 31/03/2012 | | 60 € | 350 € | 550 € | kamer en ontbijt |
| 01/04/2012 | 31/10/2011 | | 70 € | 420 € | 550 € | kamer en ontbijt |
| 21/12/2011 | 07/12/2011 | | 70 € | 420 € | 800 € | kamer en ontbijt |
| 03/11/2011 | 20/12/2011 | | 60 € | 350 € | 550 € | kamer en ontbijt |
Prijzen inclusief BTW1 2p-kamer (2 bedden), WC
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 08/01/2012 | 31/03/2012 | | 60 € | 350 € | 550 € | kamer en ontbijt |
| 01/04/2012 | 31/10/2011 | | 70 € | 420 € | 550 € | kamer en ontbijt |
| 21/12/2011 | 07/12/2011 | | 70 € | 420 € | 800 € | kamer en ontbijt |
| 03/11/2011 | 20/12/2011 | | 60 € | 350 € | 550 € | kamer en ontbijt |
Prijzen inclusief BTW
Praktische informatie
Buiten : tuin, moestuin
Binnen : keuken, kamers met badkamer, woonkamer
Diensten : ontbijt, avondeten, wandelingen met gids
Talen : Engels, Italiaans
Ligging : heuvelachtig, buiten het dorp
Capacità
1 camera doppia, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| Resto dell'anno | | 70 € | Pernottamento e prima colazione |
Prezzi IVA inclusa1 camera doppia, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| Resto dell'anno | | 70 € | Pernottamento e prima colazione |
Prezzi IVA inclusa1 Camera da 4 posti letto, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| Resto dell'anno | | 120 € | Solo pernottamento |
Prezzi IVA inclusa1 camera doppia, WC
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 08/01/2012 | 31/03/2012 | | 60 € | 350 € | 550 € | Pernottamento e prima colazione |
| 01/04/2012 | 31/10/2011 | | 70 € | 420 € | 550 € | Pernottamento e prima colazione |
| 21/12/2011 | 07/12/2011 | | 70 € | 420 € | 800 € | Pernottamento e prima colazione |
| 03/11/2011 | 20/12/2011 | | 60 € | 350 € | 550 € | Pernottamento e prima colazione |
Prezzi IVA inclusa1 camera doppia, WC
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 08/01/2012 | 31/03/2012 | | 60 € | 350 € | 550 € | Pernottamento e prima colazione |
| 01/04/2012 | 31/10/2011 | | 70 € | 420 € | 550 € | Pernottamento e prima colazione |
| 21/12/2011 | 07/12/2011 | | 70 € | 420 € | 800 € | Pernottamento e prima colazione |
| 03/11/2011 | 20/12/2011 | | 60 € | 350 € | 550 € | Pernottamento e prima colazione |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : giardino, orto
Interno : cucina, camere con bagno, soggiorno
Servizi : servizio colazione, servizio cena, passeggiate con guida
Lingue : inglese, italiano
Situazione : zona collinare, fuori dal centro urbano