Capacité
1 salle de bains, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| Autres périodes | | 400 € | Logement seul |
Prix TTC1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 01/04/2010 | 31/05/2010 | 6 | 450 € | Logement seul |
| 01/06/2010 | 30/06/2010 | 6 | 550 € | Logement seul |
| 01/07/2010 | 31/07/2010 | 6 | 600 € | Logement seul |
| 01/08/2010 | 31/08/2010 | 6 | 650 € | Logement seul |
| 01/09/2010 | 30/09/2010 | 6 | 550 € | Logement seul |
| 01/10/2010 | 31/03/2010 | 6 | 450 € | Logement seul |
Prix TTC1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 01/04/2010 | 31/05/2010 | 6 | 450 € | Logement seul |
| 01/06/2010 | 30/06/2010 | 6 | 550 € | Logement seul |
| 01/07/2010 | 31/07/2010 | 6 | 600 € | Logement seul |
| 01/08/2010 | 31/08/2010 | 6 | 650 € | Logement seul |
| 01/09/2010 | 30/09/2010 | 6 | 550 € | Logement seul |
| 01/10/2010 | 31/03/2010 | 6 | 450 € | Logement seul |
Prix TTC1 chambre double, 2 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 18/05/2009 | 31/05/2009 | | 500 € | Logement seul |
| 01/06/2009 | 04/07/2009 | | 600 € | Logement seul |
| 05/07/2009 | 02/08/2009 | | 750 € | Logement seul |
| 03/08/2009 | 29/08/2009 | | 900 € | Logement seul |
| 30/08/2009 | 30/09/2009 | | 600 € | Logement seul |
| 01/10/2009 | 31/12/2009 | | 500 € | Logement seul |
Prix TTC1 chambre double, 2 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 18/05/2009 | 31/05/2009 | | 500 € | Logement seul |
| 01/06/2009 | 04/07/2009 | | 600 € | Logement seul |
| 05/07/2009 | 02/08/2009 | | 750 € | Logement seul |
| 03/08/2009 | 29/08/2009 | | 900 € | Logement seul |
| 30/08/2009 | 30/09/2009 | | 600 € | Logement seul |
| 01/10/2009 | 31/12/2009 | | 500 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, terrasse, potager, parking
Services : animaux admis, accès internet, lit bébé disponible, restaurant (public), nettoyage du linge, promenades guidées, vélos à disposition, documentation sur la région, vente de produits locaux
Situation : endroit isolé, proche de la plage, accès asphalté, cime/ sommet, aux environs du village, signalisation d´accès
Intérieur : cuisine, salle à manger, lave linge, chambres avec salle de bains, télévision, télévision dans les chambres, chaîne stéréo
Langues : français, anglais, espagnol, italien
Capacity
1 bathroom, 1 double room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| Rest of the year | | 400 € | Only accomodation |
Prices VAT included1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 01/04/2010 | 31/05/2010 | 6 | 450 € | Only accomodation |
| 01/06/2010 | 30/06/2010 | 6 | 550 € | Only accomodation |
| 01/07/2010 | 31/07/2010 | 6 | 600 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | 6 | 650 € | Only accomodation |
| 01/09/2010 | 30/09/2010 | 6 | 550 € | Only accomodation |
| 01/10/2010 | 31/03/2010 | 6 | 450 € | Only accomodation |
Prices VAT included1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 01/04/2010 | 31/05/2010 | 6 | 450 € | Only accomodation |
| 01/06/2010 | 30/06/2010 | 6 | 550 € | Only accomodation |
| 01/07/2010 | 31/07/2010 | 6 | 600 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | 6 | 650 € | Only accomodation |
| 01/09/2010 | 30/09/2010 | 6 | 550 € | Only accomodation |
| 01/10/2010 | 31/03/2010 | 6 | 450 € | Only accomodation |
Prices VAT included1 twin room, 2 double room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 18/05/2009 | 31/05/2009 | | 500 € | Only accomodation |
| 01/06/2009 | 04/07/2009 | | 600 € | Only accomodation |
| 05/07/2009 | 02/08/2009 | | 750 € | Only accomodation |
| 03/08/2009 | 29/08/2009 | | 900 € | Only accomodation |
| 30/08/2009 | 30/09/2009 | | 600 € | Only accomodation |
| 01/10/2009 | 31/12/2009 | | 500 € | Only accomodation |
Prices VAT included1 twin room, 2 double room
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 18/05/2009 | 31/05/2009 | | 500 € | Only accomodation |
| 01/06/2009 | 04/07/2009 | | 600 € | Only accomodation |
| 05/07/2009 | 02/08/2009 | | 750 € | Only accomodation |
| 03/08/2009 | 29/08/2009 | | 900 € | Only accomodation |
| 30/08/2009 | 30/09/2009 | | 600 € | Only accomodation |
| 01/10/2009 | 31/12/2009 | | 500 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, terrace, vegetable garden, car-parking facilities
Services : pets allowed, internet access, cot available, (public) restaurant, laundry service, guided walks, bike rental, information about the area, local products on sale
Situation : isolated area, close to the beach, tarmac entrance, hilly, outside the village, signposted
Inside : kitchen, dining room, washing machine, rooms with en-suite bathroom, television, television in the rooms, Hi-fi
Languages : French, English, Spanish, Italian
Capacidad
1 Baño, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| Resto del aío | | 400 € | Sólo alojamiento |
Precios IVA incluido1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 01/04/2010 | 31/05/2010 | 6 | 450 € | Sólo alojamiento |
| 01/06/2010 | 30/06/2010 | 6 | 550 € | Sólo alojamiento |
| 01/07/2010 | 31/07/2010 | 6 | 600 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | 6 | 650 € | Sólo alojamiento |
| 01/09/2010 | 30/09/2010 | 6 | 550 € | Sólo alojamiento |
| 01/10/2010 | 31/03/2010 | 6 | 450 € | Sólo alojamiento |
Precios IVA incluido1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 01/04/2010 | 31/05/2010 | 6 | 450 € | Sólo alojamiento |
| 01/06/2010 | 30/06/2010 | 6 | 550 € | Sólo alojamiento |
| 01/07/2010 | 31/07/2010 | 6 | 600 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | 6 | 650 € | Sólo alojamiento |
| 01/09/2010 | 30/09/2010 | 6 | 550 € | Sólo alojamiento |
| 01/10/2010 | 31/03/2010 | 6 | 450 € | Sólo alojamiento |
Precios IVA incluido1 Habitación doble, 2 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 18/05/2009 | 31/05/2009 | | 500 € | Sólo alojamiento |
| 01/06/2009 | 04/07/2009 | | 600 € | Sólo alojamiento |
| 05/07/2009 | 02/08/2009 | | 750 € | Sólo alojamiento |
| 03/08/2009 | 29/08/2009 | | 900 € | Sólo alojamiento |
| 30/08/2009 | 30/09/2009 | | 600 € | Sólo alojamiento |
| 01/10/2009 | 31/12/2009 | | 500 € | Sólo alojamiento |
Precios IVA incluido1 Habitación doble, 2 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 18/05/2009 | 31/05/2009 | | 500 € | Sólo alojamiento |
| 01/06/2009 | 04/07/2009 | | 600 € | Sólo alojamiento |
| 05/07/2009 | 02/08/2009 | | 750 € | Sólo alojamiento |
| 03/08/2009 | 29/08/2009 | | 900 € | Sólo alojamiento |
| 30/08/2009 | 30/09/2009 | | 600 € | Sólo alojamiento |
| 01/10/2009 | 31/12/2009 | | 500 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, terraza, huerta, zona de aparcamiento
Servicios : admite animales, acceso internet, cuna disponible, restaurante (público), lavado de ropa, paseos con guía, bicicleta disponible, documentación sobre la zona, venta de productos locales
Situación : aislada, cerca de la playa, acceso asfaltado, colina, afueras del casco urbano, señalización del acceso
Interior : cocina, comedor, lavadora, baño en habitación, televisión, televisión en habitación, equipo de música
Idiomas : francés, inglés, español, italiano
Capaciteit
1 badkamer, 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| Rest van het jaar | | 400 € | Zelfverzorging |
Prijzen inclusief BTW1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 01/04/2010 | 31/05/2010 | 6 | 450 € | Zelfverzorging |
| 01/06/2010 | 30/06/2010 | 6 | 550 € | Zelfverzorging |
| 01/07/2010 | 31/07/2010 | 6 | 600 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | 6 | 650 € | Zelfverzorging |
| 01/09/2010 | 30/09/2010 | 6 | 550 € | Zelfverzorging |
| 01/10/2010 | 31/03/2010 | 6 | 450 € | Zelfverzorging |
Prijzen inclusief BTW1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 01/04/2010 | 31/05/2010 | 6 | 450 € | Zelfverzorging |
| 01/06/2010 | 30/06/2010 | 6 | 550 € | Zelfverzorging |
| 01/07/2010 | 31/07/2010 | 6 | 600 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | 6 | 650 € | Zelfverzorging |
| 01/09/2010 | 30/09/2010 | 6 | 550 € | Zelfverzorging |
| 01/10/2010 | 31/03/2010 | 6 | 450 € | Zelfverzorging |
Prijzen inclusief BTW1 2p-kamer (2 bedden), 2 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 18/05/2009 | 31/05/2009 | | 500 € | Zelfverzorging |
| 01/06/2009 | 04/07/2009 | | 600 € | Zelfverzorging |
| 05/07/2009 | 02/08/2009 | | 750 € | Zelfverzorging |
| 03/08/2009 | 29/08/2009 | | 900 € | Zelfverzorging |
| 30/08/2009 | 30/09/2009 | | 600 € | Zelfverzorging |
| 01/10/2009 | 31/12/2009 | | 500 € | Zelfverzorging |
Prijzen inclusief BTW1 2p-kamer (2 bedden), 2 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 18/05/2009 | 31/05/2009 | | 500 € | Zelfverzorging |
| 01/06/2009 | 04/07/2009 | | 600 € | Zelfverzorging |
| 05/07/2009 | 02/08/2009 | | 750 € | Zelfverzorging |
| 03/08/2009 | 29/08/2009 | | 900 € | Zelfverzorging |
| 30/08/2009 | 30/09/2009 | | 600 € | Zelfverzorging |
| 01/10/2009 | 31/12/2009 | | 500 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, terras, moestuin, parking
Diensten : huisdieren toegelaten, internetaansluiting, kinderbedje beschikbaar, restaurant (openbaar), wasdienst, wandelingen met gids, fietsenverhuur, documentatie over de streek, verkoop van lokale producten
Ligging : afgelegen, dichtbij het strand, geasfalteerde toegangsweg, heuvelachtig, buiten het dorp, aangegeven toegang
Binnen : keuken, eetkamer, wasmachine, kamers met badkamer, televisie, kamers met televisie, muziekinstallatie
Talen : Frans, Engels, Spaans, Italiaans
Capacità
1 bagno, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| Resto dell'anno | | 400 € | Solo pernottamento |
Prezzi IVA inclusa1 bagno, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 01/04/2010 | 31/05/2010 | 6 | 450 € | Solo pernottamento |
| 01/06/2010 | 30/06/2010 | 6 | 550 € | Solo pernottamento |
| 01/07/2010 | 31/07/2010 | 6 | 600 € | Solo pernottamento |
| 01/08/2010 | 31/08/2010 | 6 | 650 € | Solo pernottamento |
| 01/09/2010 | 30/09/2010 | 6 | 550 € | Solo pernottamento |
| 01/10/2010 | 31/03/2010 | 6 | 450 € | Solo pernottamento |
Prezzi IVA inclusa1 bagno, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 01/04/2010 | 31/05/2010 | 6 | 450 € | Solo pernottamento |
| 01/06/2010 | 30/06/2010 | 6 | 550 € | Solo pernottamento |
| 01/07/2010 | 31/07/2010 | 6 | 600 € | Solo pernottamento |
| 01/08/2010 | 31/08/2010 | 6 | 650 € | Solo pernottamento |
| 01/09/2010 | 30/09/2010 | 6 | 550 € | Solo pernottamento |
| 01/10/2010 | 31/03/2010 | 6 | 450 € | Solo pernottamento |
Prezzi IVA inclusa1 camera doppia, 2 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 18/05/2009 | 31/05/2009 | | 500 € | Solo pernottamento |
| 01/06/2009 | 04/07/2009 | | 600 € | Solo pernottamento |
| 05/07/2009 | 02/08/2009 | | 750 € | Solo pernottamento |
| 03/08/2009 | 29/08/2009 | | 900 € | Solo pernottamento |
| 30/08/2009 | 30/09/2009 | | 600 € | Solo pernottamento |
| 01/10/2009 | 31/12/2009 | | 500 € | Solo pernottamento |
Prezzi IVA inclusa1 camera doppia, 2 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 18/05/2009 | 31/05/2009 | | 500 € | Solo pernottamento |
| 01/06/2009 | 04/07/2009 | | 600 € | Solo pernottamento |
| 05/07/2009 | 02/08/2009 | | 750 € | Solo pernottamento |
| 03/08/2009 | 29/08/2009 | | 900 € | Solo pernottamento |
| 30/08/2009 | 30/09/2009 | | 600 € | Solo pernottamento |
| 01/10/2009 | 31/12/2009 | | 500 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : barbecue, giardino, terrazza, orto, parcheggio
Servizi : animali ammessi, accesso Internet, culla disponibile, ristorante (pubblico), servizio di lavanderia, passeggiate con guida, noleggio biciclette, documentazione sulla zona, vendita di prodotti locali
Situazione : luogo isolato, vicino alla spiaggia, accesso asfaltato, zona collinare, fuori dal centro urbano, accesso segnalato
Interno : cucina, sala da pranzo, lavatrice, camere con bagno, televisione, camera con televisione, impianto stereo
Lingue : francese, inglese, spagnolo, italiano