Capacité
Romero : 1 salle de bains, 1 chambre double, 1 chambre triple, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Tarif nuitée week-end | Régime |
|---|
| 25/02/2011 | 28/02/2011 | 3 | - | - | 125 € | - | - | Logement seul |
| 20/04/2011 | 24/04/2011 | 4 | - | 700 € | 125 € | - | - | Logement seul |
| 29/04/2011 | 02/05/2011 | 3 | - | - | 125 € | - | - | Logement seul |
| 01/07/2011 | 31/07/2011 | 7 | - | 560 € | - | 1125 € | - | Logement seul |
| 01/08/2011 | 31/08/2011 | 7 | - | 600 € | - | 1125 € | - | Logement seul |
| 01/09/2011 | 30/09/2011 | 2 | - | 500 € | 100 € | 1000 € | - | Logement seul |
| 28/10/2011 | 01/11/2011 | 4 | - | - | 100 € | - | - | Logement seul |
| 23/12/2011 | 02/01/2012 | 4 | - | - | 125 € | - | - | Logement seul |
| Autres périodes | 2 | 230 € | - | 70 € | - | 115 € | Logement seul |
Prix TTCTomillo : 1 salle de bains, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Tarif nuitée week-end | Régime |
|---|
| 29/03/2010 | 04/04/2010 | 4 | - | 700 € | 125 € | - | - | Logement seul |
| 19/04/2010 | 25/04/2010 | 2 | 250 € | 600 € | 125 € | - | - | Logement seul |
| 30/04/2010 | 02/05/2010 | 3 | - | - | 125 € | - | - | Logement seul |
| 01/07/2010 | 18/07/2010 | 2 | 250 € | 500 € | 125 € | 970 € | - | Logement seul |
| 19/07/2010 | 31/08/2010 | 7 | - | 560 € | - | 1125 € | - | Logement seul |
| 08/10/2010 | 12/10/2010 | 4 | - | - | 110 € | - | - | Logement seul |
| Autres périodes | 2 | 155 € | 450 € | 70 € | 900 € | 77 € | Logement seul |
Prix TTCJara : 1 salle de bains, 1 chambre double, 1 chambre triple, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Tarif nuitée week-end | Régime |
|---|
| 29/03/2010 | 04/04/2010 | 4 | - | 700 € | 125 € | - | - | Logement seul |
| 19/04/2010 | 25/04/2010 | 2 | 250 € | 600 € | 125 € | - | - | Logement seul |
| 30/04/2010 | 02/05/2010 | 3 | - | - | 125 € | - | - | Logement seul |
| 01/07/2010 | 18/07/2010 | 2 | 250 € | 500 € | 125 € | 970 € | - | Logement seul |
| 19/07/2010 | 31/08/2010 | 7 | - | 560 € | - | 1125 € | - | Logement seul |
| 08/10/2010 | 12/10/2010 | 4 | - | - | 110 € | - | - | Logement seul |
| Autres périodes | 2 | 155 € | 450 € | 70 € | 900 € | 77 € | Logement seul |
Prix TTCRetama : 1 salle de bains, 1 chambre double, 1 chambre triple, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Tarif nuitée week-end | Régime |
|---|
| 29/03/2010 | 04/04/2010 | 4 | - | 700 € | 125 € | - | - | Logement seul |
| 19/04/2010 | 25/04/2010 | 2 | 250 € | 600 € | 125 € | - | - | Logement seul |
| 30/04/2010 | 02/05/2010 | 3 | - | - | 125 € | - | - | Logement seul |
| 01/07/2010 | 18/07/2010 | 2 | 250 € | 500 € | 125 € | 970 € | - | Logement seul |
| 19/07/2010 | 31/08/2010 | 7 | - | 560 € | - | 1125 € | - | Logement seul |
| 08/10/2010 | 12/10/2010 | 4 | - | - | 110 € | - | - | Logement seul |
| Autres périodes | 2 | 155 € | 450 € | 70 € | 900 € | 77 € | Logement seul |
Prix TTCLentisco : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Tarif nuitée week-end | Régime |
|---|
| 29/03/2010 | 04/04/2010 | 4 | - | 700 € | 125 € | - | - | Logement seul |
| 19/04/2010 | 25/04/2010 | 2 | 250 € | 600 € | 125 € | - | - | Logement seul |
| 30/04/2010 | 02/05/2010 | 3 | - | - | 125 € | - | - | Logement seul |
| 01/07/2010 | 18/07/2010 | 2 | 250 € | 500 € | 125 € | 970 € | - | Logement seul |
| 19/07/2010 | 31/08/2010 | 7 | - | 560 € | - | 1125 € | - | Logement seul |
| 08/10/2010 | 12/10/2010 | 4 | - | - | 110 € | - | - | Logement seul |
| Autres périodes | 2 | 155 € | 450 € | 70 € | 900 € | 77 € | Logement seul |
Prix TTCAdelfa : 1 salle de bains, 1 chambre individuelle, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Tarif nuitée week-end | Régime |
|---|
| 29/03/2010 | 04/04/2010 | 4 | - | 700 € | 125 € | - | - | Logement seul |
| 19/04/2010 | 25/04/2010 | 2 | 250 € | 600 € | 125 € | - | - | Logement seul |
| 30/04/2010 | 02/05/2010 | 3 | - | - | 125 € | - | - | Logement seul |
| 01/07/2010 | 18/07/2010 | 2 | 250 € | 500 € | 125 € | 970 € | - | Logement seul |
| 19/07/2010 | 31/08/2010 | 7 | - | 560 € | - | 1125 € | - | Logement seul |
| 08/10/2010 | 12/10/2010 | 4 | - | - | 110 € | - | - | Logement seul |
| Autres périodes | 2 | 155 € | 450 € | 70 € | 900 € | 77 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin, parking
Intérieur : cheminée, cuisine, salle à manger, lave linge, télévision, air conditionné, salon, DVD ou vidéo, micro-onde, chauffage, salle-de-bains commune
Services : lit bébé disponible, repas du soir, repas du midi, restaurant (public)
Situation : accès asphalté, aux environs du village
Langues : espagnol
Capacity
Romero : 1 bathroom, 1 twin room, 1 triple room, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 25/02/2011 | 28/02/2011 | 3 | 125 € | - | - | - | - | Only accomodation |
| 20/04/2011 | 24/04/2011 | 4 | 125 € | - | - | 700 € | - | Only accomodation |
| 29/04/2011 | 02/05/2011 | 3 | 125 € | - | - | - | - | Only accomodation |
| 01/07/2011 | 31/07/2011 | 7 | - | - | - | 560 € | 1125 € | Only accomodation |
| 01/08/2011 | 31/08/2011 | 7 | - | - | - | 600 € | 1125 € | Only accomodation |
| 01/09/2011 | 30/09/2011 | 2 | 100 € | - | - | 500 € | 1000 € | Only accomodation |
| 28/10/2011 | 01/11/2011 | 4 | 100 € | - | - | - | - | Only accomodation |
| 23/12/2011 | 02/01/2012 | 4 | 125 € | - | - | - | - | Only accomodation |
| Rest of the year | 2 | 70 € | 115 € | 230 € | - | - | Only accomodation |
Prices VAT includedTomillo : 1 bathroom, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Only accomodation |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Only accomodation |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Only accomodation |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Only accomodation |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Only accomodation |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Only accomodation |
| Rest of the year | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Only accomodation |
Prices VAT includedJara : 1 bathroom, 1 twin room, 1 triple room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Only accomodation |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Only accomodation |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Only accomodation |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Only accomodation |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Only accomodation |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Only accomodation |
| Rest of the year | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Only accomodation |
Prices VAT includedRetama : 1 bathroom, 1 twin room, 1 triple room, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Only accomodation |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Only accomodation |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Only accomodation |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Only accomodation |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Only accomodation |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Only accomodation |
| Rest of the year | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Only accomodation |
Prices VAT includedLentisco : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Only accomodation |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Only accomodation |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Only accomodation |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Only accomodation |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Only accomodation |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Only accomodation |
| Rest of the year | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Only accomodation |
Prices VAT includedAdelfa : 1 bathroom, 1 single room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Only accomodation |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Only accomodation |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Only accomodation |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Only accomodation |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Only accomodation |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Only accomodation |
| Rest of the year | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture, car-parking facilities
Inside : fireplace, kitchen, dining room, washing machine, television, air-conditioning, lounge, DVD or video, microwave, heating, shared bathroom
Services : cot available, dinner service, lunch service, (public) restaurant
Situation : tarmac entrance, outside the village
Languages : Spanish
Capacidad
Romero : 1 Baño, 1 Habitación doble, 1 habitación triple, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 25/02/2011 | 28/02/2011 | 3 | 125 € | - | - | - | - | Sólo alojamiento |
| 20/04/2011 | 24/04/2011 | 4 | 125 € | - | - | 700 € | - | Sólo alojamiento |
| 29/04/2011 | 02/05/2011 | 3 | 125 € | - | - | - | - | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | 7 | - | - | - | 560 € | 1125 € | Sólo alojamiento |
| 01/08/2011 | 31/08/2011 | 7 | - | - | - | 600 € | 1125 € | Sólo alojamiento |
| 01/09/2011 | 30/09/2011 | 2 | 100 € | - | - | 500 € | 1000 € | Sólo alojamiento |
| 28/10/2011 | 01/11/2011 | 4 | 100 € | - | - | - | - | Sólo alojamiento |
| 23/12/2011 | 02/01/2012 | 4 | 125 € | - | - | - | - | Sólo alojamiento |
| Resto del aío | 2 | 70 € | 115 € | 230 € | - | - | Sólo alojamiento |
Precios IVA incluidoTomillo : 1 Baño, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Sólo alojamiento |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Sólo alojamiento |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Sólo alojamiento |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Sólo alojamiento |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Sólo alojamiento |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Sólo alojamiento |
| Resto del aío | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Sólo alojamiento |
Precios IVA incluidoJara : 1 Baño, 1 Habitación doble, 1 habitación triple, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Sólo alojamiento |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Sólo alojamiento |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Sólo alojamiento |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Sólo alojamiento |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Sólo alojamiento |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Sólo alojamiento |
| Resto del aío | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Sólo alojamiento |
Precios IVA incluidoRetama : 1 Baño, 1 Habitación doble, 1 habitación triple, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Sólo alojamiento |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Sólo alojamiento |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Sólo alojamiento |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Sólo alojamiento |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Sólo alojamiento |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Sólo alojamiento |
| Resto del aío | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Sólo alojamiento |
Precios IVA incluidoLentisco : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Sólo alojamiento |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Sólo alojamiento |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Sólo alojamiento |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Sólo alojamiento |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Sólo alojamiento |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Sólo alojamiento |
| Resto del aío | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Sólo alojamiento |
Precios IVA incluidoAdelfa : 1 Baño, 1 Habitación individual, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Sólo alojamiento |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Sólo alojamiento |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Sólo alojamiento |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Sólo alojamiento |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Sólo alojamiento |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Sólo alojamiento |
| Resto del aío | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, jardín, terraza, muebles de jardín, zona de aparcamiento
Interior : chimenea, cocina, comedor, lavadora, televisión, aire acondicionado, sala de estar, DVD o vídeo, microondas, calefacción, baño compartido
Servicios : cuna disponible, se sirven cenas, se sirven comidas, restaurante (público)
Situación : acceso asfaltado, afueras del casco urbano
Idiomas : español
Capaciteit
Romero : 1 badkamer, 1 2p-kamer (2 bedden), 1 3p-kamer, 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 25/02/2011 | 28/02/2011 | 3 | 125 € | - | - | - | - | Zelfverzorging |
| 20/04/2011 | 24/04/2011 | 4 | 125 € | - | - | 700 € | - | Zelfverzorging |
| 29/04/2011 | 02/05/2011 | 3 | 125 € | - | - | - | - | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | 7 | - | - | - | 560 € | 1125 € | Zelfverzorging |
| 01/08/2011 | 31/08/2011 | 7 | - | - | - | 600 € | 1125 € | Zelfverzorging |
| 01/09/2011 | 30/09/2011 | 2 | 100 € | - | - | 500 € | 1000 € | Zelfverzorging |
| 28/10/2011 | 01/11/2011 | 4 | 100 € | - | - | - | - | Zelfverzorging |
| 23/12/2011 | 02/01/2012 | 4 | 125 € | - | - | - | - | Zelfverzorging |
| Rest van het jaar | 2 | 70 € | 115 € | 230 € | - | - | Zelfverzorging |
Prijzen inclusief BTWTomillo : 1 badkamer, 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Zelfverzorging |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Zelfverzorging |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Zelfverzorging |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Zelfverzorging |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Zelfverzorging |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Zelfverzorging |
| Rest van het jaar | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Zelfverzorging |
Prijzen inclusief BTWJara : 1 badkamer, 1 2p-kamer (2 bedden), 1 3p-kamer, 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Zelfverzorging |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Zelfverzorging |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Zelfverzorging |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Zelfverzorging |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Zelfverzorging |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Zelfverzorging |
| Rest van het jaar | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Zelfverzorging |
Prijzen inclusief BTWRetama : 1 badkamer, 1 2p-kamer (2 bedden), 1 3p-kamer, 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Zelfverzorging |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Zelfverzorging |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Zelfverzorging |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Zelfverzorging |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Zelfverzorging |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Zelfverzorging |
| Rest van het jaar | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Zelfverzorging |
Prijzen inclusief BTWLentisco : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Zelfverzorging |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Zelfverzorging |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Zelfverzorging |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Zelfverzorging |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Zelfverzorging |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Zelfverzorging |
| Rest van het jaar | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Zelfverzorging |
Prijzen inclusief BTWAdelfa : 1 badkamer, 1 1p-kamer, 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Zelfverzorging |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Zelfverzorging |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Zelfverzorging |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Zelfverzorging |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Zelfverzorging |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Zelfverzorging |
| Rest van het jaar | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, barbecue, tuin, terras, tuinmeubelen, parking
Binnen : open haard, keuken, eetkamer, wasmachine, televisie, airconditioning, woonkamer, DVD of video, magnetron, verwarming, gemeenschappelijke badkamer
Diensten : kinderbedje beschikbaar, avondeten, lunch, restaurant (openbaar)
Ligging : geasfalteerde toegangsweg, buiten het dorp
Talen : Spaans
Capacità
Romero : 1 bagno, 1 camera doppia, 1 camera tripla, 1 camera matrimoniale, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 25/02/2011 | 28/02/2011 | 3 | 125 € | - | - | - | - | Solo pernottamento |
| 20/04/2011 | 24/04/2011 | 4 | 125 € | - | - | 700 € | - | Solo pernottamento |
| 29/04/2011 | 02/05/2011 | 3 | 125 € | - | - | - | - | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | 7 | - | - | - | 560 € | 1125 € | Solo pernottamento |
| 01/08/2011 | 31/08/2011 | 7 | - | - | - | 600 € | 1125 € | Solo pernottamento |
| 01/09/2011 | 30/09/2011 | 2 | 100 € | - | - | 500 € | 1000 € | Solo pernottamento |
| 28/10/2011 | 01/11/2011 | 4 | 100 € | - | - | - | - | Solo pernottamento |
| 23/12/2011 | 02/01/2012 | 4 | 125 € | - | - | - | - | Solo pernottamento |
| Resto dell'anno | 2 | 70 € | 115 € | 230 € | - | - | Solo pernottamento |
Prezzi IVA inclusaTomillo : 1 bagno, 1 camera matrimoniale, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Solo pernottamento |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Solo pernottamento |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Solo pernottamento |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Solo pernottamento |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Solo pernottamento |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Solo pernottamento |
| Resto dell'anno | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Solo pernottamento |
Prezzi IVA inclusaJara : 1 bagno, 1 camera doppia, 1 camera tripla, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Solo pernottamento |
| 19/04/2010 | 25/04/2010 | 2 | 125 € | - | 250 € | 600 € | - | Solo pernottamento |
| 30/04/2010 | 02/05/2010 | 3 | 125 € | - | - | - | - | Solo pernottamento |
| 01/07/2010 | 18/07/2010 | 2 | 125 € | - | 250 € | 500 € | 970 € | Solo pernottamento |
| 19/07/2010 | 31/08/2010 | 7 | - | - | - | 560 € | 1125 € | Solo pernottamento |
| 08/10/2010 | 12/10/2010 | 4 | 110 € | - | - | - | - | Solo pernottamento |
| Resto dell'anno | 2 | 70 € | 77 € | 155 € | 450 € | 900 € | Solo pernottamento |
Prezzi IVA inclusaRetama : 1 bagno, 1 camera doppia, 1 camera tripla, 1 camera matrimoniale, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 29/03/2010 | 04/04/2010 | 4 | 125 € | - | - | 700 € | - | Solo pernottamento |
