Capacité
1 salle de bains, 2 WC, 1 chambre individuelle, 2 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée week-end | Régime |
|---|
| 02/07/2011 | 03/09/2011 | | - | 495 € | - | Logement seul |
| 07/05/2011 | 02/07/2011 | | 200 € | 465 € | 175 € | Logement seul |
| 12/02/2011 | 12/03/2011 | | 200 € | 465 € | 175 € | Logement seul |
| 09/04/2011 | 07/05/2011 | | 200 € | 465 € | 175 € | Logement seul |
| 01/01/2011 | 12/02/2011 | | 200 € | 425 € | 175 € | Logement seul |
| 03/09/2011 | 01/10/2011 | | 200 € | 465 € | 175 € | Logement seul |
| 17/12/2011 | 31/12/2011 | | 200 € | 465 € | 175 € | Logement seul |
| Autres périodes | | 200 € | 425 € | 175 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, terrasse, salon de jardin, parking
Services : animaux admis, lit bébé disponible, vélos à disposition, documentation sur la région
Intérieur : cheminée, cuisine, salle à manger, lave linge, télévision, lave vaisselle, salon, chaîne stéréo, micro-onde, chauffage, salle-de-bains commune
Langues : allemand, français, anglais
Situation : aux environs du village
Capacity
1 bathroom, 2 WC, 1 single room, 2 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 02/07/2011 | 03/09/2011 | | - | - | 495 € | Only accomodation |
| 07/05/2011 | 02/07/2011 | | 175 € | 200 € | 465 € | Only accomodation |
| 12/02/2011 | 12/03/2011 | | 175 € | 200 € | 465 € | Only accomodation |
| 09/04/2011 | 07/05/2011 | | 175 € | 200 € | 465 € | Only accomodation |
| 01/01/2011 | 12/02/2011 | | 175 € | 200 € | 425 € | Only accomodation |
| 03/09/2011 | 01/10/2011 | | 175 € | 200 € | 465 € | Only accomodation |
| 17/12/2011 | 31/12/2011 | | 175 € | 200 € | 465 € | Only accomodation |
| Rest of the year | | 175 € | 200 € | 425 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, terrace, garden furniture, car-parking facilities
Services : pets allowed, cot available, bike rental, information about the area
Inside : fireplace, kitchen, dining room, washing machine, television, dishwasher, lounge, Hi-fi, microwave, heating, shared bathroom
Languages : German, French, English
Situation : outside the village
Capacidad
1 Baño, 2 Aseo, 1 Habitación individual, 2 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 02/07/2011 | 03/09/2011 | | - | - | 495 € | Sólo alojamiento |
| 07/05/2011 | 02/07/2011 | | 175 € | 200 € | 465 € | Sólo alojamiento |
| 12/02/2011 | 12/03/2011 | | 175 € | 200 € | 465 € | Sólo alojamiento |
| 09/04/2011 | 07/05/2011 | | 175 € | 200 € | 465 € | Sólo alojamiento |
| 01/01/2011 | 12/02/2011 | | 175 € | 200 € | 425 € | Sólo alojamiento |
| 03/09/2011 | 01/10/2011 | | 175 € | 200 € | 465 € | Sólo alojamiento |
| 17/12/2011 | 31/12/2011 | | 175 € | 200 € | 465 € | Sólo alojamiento |
| Resto del aío | | 175 € | 200 € | 425 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, terraza, muebles de jardín, zona de aparcamiento
Servicios : admite animales, cuna disponible, bicicleta disponible, documentación sobre la zona
Interior : chimenea, cocina, comedor, lavadora, televisión, lavavajillas, sala de estar, equipo de música, microondas, calefacción, baño compartido
Idiomas : alemán, francés, inglés
Situación : afueras del casco urbano
Capaciteit
1 badkamer, 2 WC, 1 1p-kamer, 2 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 02/07/2011 | 03/09/2011 | | - | - | 495 € | Zelfverzorging |
| 07/05/2011 | 02/07/2011 | | 175 € | 200 € | 465 € | Zelfverzorging |
| 12/02/2011 | 12/03/2011 | | 175 € | 200 € | 465 € | Zelfverzorging |
| 09/04/2011 | 07/05/2011 | | 175 € | 200 € | 465 € | Zelfverzorging |
| 01/01/2011 | 12/02/2011 | | 175 € | 200 € | 425 € | Zelfverzorging |
| 03/09/2011 | 01/10/2011 | | 175 € | 200 € | 465 € | Zelfverzorging |
| 17/12/2011 | 31/12/2011 | | 175 € | 200 € | 465 € | Zelfverzorging |
| Rest van het jaar | | 175 € | 200 € | 425 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, terras, tuinmeubelen, parking
Diensten : huisdieren toegelaten, kinderbedje beschikbaar, fietsenverhuur, documentatie over de streek
Binnen : open haard, keuken, eetkamer, wasmachine, televisie, vaatwasser, woonkamer, muziekinstallatie, magnetron, verwarming, gemeenschappelijke badkamer
Talen : Duits, Frans, Engels
Ligging : buiten het dorp
Capacità
1 bagno, 2 WC, 1 camera singola, 2 camera matrimoniale, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte per il fine settimana | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 02/07/2011 | 03/09/2011 | | - | - | 495 € | Solo pernottamento |
| 07/05/2011 | 02/07/2011 | | 175 € | 200 € | 465 € | Solo pernottamento |
| 12/02/2011 | 12/03/2011 | | 175 € | 200 € | 465 € | Solo pernottamento |
| 09/04/2011 | 07/05/2011 | | 175 € | 200 € | 465 € | Solo pernottamento |
| 01/01/2011 | 12/02/2011 | | 175 € | 200 € | 425 € | Solo pernottamento |
| 03/09/2011 | 01/10/2011 | | 175 € | 200 € | 465 € | Solo pernottamento |
| 17/12/2011 | 31/12/2011 | | 175 € | 200 € | 465 € | Solo pernottamento |
| Resto dell'anno | | 175 € | 200 € | 425 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : barbecue, giardino, terrazza, mobili da giardino, parcheggio
Servizi : animali ammessi, culla disponibile, noleggio biciclette, documentazione sulla zona
Interno : caminetto, cucina, sala da pranzo, lavatrice, televisione, lavastoviglie, soggiorno, impianto stereo, microonde, riscaldamento, bagno in comune
Lingue : tedesco, francese, inglese
Situazione : fuori dal centro urbano