Capacité
1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Petit-déjeuner compris |
| 21/12/2011 | 07/01/2012 | | 80 € | Petit-déjeuner compris |
| 07/12/2011 | 10/12/2011 | | 80 € | Petit-déjeuner compris |
| 01/01/2011 | 08/01/2011 | | 80 € | Petit-déjeuner compris |
| 01/06/2011 | 04/06/2011 | | 80 € | Petit-déjeuner compris |
| 23/07/2011 | 19/08/2011 | | 80 € | Petit-déjeuner compris |
| 23/04/2011 | 01/05/2011 | | 80 € | Petit-déjeuner compris |
| Autres périodes | | 35 € | Petit-déjeuner compris |
Prix TTC1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Petit-déjeuner compris |
| 21/12/2011 | 07/01/2012 | | 80 € | Petit-déjeuner compris |
| 07/12/2011 | 10/12/2011 | | 80 € | Petit-déjeuner compris |
| 01/01/2011 | 08/01/2011 | | 80 € | Petit-déjeuner compris |
| 01/06/2011 | 04/06/2011 | | 80 € | Petit-déjeuner compris |
| 23/07/2011 | 19/08/2011 | | 80 € | Petit-déjeuner compris |
| 23/04/2011 | 01/05/2011 | | 80 € | Petit-déjeuner compris |
| Autres périodes | | 35 € | Petit-déjeuner compris |
Prix TTC1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Petit-déjeuner compris |
| 21/12/2011 | 07/01/2012 | | 80 € | Petit-déjeuner compris |
| 07/12/2011 | 10/12/2011 | | 80 € | Petit-déjeuner compris |
| 01/01/2011 | 08/01/2011 | | 80 € | Petit-déjeuner compris |
| 01/06/2011 | 04/06/2011 | | 80 € | Petit-déjeuner compris |
| 23/07/2011 | 19/08/2011 | | 80 € | Petit-déjeuner compris |
| 23/04/2011 | 01/05/2011 | | 80 € | Petit-déjeuner compris |
| Autres périodes | | 35 € | Petit-déjeuner compris |
Prix TTC1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Petit-déjeuner compris |
| 21/12/2011 | 07/01/2012 | | 80 € | Petit-déjeuner compris |
| 07/12/2011 | 10/12/2011 | | 80 € | Petit-déjeuner compris |
| 01/01/2011 | 08/01/2011 | | 80 € | Petit-déjeuner compris |
| 01/06/2011 | 04/06/2011 | | 80 € | Petit-déjeuner compris |
| 23/07/2011 | 19/08/2011 | | 80 € | Petit-déjeuner compris |
| 23/04/2011 | 01/05/2011 | | 80 € | Petit-déjeuner compris |
| Autres périodes | | 35 € | Petit-déjeuner compris |
Prix TTC1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Petit-déjeuner compris |
| 21/12/2011 | 07/01/2012 | | 80 € | Petit-déjeuner compris |
| 07/12/2011 | 10/12/2011 | | 80 € | Petit-déjeuner compris |
| 01/01/2011 | 08/01/2011 | | 80 € | Petit-déjeuner compris |
| 01/06/2011 | 04/06/2011 | | 80 € | Petit-déjeuner compris |
| 23/07/2011 | 19/08/2011 | | 80 € | Petit-déjeuner compris |
| 23/04/2011 | 01/05/2011 | | 80 € | Petit-déjeuner compris |
| Autres périodes | | 35 € | Petit-déjeuner compris |
Prix TTC1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Petit-déjeuner compris |
| 21/12/2011 | 07/01/2012 | | 80 € | Petit-déjeuner compris |
| 07/12/2011 | 10/12/2011 | | 80 € | Petit-déjeuner compris |
| 01/01/2011 | 08/01/2011 | | 80 € | Petit-déjeuner compris |
| 01/06/2011 | 04/06/2011 | | 80 € | Petit-déjeuner compris |
| 23/07/2011 | 19/08/2011 | | 80 € | Petit-déjeuner compris |
| 23/04/2011 | 01/05/2011 | | 80 € | Petit-déjeuner compris |
| Autres périodes | | 35 € | Petit-déjeuner compris |
Prix TTC1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Petit-déjeuner compris |
| 21/12/2011 | 07/01/2012 | | 80 € | Petit-déjeuner compris |
| 07/12/2011 | 10/12/2011 | | 80 € | Petit-déjeuner compris |
| 01/01/2011 | 08/01/2011 | | 80 € | Petit-déjeuner compris |
| 01/06/2011 | 04/06/2011 | | 80 € | Petit-déjeuner compris |
| 23/07/2011 | 19/08/2011 | | 80 € | Petit-déjeuner compris |
| 23/04/2011 | 01/05/2011 | | 80 € | Petit-déjeuner compris |
| Autres périodes | | 35 € | Petit-déjeuner compris |
Prix TTC1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Petit-déjeuner compris |
| 21/12/2011 | 07/01/2012 | | 80 € | Petit-déjeuner compris |
| 07/12/2011 | 10/12/2011 | | 80 € | Petit-déjeuner compris |
| 01/01/2011 | 08/01/2011 | | 80 € | Petit-déjeuner compris |
| 01/06/2011 | 04/06/2011 | | 80 € | Petit-déjeuner compris |
| 23/07/2011 | 19/08/2011 | | 80 € | Petit-déjeuner compris |
| 23/04/2011 | 01/05/2011 | | 80 € | Petit-déjeuner compris |
| Autres périodes | | 35 € | Petit-déjeuner compris |
Prix TTC1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Régime |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Petit-déjeuner compris |
| 21/12/2011 | 07/01/2012 | | 80 € | Petit-déjeuner compris |
| 07/12/2011 | 10/12/2011 | | 80 € | Petit-déjeuner compris |
| 01/01/2011 | 08/01/2011 | | 80 € | Petit-déjeuner compris |
| 01/06/2011 | 04/06/2011 | | 80 € | Petit-déjeuner compris |
| 23/07/2011 | 19/08/2011 | | 80 € | Petit-déjeuner compris |
| 23/04/2011 | 01/05/2011 | | 80 € | Petit-déjeuner compris |
| Autres périodes | | 35 € | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Extérieur : piscine, jardin, terrasse, salon de jardin, parking
Services : animaux admis, petit-déjeuner, jeux pour enfants, repas du soir
Intérieur : cheminée, cuisine, salle à manger, chambres avec salle de bains, salon, salle de séminaires, salle-de-bains commune
Pour les personnes handicapées : chambre adaptée pour handicapés
Langues : italien
Situation : aux environs du village
Capacity
1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Bed and breakfast |
| 21/12/2011 | 07/01/2012 | | 80 € | Bed and breakfast |
| 07/12/2011 | 10/12/2011 | | 80 € | Bed and breakfast |
| 01/01/2011 | 08/01/2011 | | 80 € | Bed and breakfast |
| 01/06/2011 | 04/06/2011 | | 80 € | Bed and breakfast |
| 23/07/2011 | 19/08/2011 | | 80 € | Bed and breakfast |
| 23/04/2011 | 01/05/2011 | | 80 € | Bed and breakfast |
| Rest of the year | | 35 € | Bed and breakfast |
Prices VAT included1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Bed and breakfast |
| 21/12/2011 | 07/01/2012 | | 80 € | Bed and breakfast |
| 07/12/2011 | 10/12/2011 | | 80 € | Bed and breakfast |
| 01/01/2011 | 08/01/2011 | | 80 € | Bed and breakfast |
| 01/06/2011 | 04/06/2011 | | 80 € | Bed and breakfast |
| 23/07/2011 | 19/08/2011 | | 80 € | Bed and breakfast |
| 23/04/2011 | 01/05/2011 | | 80 € | Bed and breakfast |
| Rest of the year | | 35 € | Bed and breakfast |
Prices VAT included1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Bed and breakfast |
| 21/12/2011 | 07/01/2012 | | 80 € | Bed and breakfast |
| 07/12/2011 | 10/12/2011 | | 80 € | Bed and breakfast |
| 01/01/2011 | 08/01/2011 | | 80 € | Bed and breakfast |
| 01/06/2011 | 04/06/2011 | | 80 € | Bed and breakfast |
| 23/07/2011 | 19/08/2011 | | 80 € | Bed and breakfast |
| 23/04/2011 | 01/05/2011 | | 80 € | Bed and breakfast |
| Rest of the year | | 35 € | Bed and breakfast |
Prices VAT included1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Bed and breakfast |
| 21/12/2011 | 07/01/2012 | | 80 € | Bed and breakfast |
| 07/12/2011 | 10/12/2011 | | 80 € | Bed and breakfast |
| 01/01/2011 | 08/01/2011 | | 80 € | Bed and breakfast |
| 01/06/2011 | 04/06/2011 | | 80 € | Bed and breakfast |
| 23/07/2011 | 19/08/2011 | | 80 € | Bed and breakfast |
| 23/04/2011 | 01/05/2011 | | 80 € | Bed and breakfast |
| Rest of the year | | 35 € | Bed and breakfast |
Prices VAT included1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Bed and breakfast |
| 21/12/2011 | 07/01/2012 | | 80 € | Bed and breakfast |
| 07/12/2011 | 10/12/2011 | | 80 € | Bed and breakfast |
| 01/01/2011 | 08/01/2011 | | 80 € | Bed and breakfast |
| 01/06/2011 | 04/06/2011 | | 80 € | Bed and breakfast |
| 23/07/2011 | 19/08/2011 | | 80 € | Bed and breakfast |
| 23/04/2011 | 01/05/2011 | | 80 € | Bed and breakfast |
| Rest of the year | | 35 € | Bed and breakfast |
Prices VAT included1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Bed and breakfast |
| 21/12/2011 | 07/01/2012 | | 80 € | Bed and breakfast |
| 07/12/2011 | 10/12/2011 | | 80 € | Bed and breakfast |
| 01/01/2011 | 08/01/2011 | | 80 € | Bed and breakfast |
| 01/06/2011 | 04/06/2011 | | 80 € | Bed and breakfast |
| 23/07/2011 | 19/08/2011 | | 80 € | Bed and breakfast |
| 23/04/2011 | 01/05/2011 | | 80 € | Bed and breakfast |
| Rest of the year | | 35 € | Bed and breakfast |
Prices VAT included1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Bed and breakfast |
| 21/12/2011 | 07/01/2012 | | 80 € | Bed and breakfast |
| 07/12/2011 | 10/12/2011 | | 80 € | Bed and breakfast |
| 01/01/2011 | 08/01/2011 | | 80 € | Bed and breakfast |
| 01/06/2011 | 04/06/2011 | | 80 € | Bed and breakfast |
| 23/07/2011 | 19/08/2011 | | 80 € | Bed and breakfast |
| 23/04/2011 | 01/05/2011 | | 80 € | Bed and breakfast |
| Rest of the year | | 35 € | Bed and breakfast |
Prices VAT included1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Bed and breakfast |
| 21/12/2011 | 07/01/2012 | | 80 € | Bed and breakfast |
| 07/12/2011 | 10/12/2011 | | 80 € | Bed and breakfast |
| 01/01/2011 | 08/01/2011 | | 80 € | Bed and breakfast |
| 01/06/2011 | 04/06/2011 | | 80 € | Bed and breakfast |
| 23/07/2011 | 19/08/2011 | | 80 € | Bed and breakfast |
| 23/04/2011 | 01/05/2011 | | 80 € | Bed and breakfast |
| Rest of the year | | 35 € | Bed and breakfast |
Prices VAT included1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Board |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Bed and breakfast |
| 21/12/2011 | 07/01/2012 | | 80 € | Bed and breakfast |
| 07/12/2011 | 10/12/2011 | | 80 € | Bed and breakfast |
| 01/01/2011 | 08/01/2011 | | 80 € | Bed and breakfast |
| 01/06/2011 | 04/06/2011 | | 80 € | Bed and breakfast |
| 23/07/2011 | 19/08/2011 | | 80 € | Bed and breakfast |
| 23/04/2011 | 01/05/2011 | | 80 € | Bed and breakfast |
| Rest of the year | | 35 € | Bed and breakfast |
Prices VAT included
Practical Information
Outside : swimming pool, garden, terrace, garden furniture, car-parking facilities
Services : pets allowed, breakfast available, activities for children, dinner service
Inside : fireplace, kitchen, dining room, rooms with en-suite bathroom, lounge, conference room, shared bathroom
For disabled people : room suitable for the disabled
Languages : Italian
Situation : outside the village
Capacidad
1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Alojamiento y desayuno |
| 21/12/2011 | 07/01/2012 | | 80 € | Alojamiento y desayuno |
| 07/12/2011 | 10/12/2011 | | 80 € | Alojamiento y desayuno |
| 01/01/2011 | 08/01/2011 | | 80 € | Alojamiento y desayuno |
| 01/06/2011 | 04/06/2011 | | 80 € | Alojamiento y desayuno |
| 23/07/2011 | 19/08/2011 | | 80 € | Alojamiento y desayuno |
| 23/04/2011 | 01/05/2011 | | 80 € | Alojamiento y desayuno |
| Resto del aío | | 35 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Alojamiento y desayuno |
| 21/12/2011 | 07/01/2012 | | 80 € | Alojamiento y desayuno |
| 07/12/2011 | 10/12/2011 | | 80 € | Alojamiento y desayuno |
| 01/01/2011 | 08/01/2011 | | 80 € | Alojamiento y desayuno |
| 01/06/2011 | 04/06/2011 | | 80 € | Alojamiento y desayuno |
| 23/07/2011 | 19/08/2011 | | 80 € | Alojamiento y desayuno |
| 23/04/2011 | 01/05/2011 | | 80 € | Alojamiento y desayuno |
| Resto del aío | | 35 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Alojamiento y desayuno |
| 21/12/2011 | 07/01/2012 | | 80 € | Alojamiento y desayuno |
| 07/12/2011 | 10/12/2011 | | 80 € | Alojamiento y desayuno |
| 01/01/2011 | 08/01/2011 | | 80 € | Alojamiento y desayuno |
| 01/06/2011 | 04/06/2011 | | 80 € | Alojamiento y desayuno |
| 23/07/2011 | 19/08/2011 | | 80 € | Alojamiento y desayuno |
| 23/04/2011 | 01/05/2011 | | 80 € | Alojamiento y desayuno |
| Resto del aío | | 35 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Alojamiento y desayuno |
| 21/12/2011 | 07/01/2012 | | 80 € | Alojamiento y desayuno |
| 07/12/2011 | 10/12/2011 | | 80 € | Alojamiento y desayuno |
| 01/01/2011 | 08/01/2011 | | 80 € | Alojamiento y desayuno |
| 01/06/2011 | 04/06/2011 | | 80 € | Alojamiento y desayuno |
| 23/07/2011 | 19/08/2011 | | 80 € | Alojamiento y desayuno |
| 23/04/2011 | 01/05/2011 | | 80 € | Alojamiento y desayuno |
| Resto del aío | | 35 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Alojamiento y desayuno |
| 21/12/2011 | 07/01/2012 | | 80 € | Alojamiento y desayuno |
| 07/12/2011 | 10/12/2011 | | 80 € | Alojamiento y desayuno |
| 01/01/2011 | 08/01/2011 | | 80 € | Alojamiento y desayuno |
| 01/06/2011 | 04/06/2011 | | 80 € | Alojamiento y desayuno |
| 23/07/2011 | 19/08/2011 | | 80 € | Alojamiento y desayuno |
| 23/04/2011 | 01/05/2011 | | 80 € | Alojamiento y desayuno |
| Resto del aío | | 35 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Alojamiento y desayuno |
| 21/12/2011 | 07/01/2012 | | 80 € | Alojamiento y desayuno |
| 07/12/2011 | 10/12/2011 | | 80 € | Alojamiento y desayuno |
| 01/01/2011 | 08/01/2011 | | 80 € | Alojamiento y desayuno |
| 01/06/2011 | 04/06/2011 | | 80 € | Alojamiento y desayuno |
| 23/07/2011 | 19/08/2011 | | 80 € | Alojamiento y desayuno |
| 23/04/2011 | 01/05/2011 | | 80 € | Alojamiento y desayuno |
| Resto del aío | | 35 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Alojamiento y desayuno |
| 21/12/2011 | 07/01/2012 | | 80 € | Alojamiento y desayuno |
| 07/12/2011 | 10/12/2011 | | 80 € | Alojamiento y desayuno |
| 01/01/2011 | 08/01/2011 | | 80 € | Alojamiento y desayuno |
| 01/06/2011 | 04/06/2011 | | 80 € | Alojamiento y desayuno |
| 23/07/2011 | 19/08/2011 | | 80 € | Alojamiento y desayuno |
| 23/04/2011 | 01/05/2011 | | 80 € | Alojamiento y desayuno |
| Resto del aío | | 35 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Alojamiento y desayuno |
| 21/12/2011 | 07/01/2012 | | 80 € | Alojamiento y desayuno |
| 07/12/2011 | 10/12/2011 | | 80 € | Alojamiento y desayuno |
| 01/01/2011 | 08/01/2011 | | 80 € | Alojamiento y desayuno |
| 01/06/2011 | 04/06/2011 | | 80 € | Alojamiento y desayuno |
| 23/07/2011 | 19/08/2011 | | 80 € | Alojamiento y desayuno |
| 23/04/2011 | 01/05/2011 | | 80 € | Alojamiento y desayuno |
| Resto del aío | | 35 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Régimen |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Alojamiento y desayuno |
| 21/12/2011 | 07/01/2012 | | 80 € | Alojamiento y desayuno |
| 07/12/2011 | 10/12/2011 | | 80 € | Alojamiento y desayuno |
| 01/01/2011 | 08/01/2011 | | 80 € | Alojamiento y desayuno |
| 01/06/2011 | 04/06/2011 | | 80 € | Alojamiento y desayuno |
| 23/07/2011 | 19/08/2011 | | 80 € | Alojamiento y desayuno |
| 23/04/2011 | 01/05/2011 | | 80 € | Alojamiento y desayuno |
| Resto del aío | | 35 € | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Exterior : piscina, jardín, terraza, muebles de jardín, zona de aparcamiento
Servicios : admite animales, se sirven desayunos, actividades para niños, se sirven cenas
Interior : chimenea, cocina, comedor, baño en habitación, sala de estar, sala de convenciones, baño compartido
Para minusválidos : habitación adaptada para discapacitados
Idiomas : italiano
Situación : afueras del casco urbano
Capaciteit
1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | kamer en ontbijt |
| 21/12/2011 | 07/01/2012 | | 80 € | kamer en ontbijt |
| 07/12/2011 | 10/12/2011 | | 80 € | kamer en ontbijt |
| 01/01/2011 | 08/01/2011 | | 80 € | kamer en ontbijt |
| 01/06/2011 | 04/06/2011 | | 80 € | kamer en ontbijt |
| 23/07/2011 | 19/08/2011 | | 80 € | kamer en ontbijt |
| 23/04/2011 | 01/05/2011 | | 80 € | kamer en ontbijt |
| Rest van het jaar | | 35 € | kamer en ontbijt |
Prijzen inclusief BTW1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | kamer en ontbijt |
| 21/12/2011 | 07/01/2012 | | 80 € | kamer en ontbijt |
| 07/12/2011 | 10/12/2011 | | 80 € | kamer en ontbijt |
| 01/01/2011 | 08/01/2011 | | 80 € | kamer en ontbijt |
| 01/06/2011 | 04/06/2011 | | 80 € | kamer en ontbijt |
| 23/07/2011 | 19/08/2011 | | 80 € | kamer en ontbijt |
| 23/04/2011 | 01/05/2011 | | 80 € | kamer en ontbijt |
| Rest van het jaar | | 35 € | kamer en ontbijt |
Prijzen inclusief BTW1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | kamer en ontbijt |
| 21/12/2011 | 07/01/2012 | | 80 € | kamer en ontbijt |
| 07/12/2011 | 10/12/2011 | | 80 € | kamer en ontbijt |
| 01/01/2011 | 08/01/2011 | | 80 € | kamer en ontbijt |
| 01/06/2011 | 04/06/2011 | | 80 € | kamer en ontbijt |
| 23/07/2011 | 19/08/2011 | | 80 € | kamer en ontbijt |
| 23/04/2011 | 01/05/2011 | | 80 € | kamer en ontbijt |
| Rest van het jaar | | 35 € | kamer en ontbijt |
Prijzen inclusief BTW1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | kamer en ontbijt |
| 21/12/2011 | 07/01/2012 | | 80 € | kamer en ontbijt |
| 07/12/2011 | 10/12/2011 | | 80 € | kamer en ontbijt |
| 01/01/2011 | 08/01/2011 | | 80 € | kamer en ontbijt |
| 01/06/2011 | 04/06/2011 | | 80 € | kamer en ontbijt |
| 23/07/2011 | 19/08/2011 | | 80 € | kamer en ontbijt |
| 23/04/2011 | 01/05/2011 | | 80 € | kamer en ontbijt |
| Rest van het jaar | | 35 € | kamer en ontbijt |
Prijzen inclusief BTW1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | kamer en ontbijt |
| 21/12/2011 | 07/01/2012 | | 80 € | kamer en ontbijt |
| 07/12/2011 | 10/12/2011 | | 80 € | kamer en ontbijt |
| 01/01/2011 | 08/01/2011 | | 80 € | kamer en ontbijt |
| 01/06/2011 | 04/06/2011 | | 80 € | kamer en ontbijt |
| 23/07/2011 | 19/08/2011 | | 80 € | kamer en ontbijt |
| 23/04/2011 | 01/05/2011 | | 80 € | kamer en ontbijt |
| Rest van het jaar | | 35 € | kamer en ontbijt |
Prijzen inclusief BTW1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | kamer en ontbijt |
| 21/12/2011 | 07/01/2012 | | 80 € | kamer en ontbijt |
| 07/12/2011 | 10/12/2011 | | 80 € | kamer en ontbijt |
| 01/01/2011 | 08/01/2011 | | 80 € | kamer en ontbijt |
| 01/06/2011 | 04/06/2011 | | 80 € | kamer en ontbijt |
| 23/07/2011 | 19/08/2011 | | 80 € | kamer en ontbijt |
| 23/04/2011 | 01/05/2011 | | 80 € | kamer en ontbijt |
| Rest van het jaar | | 35 € | kamer en ontbijt |
Prijzen inclusief BTW1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | kamer en ontbijt |
| 21/12/2011 | 07/01/2012 | | 80 € | kamer en ontbijt |
| 07/12/2011 | 10/12/2011 | | 80 € | kamer en ontbijt |
| 01/01/2011 | 08/01/2011 | | 80 € | kamer en ontbijt |
| 01/06/2011 | 04/06/2011 | | 80 € | kamer en ontbijt |
| 23/07/2011 | 19/08/2011 | | 80 € | kamer en ontbijt |
| 23/04/2011 | 01/05/2011 | | 80 € | kamer en ontbijt |
| Rest van het jaar | | 35 € | kamer en ontbijt |
Prijzen inclusief BTW1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | kamer en ontbijt |
| 21/12/2011 | 07/01/2012 | | 80 € | kamer en ontbijt |
| 07/12/2011 | 10/12/2011 | | 80 € | kamer en ontbijt |
| 01/01/2011 | 08/01/2011 | | 80 € | kamer en ontbijt |
| 01/06/2011 | 04/06/2011 | | 80 € | kamer en ontbijt |
| 23/07/2011 | 19/08/2011 | | 80 € | kamer en ontbijt |
| 23/04/2011 | 01/05/2011 | | 80 € | kamer en ontbijt |
| Rest van het jaar | | 35 € | kamer en ontbijt |
Prijzen inclusief BTW1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Verzorging |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | kamer en ontbijt |
| 21/12/2011 | 07/01/2012 | | 80 € | kamer en ontbijt |
| 07/12/2011 | 10/12/2011 | | 80 € | kamer en ontbijt |
| 01/01/2011 | 08/01/2011 | | 80 € | kamer en ontbijt |
| 01/06/2011 | 04/06/2011 | | 80 € | kamer en ontbijt |
| 23/07/2011 | 19/08/2011 | | 80 € | kamer en ontbijt |
| 23/04/2011 | 01/05/2011 | | 80 € | kamer en ontbijt |
| Rest van het jaar | | 35 € | kamer en ontbijt |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, tuin, terras, tuinmeubelen, parking
Diensten : huisdieren toegelaten, ontbijt, activiteiten voor kinderen, avondeten
Binnen : open haard, keuken, eetkamer, kamers met badkamer, woonkamer, vergaderzaal, gemeenschappelijke badkamer
Voor gehandicapten : aangepaste kamer voor gehandicapten
Talen : Italiaans
Ligging : buiten het dorp
Capacità
1 camera matrimoniale, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Pernottamento e prima colazione |
| 21/12/2011 | 07/01/2012 | | 80 € | Pernottamento e prima colazione |
| 07/12/2011 | 10/12/2011 | | 80 € | Pernottamento e prima colazione |
| 01/01/2011 | 08/01/2011 | | 80 € | Pernottamento e prima colazione |
| 01/06/2011 | 04/06/2011 | | 80 € | Pernottamento e prima colazione |
| 23/07/2011 | 19/08/2011 | | 80 € | Pernottamento e prima colazione |
| 23/04/2011 | 01/05/2011 | | 80 € | Pernottamento e prima colazione |
| Resto dell'anno | | 35 € | Pernottamento e prima colazione |
Prezzi IVA inclusa1 camera matrimoniale, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Trattamento |
|---|
| 29/10/2011 | 01/11/2011 | | 80 € | Pernottamento e prima colazione |
| 21/12/2011 | 07/01/2012 | | 80 € | Pernottamento e prima colazione |
| 07/12/2011 | 10/12/2011 | | 80 € | Pernottamento e prima colazione |
