Capacité
Apartamento Azul : 1 salle de bains, 1 WC, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 15/06/2011 | 15/09/2011 | 5 | 180 € | 560 € | 90 € | 840 € | Logement seul |
| 19/12/2011 | 08/01/2012 | 5 | 180 € | 560 € | 90 € | 840 € | Logement seul |
| 15/09/2011 | 15/06/2012 | 2 | 120 € | 460 € | 60 € | 690 € | Logement seul |
Prix TTCApartamento Verde : 1 salle de bains, 1 WC, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 15/06/2011 | 15/09/2011 | 5 | 180 € | 560 € | 90 € | 840 € | Logement seul |
| 19/12/2011 | 08/01/2012 | 5 | 180 € | 560 € | 90 € | 840 € | Logement seul |
| 15/09/2011 | 15/06/2012 | 2 | 120 € | 460 € | 60 € | 690 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, jardin, terrasse, salon de jardin, parking
Intérieur : jacuzzi, cuisine, salle à manger, chambres avec salle de bains, télévision, air conditionné, télévision dans les chambres, salle de séminaires, DVD ou vidéo, micro-onde, chauffage
Situation : endroit isolé, accès asphalté, aux environs du village, accès en transports en commun
Services : accès internet, nettoyage du linge, promenades guidées, vélos à disposition, documentation sur la région, Wifi gratuit
Langues : catalan, français, anglais, portugais, espagnol
Capacity
Apartamento Azul : 1 bathroom, 1 WC, 1 double room
Show prices| From | To | Minimum stay | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 15/06/2011 | 15/09/2011 | 5 | 90 € | 180 € | 560 € | 840 € | Only accomodation |
| 19/12/2011 | 08/01/2012 | 5 | 90 € | 180 € | 560 € | 840 € | Only accomodation |
| 15/09/2011 | 15/06/2012 | 2 | 60 € | 120 € | 460 € | 690 € | Only accomodation |
Prices VAT includedApartamento Verde : 1 bathroom, 1 WC, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 15/06/2011 | 15/09/2011 | 5 | 90 € | 180 € | 560 € | 840 € | Only accomodation |
| 19/12/2011 | 08/01/2012 | 5 | 90 € | 180 € | 560 € | 840 € | Only accomodation |
| 15/09/2011 | 15/06/2012 | 2 | 60 € | 120 € | 460 € | 690 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, garden, terrace, garden furniture, car-parking facilities
Inside : Jacuzzi, kitchen, dining room, rooms with en-suite bathroom, television, air-conditioning, television in the rooms, conference room, DVD or video, microwave, heating
Situation : isolated area, tarmac entrance, outside the village, access by public transport
Services : internet access, laundry service, guided walks, bike rental, information about the area, free WiFi access
Languages : Catalan, French, English, Portuguese, Spanish
Capacidad
Apartamento Azul : 1 Baño, 1 Aseo, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 15/06/2011 | 15/09/2011 | 5 | 90 € | 180 € | 560 € | 840 € | Sólo alojamiento |
| 19/12/2011 | 08/01/2012 | 5 | 90 € | 180 € | 560 € | 840 € | Sólo alojamiento |
| 15/09/2011 | 15/06/2012 | 2 | 60 € | 120 € | 460 € | 690 € | Sólo alojamiento |
Precios IVA incluidoApartamento Verde : 1 Baño, 1 Aseo, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 15/06/2011 | 15/09/2011 | 5 | 90 € | 180 € | 560 € | 840 € | Sólo alojamiento |
| 19/12/2011 | 08/01/2012 | 5 | 90 € | 180 € | 560 € | 840 € | Sólo alojamiento |
| 15/09/2011 | 15/06/2012 | 2 | 60 € | 120 € | 460 € | 690 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, jardín, terraza, muebles de jardín, zona de aparcamiento
Interior : jacuzzi, cocina, comedor, baño en habitación, televisión, aire acondicionado, televisión en habitación, sala de convenciones, DVD o vídeo, microondas, calefacción
Situación : aislada, acceso asfaltado, afueras del casco urbano, acceso en transporte público
Servicios : acceso internet, lavado de ropa, paseos con guía, bicicleta disponible, documentación sobre la zona, WiFi gratis
Idiomas : catalán, francés, inglés, portugués, español
Capaciteit
Apartamento Azul : 1 badkamer, 1 WC, 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 15/06/2011 | 15/09/2011 | 5 | 90 € | 180 € | 560 € | 840 € | Zelfverzorging |
| 19/12/2011 | 08/01/2012 | 5 | 90 € | 180 € | 560 € | 840 € | Zelfverzorging |
| 15/09/2011 | 15/06/2012 | 2 | 60 € | 120 € | 460 € | 690 € | Zelfverzorging |
Prijzen inclusief BTWApartamento Verde : 1 badkamer, 1 WC, 1 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 15/06/2011 | 15/09/2011 | 5 | 90 € | 180 € | 560 € | 840 € | Zelfverzorging |
| 19/12/2011 | 08/01/2012 | 5 | 90 € | 180 € | 560 € | 840 € | Zelfverzorging |
| 15/09/2011 | 15/06/2012 | 2 | 60 € | 120 € | 460 € | 690 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, tuin, terras, tuinmeubelen, parking
Binnen : jacuzzi, keuken, eetkamer, kamers met badkamer, televisie, airconditioning, kamers met televisie, vergaderzaal, DVD of video, magnetron, verwarming
Ligging : afgelegen, geasfalteerde toegangsweg, buiten het dorp, Bereikbaar per openbaar vervoer
Diensten : internetaansluiting, wasdienst, wandelingen met gids, fietsenverhuur, documentatie over de streek, Gratis WiFi
Talen : Catalaans, Frans, Engels, Portugees, Spaans
Capacità
Apartamento Azul : 1 bagno, 1 WC, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte per il fine settimana | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 15/06/2011 | 15/09/2011 | 5 | 90 € | 180 € | 560 € | 840 € | Solo pernottamento |
| 19/12/2011 | 08/01/2012 | 5 | 90 € | 180 € | 560 € | 840 € | Solo pernottamento |
| 15/09/2011 | 15/06/2012 | 2 | 60 € | 120 € | 460 € | 690 € | Solo pernottamento |
Prezzi IVA inclusaApartamento Verde : 1 bagno, 1 WC, 1 camera matrimoniale, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte per il fine settimana | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 15/06/2011 | 15/09/2011 | 5 | 90 € | 180 € | 560 € | 840 € | Solo pernottamento |
| 19/12/2011 | 08/01/2012 | 5 | 90 € | 180 € | 560 € | 840 € | Solo pernottamento |
| 15/09/2011 | 15/06/2012 | 2 | 60 € | 120 € | 460 € | 690 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, giardino, terrazza, mobili da giardino, parcheggio
Interno : jacuzzi, cucina, sala da pranzo, camere con bagno, televisione, aria condizionata, camera con televisione, sala conferenze, DVD o video, microonde, riscaldamento
Situazione : luogo isolato, accesso asfaltato, fuori dal centro urbano, accessibile con mezzi pubblici
Servizi : accesso Internet, servizio di lavanderia, passeggiate con guida, noleggio biciclette, documentazione sulla zona, Wi-Fi gratis
Lingue : catalano, francese, inglese, portoghese, spagnolo