| 03/12/2009 | 09/12/2009 | | 70 €
Informations pratiquesExtérieur : piscine, jardin, terrasse, salon de jardin, parking
Intérieur : cheminée, cuisine, salle à manger, lave linge, chambres avec salle de bains, air conditionné, salon, télévision dans les chambres, salle de séminaires, micro-onde, chauffage
Services : petit-déjeuner, accès internet, lit bébé disponible, repas du soir, repas du midi, promenades guidées, documentation sur la région, vente de produits locaux
Pour les personnes handicapées : chambre adaptée pour handicapés
Situation : dans le village
Langues : français, anglais, espagnol
Capacity1 twin room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Bed and breakfast | Prices VAT included1 twin room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Bed and breakfast | Prices VAT included1 twin room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Bed and breakfast | Prices VAT included1 twin room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Bed and breakfast | Prices VAT included1 triple room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 105 € | 105 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 105 € | 105 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 105 € | 105 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 105 € | 105 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 105 € | 105 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 105 € | 105 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 105 € | 105 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 90 € | 90 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 90 € | 90 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 90 € | 90 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 90 € | 90 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 98 € | 98 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 98 € | 98 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 98 € | 98 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 98 € | 98 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 98 € | 98 € | Bed and breakfast | Prices VAT included1 triple room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 105 € | 105 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 105 € | 105 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 105 € | 105 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 105 € | 105 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 105 € | 105 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 105 € | 105 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 105 € | 105 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 90 € | 90 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 90 € | 90 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 90 € | 90 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 90 € | 90 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 98 € | 98 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 98 € | 98 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 98 € | 98 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 98 € | 98 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 98 € | 98 € | Bed and breakfast | Prices VAT included1 triple room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 105 € | 105 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 105 € | 105 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 105 € | 105 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 105 € | 105 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 105 € | 105 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 105 € | 105 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 105 € | 105 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 90 € | 90 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 90 € | 90 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 90 € | 90 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 90 € | 90 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 98 € | 98 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 98 € | 98 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 98 € | 98 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 98 € | 98 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 98 € | 98 € | Bed and breakfast | Prices VAT included1 twin room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Bed and breakfast | Prices VAT included1 twin room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Bed and breakfast | Prices VAT included1 twin room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Bed and breakfast | Prices VAT included1 twin room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Bed and breakfast | Prices VAT included1 twin room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Bed and breakfast | Prices VAT included1 twin room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Bed and breakfast | Prices VAT included1 twin room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Bed and breakfast | Prices VAT included1 twin room, bathroom Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Bed and breakfast | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Bed and breakfast | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Bed and breakfast | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Bed and breakfast | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Bed and breakfast | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Bed and breakfast | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Bed and breakfast | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Bed and breakfast | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Bed and breakfast | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Bed and breakfast | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Bed and breakfast | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Bed and breakfast | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Bed and breakfast | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Bed and breakfast | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Bed and breakfast | | 10/12/2009 | 20/12/2009 |
Practical InformationOutside : swimming pool, garden, terrace, garden furniture, car-parking facilities
Inside : fireplace, kitchen, dining room, washing machine, rooms with en-suite bathroom, air-conditioning, lounge, television in the rooms, conference room, microwave, heating
Services : breakfast available, internet access, cot available, dinner service, lunch service, guided walks, information about the area, local products on sale
For disabled people : room suitable for the disabled
Situation : quite central
Languages : French, English, Spanish
Capacidad1 Habitación doble, Baño Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Alojamiento y desayuno | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Alojamiento y desayuno | Precios IVA incluido1 Habitación doble, Baño Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Alojamiento y desayuno | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Alojamiento y desayuno | Precios IVA incluido1 Habitación doble, Baño Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Alojamiento y desayuno | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Alojamiento y desayuno | Precios IVA incluido1 Habitación doble, Baño Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 01/01/2009 | 08/01/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 27/02/2009 | 01/03/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 01/04/2009 | 04/06/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 01/07/2009 | 31/08/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 09/10/2009 | 13/10/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 03/12/2009 | 09/12/2009 | | 70 € | 70 € | Alojamiento y desayuno | | 21/12/2009 | 08/01/2010 | | 70 € | 70 € | Alojamiento y desayuno | | 09/01/2009 | 26/02/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 05/06/2009 | 09/06/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 16/06/2009 | 30/06/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 04/11/2009 | 02/12/2009 | | 60 € | 60 € | Alojamiento y desayuno | | 02/03/2009 | 31/03/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 10/03/2009 | 15/03/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 01/09/2009 | 08/10/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 14/10/2009 | 03/11/2009 | | 65 € | 65 € | Alojamiento y desayuno | | 10/12/2009 | 20/12/2009 | | 65 € | 65 € | Alojamiento y desayuno | Precios IVA incluido1 habitación triple, Baño Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
