Capacité
Abuelo Adón : 2 salle de bains, 2 chambre double, 2 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 28/10/2011 | 01/11/2011 | 2 | 335 € | 690 € | 170 € | 180 € | - | Logement seul |
| 22/12/2011 | 01/01/2012 | 2 | 335 € | 690 € | 170 € | 180 € | - | Logement seul |
| 02/12/2011 | 11/12/2011 | 2 | 335 € | 690 € | 170 € | 180 € | - | Logement seul |
| Autres périodes | 1 | 280 € | 580 € | 140 € | 160 € | 1140 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, parking
Intérieur : cheminée, cuisine, salle à manger, lave linge, télévision, lave vaisselle, salon, jeux de société, DVD ou vidéo, chaîne stéréo, micro-onde, chauffage, salle-de-bains commune
Situation : montagne, dans le village, accès asphalté
Services : lit bébé disponible, documentation sur la région
Langues : espagnol
Capacity
Abuelo Adón : 2 bathroom, 2 twin room, 2 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 28/10/2011 | 01/11/2011 | 2 | 170 € | 180 € | 335 € | 690 € | - | Only accomodation |
| 22/12/2011 | 01/01/2012 | 2 | 170 € | 180 € | 335 € | 690 € | - | Only accomodation |
| 02/12/2011 | 11/12/2011 | 2 | 170 € | 180 € | 335 € | 690 € | - | Only accomodation |
| Rest of the year | 1 | 140 € | 160 € | 280 € | 580 € | 1140 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, car-parking facilities
Inside : fireplace, kitchen, dining room, washing machine, television, dishwasher, lounge, selection of games, DVD or video, Hi-fi, microwave, heating, shared bathroom
Situation : mountains, quite central, tarmac entrance
Services : cot available, information about the area
Languages : Spanish
Capacidad
Abuelo Adón : 2 Baño, 2 Habitación doble, 2 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 28/10/2011 | 01/11/2011 | 2 | 170 € | 180 € | 335 € | 690 € | - | Sólo alojamiento |
| 22/12/2011 | 01/01/2012 | 2 | 170 € | 180 € | 335 € | 690 € | - | Sólo alojamiento |
| 02/12/2011 | 11/12/2011 | 2 | 170 € | 180 € | 335 € | 690 € | - | Sólo alojamiento |
| Resto del aío | 1 | 140 € | 160 € | 280 € | 580 € | 1140 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, zona de aparcamiento
Interior : chimenea, cocina, comedor, lavadora, televisión, lavavajillas, sala de estar, colección de juegos, DVD o vídeo, equipo de música, microondas, calefacción, baño compartido
Situación : montaña, en el casco urbano, acceso asfaltado
Servicios : cuna disponible, documentación sobre la zona
Idiomas : español
Capaciteit
Abuelo Adón : 2 badkamer, 2 2p-kamer (2 bedden), 2 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 28/10/2011 | 01/11/2011 | 2 | 170 € | 180 € | 335 € | 690 € | - | Zelfverzorging |
| 22/12/2011 | 01/01/2012 | 2 | 170 € | 180 € | 335 € | 690 € | - | Zelfverzorging |
| 02/12/2011 | 11/12/2011 | 2 | 170 € | 180 € | 335 € | 690 € | - | Zelfverzorging |
| Rest van het jaar | 1 | 140 € | 160 € | 280 € | 580 € | 1140 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, barbecue, parking
Binnen : open haard, keuken, eetkamer, wasmachine, televisie, vaatwasser, woonkamer, gezelschapsspellen, DVD of video, muziekinstallatie, magnetron, verwarming, gemeenschappelijke badkamer
Ligging : bergen, in het dorp, geasfalteerde toegangsweg
Diensten : kinderbedje beschikbaar, documentatie over de streek
Talen : Spaans
Capacità
Abuelo Adón : 2 bagno, 2 camera doppia, 2 camera matrimoniale, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 28/10/2011 | 01/11/2011 | 2 | 170 € | 180 € | 335 € | 690 € | - | Solo pernottamento |
| 22/12/2011 | 01/01/2012 | 2 | 170 € | 180 € | 335 € | 690 € | - | Solo pernottamento |
| 02/12/2011 | 11/12/2011 | 2 | 170 € | 180 € | 335 € | 690 € | - | Solo pernottamento |
| Resto dell'anno | 1 | 140 € | 160 € | 280 € | 580 € | 1140 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, barbecue, parcheggio
Interno : caminetto, cucina, sala da pranzo, lavatrice, televisione, lavastoviglie, soggiorno, giochi, DVD o video, impianto stereo, microonde, riscaldamento, bagno in comune
Situazione : montagna, nel centro urbano, accesso asfaltato
Servizi : culla disponibile, documentazione sulla zona
Lingue : spagnolo