Capacité
1 salle de bains, 2 chambre double, 1 chambre lit double, 1 canapé-lit, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 01/06/2012 | 30/09/2012 | 1 | 180 € | 370 € | 100 € | 100 € | 500 € | Logement seul |
| 30/04/2012 | 06/05/2012 | 3 | 200 € | 500 € | 125 € | 125 € | 750 € | Logement seul |
| 23/12/2011 | 06/01/2012 | 1 | 200 € | 500 € | 125 € | 125 € | 750 € | Logement seul |
| 16/03/2012 | 19/03/2012 | 2 | 200 € | 500 € | 125 € | 125 € | 750 € | Logement seul |
| 01/04/2012 | 09/04/2012 | 2 | 200 € | 500 € | 125 € | 125 € | 750 € | Logement seul |
| 12/10/2012 | 14/10/2012 | 2 | 200 € | 500 € | 125 € | 125 € | 750 € | Logement seul |
| 03/12/2011 | 08/12/2011 | 2 | 200 € | 500 € | 125 € | 125 € | 750 € | Logement seul |
| Autres périodes | 1 | 160 € | 320 € | 80 € | - | 450 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, terrasse, salon de jardin, potager, parking
Services : animaux admis, découverte de la ferme, nettoyage du linge, documentation sur la région, vente de produits locaux
Intérieur : cheminée, cuisine, salle à manger, lave linge, télévision, salon, micro-onde, chauffage, salle-de-bains commune
Situation : montagne, accès asphalté, aux environs du village
Langues : espagnol
Capacity
1 bathroom, 2 twin room, 1 double room, 1 sofa bed, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/06/2012 | 30/09/2012 | 1 | 100 € | 100 € | 180 € | 370 € | 500 € | Only accomodation |
| 30/04/2012 | 06/05/2012 | 3 | 125 € | 125 € | 200 € | 500 € | 750 € | Only accomodation |
| 23/12/2011 | 06/01/2012 | 1 | 125 € | 125 € | 200 € | 500 € | 750 € | Only accomodation |
| 16/03/2012 | 19/03/2012 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Only accomodation |
| 01/04/2012 | 09/04/2012 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Only accomodation |
| 12/10/2012 | 14/10/2012 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Only accomodation |
| 03/12/2011 | 08/12/2011 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Only accomodation |
| Rest of the year | 1 | 80 € | - | 160 € | 320 € | 450 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, terrace, garden furniture, vegetable garden, car-parking facilities
Services : pets allowed, farm activities, laundry service, information about the area, local products on sale
Inside : fireplace, kitchen, dining room, washing machine, television, lounge, microwave, heating, shared bathroom
Situation : mountains, tarmac entrance, outside the village
Languages : Spanish
Capacidad
1 Baño, 2 Habitación doble, 1 Habitación de matrimonio, 1 sofá cama, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/06/2012 | 30/09/2012 | 1 | 100 € | 100 € | 180 € | 370 € | 500 € | Sólo alojamiento |
| 30/04/2012 | 06/05/2012 | 3 | 125 € | 125 € | 200 € | 500 € | 750 € | Sólo alojamiento |
| 23/12/2011 | 06/01/2012 | 1 | 125 € | 125 € | 200 € | 500 € | 750 € | Sólo alojamiento |
| 16/03/2012 | 19/03/2012 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Sólo alojamiento |
| 01/04/2012 | 09/04/2012 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Sólo alojamiento |
| 12/10/2012 | 14/10/2012 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Sólo alojamiento |
| 03/12/2011 | 08/12/2011 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Sólo alojamiento |
| Resto del aío | 1 | 80 € | - | 160 € | 320 € | 450 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Servicios : admite animales, granja, lavado de ropa, documentación sobre la zona, venta de productos locales
Interior : chimenea, cocina, comedor, lavadora, televisión, sala de estar, microondas, calefacción, baño compartido
Situación : montaña, acceso asfaltado, afueras del casco urbano
Idiomas : español
Capaciteit
1 badkamer, 2 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 slaapbank, 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/06/2012 | 30/09/2012 | 1 | 100 € | 100 € | 180 € | 370 € | 500 € | Zelfverzorging |
| 30/04/2012 | 06/05/2012 | 3 | 125 € | 125 € | 200 € | 500 € | 750 € | Zelfverzorging |
| 23/12/2011 | 06/01/2012 | 1 | 125 € | 125 € | 200 € | 500 € | 750 € | Zelfverzorging |
| 16/03/2012 | 19/03/2012 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Zelfverzorging |
| 01/04/2012 | 09/04/2012 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Zelfverzorging |
| 12/10/2012 | 14/10/2012 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Zelfverzorging |
| 03/12/2011 | 08/12/2011 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Zelfverzorging |
| Rest van het jaar | 1 | 80 € | - | 160 € | 320 € | 450 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, terras, tuinmeubelen, moestuin, parking
Diensten : huisdieren toegelaten, boerderij, wasdienst, documentatie over de streek, verkoop van lokale producten
Binnen : open haard, keuken, eetkamer, wasmachine, televisie, woonkamer, magnetron, verwarming, gemeenschappelijke badkamer
Ligging : bergen, geasfalteerde toegangsweg, buiten het dorp
Talen : Spaans
Capacità
1 bagno, 2 camera doppia, 1 camera matrimoniale, 1 divano letto, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/06/2012 | 30/09/2012 | 1 | 100 € | 100 € | 180 € | 370 € | 500 € | Solo pernottamento |
| 30/04/2012 | 06/05/2012 | 3 | 125 € | 125 € | 200 € | 500 € | 750 € | Solo pernottamento |
| 23/12/2011 | 06/01/2012 | 1 | 125 € | 125 € | 200 € | 500 € | 750 € | Solo pernottamento |
| 16/03/2012 | 19/03/2012 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Solo pernottamento |
| 01/04/2012 | 09/04/2012 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Solo pernottamento |
| 12/10/2012 | 14/10/2012 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Solo pernottamento |
| 03/12/2011 | 08/12/2011 | 2 | 125 € | 125 € | 200 € | 500 € | 750 € | Solo pernottamento |
| Resto dell'anno | 1 | 80 € | - | 160 € | 320 € | 450 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : barbecue, giardino, terrazza, mobili da giardino, orto, parcheggio
Servizi : animali ammessi, fattoria didattica, servizio di lavanderia, documentazione sulla zona, vendita di prodotti locali
Interno : caminetto, cucina, sala da pranzo, lavatrice, televisione, soggiorno, microonde, riscaldamento, bagno in comune
Situazione : montagna, accesso asfaltato, fuori dal centro urbano
Lingue : spagnolo