Capacité
CASA 3 : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 206 € | 103 € | Logement seul |
| 01/01/2011 | 30/01/2012 | 4 | 184 € | 92 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 2 | 162 € | 81 € | Logement seul |
| Autres périodes | 3 | - | 72 € | Logement seul |
Prix TTCCASA 2 : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 206 € | 103 € | Logement seul |
| 01/01/2011 | 30/01/2012 | 4 | 184 € | 92 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 2 | 162 € | 81 € | Logement seul |
| Autres périodes | 3 | - | 72 € | Logement seul |
Prix TTCCASA 8 CON CHIMENEA : 1 salle de bains, 1 chambre double, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 01/01/1970 | 01/01/1970 | 4 | 206 € | 103 € | Logement seul |
| 01/01/1970 | 01/01/1970 | 4 | 184 € | 92 € | Logement seul |
| 01/01/1970 | 01/01/1970 | 2 | 162 € | 81 € | Logement seul |
| Autres périodes | 3 | - | 72 € | Logement seul |
Prix TTCCASA 4 : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 226 € | 113 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 2 | 184 € | 92 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 4 | 206 € | 103 € | Logement seul |
| Autres périodes | 3 | - | 82 € | Logement seul |
Prix TTCCASA 9 : 1 salle de bains, 1 chambre double, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 226 € | 113 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 2 | 184 € | 92 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 4 | 206 € | 103 € | Logement seul |
| Autres périodes | 3 | - | 82 € | Logement seul |
Prix TTCCASA10 CON CHIMENEA : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 226 € | 113 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 4 | 206 € | 103 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 2 | 184 € | 92 € | Logement seul |
| Autres périodes | 3 | - | 82 € | Logement seul |
Prix TTCCASA 5 : 1 salle de bains, 1 chambre double, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 226 € | 113 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 2 | 184 € | 92 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 4 | 206 € | 103 € | Logement seul |
| Autres périodes | 3 | - | 82 € | Logement seul |
Prix TTCCASA 6 CON CHIMENEA : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 184 € | 92 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 4 | 206 € | 103 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 2 | 162 € | 81 € | Logement seul |
| Autres périodes | 3 | - | 72 € | Logement seul |
Prix TTCCASA 7 CON CHIMENEA : 1 salle de bains, 1 chambre double, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 184 € | 92 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 4 | 206 € | 103 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 2 | 162 € | 81 € | Logement seul |
| Autres périodes | 3 | - | 72 € | Logement seul |
Prix TTCCASA 1 : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 184 € | 92 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 4 | 206 € | 103 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 2 | 162 € | 81 € | Logement seul |
| Autres périodes | 3 | - | 72 € | Logement seul |
Prix TTCAPARTAMENTO 2 PERSONAS : 1 salle de bains, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Régime |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 162 € | 81 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 2 | 140 € | 70 € | Logement seul |
| 01/01/2011 | 31/01/2012 | 4 | 184 € | 92 € | Logement seul |
| Autres périodes | 3 | - | 62 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin, potager, parking
Services : animaux admis, découverte de la ferme, petit-déjeuner, accès internet, lit bébé disponible, repas du midi, nettoyage du linge, promenades guidées, vélos à disposition, documentation sur la région, vente de produits locaux, Wifi gratuit
Intérieur : cheminée, cuisine, salle à manger, lave linge, chambres avec salle de bains, télévision, salon, télévision dans les chambres, salle de séminaires, jeux de société, chaîne stéréo, micro-onde, chauffage, salle-de-bains commune
Situation : montagne, aux environs du village, signalisation d´accès, proche des stations de ski, zone de baignade intérieure (lacs, rivières, etc.)
Pour les personnes handicapées : chambre adaptée pour handicapés
Langues : français, anglais, portugais, espagnol
Capacity
CASA 3 : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Only accomodation |
| 01/01/2011 | 30/01/2012 | 4 | 92 € | 184 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Only accomodation |
| Rest of the year | 3 | 72 € | - | Only accomodation |
Prices VAT includedCASA 2 : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Only accomodation |
| 01/01/2011 | 30/01/2012 | 4 | 92 € | 184 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Only accomodation |
| Rest of the year | 3 | 72 € | - | Only accomodation |
Prices VAT includedCASA 8 CON CHIMENEA : 1 bathroom, 1 twin room, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 01/01/1970 | 01/01/1970 | 4 | 103 € | 206 € | Only accomodation |
| 01/01/1970 | 01/01/1970 | 4 | 92 € | 184 € | Only accomodation |
| 01/01/1970 | 01/01/1970 | 2 | 81 € | 162 € | Only accomodation |
| Rest of the year | 3 | 72 € | - | Only accomodation |
Prices VAT includedCASA 4 : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Only accomodation |
| Rest of the year | 3 | 82 € | - | Only accomodation |
Prices VAT includedCASA 9 : 1 bathroom, 1 twin room, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Only accomodation |
| Rest of the year | 3 | 82 € | - | Only accomodation |
Prices VAT includedCASA10 CON CHIMENEA : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Only accomodation |
| Rest of the year | 3 | 82 € | - | Only accomodation |
Prices VAT includedCASA 5 : 1 bathroom, 1 twin room, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Only accomodation |
| Rest of the year | 3 | 82 € | - | Only accomodation |
Prices VAT includedCASA 6 CON CHIMENEA : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 92 € | 184 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Only accomodation |
| Rest of the year | 3 | 72 € | - | Only accomodation |
Prices VAT includedCASA 7 CON CHIMENEA : 1 bathroom, 1 twin room, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 92 € | 184 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Only accomodation |
| Rest of the year | 3 | 72 € | - | Only accomodation |
Prices VAT includedCASA 1 : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 92 € | 184 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Only accomodation |
| Rest of the year | 3 | 72 € | - | Only accomodation |
Prices VAT includedAPARTAMENTO 2 PERSONAS : 1 bathroom, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Board |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 81 € | 162 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 2 | 70 € | 140 € | Only accomodation |
| 01/01/2011 | 31/01/2012 | 4 | 92 € | 184 € | Only accomodation |
| Rest of the year | 3 | 62 € | - | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture, vegetable garden, car-parking facilities
Services : pets allowed, farm activities, breakfast available, internet access, cot available, lunch service, laundry service, guided walks, bike rental, information about the area, local products on sale, free WiFi access
Inside : fireplace, kitchen, dining room, washing machine, rooms with en-suite bathroom, television, lounge, television in the rooms, conference room, selection of games, Hi-fi, microwave, heating, shared bathroom
Situation : mountains, outside the village, signposted, near ski resorts, bathing place in lake / river
For disabled people : room suitable for the disabled
Languages : French, English, Portuguese, Spanish
Capacidad
CASA 3 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Sólo alojamiento |
| 01/01/2011 | 30/01/2012 | 4 | 92 € | 184 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Sólo alojamiento |
| Resto del aío | 3 | 72 € | - | Sólo alojamiento |
Precios IVA incluidoCASA 2 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Sólo alojamiento |
| 01/01/2011 | 30/01/2012 | 4 | 92 € | 184 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Sólo alojamiento |
| Resto del aío | 3 | 72 € | - | Sólo alojamiento |
Precios IVA incluidoCASA 8 CON CHIMENEA : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 01/01/1970 | 01/01/1970 | 4 | 103 € | 206 € | Sólo alojamiento |
| 01/01/1970 | 01/01/1970 | 4 | 92 € | 184 € | Sólo alojamiento |
| 01/01/1970 | 01/01/1970 | 2 | 81 € | 162 € | Sólo alojamiento |
| Resto del aío | 3 | 72 € | - | Sólo alojamiento |
Precios IVA incluidoCASA 4 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Sólo alojamiento |
| Resto del aío | 3 | 82 € | - | Sólo alojamiento |
Precios IVA incluidoCASA 9 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Sólo alojamiento |
| Resto del aío | 3 | 82 € | - | Sólo alojamiento |
Precios IVA incluidoCASA10 CON CHIMENEA : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Sólo alojamiento |
| Resto del aío | 3 | 82 € | - | Sólo alojamiento |
Precios IVA incluidoCASA 5 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Sólo alojamiento |
| Resto del aío | 3 | 82 € | - | Sólo alojamiento |
Precios IVA incluidoCASA 6 CON CHIMENEA : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 92 € | 184 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Sólo alojamiento |
| Resto del aío | 3 | 72 € | - | Sólo alojamiento |
Precios IVA incluidoCASA 7 CON CHIMENEA : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 92 € | 184 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Sólo alojamiento |
| Resto del aío | 3 | 72 € | - | Sólo alojamiento |
Precios IVA incluidoCASA 1 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 92 € | 184 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Sólo alojamiento |
| Resto del aío | 3 | 72 € | - | Sólo alojamiento |
Precios IVA incluidoAPARTAMENTO 2 PERSONAS : 1 Baño, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Régimen |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 81 € | 162 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 2 | 70 € | 140 € | Sólo alojamiento |
| 01/01/2011 | 31/01/2012 | 4 | 92 € | 184 € | Sólo alojamiento |
| Resto del aío | 3 | 62 € | - | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Servicios : admite animales, granja, se sirven desayunos, acceso internet, cuna disponible, se sirven comidas, lavado de ropa, paseos con guía, bicicleta disponible, documentación sobre la zona, venta de productos locales, WiFi gratis
Interior : chimenea, cocina, comedor, lavadora, baño en habitación, televisión, sala de estar, televisión en habitación, sala de convenciones, colección de juegos, equipo de música, microondas, calefacción, baño compartido
Situación : montaña, afueras del casco urbano, señalización del acceso, cerca de pistas de esquí, zona de baño interior (ríos, embalses, etc.)
Para minusválidos : habitación adaptada para discapacitados
Idiomas : francés, inglés, portugués, español
Capaciteit
CASA 3 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Zelfverzorging |
| 01/01/2011 | 30/01/2012 | 4 | 92 € | 184 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Zelfverzorging |
| Rest van het jaar | 3 | 72 € | - | Zelfverzorging |
Prijzen inclusief BTWCASA 2 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Zelfverzorging |
| 01/01/2011 | 30/01/2012 | 4 | 92 € | 184 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Zelfverzorging |
| Rest van het jaar | 3 | 72 € | - | Zelfverzorging |
Prijzen inclusief BTWCASA 8 CON CHIMENEA : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 01/01/1970 | 01/01/1970 | 4 | 103 € | 206 € | Zelfverzorging |
| 01/01/1970 | 01/01/1970 | 4 | 92 € | 184 € | Zelfverzorging |
| 01/01/1970 | 01/01/1970 | 2 | 81 € | 162 € | Zelfverzorging |
| Rest van het jaar | 3 | 72 € | - | Zelfverzorging |
Prijzen inclusief BTWCASA 4 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Zelfverzorging |
| Rest van het jaar | 3 | 82 € | - | Zelfverzorging |
Prijzen inclusief BTWCASA 9 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Zelfverzorging |
| Rest van het jaar | 3 | 82 € | - | Zelfverzorging |
Prijzen inclusief BTWCASA10 CON CHIMENEA : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Zelfverzorging |
| Rest van het jaar | 3 | 82 € | - | Zelfverzorging |
Prijzen inclusief BTWCASA 5 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Zelfverzorging |
| Rest van het jaar | 3 | 82 € | - | Zelfverzorging |
Prijzen inclusief BTWCASA 6 CON CHIMENEA : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 92 € | 184 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Zelfverzorging |
| Rest van het jaar | 3 | 72 € | - | Zelfverzorging |
Prijzen inclusief BTWCASA 7 CON CHIMENEA : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 92 € | 184 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Zelfverzorging |
| Rest van het jaar | 3 | 72 € | - | Zelfverzorging |
Prijzen inclusief BTWCASA 1 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 92 € | 184 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Zelfverzorging |
| Rest van het jaar | 3 | 72 € | - | Zelfverzorging |
Prijzen inclusief BTWAPARTAMENTO 2 PERSONAS : 1 badkamer, 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Verzorging |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 81 € | 162 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 2 | 70 € | 140 € | Zelfverzorging |
| 01/01/2011 | 31/01/2012 | 4 | 92 € | 184 € | Zelfverzorging |
| Rest van het jaar | 3 | 62 € | - | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, barbecue, tuin, terras, tuinmeubelen, moestuin, parking
Diensten : huisdieren toegelaten, boerderij, ontbijt, internetaansluiting, kinderbedje beschikbaar, lunch, wasdienst, wandelingen met gids, fietsenverhuur, documentatie over de streek, verkoop van lokale producten, Gratis WiFi
Binnen : open haard, keuken, eetkamer, wasmachine, kamers met badkamer, televisie, woonkamer, kamers met televisie, vergaderzaal, gezelschapsspellen, muziekinstallatie, magnetron, verwarming, gemeenschappelijke badkamer
Ligging : bergen, buiten het dorp, aangegeven toegang, dicht bij skipiste, badplaats binnenland: rivier, meer...
Voor gehandicapten : aangepaste kamer voor gehandicapten
Talen : Frans, Engels, Portugees, Spaans
Capacità
CASA 3 : 1 bagno, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Trattamento |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Solo pernottamento |
| 01/01/2011 | 30/01/2012 | 4 | 92 € | 184 € | Solo pernottamento |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Solo pernottamento |
| Resto dell'anno | 3 | 72 € | - | Solo pernottamento |
Prezzi IVA inclusaCASA 2 : 1 bagno, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Trattamento |
|---|
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Solo pernottamento |
| 01/01/2011 | 30/01/2012 | 4 | 92 € | 184 € | Solo pernottamento |
| 01/01/2011 | 31/01/2012 | 2 | 81 € | 162 € | Solo pernottamento |
| Resto dell'anno | 3 | 72 € | - | Solo pernottamento |
Prezzi IVA inclusaCASA 8 CON CHIMENEA : 1 bagno, 1 camera doppia, 1 camera matrimoniale, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Trattamento |
|---|
| 01/01/1970 | 01/01/1970 | 4 | 103 € | 206 € | Solo pernottamento |
| 01/01/1970 | 01/01/1970 | 4 | 92 € | 184 € | Solo pernottamento |
| 01/01/1970 | 01/01/1970 | 2 | 81 € | 162 € | Solo pernottamento |
| Resto dell'anno | 3 | 72 € | - | Solo pernottamento |
Prezzi IVA inclusaCASA 4 : 1 bagno, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Trattamento |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Solo pernottamento |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Solo pernottamento |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Solo pernottamento |
| Resto dell'anno | 3 | 82 € | - | Solo pernottamento |
Prezzi IVA inclusaCASA 9 : 1 bagno, 1 camera doppia, 1 camera matrimoniale, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Trattamento |
|---|
| 01/01/2010 | 31/01/2012 | 4 | 113 € | 226 € | Solo pernottamento |
| 01/01/2011 | 31/01/2012 | 2 | 92 € | 184 € | Solo pernottamento |
| 01/01/2011 | 31/01/2012 | 4 | 103 € | 206 € | Solo pernottamento |
| Resto dell'anno | 3 | 82 € | - | Solo pernottamento |
