Capacité
4 salle de bains, 2 chambre double, 3 chambre lit double, 1 Chambre 4 places
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif semaine | Tarif semaine | Tarif semaine | Tarif semaine | Tarif semaine | Tarif semaine | Tarif semaine | Tarif quinzaine | Tarif quinzaine | Tarif quinzaine | Tarif quinzaine | Tarif quinzaine | Tarif quinzaine | Régime |
|---|
| 14/09/2009 | 30/09/2009 | 3 | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 3500 € | 3500 € | 3500 € | 3500 € | 3500 € | 3500 € | Logement seul |
| 04/01/2010 | 31/01/2010 | 7 | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 4500 € | 4500 € | 4500 € | 4500 € | 4500 € | 4500 € | Logement seul |
| 06/02/2010 | 06/03/2010 | 7 | 3600 € | 3600 € | 3600 € | 3600 € | 3600 € | 3600 € | 3600 € | 3600 € | 3000 € | 3000 € | 3000 € | 3000 € | 3000 € | 3000 € | Logement seul |
| 01/03/2010 | 31/03/2010 | 7 | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 4500 € | 4500 € | 4500 € | 4500 € | 4500 € | 4500 € | Logement seul |
| 03/04/2010 | 24/09/2009 | 7 | 2950 € | 2950 € | 2950 € | 2950 € | 2950 € | 2950 € | 2950 € | 2950 € | - | - | - | - | - | - | Logement seul |
| 01/05/2010 | 31/05/2010 | 7 | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | - | - | - | - | - | - | Logement seul |
| 19/12/2009 | 03/01/2010 | 7 | 3450 € | 3450 € | 3450 € | 3450 € | 3450 € | 3450 € | 3450 € | 3450 € | 6000 € | 6000 € | 6000 € | 6000 € | 6000 € | 6000 € | Logement seul |
| 01/07/2010 | 31/08/2010 | 7 | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 3500 € | 3500 € | 3500 € | 3500 € | 3500 € | 3500 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : jardin, barbecue, terrasse, salon de jardin, parking
Intérieur : jeux de société, DVD ou vidéo, chaîne stéréo, lave linge, micro-onde, chauffage, lave vaisselle, salle à manger, cuisine, salle-de-bains commune, cheminée, télévision, bibliothèque, salon
Langues : français, anglais
Situation : montagne, endroit isolé, proche des stations de ski
Services : documentation sur la région
Capacity
Chalet le Teuz : 4 bathroom, 5 WC, 2 twin room, 3 double room, 2 extra bed, 1 4-bed room
Practical Information
Outside : barbecue, garden, terrace, garden furniture, car-parking facilities
Inside : fireplace, kitchen, dining room, washing machine, television, dishwasher, lounge, selection of games, DVD or video, Hi-fi, microwave, heating, shared bathroom, library
Situation : mountains, isolated area, near ski resorts
Languages : French, English
Services : information about the area
Capacidad
Chalet le Teuz : 4 Baño, 5 Aseo, 2 Habitación doble, 3 Habitación de matrimonio, 2 cama supletoria, 1 Habitación de 4 plazas
Información práctica
Exterior : barbacoa, jardín, terraza, muebles de jardín, zona de aparcamiento
Interior : chimenea, cocina, comedor, lavadora, televisión, lavavajillas, sala de estar, colección de juegos, DVD o vídeo, equipo de música, microondas, calefacción, baño compartido, biblioteca
Situación : montaña, aislada, cerca de pistas de esquí
Idiomas : francés, inglés
Servicios : documentación sobre la zona
Capaciteit
4 badkamer, 2 2p-kamer (2 bedden), 3 2p-kamer (tweepersoonsbed), 1 4-persoonskamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Prijs per week | Prijs per week | Prijs per week | Prijs per week | Prijs per week | Prijs per week | Prijs per week | Prijs 14 dagen | Prijs 14 dagen | Prijs 14 dagen | Prijs 14 dagen | Prijs 14 dagen | Prijs 14 dagen | Verzorging |
|---|
| 14/09/2009 | 30/09/2009 | 3 | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 3500 € | 3500 € | 3500 € | 3500 € | 3500 € | 3500 € | Zelfverzorging |
| 04/01/2010 | 31/01/2010 | 7 | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 4500 € | 4500 € | 4500 € | 4500 € | 4500 € | 4500 € | Zelfverzorging |
| 06/02/2010 | 06/03/2010 | 7 | 3600 € | 3600 € | 3600 € | 3600 € | 3600 € | 3600 € | 3600 € | 3600 € | 3000 € | 3000 € | 3000 € | 3000 € | 3000 € | 3000 € | Zelfverzorging |
| 01/03/2010 | 31/03/2010 | 7 | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 2600 € | 4500 € | 4500 € | 4500 € | 4500 € | 4500 € | 4500 € | Zelfverzorging |
| 03/04/2010 | 24/09/2009 | 7 | 2950 € | 2950 € | 2950 € | 2950 € | 2950 € | 2950 € | 2950 € | 2950 € | - | - | - | - | - | - | Zelfverzorging |
| 01/05/2010 | 31/05/2010 | 7 | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | - | - | - | - | - | - | Zelfverzorging |
| 19/12/2009 | 03/01/2010 | 7 | 3450 € | 3450 € | 3450 € | 3450 € | 3450 € | 3450 € | 3450 € | 3450 € | 6000 € | 6000 € | 6000 € | 6000 € | 6000 € | 6000 € | Zelfverzorging |
| 01/07/2010 | 31/08/2010 | 7 | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 2000 € | 3500 € | 3500 € | 3500 € | 3500 € | 3500 € | 3500 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : tuin, barbecue, terras, tuinmeubelen, parking
Binnen : gezelschapsspellen, DVD of video, muziekinstallatie, wasmachine, magnetron, verwarming, vaatwasser, eetkamer, keuken, gemeenschappelijke badkamer, open haard, televisie, bibliotheek, woonkamer
Talen : Frans, Engels
Ligging : bergen, afgelegen, dicht bij skipiste
Diensten : documentatie over de streek
Capacità
Chalet le Teuz : 4 bagno, 5 WC, 2 camera doppia, 3 camera matrimoniale, 2 letto aggiunto, 1 Camera da 4 posti letto
Informazioni pratiche
Esterno : barbecue, giardino, terrazza, mobili da giardino, parcheggio
Interno : caminetto, cucina, sala da pranzo, lavatrice, televisione, lavastoviglie, soggiorno, giochi, DVD o video, impianto stereo, microonde, riscaldamento, bagno in comune, biblioteca
Situazione : montagna, luogo isolato, vicinanze piste da sci
Lingue : francese, inglese
Servizi : documentazione sulla zona