Capacité
Apto 1 : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2011 | 30/04/2011 | | 80 € | 299 € | 40 € | 40 € | Logement seul |
| 01/07/2011 | 31/07/2011 | | 80 € | 350 € | 40 € | 40 € | Logement seul |
| 01/08/2011 | 31/08/2011 | 2 | 160 € | 400 € | 50 € | 80 € | Logement seul |
| 01/05/2011 | 30/06/2011 | | 80 € | 299 € | 40 € | 40 € | Logement seul |
Prix TTCApto 2 : 1 salle de bains, 1 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 03/02/2011 | 30/04/2011 | | 80 € | 299 € | 40 € | 40 € | Logement seul |
| 01/05/2011 | 30/06/2011 | | 80 € | 299 € | 40 € | 40 € | Logement seul |
| 01/07/2011 | 31/07/2011 | | 80 € | 350 € | 40 € | 40 € | Logement seul |
| 01/08/2011 | 31/08/2011 | 2 | 160 € | 400 € | 50 € | 80 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, jardin, terrasse
Intérieur : cheminée, cuisine, lave linge, télévision, salon, micro-onde, chauffage, salle-de-bains commune
Situation : montagne, accès asphalté, aux environs du village, accès en transports en commun
Langues : anglais, espagnol
Capacity
Apto 1 : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 30/04/2011 | | 40 € | 40 € | 80 € | 299 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | | 40 € | 40 € | 80 € | 350 € | Only accomodation |
| 01/08/2011 | 31/08/2011 | 2 | 50 € | 80 € | 160 € | 400 € | Only accomodation |
| 01/05/2011 | 30/06/2011 | | 40 € | 40 € | 80 € | 299 € | Only accomodation |
Prices VAT includedApto 2 : 1 bathroom, 1 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Board |
|---|
| 03/02/2011 | 30/04/2011 | | 40 € | 40 € | 80 € | 299 € | Only accomodation |
| 01/05/2011 | 30/06/2011 | | 40 € | 40 € | 80 € | 299 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | | 40 € | 40 € | 80 € | 350 € | Only accomodation |
| 01/08/2011 | 31/08/2011 | 2 | 50 € | 80 € | 160 € | 400 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, garden, terrace
Inside : fireplace, kitchen, washing machine, television, lounge, microwave, heating, shared bathroom
Situation : mountains, tarmac entrance, outside the village, access by public transport
Languages : English, Spanish
Capacidad
Apto 1 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 30/04/2011 | | 40 € | 40 € | 80 € | 299 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | | 40 € | 40 € | 80 € | 350 € | Sólo alojamiento |
| 01/08/2011 | 31/08/2011 | 2 | 50 € | 80 € | 160 € | 400 € | Sólo alojamiento |
| 01/05/2011 | 30/06/2011 | | 40 € | 40 € | 80 € | 299 € | Sólo alojamiento |
Precios IVA incluidoApto 2 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Régimen |
|---|
| 03/02/2011 | 30/04/2011 | | 40 € | 40 € | 80 € | 299 € | Sólo alojamiento |
| 01/05/2011 | 30/06/2011 | | 40 € | 40 € | 80 € | 299 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | | 40 € | 40 € | 80 € | 350 € | Sólo alojamiento |
| 01/08/2011 | 31/08/2011 | 2 | 50 € | 80 € | 160 € | 400 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, jardín, terraza
Interior : chimenea, cocina, lavadora, televisión, sala de estar, microondas, calefacción, baño compartido
Situación : montaña, acceso asfaltado, afueras del casco urbano, acceso en transporte público
Idiomas : inglés, español
Capaciteit
Apto 1 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 01/01/2011 | 30/04/2011 | | 40 € | 40 € | 80 € | 299 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | | 40 € | 40 € | 80 € | 350 € | Zelfverzorging |
| 01/08/2011 | 31/08/2011 | 2 | 50 € | 80 € | 160 € | 400 € | Zelfverzorging |
| 01/05/2011 | 30/06/2011 | | 40 € | 40 € | 80 € | 299 € | Zelfverzorging |
Prijzen inclusief BTWApto 2 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 03/02/2011 | 30/04/2011 | | 40 € | 40 € | 80 € | 299 € | Zelfverzorging |
| 01/05/2011 | 30/06/2011 | | 40 € | 40 € | 80 € | 299 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | | 40 € | 40 € | 80 € | 350 € | Zelfverzorging |
| 01/08/2011 | 31/08/2011 | 2 | 50 € | 80 € | 160 € | 400 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, tuin, terras
Binnen : open haard, keuken, wasmachine, televisie, woonkamer, magnetron, verwarming, gemeenschappelijke badkamer
Ligging : bergen, geasfalteerde toegangsweg, buiten het dorp, Bereikbaar per openbaar vervoer
Talen : Engels, Spaans
Capacità
Apto 1 : 1 bagno, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 01/01/2011 | 30/04/2011 | | 40 € | 40 € | 80 € | 299 € | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | | 40 € | 40 € | 80 € | 350 € | Solo pernottamento |
| 01/08/2011 | 31/08/2011 | 2 | 50 € | 80 € | 160 € | 400 € | Solo pernottamento |
| 01/05/2011 | 30/06/2011 | | 40 € | 40 € | 80 € | 299 € | Solo pernottamento |
Prezzi IVA inclusaApto 2 : 1 bagno, 1 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 03/02/2011 | 30/04/2011 | | 40 € | 40 € | 80 € | 299 € | Solo pernottamento |
| 01/05/2011 | 30/06/2011 | | 40 € | 40 € | 80 € | 299 € | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | | 40 € | 40 € | 80 € | 350 € | Solo pernottamento |
| 01/08/2011 | 31/08/2011 | 2 | 50 € | 80 € | 160 € | 400 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, giardino, terrazza
Interno : caminetto, cucina, lavatrice, televisione, soggiorno, microonde, riscaldamento, bagno in comune
Situazione : montagna, accesso asfaltato, fuori dal centro urbano, accessibile con mezzi pubblici
Lingue : inglese, spagnolo