Capacité
El Horco : 3 salle de bains, 4 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif quinzaine | Régime |
|---|
| 15/12/2009 | 31/12/2009 | 2 | 857 € | 2600 € | 4600 € | Logement seul |
| 01/01/2010 | 20/01/2010 | 2 | 857 € | 2600 € | 4600 € | Logement seul |
| 01/07/2010 | 31/08/2010 | 2 | 857 € | 2600 € | 4600 € | Logement seul |
| Autres périodes | 2 | 770 € | 2300 € | 4200 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin, potager, parking
Intérieur : cheminée, cuisine, salle à manger, lave linge, chambres avec salle de bains, télévision, lave vaisselle, air conditionné, salon, télévision dans les chambres, DVD ou vidéo, chaîne stéréo, micro-onde, chauffage, salle-de-bains commune
Situation : montagne, endroit isolé, accès asphalté, aux environs du village, signalisation d´accès
Services : documentation sur la région
Langues : espagnol
Capacity
El Horco : 3 bathroom, 4 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 15/12/2009 | 31/12/2009 | 2 | 857 € | 2600 € | 4600 € | Only accomodation |
| 01/01/2010 | 20/01/2010 | 2 | 857 € | 2600 € | 4600 € | Only accomodation |
| 01/07/2010 | 31/08/2010 | 2 | 857 € | 2600 € | 4600 € | Only accomodation |
| Rest of the year | 2 | 770 € | 2300 € | 4200 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture, vegetable garden, car-parking facilities
Inside : fireplace, kitchen, dining room, washing machine, rooms with en-suite bathroom, television, dishwasher, air-conditioning, lounge, television in the rooms, DVD or video, Hi-fi, microwave, heating, shared bathroom
Situation : mountains, isolated area, tarmac entrance, outside the village, signposted
Services : information about the area
Languages : Spanish
Capacidad
El Horco : 3 Baño, 4 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 15/12/2009 | 31/12/2009 | 2 | 857 € | 2600 € | 4600 € | Sólo alojamiento |
| 01/01/2010 | 20/01/2010 | 2 | 857 € | 2600 € | 4600 € | Sólo alojamiento |
| 01/07/2010 | 31/08/2010 | 2 | 857 € | 2600 € | 4600 € | Sólo alojamiento |
| Resto del aío | 2 | 770 € | 2300 € | 4200 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Interior : chimenea, cocina, comedor, lavadora, baño en habitación, televisión, lavavajillas, aire acondicionado, sala de estar, televisión en habitación, DVD o vídeo, equipo de música, microondas, calefacción, baño compartido
Situación : montaña, aislada, acceso asfaltado, afueras del casco urbano, señalización del acceso
Servicios : documentación sobre la zona
Idiomas : español
Capaciteit
El Horco : 3 badkamer, 4 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 15/12/2009 | 31/12/2009 | 2 | 857 € | 2600 € | 4600 € | Zelfverzorging |
| 01/01/2010 | 20/01/2010 | 2 | 857 € | 2600 € | 4600 € | Zelfverzorging |
| 01/07/2010 | 31/08/2010 | 2 | 857 € | 2600 € | 4600 € | Zelfverzorging |
| Rest van het jaar | 2 | 770 € | 2300 € | 4200 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, barbecue, tuin, terras, tuinmeubelen, moestuin, parking
Binnen : open haard, keuken, eetkamer, wasmachine, kamers met badkamer, televisie, vaatwasser, airconditioning, woonkamer, kamers met televisie, DVD of video, muziekinstallatie, magnetron, verwarming, gemeenschappelijke badkamer
Ligging : bergen, afgelegen, geasfalteerde toegangsweg, buiten het dorp, aangegeven toegang
Diensten : documentatie over de streek
Talen : Spaans
Capacità
El Horco : 3 bagno, 4 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 15/12/2009 | 31/12/2009 | 2 | 857 € | 2600 € | 4600 € | Solo pernottamento |
| 01/01/2010 | 20/01/2010 | 2 | 857 € | 2600 € | 4600 € | Solo pernottamento |
| 01/07/2010 | 31/08/2010 | 2 | 857 € | 2600 € | 4600 € | Solo pernottamento |
| Resto dell'anno | 2 | 770 € | 2300 € | 4200 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, barbecue, giardino, terrazza, mobili da giardino, orto, parcheggio
Interno : caminetto, cucina, sala da pranzo, lavatrice, camere con bagno, televisione, lavastoviglie, aria condizionata, soggiorno, camera con televisione, DVD o video, impianto stereo, microonde, riscaldamento, bagno in comune
Situazione : montagna, luogo isolato, accesso asfaltato, fuori dal centro urbano, accesso segnalato
Servizi : documentazione sulla zona
Lingue : spagnolo