Capacité
Côté Cour : 2 salle de bains, 2 WC, 1 chambre triple, 3 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Régime |
|---|
| 09/07/2011 | 03/09/2011 | | - | 960 € | Logement seul |
| 04/06/2011 | 09/07/2011 | | - | 800 € | Logement seul |
| 09/04/2011 | 04/06/2011 | | 300 € | 560 € | Logement seul |
| 03/12/2011 | 07/01/2012 | | - | 560 € | Logement seul |
| 03/09/2011 | 30/09/2011 | | - | 800 € | Logement seul |
| 12/02/2011 | 12/03/2011 | | 300 € | 560 € | Logement seul |
| 22/10/2011 | 12/11/2011 | | 300 € | 560 € | Logement seul |
| Autres périodes | | 300 € | 480 € | Logement seul |
Prix TTCCôté Vignes : 2 salle de bains, 2 WC, 2 chambre lit double, 1 Chambre 4 places
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Régime |
|---|
| 12/02/2011 | 12/03/2011 | | 350 € | 640 € | Logement seul |
| 22/10/2011 | 12/11/2011 | | 350 € | 640 € | Logement seul |
| 03/09/2011 | 01/10/2011 | | - | 1020 € | Logement seul |
| 09/04/2011 | 04/06/2011 | | 350 € | 640 € | Logement seul |
| 09/07/2011 | 03/09/2011 | | - | 1200 € | Logement seul |
| 04/06/2011 | 09/07/2011 | | - | 1020 € | Logement seul |
| 03/12/2011 | 07/01/2012 | | 350 € | 640 € | Logement seul |
| Autres périodes | | 350 € | 550 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin, potager, parking
Intérieur : cheminée, cuisine, salle à manger, lave linge, chambres avec salle de bains, télévision, lave vaisselle, salon, jeux de société, DVD ou vidéo, chaîne stéréo, micro-onde, chauffage, bibliothèque
Situation : endroit isolé, accès asphalté, signalisation d´accès
Services : lit bébé disponible, documentation sur la région, vente de produits locaux, Wifi gratuit
Langues : français, anglais
Capacity
Côté Cour : 2 bathroom, 2 WC, 1 triple room, 3 double room
Show prices| From | To | Minimum stay | Price per weekend | Price per week | Board |
|---|
| 09/07/2011 | 03/09/2011 | | - | 960 € | Only accomodation |
| 04/06/2011 | 09/07/2011 | | - | 800 € | Only accomodation |
| 09/04/2011 | 04/06/2011 | | 300 € | 560 € | Only accomodation |
| 03/12/2011 | 07/01/2012 | | - | 560 € | Only accomodation |
| 03/09/2011 | 30/09/2011 | | - | 800 € | Only accomodation |
| 12/02/2011 | 12/03/2011 | | 300 € | 560 € | Only accomodation |
| 22/10/2011 | 12/11/2011 | | 300 € | 560 € | Only accomodation |
| Rest of the year | | 300 € | 480 € | Only accomodation |
Prices VAT includedCôté Vignes : 2 bathroom, 2 WC, 2 double room, 1 4-bed room
Show prices| From | To | Minimum stay | Price per weekend | Price per week | Board |
|---|
| 12/02/2011 | 12/03/2011 | | 350 € | 640 € | Only accomodation |
| 22/10/2011 | 12/11/2011 | | 350 € | 640 € | Only accomodation |
| 03/09/2011 | 01/10/2011 | | - | 1020 € | Only accomodation |
| 09/04/2011 | 04/06/2011 | | 350 € | 640 € | Only accomodation |
| 09/07/2011 | 03/09/2011 | | - | 1200 € | Only accomodation |
| 04/06/2011 | 09/07/2011 | | - | 1020 € | Only accomodation |
| 03/12/2011 | 07/01/2012 | | 350 € | 640 € | Only accomodation |
| Rest of the year | | 350 € | 550 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture, vegetable garden, car-parking facilities
Inside : fireplace, kitchen, dining room, washing machine, rooms with en-suite bathroom, television, dishwasher, lounge, selection of games, DVD or video, Hi-fi, microwave, heating, library
Situation : isolated area, tarmac entrance, signposted
Services : cot available, information about the area, local products on sale, free WiFi access
Languages : French, English
Capacidad
Côté Cour : 2 Baño, 2 Aseo, 1 habitación triple, 3 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio fin de semana | Precio semana | Régimen |
|---|
| 09/07/2011 | 03/09/2011 | | - | 960 € | Sólo alojamiento |
| 04/06/2011 | 09/07/2011 | | - | 800 € | Sólo alojamiento |
| 09/04/2011 | 04/06/2011 | | 300 € | 560 € | Sólo alojamiento |
| 03/12/2011 | 07/01/2012 | | - | 560 € | Sólo alojamiento |
| 03/09/2011 | 30/09/2011 | | - | 800 € | Sólo alojamiento |
| 12/02/2011 | 12/03/2011 | | 300 € | 560 € | Sólo alojamiento |
| 22/10/2011 | 12/11/2011 | | 300 € | 560 € | Sólo alojamiento |
| Resto del aío | | 300 € | 480 € | Sólo alojamiento |
Precios IVA incluidoCôté Vignes : 2 Baño, 2 Aseo, 2 Habitación de matrimonio, 1 Habitación de 4 plazas
Mostrar precios| Desde | Hasta | Mínimo noches | Precio fin de semana | Precio semana | Régimen |
|---|
| 12/02/2011 | 12/03/2011 | | 350 € | 640 € | Sólo alojamiento |
| 22/10/2011 | 12/11/2011 | | 350 € | 640 € | Sólo alojamiento |
| 03/09/2011 | 01/10/2011 | | - | 1020 € | Sólo alojamiento |
| 09/04/2011 | 04/06/2011 | | 350 € | 640 € | Sólo alojamiento |
| 09/07/2011 | 03/09/2011 | | - | 1200 € | Sólo alojamiento |
| 04/06/2011 | 09/07/2011 | | - | 1020 € | Sólo alojamiento |
| 03/12/2011 | 07/01/2012 | | 350 € | 640 € | Sólo alojamiento |
| Resto del aío | | 350 € | 550 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Interior : chimenea, cocina, comedor, lavadora, baño en habitación, televisión, lavavajillas, sala de estar, colección de juegos, DVD o vídeo, equipo de música, microondas, calefacción, biblioteca
Situación : aislada, acceso asfaltado, señalización del acceso
Servicios : cuna disponible, documentación sobre la zona, venta de productos locales, WiFi gratis
Idiomas : francés, inglés
Capaciteit
Côté Cour : 2 badkamer, 2 WC, 1 3p-kamer, 3 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 09/07/2011 | 03/09/2011 | | - | 960 € | Zelfverzorging |
| 04/06/2011 | 09/07/2011 | | - | 800 € | Zelfverzorging |
| 09/04/2011 | 04/06/2011 | | 300 € | 560 € | Zelfverzorging |
| 03/12/2011 | 07/01/2012 | | - | 560 € | Zelfverzorging |
| 03/09/2011 | 30/09/2011 | | - | 800 € | Zelfverzorging |
| 12/02/2011 | 12/03/2011 | | 300 € | 560 € | Zelfverzorging |
| 22/10/2011 | 12/11/2011 | | 300 € | 560 € | Zelfverzorging |
| Rest van het jaar | | 300 € | 480 € | Zelfverzorging |
Prijzen inclusief BTWCôté Vignes : 2 badkamer, 2 WC, 2 2p-kamer (tweepersoonsbed), 1 4-persoonskamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 12/02/2011 | 12/03/2011 | | 350 € | 640 € | Zelfverzorging |
| 22/10/2011 | 12/11/2011 | | 350 € | 640 € | Zelfverzorging |
| 03/09/2011 | 01/10/2011 | | - | 1020 € | Zelfverzorging |
| 09/04/2011 | 04/06/2011 | | 350 € | 640 € | Zelfverzorging |
| 09/07/2011 | 03/09/2011 | | - | 1200 € | Zelfverzorging |
| 04/06/2011 | 09/07/2011 | | - | 1020 € | Zelfverzorging |
| 03/12/2011 | 07/01/2012 | | 350 € | 640 € | Zelfverzorging |
| Rest van het jaar | | 350 € | 550 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, barbecue, tuin, terras, tuinmeubelen, moestuin, parking
Binnen : open haard, keuken, eetkamer, wasmachine, kamers met badkamer, televisie, vaatwasser, woonkamer, gezelschapsspellen, DVD of video, muziekinstallatie, magnetron, verwarming, bibliotheek
Ligging : afgelegen, geasfalteerde toegangsweg, aangegeven toegang
Diensten : kinderbedje beschikbaar, documentatie over de streek, verkoop van lokale producten, Gratis WiFi
Talen : Frans, Engels
Capacità
Côté Cour : 2 bagno, 2 WC, 1 camera tripla, 3 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 09/07/2011 | 03/09/2011 | | - | 960 € | Solo pernottamento |
| 04/06/2011 | 09/07/2011 | | - | 800 € | Solo pernottamento |
| 09/04/2011 | 04/06/2011 | | 300 € | 560 € | Solo pernottamento |
| 03/12/2011 | 07/01/2012 | | - | 560 € | Solo pernottamento |
| 03/09/2011 | 30/09/2011 | | - | 800 € | Solo pernottamento |
| 12/02/2011 | 12/03/2011 | | 300 € | 560 € | Solo pernottamento |
| 22/10/2011 | 12/11/2011 | | 300 € | 560 € | Solo pernottamento |
| Resto dell'anno | | 300 € | 480 € | Solo pernottamento |
Prezzi IVA inclusaCôté Vignes : 2 bagno, 2 WC, 2 camera matrimoniale, 1 Camera da 4 posti letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 12/02/2011 | 12/03/2011 | | 350 € | 640 € | Solo pernottamento |
| 22/10/2011 | 12/11/2011 | | 350 € | 640 € | Solo pernottamento |
| 03/09/2011 | 01/10/2011 | | - | 1020 € | Solo pernottamento |
| 09/04/2011 | 04/06/2011 | | 350 € | 640 € | Solo pernottamento |
| 09/07/2011 | 03/09/2011 | | - | 1200 € | Solo pernottamento |
| 04/06/2011 | 09/07/2011 | | - | 1020 € | Solo pernottamento |
| 03/12/2011 | 07/01/2012 | | 350 € | 640 € | Solo pernottamento |
| Resto dell'anno | | 350 € | 550 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, barbecue, giardino, terrazza, mobili da giardino, orto, parcheggio
Interno : caminetto, cucina, sala da pranzo, lavatrice, camere con bagno, televisione, lavastoviglie, soggiorno, giochi, DVD o video, impianto stereo, microonde, riscaldamento, biblioteca
Situazione : luogo isolato, accesso asfaltato, accesso segnalato
Servizi : culla disponibile, documentazione sulla zona, vendita di prodotti locali, Wi-Fi gratis
Lingue : francese, inglese