Capacité
Habitación 3 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 02/12/2011 | 22/11/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 15/04/2011 | 24/04/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 12/06/2011 | 11/09/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 13/05/2011 | 17/05/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 08/10/2011 | 12/10/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 28/10/2011 | 01/11/2011 | 3 | - | 70 € | 70 € | Logement seul |
| Autres périodes | 1 | 224 € | 56 € | 56 € | Logement seul |
Prix TTCHabitación 4 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 02/12/2011 | 22/11/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 15/04/2011 | 24/04/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 12/06/2011 | 11/09/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 13/05/2011 | 17/05/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 08/10/2011 | 12/10/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 28/10/2011 | 01/11/2011 | 3 | - | 70 € | 70 € | Logement seul |
| Autres périodes | 1 | 224 € | 56 € | 56 € | Logement seul |
Prix TTCHabitación 5 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 02/12/2011 | 22/11/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 15/04/2011 | 24/04/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 12/06/2011 | 11/09/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 13/05/2011 | 17/05/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 08/10/2011 | 12/10/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 28/10/2011 | 01/11/2011 | 3 | - | 70 € | 70 € | Logement seul |
| Autres périodes | 1 | 224 € | 56 € | 56 € | Logement seul |
Prix TTCHabitación 1 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 02/12/2011 | 22/11/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 15/04/2011 | 24/04/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 12/06/2011 | 11/09/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 13/05/2011 | 17/05/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 08/10/2011 | 12/10/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 28/10/2011 | 01/11/2011 | 3 | - | 70 € | 70 € | Logement seul |
| Autres périodes | 1 | 224 € | 56 € | 56 € | Logement seul |
Prix TTCHabitación 6 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 02/12/2011 | 22/11/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 15/04/2011 | 24/04/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 12/06/2011 | 11/09/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 13/05/2011 | 17/05/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 08/10/2011 | 12/10/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 28/10/2011 | 01/11/2011 | 3 | - | 70 € | 70 € | Logement seul |
| Autres périodes | 1 | 224 € | 56 € | 56 € | Logement seul |
Prix TTCHabitación 7 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 02/12/2011 | 22/11/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 15/04/2011 | 24/04/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 12/06/2011 | 11/09/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 13/05/2011 | 17/05/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 08/10/2011 | 12/10/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 28/10/2011 | 01/11/2011 | 3 | - | 70 € | 70 € | Logement seul |
| Autres périodes | 1 | 224 € | 56 € | 56 € | Logement seul |
Prix TTCHabitación 8 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 02/12/2011 | 22/11/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 15/04/2011 | 24/04/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 12/06/2011 | 11/09/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 13/05/2011 | 17/05/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 08/10/2011 | 12/10/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 28/10/2011 | 01/11/2011 | 3 | - | 70 € | 70 € | Logement seul |
| Autres périodes | 1 | 224 € | 56 € | 56 € | Logement seul |
Prix TTCHabitación 9 : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 02/12/2011 | 22/11/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 15/04/2011 | 24/04/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 12/06/2011 | 11/09/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 13/05/2011 | 17/05/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 08/10/2011 | 12/10/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 28/10/2011 | 01/11/2011 | 3 | - | 70 € | 70 € | Logement seul |
| Autres périodes | 1 | 224 € | 56 € | 56 € | Logement seul |
Prix TTCHabitación 2 : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 02/12/2011 | 22/11/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 15/04/2011 | 24/04/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 12/06/2011 | 11/09/2011 | 3 | 420 € | 70 € | 70 € | Logement seul |
| 13/05/2011 | 17/05/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 08/10/2011 | 12/10/2011 | 3 | - | 70 € | 70 € | Logement seul |
| 28/10/2011 | 01/11/2011 | 3 | - | 70 € | 70 € | Logement seul |
| Autres périodes | 1 | 224 € | 56 € | 56 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, terrasse, salon de jardin, potager
Services : animaux admis, petit-déjeuner, lit bébé disponible, repas du soir, repas du midi, restaurant (public), nettoyage du linge, documentation sur la région
Intérieur : cheminée, cuisine, salle à manger, chambres avec salle de bains, télévision, salon, micro-onde, chauffage, bibliothèque
Pour les personnes handicapées : chambre adaptée pour handicapés
Langues : anglais, galicien, espagnol
Situation : aux environs du village, signalisation d´accès
Capacity
Habitación 3 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| Rest of the year | 1 | 56 € | 56 € | 224 € | Only accomodation |
Prices VAT includedHabitación 4 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| Rest of the year | 1 | 56 € | 56 € | 224 € | Only accomodation |
Prices VAT includedHabitación 5 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| Rest of the year | 1 | 56 € | 56 € | 224 € | Only accomodation |
Prices VAT includedHabitación 1 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| Rest of the year | 1 | 56 € | 56 € | 224 € | Only accomodation |
Prices VAT includedHabitación 6 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| Rest of the year | 1 | 56 € | 56 € | 224 € | Only accomodation |
Prices VAT includedHabitación 7 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| Rest of the year | 1 | 56 € | 56 € | 224 € | Only accomodation |
Prices VAT includedHabitación 8 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| Rest of the year | 1 | 56 € | 56 € | 224 € | Only accomodation |
Prices VAT includedHabitación 9 : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| Rest of the year | 1 | 56 € | 56 € | 224 € | Only accomodation |
Prices VAT includedHabitación 2 : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Only accomodation |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Only accomodation |
| Rest of the year | 1 | 56 € | 56 € | 224 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, terrace, garden furniture, vegetable garden
Services : pets allowed, breakfast available, cot available, dinner service, lunch service, (public) restaurant, laundry service, information about the area
Inside : fireplace, kitchen, dining room, rooms with en-suite bathroom, television, lounge, microwave, heating, library
For disabled people : room suitable for the disabled
Languages : English, Galician, Spanish
Situation : outside the village, signposted
Capacidad
Habitación 3 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| Resto del aío | 1 | 56 € | 56 € | 224 € | Sólo alojamiento |
Precios IVA incluidoHabitación 4 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| Resto del aío | 1 | 56 € | 56 € | 224 € | Sólo alojamiento |
Precios IVA incluidoHabitación 5 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| Resto del aío | 1 | 56 € | 56 € | 224 € | Sólo alojamiento |
Precios IVA incluidoHabitación 1 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| Resto del aío | 1 | 56 € | 56 € | 224 € | Sólo alojamiento |
Precios IVA incluidoHabitación 6 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| Resto del aío | 1 | 56 € | 56 € | 224 € | Sólo alojamiento |
Precios IVA incluidoHabitación 7 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| Resto del aío | 1 | 56 € | 56 € | 224 € | Sólo alojamiento |
Precios IVA incluidoHabitación 8 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| Resto del aío | 1 | 56 € | 56 € | 224 € | Sólo alojamiento |
Precios IVA incluidoHabitación 9 : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| Resto del aío | 1 | 56 € | 56 € | 224 € | Sólo alojamiento |
Precios IVA incluidoHabitación 2 : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Sólo alojamiento |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Sólo alojamiento |
| Resto del aío | 1 | 56 € | 56 € | 224 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, terraza, muebles de jardín, huerta
Servicios : admite animales, se sirven desayunos, cuna disponible, se sirven cenas, se sirven comidas, restaurante (público), lavado de ropa, documentación sobre la zona
Interior : chimenea, cocina, comedor, baño en habitación, televisión, sala de estar, microondas, calefacción, biblioteca
Para minusválidos : habitación adaptada para discapacitados
Idiomas : inglés, gallego, español
Situación : afueras del casco urbano, señalización del acceso
Capaciteit
Habitación 3 : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Zelfverzorging |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Zelfverzorging |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Zelfverzorging |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Zelfverzorging |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Zelfverzorging |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Zelfverzorging |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Zelfverzorging |
| Rest van het jaar | 1 | 56 € | 56 € | 224 € | Zelfverzorging |
Prijzen inclusief BTWHabitación 4 : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Zelfverzorging |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Zelfverzorging |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Zelfverzorging |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Zelfverzorging |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Zelfverzorging |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Zelfverzorging |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Zelfverzorging |
| Rest van het jaar | 1 | 56 € | 56 € | 224 € | Zelfverzorging |
Prijzen inclusief BTWHabitación 5 : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 04/03/2011 | 08/03/2011 | 3 | 70 € | 70 € | 420 € | Zelfverzorging |
| 02/12/2011 | 22/11/2011 | 3 | 70 € | 70 € | 420 € | Zelfverzorging |
| 15/04/2011 | 24/04/2011 | 3 | 70 € | 70 € | - | Zelfverzorging |
| 12/06/2011 | 11/09/2011 | 3 | 70 € | 70 € | 420 € | Zelfverzorging |
| 13/05/2011 | 17/05/2011 | 3 | 70 € | 70 € | - | Zelfverzorging |
| 08/10/2011 | 12/10/2011 | 3 | 70 € | 70 € | - | Zelfverzorging |
| 28/10/2011 | 01/11/2011 | 3 | 70 € | 70 € | - | Zelfverzorging |
