Capacité
NIDO (2+2) : 1 salle de bains, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif quinzaine | Régime |
|---|
| 01/06/2010 | 30/06/2010 | 7 | 340 € | 600 € | Logement seul |
| 01/09/2010 | 30/09/2010 | 7 | 340 € | 600 € | Logement seul |
| 01/07/2010 | 31/08/2010 | 7 | 420 € | 800 € | Logement seul |
| Autres périodes | 7 | 260 € | - | Logement seul |
Prix TTCMELA (6+2) : 2 salle de bains, 1 chambre double, 2 chambre lit double, 1 canapé-lit, 2 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif quinzaine | Régime |
|---|
| 01/01/1970 | 31/08/2010 | 7 | 980 € | 1800 € | Logement seul |
| 01/06/2010 | 30/06/2010 | 7 | 830 € | 1411 € | Logement seul |
| 01/09/2010 | 30/09/2010 | 7 | 830 € | 1411 € | Logement seul |
| Autres périodes | 7 | 580 € | 986 € | Logement seul |
Prix TTCBRUFA (6) : 2 salle de bains, 2 chambre double, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif quinzaine | Régime |
|---|
| 01/01/1970 | 31/08/2010 | 7 | 980 € | 1800 € | Logement seul |
| 01/06/2010 | 30/06/2010 | 7 | 830 € | 1411 € | Logement seul |
| 01/09/2010 | 30/09/2010 | 7 | 830 € | 1411 € | Logement seul |
| Autres périodes | 7 | 580 € | 986 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin, potager, parking
Services : animaux admis, petit-déjeuner, jeux pour enfants, lit bébé disponible, promenades guidées, vélos à disposition, documentation sur la région, vente de produits locaux
Intérieur : cheminée, cuisine, salle à manger, lave linge, chambres avec salle de bains, lave vaisselle, salon, micro-onde, chauffage, salle-de-bains commune, bibliothèque
Pour les personnes handicapées : chambre adaptée pour handicapés
Langues : français, anglais, italien
Situation : aux environs du village, signalisation d´accès
Capacity
NIDO (2+2) : 1 bathroom, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per week | Price per fortnight | Board |
|---|
| 01/06/2010 | 30/06/2010 | 7 | 340 € | 600 € | Only accomodation |
| 01/09/2010 | 30/09/2010 | 7 | 340 € | 600 € | Only accomodation |
| 01/07/2010 | 31/08/2010 | 7 | 420 € | 800 € | Only accomodation |
| Rest of the year | 7 | 260 € | - | Only accomodation |
Prices VAT includedMELA (6+2) : 2 bathroom, 1 twin room, 2 double room, 1 sofa bed, 2 extra bed
Show prices| From | To | Minimum stay | Price per week | Price per fortnight | Board |
|---|
| 01/01/1970 | 31/08/2010 | 7 | 980 € | 1800 € | Only accomodation |
| 01/06/2010 | 30/06/2010 | 7 | 830 € | 1411 € | Only accomodation |
| 01/09/2010 | 30/09/2010 | 7 | 830 € | 1411 € | Only accomodation |
| Rest of the year | 7 | 580 € | 986 € | Only accomodation |
Prices VAT includedBRUFA (6) : 2 bathroom, 2 twin room, 1 double room
Show prices| From | To | Minimum stay | Price per week | Price per fortnight | Board |
|---|
| 01/01/1970 | 31/08/2010 | 7 | 980 € | 1800 € | Only accomodation |
| 01/06/2010 | 30/06/2010 | 7 | 830 € | 1411 € | Only accomodation |
| 01/09/2010 | 30/09/2010 | 7 | 830 € | 1411 € | Only accomodation |
| Rest of the year | 7 | 580 € | 986 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture, vegetable garden, car-parking facilities
Services : pets allowed, breakfast available, activities for children, cot available, guided walks, bike rental, information about the area, local products on sale
Inside : fireplace, kitchen, dining room, washing machine, rooms with en-suite bathroom, dishwasher, lounge, microwave, heating, shared bathroom, library
For disabled people : room suitable for the disabled
Languages : French, English, Italian
Situation : outside the village, signposted
Capacidad
NIDO (2+2) : 1 Baño, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Precio quincena | Régimen |
|---|
| 01/06/2010 | 30/06/2010 | 7 | 340 € | 600 € | Sólo alojamiento |
| 01/09/2010 | 30/09/2010 | 7 | 340 € | 600 € | Sólo alojamiento |
| 01/07/2010 | 31/08/2010 | 7 | 420 € | 800 € | Sólo alojamiento |
| Resto del aío | 7 | 260 € | - | Sólo alojamiento |
Precios IVA incluidoMELA (6+2) : 2 Baño, 1 Habitación doble, 2 Habitación de matrimonio, 1 sofá cama, 2 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Precio quincena | Régimen |
|---|
| 01/01/1970 | 31/08/2010 | 7 | 980 € | 1800 € | Sólo alojamiento |
| 01/06/2010 | 30/06/2010 | 7 | 830 € | 1411 € | Sólo alojamiento |
| 01/09/2010 | 30/09/2010 | 7 | 830 € | 1411 € | Sólo alojamiento |
| Resto del aío | 7 | 580 € | 986 € | Sólo alojamiento |
Precios IVA incluidoBRUFA (6) : 2 Baño, 2 Habitación doble, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Precio quincena | Régimen |
|---|
| 01/01/1970 | 31/08/2010 | 7 | 980 € | 1800 € | Sólo alojamiento |
| 01/06/2010 | 30/06/2010 | 7 | 830 € | 1411 € | Sólo alojamiento |
| 01/09/2010 | 30/09/2010 | 7 | 830 € | 1411 € | Sólo alojamiento |
| Resto del aío | 7 | 580 € | 986 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Servicios : admite animales, se sirven desayunos, actividades para niños, cuna disponible, paseos con guía, bicicleta disponible, documentación sobre la zona, venta de productos locales
Interior : chimenea, cocina, comedor, lavadora, baño en habitación, lavavajillas, sala de estar, microondas, calefacción, baño compartido, biblioteca
Para minusválidos : habitación adaptada para discapacitados
Idiomas : francés, inglés, italiano
Situación : afueras del casco urbano, señalización del acceso
Capaciteit
NIDO (2+2) : 1 badkamer, 1 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/06/2010 | 30/06/2010 | 7 | 340 € | 600 € | Zelfverzorging |
| 01/09/2010 | 30/09/2010 | 7 | 340 € | 600 € | Zelfverzorging |
| 01/07/2010 | 31/08/2010 | 7 | 420 € | 800 € | Zelfverzorging |
| Rest van het jaar | 7 | 260 € | - | Zelfverzorging |
Prijzen inclusief BTWMELA (6+2) : 2 badkamer, 1 2p-kamer (2 bedden), 2 2p-kamer (tweepersoonsbed), 1 slaapbank, 2 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/01/1970 | 31/08/2010 | 7 | 980 € | 1800 € | Zelfverzorging |
| 01/06/2010 | 30/06/2010 | 7 | 830 € | 1411 € | Zelfverzorging |
| 01/09/2010 | 30/09/2010 | 7 | 830 € | 1411 € | Zelfverzorging |
| Rest van het jaar | 7 | 580 € | 986 € | Zelfverzorging |
Prijzen inclusief BTWBRUFA (6) : 2 badkamer, 2 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/01/1970 | 31/08/2010 | 7 | 980 € | 1800 € | Zelfverzorging |
| 01/06/2010 | 30/06/2010 | 7 | 830 € | 1411 € | Zelfverzorging |
| 01/09/2010 | 30/09/2010 | 7 | 830 € | 1411 € | Zelfverzorging |
| Rest van het jaar | 7 | 580 € | 986 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, barbecue, tuin, terras, tuinmeubelen, moestuin, parking
Diensten : huisdieren toegelaten, ontbijt, activiteiten voor kinderen, kinderbedje beschikbaar, wandelingen met gids, fietsenverhuur, documentatie over de streek, verkoop van lokale producten
Binnen : open haard, keuken, eetkamer, wasmachine, kamers met badkamer, vaatwasser, woonkamer, magnetron, verwarming, gemeenschappelijke badkamer, bibliotheek
Voor gehandicapten : aangepaste kamer voor gehandicapten
Talen : Frans, Engels, Italiaans
Ligging : buiten het dorp, aangegeven toegang
Capacità
NIDO (2+2) : 1 bagno, 1 camera matrimoniale, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/06/2010 | 30/06/2010 | 7 | 340 € | 600 € | Solo pernottamento |
| 01/09/2010 | 30/09/2010 | 7 | 340 € | 600 € | Solo pernottamento |
| 01/07/2010 | 31/08/2010 | 7 | 420 € | 800 € | Solo pernottamento |
| Resto dell'anno | 7 | 260 € | - | Solo pernottamento |
Prezzi IVA inclusaMELA (6+2) : 2 bagno, 1 camera doppia, 2 camera matrimoniale, 1 divano letto, 2 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/01/1970 | 31/08/2010 | 7 | 980 € | 1800 € | Solo pernottamento |
| 01/06/2010 | 30/06/2010 | 7 | 830 € | 1411 € | Solo pernottamento |
| 01/09/2010 | 30/09/2010 | 7 | 830 € | 1411 € | Solo pernottamento |
| Resto dell'anno | 7 | 580 € | 986 € | Solo pernottamento |
Prezzi IVA inclusaBRUFA (6) : 2 bagno, 2 camera doppia, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/01/1970 | 31/08/2010 | 7 | 980 € | 1800 € | Solo pernottamento |
| 01/06/2010 | 30/06/2010 | 7 | 830 € | 1411 € | Solo pernottamento |
| 01/09/2010 | 30/09/2010 | 7 | 830 € | 1411 € | Solo pernottamento |
| Resto dell'anno | 7 | 580 € | 986 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, barbecue, giardino, terrazza, mobili da giardino, orto, parcheggio
Servizi : animali ammessi, servizio colazione, attività per bambini, culla disponibile, passeggiate con guida, noleggio biciclette, documentazione sulla zona, vendita di prodotti locali
Interno : caminetto, cucina, sala da pranzo, lavatrice, camere con bagno, lavastoviglie, soggiorno, microonde, riscaldamento, bagno in comune, biblioteca
Per disabili : camera adattata per disabili
Lingue : francese, inglese, italiano
Situazione : fuori dal centro urbano, accesso segnalato