Capacité
1 chambre triple, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Petit-déjeuner compris |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Petit-déjeuner compris |
| Autres périodes | | 59 € | 70 € | |
Prix TTC1 chambre triple, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Petit-déjeuner compris |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Petit-déjeuner compris |
| Autres périodes | | 59 € | 70 € | |
Prix TTC1 chambre triple, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Petit-déjeuner compris |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Petit-déjeuner compris |
| Autres périodes | | 59 € | 70 € | |
Prix TTC1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Petit-déjeuner compris |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Petit-déjeuner compris |
| Autres périodes | | 59 € | 70 € | |
Prix TTC1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Petit-déjeuner compris |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Petit-déjeuner compris |
| Autres périodes | | 59 € | 70 € | |
Prix TTC1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Petit-déjeuner compris |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Petit-déjeuner compris |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Petit-déjeuner compris |
| Autres périodes | | 59 € | 70 € | |
Prix TTC
Informations pratiques
Intérieur : cheminée, cuisine, salle à manger, chambres avec salle de bains, télévision, air conditionné, salon, chauffage, bibliothèque
Extérieur : jardin, terrasse, potager, parking
Situation : proche de la plage, accès asphalté, aux environs du village
Services : petit-déjeuner, accès internet, lit bébé disponible, repas du soir, nettoyage du linge, promenades guidées, vélos à disposition, documentation sur la région, vente de produits locaux
Pour les personnes handicapées : chambre adaptée pour handicapés
Langues : catalan, espagnol
Capacity
1 triple room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Bed and breakfast |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Bed and breakfast |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Bed and breakfast |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Bed and breakfast |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Bed and breakfast |
| Rest of the year | | 59 € | 70 € | |
Prices VAT included1 triple room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Bed and breakfast |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Bed and breakfast |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Bed and breakfast |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Bed and breakfast |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Bed and breakfast |
| Rest of the year | | 59 € | 70 € | |
Prices VAT included1 triple room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Bed and breakfast |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Bed and breakfast |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Bed and breakfast |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Bed and breakfast |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Bed and breakfast |
| Rest of the year | | 59 € | 70 € | |
Prices VAT included1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Bed and breakfast |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Bed and breakfast |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Bed and breakfast |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Bed and breakfast |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Bed and breakfast |
| Rest of the year | | 59 € | 70 € | |
Prices VAT included1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Bed and breakfast |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Bed and breakfast |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Bed and breakfast |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Bed and breakfast |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Bed and breakfast |
| Rest of the year | | 59 € | 70 € | |
Prices VAT included1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Bed and breakfast |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Bed and breakfast |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Bed and breakfast |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Bed and breakfast |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Bed and breakfast |
| Rest of the year | | 59 € | 70 € | |
Prices VAT included
Practical Information
Inside : fireplace, kitchen, dining room, rooms with en-suite bathroom, television, air-conditioning, lounge, heating, library
Outside : garden, terrace, vegetable garden, car-parking facilities
Situation : close to the beach, tarmac entrance, outside the village
Services : breakfast available, internet access, cot available, dinner service, laundry service, guided walks, bike rental, information about the area, local products on sale
For disabled people : room suitable for the disabled
Languages : Catalan, Spanish
Capacidad
1 habitación triple, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Alojamiento y desayuno |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Alojamiento y desayuno |
| Resto del aío | | 59 € | 70 € | |
Precios IVA incluido1 habitación triple, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Alojamiento y desayuno |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Alojamiento y desayuno |
| Resto del aío | | 59 € | 70 € | |
Precios IVA incluido1 habitación triple, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Alojamiento y desayuno |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Alojamiento y desayuno |
| Resto del aío | | 59 € | 70 € | |
Precios IVA incluido1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Alojamiento y desayuno |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Alojamiento y desayuno |
| Resto del aío | | 59 € | 70 € | |
Precios IVA incluido1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Alojamiento y desayuno |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Alojamiento y desayuno |
| Resto del aío | | 59 € | 70 € | |
Precios IVA incluido1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Alojamiento y desayuno |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Alojamiento y desayuno |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Alojamiento y desayuno |
| Resto del aío | | 59 € | 70 € | |
Precios IVA incluido
Información práctica
Interior : chimenea, cocina, comedor, baño en habitación, televisión, aire acondicionado, sala de estar, calefacción, biblioteca
Exterior : jardín, terraza, huerta, zona de aparcamiento
Situación : cerca de la playa, acceso asfaltado, afueras del casco urbano
Servicios : se sirven desayunos, acceso internet, cuna disponible, se sirven cenas, lavado de ropa, paseos con guía, bicicleta disponible, documentación sobre la zona, venta de productos locales
Para minusválidos : habitación adaptada para discapacitados
Idiomas : catalán, español
Capaciteit
1 3p-kamer, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | kamer en ontbijt |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | kamer en ontbijt |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | kamer en ontbijt |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | kamer en ontbijt |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | kamer en ontbijt |
| Rest van het jaar | | 59 € | 70 € | |
Prijzen inclusief BTW1 3p-kamer, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | kamer en ontbijt |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | kamer en ontbijt |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | kamer en ontbijt |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | kamer en ontbijt |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | kamer en ontbijt |
| Rest van het jaar | | 59 € | 70 € | |
Prijzen inclusief BTW1 3p-kamer, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | kamer en ontbijt |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | kamer en ontbijt |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | kamer en ontbijt |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | kamer en ontbijt |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | kamer en ontbijt |
| Rest van het jaar | | 59 € | 70 € | |
Prijzen inclusief BTW1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | kamer en ontbijt |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | kamer en ontbijt |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | kamer en ontbijt |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | kamer en ontbijt |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | kamer en ontbijt |
| Rest van het jaar | | 59 € | 70 € | |
Prijzen inclusief BTW1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | kamer en ontbijt |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | kamer en ontbijt |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | kamer en ontbijt |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | kamer en ontbijt |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | kamer en ontbijt |
| Rest van het jaar | | 59 € | 70 € | |
Prijzen inclusief BTW1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | kamer en ontbijt |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | kamer en ontbijt |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | kamer en ontbijt |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | kamer en ontbijt |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | kamer en ontbijt |
| Rest van het jaar | | 59 € | 70 € | |
Prijzen inclusief BTW
Praktische informatie
Binnen : open haard, keuken, eetkamer, kamers met badkamer, televisie, airconditioning, woonkamer, verwarming, bibliotheek
Buiten : tuin, terras, moestuin, parking
Ligging : dichtbij het strand, geasfalteerde toegangsweg, buiten het dorp
Diensten : ontbijt, internetaansluiting, kinderbedje beschikbaar, avondeten, wasdienst, wandelingen met gids, fietsenverhuur, documentatie over de streek, verkoop van lokale producten
Voor gehandicapten : aangepaste kamer voor gehandicapten
Talen : Catalaans, Spaans
Capacità
1 camera tripla, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Pernottamento e prima colazione |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Pernottamento e prima colazione |
| Resto dell'anno | | 59 € | 70 € | |
Prezzi IVA inclusa1 camera tripla, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Pernottamento e prima colazione |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Pernottamento e prima colazione |
| Resto dell'anno | | 59 € | 70 € | |
Prezzi IVA inclusa1 camera tripla, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Pernottamento e prima colazione |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Pernottamento e prima colazione |
| Resto dell'anno | | 59 € | 70 € | |
Prezzi IVA inclusa1 camera doppia, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Pernottamento e prima colazione |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Pernottamento e prima colazione |
| Resto dell'anno | | 59 € | 70 € | |
Prezzi IVA inclusa1 camera doppia, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Pernottamento e prima colazione |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Pernottamento e prima colazione |
| Resto dell'anno | | 59 € | 70 € | |
Prezzi IVA inclusa1 camera doppia, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 29/03/2010 | 05/04/2010 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 01/07/2010 | 15/09/2010 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 20/12/2010 | 09/01/2011 | 2 | 70 € | 70 € | Pernottamento e prima colazione |
| 01/01/2010 | 30/06/2010 | 2 | 59 € | 70 € | Pernottamento e prima colazione |
| 16/09/2010 | 19/12/2010 | 2 | 59 € | 70 € | Pernottamento e prima colazione |
| Resto dell'anno | | 59 € | 70 € | |
Prezzi IVA inclusa
Informazioni pratiche
Interno : caminetto, cucina, sala da pranzo, camere con bagno, televisione, aria condizionata, soggiorno, riscaldamento, biblioteca
Esterno : giardino, terrazza, orto, parcheggio
Situazione : vicino alla spiaggia, accesso asfaltato, fuori dal centro urbano
Servizi : servizio colazione, accesso Internet, culla disponibile, servizio cena, servizio di lavanderia, passeggiate con guida, noleggio biciclette, documentazione sulla zona, vendita di prodotti locali
Per disabili : camera adattata per disabili
Lingue : catalano, spagnolo