Capacité
Ghibellino appartamento : 2 salle de bains, 1 chambre lit double, 1 Chambre 4 places
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 25/09/2010 | 17/12/2010 | 7 | 820 € | - | Logement seul |
| 28/08/2010 | 24/09/2010 | 7 | 1035 € | - | Logement seul |
| 11/09/2010 | 24/09/2010 | 3 | - | 155 € | Logement seul |
| 25/09/2010 | 17/12/2010 | 3 | - | 125 € | Logement seul |
| 18/12/2010 | 08/01/2011 | 3 | - | 155 € | Logement seul |
| 03/07/2010 | 27/08/2010 | 7 | 1300 € | - | Logement seul |
| 08/01/2011 | 15/04/2011 | 1 | 890 € | 128 € | Logement seul |
| 16/04/2011 | 29/04/2011 | 3 | 1110 € | 159 € | Logement seul |
| 24/09/2011 | 16/12/2011 | 1 | 890 € | 128 € | Logement seul |
| 27/08/2011 | 23/09/2011 | 3 | 1110 € | 159 € | Logement seul |
| 04/06/2011 | 01/07/2011 | 3 | 1110 € | 159 € | Logement seul |
| 17/12/2011 | 08/01/2012 | 3 | 1110 € | 159 € | Logement seul |
| 02/07/2011 | 26/08/2011 | 7 | 1440 € | 206 € | Logement seul |
| 30/04/2011 | 03/06/2011 | 3 | 890 € | 128 € | Logement seul |
Prix TTCIl Chiostro (2+2) : 1 salle de bains, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 670 € | 95 € | Logement seul |
| 08/01/2011 | 15/04/2011 | 1 | 670 € | 96 € | Logement seul |
| 18/12/2010 | 07/01/2011 | 3 | 845 € | 120 € | Logement seul |
| 28/08/2010 | 24/09/2010 | 7 | 845 € | 120 € | Logement seul |
| 27/08/2011 | 23/09/2011 | 3 | 845 € | 121 € | Logement seul |
| 04/06/2011 | 01/07/2011 | 3 | 845 € | 121 € | Logement seul |
| 02/07/2011 | 26/08/2011 | 7 | 1055 € | 151 € | Logement seul |
| 17/12/2011 | 08/01/2012 | 3 | 845 € | 121 € | Logement seul |
| 30/04/2011 | 03/06/2011 | 3 | 670 € | 96 € | Logement seul |
| 16/04/2011 | 29/04/2011 | 3 | 845 € | 121 € | Logement seul |
| 24/09/2011 | 16/12/2011 | 1 | 670 € | 96 € | Logement seul |
Prix TTCIl Rotaio (2+2) : 1 salle de bains, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 670 € | 95 € | Logement seul |
| 08/01/2011 | 15/04/2011 | 1 | 670 € | 96 € | Logement seul |
| 18/12/2010 | 07/01/2011 | 3 | 845 € | 120 € | Logement seul |
| 28/08/2010 | 24/09/2010 | 7 | 845 € | 120 € | Logement seul |
| 27/08/2011 | 23/09/2011 | 3 | 845 € | 121 € | Logement seul |
| 04/06/2011 | 01/07/2011 | 3 | 845 € | 121 € | Logement seul |
| 02/07/2011 | 26/08/2011 | 7 | 1055 € | 151 € | Logement seul |
| 17/12/2011 | 08/01/2012 | 3 | 845 € | 121 € | Logement seul |
| 30/04/2011 | 03/06/2011 | 3 | 670 € | 96 € | Logement seul |
| 16/04/2011 | 29/04/2011 | 3 | 845 € | 121 € | Logement seul |
| 24/09/2011 | 16/12/2011 | 1 | 670 € | 96 € | Logement seul |
Prix TTCIl Torrione (2+2) : 1 salle de bains, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 670 € | 95 € | Logement seul |
| 08/01/2011 | 15/04/2011 | 1 | 670 € | 96 € | Logement seul |
| 18/12/2010 | 07/01/2011 | 3 | 845 € | 120 € | Logement seul |
| 28/08/2010 | 24/09/2010 | 7 | 845 € | 120 € | Logement seul |
| 27/08/2011 | 23/09/2011 | 3 | 845 € | 121 € | Logement seul |
| 04/06/2011 | 01/07/2011 | 3 | 845 € | 121 € | Logement seul |
| 02/07/2011 | 26/08/2011 | 7 | 1055 € | 151 € | Logement seul |
| 17/12/2011 | 08/01/2012 | 3 | 845 € | 121 € | Logement seul |
| 30/04/2011 | 03/06/2011 | 3 | 670 € | 96 € | Logement seul |
| 16/04/2011 | 29/04/2011 | 3 | 845 € | 121 € | Logement seul |
| 24/09/2011 | 16/12/2011 | 1 | 670 € | 96 € | Logement seul |
Prix TTCLa Bella Ragazza (2+2) : 1 salle de bains, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 670 € | 95 € | Logement seul |
| 08/01/2011 | 15/04/2011 | 1 | 670 € | 96 € | Logement seul |
| 18/12/2010 | 07/01/2011 | 3 | 845 € | 120 € | Logement seul |
| 28/08/2010 | 24/09/2010 | 7 | 845 € | 120 € | Logement seul |
| 27/08/2011 | 23/09/2011 | 3 | 845 € | 121 € | Logement seul |
| 04/06/2011 | 01/07/2011 | 3 | 845 € | 121 € | Logement seul |
| 02/07/2011 | 26/08/2011 | 7 | 1055 € | 151 € | Logement seul |
| 17/12/2011 | 08/01/2012 | 3 | 845 € | 121 € | Logement seul |
| 30/04/2011 | 03/06/2011 | 3 | 670 € | 96 € | Logement seul |
| 16/04/2011 | 29/04/2011 | 3 | 845 € | 121 € | Logement seul |
| 24/09/2011 | 16/12/2011 | 1 | 670 € | 96 € | Logement seul |
Prix TTCLa Boldrona (2+2) : 1 salle de bains, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 670 € | 95 € | Logement seul |
| 08/01/2011 | 15/04/2011 | 1 | 670 € | 96 € | Logement seul |
| 18/12/2010 | 07/01/2011 | 3 | 845 € | 120 € | Logement seul |
| 28/08/2010 | 24/09/2010 | 7 | 845 € | 120 € | Logement seul |
| 27/08/2011 | 23/09/2011 | 3 | 845 € | 121 € | Logement seul |
| 04/06/2011 | 01/07/2011 | 3 | 845 € | 121 € | Logement seul |
| 02/07/2011 | 26/08/2011 | 7 | 1055 € | 151 € | Logement seul |
| 17/12/2011 | 08/01/2012 | 3 | 845 € | 121 € | Logement seul |
| 30/04/2011 | 03/06/2011 | 3 | 670 € | 96 € | Logement seul |
| 16/04/2011 | 29/04/2011 | 3 | 845 € | 121 € | Logement seul |
| 24/09/2011 | 16/12/2011 | 1 | 670 € | 96 € | Logement seul |
Prix TTCLa Porticciola (2) : 1 salle de bains, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 28/08/2010 | 24/09/2010 | 3 | 420 € | 60 € | Logement seul |
| 25/09/2010 | 17/12/2010 | 1 | 390 € | 56 € | Logement seul |
| 25/09/2010 | 17/12/2010 | 1 | 390 € | 56 € | Logement seul |
| 18/12/2010 | 07/01/2011 | 3 | 420 € | 60 € | Logement seul |
| 08/01/2011 | 15/04/2011 | 1 | 390 € | 56 € | Logement seul |
| 16/04/2011 | 29/04/2011 | 3 | 420 € | 60 € | Logement seul |
| 30/04/2011 | 03/06/2011 | 3 | 390 € | 56 € | Logement seul |
| 17/12/2011 | 08/01/2012 | 3 | 420 € | 60 € | Logement seul |
| 24/09/2011 | 16/12/2011 | 1 | 390 € | 56 € | Logement seul |
| 27/08/2011 | 23/09/2011 | 3 | 420 € | 60 € | Logement seul |
| 04/06/2011 | 01/07/2011 | 3 | 420 € | 60 € | Logement seul |
| 02/07/2011 | 26/08/2011 | 7 | 545 € | 78 € | Logement seul |
Prix TTCLa Loggia dei Giudici (4+1) : 1 salle de bains, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 800 € | 115 € | Logement seul |
| 18/12/2010 | 07/01/2011 | 7 | 1000 € | 145 € | Logement seul |
| 03/07/2010 | 27/08/2010 | 7 | 1190 € | - | Logement seul |
| 08/01/2011 | 15/04/2011 | 1 | 800 € | 115 € | Logement seul |
| 30/04/2011 | 03/06/2011 | 3 | 800 € | 115 € | Logement seul |
| 24/09/2011 | 16/12/2011 | 1 | 800 € | 115 € | Logement seul |
| 16/04/2011 | 29/04/2011 | 3 | 1000 € | 143 € | Logement seul |
| 17/12/2011 | 08/01/2012 | 3 | 1000 € | 143 € | Logement seul |
| 27/08/2011 | 23/09/2011 | 3 | 1000 € | 143 € | Logement seul |
| 02/07/2011 | 26/08/2011 | 7 | 1230 € | 176 € | Logement seul |
| 04/06/2011 | 01/07/2011 | 3 | 1000 € | 143 € | Logement seul |
Prix TTCLa Rocca : 1 salle de bains, 2 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 28/08/2010 | 24/09/2010 | 3 | 1150 € | 165 € | Logement seul |
| 18/12/2010 | 07/01/2011 | 3 | 1150 € | 165 € | Logement seul |
| 25/09/2010 | 17/12/2010 | 1 | 920 € | 132 € | Logement seul |
| 08/01/2011 | 15/04/2011 | 1 | 890 € | 128 € | Logement seul |
| 30/04/2011 | 03/06/2011 | 3 | 890 € | 128 € | Logement seul |
| 24/09/2011 | 16/12/2011 | 1 | 890 € | 128 € | Logement seul |
| 16/04/2011 | 29/04/2011 | 3 | 1110 € | 159 € | Logement seul |
| 27/08/2011 | 23/09/2011 | 3 | 1110 € | 159 € | Logement seul |
| 17/12/2011 | 08/01/2012 | 3 | 1110 € | 159 € | Logement seul |
| 02/07/2011 | 26/08/2011 | 7 | 1440 € | 206 € | Logement seul |
| 04/06/2011 | 01/07/2011 | 3 | 1110 € | 159 € | Logement seul |
| 02/07/2011 | 26/08/2011 | 7 | 1440 € | 206 € | Logement seul |
| 17/12/2011 | 08/01/2012 | 3 | 1110 € | 159 € | Logement seul |
| 04/06/2011 | 01/07/2011 | 3 | 1110 € | 159 € | Logement seul |
| 27/08/2011 | 23/09/2011 | 3 | 1110 € | 159 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin, parking
Services : animaux admis, petit-déjeuner, accès internet, lit bébé disponible, repas du soir, documentation sur la région, vente de produits locaux
Situation : endroit isolé, accès asphalté, cime/ sommet, aux environs du village, signalisation d´accès
Intérieur : cuisine, télévision, air conditionné, salon, jeux de société, micro-onde, chauffage
Pour les personnes handicapées : chambre adaptée pour handicapés
Langues : français, anglais, italien
Capacity
Ghibellino appartamento : 2 bathroom, 1 double room, 1 4-bed room
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 25/09/2010 | 17/12/2010 | 7 | - | 820 € | Only accomodation |
| 28/08/2010 | 24/09/2010 | 7 | - | 1035 € | Only accomodation |
| 11/09/2010 | 24/09/2010 | 3 | 155 € | - | Only accomodation |
| 25/09/2010 | 17/12/2010 | 3 | 125 € | - | Only accomodation |
| 18/12/2010 | 08/01/2011 | 3 | 155 € | - | Only accomodation |
| 03/07/2010 | 27/08/2010 | 7 | - | 1300 € | Only accomodation |
| 08/01/2011 | 15/04/2011 | 1 | 128 € | 890 € | Only accomodation |
| 16/04/2011 | 29/04/2011 | 3 | 159 € | 1110 € | Only accomodation |
| 24/09/2011 | 16/12/2011 | 1 | 128 € | 890 € | Only accomodation |
| 27/08/2011 | 23/09/2011 | 3 | 159 € | 1110 € | Only accomodation |
| 04/06/2011 | 01/07/2011 | 3 | 159 € | 1110 € | Only accomodation |
| 17/12/2011 | 08/01/2012 | 3 | 159 € | 1110 € | Only accomodation |
| 02/07/2011 | 26/08/2011 | 7 | 206 € | 1440 € | Only accomodation |
| 30/04/2011 | 03/06/2011 | 3 | 128 € | 890 € | Only accomodation |
Prices VAT includedIl Chiostro (2+2) : 1 bathroom, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 95 € | 670 € | Only accomodation |
| 08/01/2011 | 15/04/2011 | 1 | 96 € | 670 € | Only accomodation |
| 18/12/2010 | 07/01/2011 | 3 | 120 € | 845 € | Only accomodation |
| 28/08/2010 | 24/09/2010 | 7 | 120 € | 845 € | Only accomodation |
| 27/08/2011 | 23/09/2011 | 3 | 121 € | 845 € | Only accomodation |
| 04/06/2011 | 01/07/2011 | 3 | 121 € | 845 € | Only accomodation |
| 02/07/2011 | 26/08/2011 | 7 | 151 € | 1055 € | Only accomodation |
| 17/12/2011 | 08/01/2012 | 3 | 121 € | 845 € | Only accomodation |
| 30/04/2011 | 03/06/2011 | 3 | 96 € | 670 € | Only accomodation |
| 16/04/2011 | 29/04/2011 | 3 | 121 € | 845 € | Only accomodation |
| 24/09/2011 | 16/12/2011 | 1 | 96 € | 670 € | Only accomodation |
Prices VAT includedIl Rotaio (2+2) : 1 bathroom, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 95 € | 670 € | Only accomodation |
| 08/01/2011 | 15/04/2011 | 1 | 96 € | 670 € | Only accomodation |
| 18/12/2010 | 07/01/2011 | 3 | 120 € | 845 € | Only accomodation |
| 28/08/2010 | 24/09/2010 | 7 | 120 € | 845 € | Only accomodation |
| 27/08/2011 | 23/09/2011 | 3 | 121 € | 845 € | Only accomodation |
| 04/06/2011 | 01/07/2011 | 3 | 121 € | 845 € | Only accomodation |
| 02/07/2011 | 26/08/2011 | 7 | 151 € | 1055 € | Only accomodation |
| 17/12/2011 | 08/01/2012 | 3 | 121 € | 845 € | Only accomodation |
| 30/04/2011 | 03/06/2011 | 3 | 96 € | 670 € | Only accomodation |
| 16/04/2011 | 29/04/2011 | 3 | 121 € | 845 € | Only accomodation |
| 24/09/2011 | 16/12/2011 | 1 | 96 € | 670 € | Only accomodation |
Prices VAT includedIl Torrione (2+2) : 1 bathroom, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 95 € | 670 € | Only accomodation |
| 08/01/2011 | 15/04/2011 | 1 | 96 € | 670 € | Only accomodation |
| 18/12/2010 | 07/01/2011 | 3 | 120 € | 845 € | Only accomodation |
| 28/08/2010 | 24/09/2010 | 7 | 120 € | 845 € | Only accomodation |
| 27/08/2011 | 23/09/2011 | 3 | 121 € | 845 € | Only accomodation |
| 04/06/2011 | 01/07/2011 | 3 | 121 € | 845 € | Only accomodation |
| 02/07/2011 | 26/08/2011 | 7 | 151 € | 1055 € | Only accomodation |
| 17/12/2011 | 08/01/2012 | 3 | 121 € | 845 € | Only accomodation |
| 30/04/2011 | 03/06/2011 | 3 | 96 € | 670 € | Only accomodation |
| 16/04/2011 | 29/04/2011 | 3 | 121 € | 845 € | Only accomodation |
| 24/09/2011 | 16/12/2011 | 1 | 96 € | 670 € | Only accomodation |
Prices VAT includedLa Bella Ragazza (2+2) : 1 bathroom, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 95 € | 670 € | Only accomodation |
| 08/01/2011 | 15/04/2011 | 1 | 96 € | 670 € | Only accomodation |
| 18/12/2010 | 07/01/2011 | 3 | 120 € | 845 € | Only accomodation |
| 28/08/2010 | 24/09/2010 | 7 | 120 € | 845 € | Only accomodation |
| 27/08/2011 | 23/09/2011 | 3 | 121 € | 845 € | Only accomodation |
| 04/06/2011 | 01/07/2011 | 3 | 121 € | 845 € | Only accomodation |
| 02/07/2011 | 26/08/2011 | 7 | 151 € | 1055 € | Only accomodation |
| 17/12/2011 | 08/01/2012 | 3 | 121 € | 845 € | Only accomodation |
| 30/04/2011 | 03/06/2011 | 3 | 96 € | 670 € | Only accomodation |
| 16/04/2011 | 29/04/2011 | 3 | 121 € | 845 € | Only accomodation |
| 24/09/2011 | 16/12/2011 | 1 | 96 € | 670 € | Only accomodation |
Prices VAT includedLa Boldrona (2+2) : 1 bathroom, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 95 € | 670 € | Only accomodation |
| 08/01/2011 | 15/04/2011 | 1 | 96 € | 670 € | Only accomodation |
| 18/12/2010 | 07/01/2011 | 3 | 120 € | 845 € | Only accomodation |
| 28/08/2010 | 24/09/2010 | 7 | 120 € | 845 € | Only accomodation |
| 27/08/2011 | 23/09/2011 | 3 | 121 € | 845 € | Only accomodation |
| 04/06/2011 | 01/07/2011 | 3 | 121 € | 845 € | Only accomodation |
| 02/07/2011 | 26/08/2011 | 7 | 151 € | 1055 € | Only accomodation |
| 17/12/2011 | 08/01/2012 | 3 | 121 € | 845 € | Only accomodation |
| 30/04/2011 | 03/06/2011 | 3 | 96 € | 670 € | Only accomodation |
| 16/04/2011 | 29/04/2011 | 3 | 121 € | 845 € | Only accomodation |
| 24/09/2011 | 16/12/2011 | 1 | 96 € | 670 € | Only accomodation |
Prices VAT includedLa Porticciola (2) : 1 bathroom, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 28/08/2010 | 24/09/2010 | 3 | 60 € | 420 € | Only accomodation |
| 25/09/2010 | 17/12/2010 | 1 | 56 € | 390 € | Only accomodation |
| 25/09/2010 | 17/12/2010 | 1 | 56 € | 390 € | Only accomodation |
| 18/12/2010 | 07/01/2011 | 3 | 60 € | 420 € | Only accomodation |
| 08/01/2011 | 15/04/2011 | 1 | 56 € | 390 € | Only accomodation |
| 16/04/2011 | 29/04/2011 | 3 | 60 € | 420 € | Only accomodation |
| 30/04/2011 | 03/06/2011 | 3 | 56 € | 390 € | Only accomodation |
| 17/12/2011 | 08/01/2012 | 3 | 60 € | 420 € | Only accomodation |
| 24/09/2011 | 16/12/2011 | 1 | 56 € | 390 € | Only accomodation |
| 27/08/2011 | 23/09/2011 | 3 | 60 € | 420 € | Only accomodation |
| 04/06/2011 | 01/07/2011 | 3 | 60 € | 420 € | Only accomodation |
| 02/07/2011 | 26/08/2011 | 7 | 78 € | 545 € | Only accomodation |
Prices VAT includedLa Loggia dei Giudici (4+1) : 1 bathroom, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 115 € | 800 € | Only accomodation |
| 18/12/2010 | 07/01/2011 | 7 | 145 € | 1000 € | Only accomodation |
| 03/07/2010 | 27/08/2010 | 7 | - | 1190 € | Only accomodation |
| 08/01/2011 | 15/04/2011 | 1 | 115 € | 800 € | Only accomodation |
| 30/04/2011 | 03/06/2011 | 3 | 115 € | 800 € | Only accomodation |
| 24/09/2011 | 16/12/2011 | 1 | 115 € | 800 € | Only accomodation |
| 16/04/2011 | 29/04/2011 | 3 | 143 € | 1000 € | Only accomodation |
| 17/12/2011 | 08/01/2012 | 3 | 143 € | 1000 € | Only accomodation |
| 27/08/2011 | 23/09/2011 | 3 | 143 € | 1000 € | Only accomodation |
| 02/07/2011 | 26/08/2011 | 7 | 176 € | 1230 € | Only accomodation |
| 04/06/2011 | 01/07/2011 | 3 | 143 € | 1000 € | Only accomodation |
Prices VAT includedLa Rocca : 1 bathroom, 2 double room
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 28/08/2010 | 24/09/2010 | 3 | 165 € | 1150 € | Only accomodation |
| 18/12/2010 | 07/01/2011 | 3 | 165 € | 1150 € | Only accomodation |
| 25/09/2010 | 17/12/2010 | 1 | 132 € | 920 € | Only accomodation |
| 08/01/2011 | 15/04/2011 | 1 | 128 € | 890 € | Only accomodation |
| 30/04/2011 | 03/06/2011 | 3 | 128 € | 890 € | Only accomodation |
| 24/09/2011 | 16/12/2011 | 1 | 128 € | 890 € | Only accomodation |
| 16/04/2011 | 29/04/2011 | 3 | 159 € | 1110 € | Only accomodation |
| 27/08/2011 | 23/09/2011 | 3 | 159 € | 1110 € | Only accomodation |
| 17/12/2011 | 08/01/2012 | 3 | 159 € | 1110 € | Only accomodation |
| 02/07/2011 | 26/08/2011 | 7 | 206 € | 1440 € | Only accomodation |
| 04/06/2011 | 01/07/2011 | 3 | 159 € | 1110 € | Only accomodation |
| 02/07/2011 | 26/08/2011 | 7 | 206 € | 1440 € | Only accomodation |
| 17/12/2011 | 08/01/2012 | 3 | 159 € | 1110 € | Only accomodation |
| 04/06/2011 | 01/07/2011 | 3 | 159 € | 1110 € | Only accomodation |
| 27/08/2011 | 23/09/2011 | 3 | 159 € | 1110 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture, car-parking facilities
Services : pets allowed, breakfast available, internet access, cot available, dinner service, information about the area, local products on sale
Situation : isolated area, tarmac entrance, hilly, outside the village, signposted
Inside : kitchen, television, air-conditioning, lounge, selection of games, microwave, heating
For disabled people : room suitable for the disabled
Languages : French, English, Italian
Capacidad
Ghibellino appartamento : 2 Baño, 1 Habitación de matrimonio, 1 Habitación de 4 plazas
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 25/09/2010 | 17/12/2010 | 7 | - | 820 € | Sólo alojamiento |
| 28/08/2010 | 24/09/2010 | 7 | - | 1035 € | Sólo alojamiento |
| 11/09/2010 | 24/09/2010 | 3 | 155 € | - | Sólo alojamiento |
| 25/09/2010 | 17/12/2010 | 3 | 125 € | - | Sólo alojamiento |
| 18/12/2010 | 08/01/2011 | 3 | 155 € | - | Sólo alojamiento |
| 03/07/2010 | 27/08/2010 | 7 | - | 1300 € | Sólo alojamiento |
| 08/01/2011 | 15/04/2011 | 1 | 128 € | 890 € | Sólo alojamiento |
| 16/04/2011 | 29/04/2011 | 3 | 159 € | 1110 € | Sólo alojamiento |
| 24/09/2011 | 16/12/2011 | 1 | 128 € | 890 € | Sólo alojamiento |
| 27/08/2011 | 23/09/2011 | 3 | 159 € | 1110 € | Sólo alojamiento |
| 04/06/2011 | 01/07/2011 | 3 | 159 € | 1110 € | Sólo alojamiento |
| 17/12/2011 | 08/01/2012 | 3 | 159 € | 1110 € | Sólo alojamiento |
| 02/07/2011 | 26/08/2011 | 7 | 206 € | 1440 € | Sólo alojamiento |
| 30/04/2011 | 03/06/2011 | 3 | 128 € | 890 € | Sólo alojamiento |
Precios IVA incluidoIl Chiostro (2+2) : 1 Baño, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 95 € | 670 € | Sólo alojamiento |
| 08/01/2011 | 15/04/2011 | 1 | 96 € | 670 € | Sólo alojamiento |
| 18/12/2010 | 07/01/2011 | 3 | 120 € | 845 € | Sólo alojamiento |
| 28/08/2010 | 24/09/2010 | 7 | 120 € | 845 € | Sólo alojamiento |
| 27/08/2011 | 23/09/2011 | 3 | 121 € | 845 € | Sólo alojamiento |
| 04/06/2011 | 01/07/2011 | 3 | 121 € | 845 € | Sólo alojamiento |
| 02/07/2011 | 26/08/2011 | 7 | 151 € | 1055 € | Sólo alojamiento |
| 17/12/2011 | 08/01/2012 | 3 | 121 € | 845 € | Sólo alojamiento |
| 30/04/2011 | 03/06/2011 | 3 | 96 € | 670 € | Sólo alojamiento |
| 16/04/2011 | 29/04/2011 | 3 | 121 € | 845 € | Sólo alojamiento |
| 24/09/2011 | 16/12/2011 | 1 | 96 € | 670 € | Sólo alojamiento |
Precios IVA incluidoIl Rotaio (2+2) : 1 Baño, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 95 € | 670 € | Sólo alojamiento |
| 08/01/2011 | 15/04/2011 | 1 | 96 € | 670 € | Sólo alojamiento |
| 18/12/2010 | 07/01/2011 | 3 | 120 € | 845 € | Sólo alojamiento |
| 28/08/2010 | 24/09/2010 | 7 | 120 € | 845 € | Sólo alojamiento |
| 27/08/2011 | 23/09/2011 | 3 | 121 € | 845 € | Sólo alojamiento |
| 04/06/2011 | 01/07/2011 | 3 | 121 € | 845 € | Sólo alojamiento |
| 02/07/2011 | 26/08/2011 | 7 | 151 € | 1055 € | Sólo alojamiento |
| 17/12/2011 | 08/01/2012 | 3 | 121 € | 845 € | Sólo alojamiento |
| 30/04/2011 | 03/06/2011 | 3 | 96 € | 670 € | Sólo alojamiento |
| 16/04/2011 | 29/04/2011 | 3 | 121 € | 845 € | Sólo alojamiento |
| 24/09/2011 | 16/12/2011 | 1 | 96 € | 670 € | Sólo alojamiento |
Precios IVA incluidoIl Torrione (2+2) : 1 Baño, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 95 € | 670 € | Sólo alojamiento |
| 08/01/2011 | 15/04/2011 | 1 | 96 € | 670 € | Sólo alojamiento |
| 18/12/2010 | 07/01/2011 | 3 | 120 € | 845 € | Sólo alojamiento |
| 28/08/2010 | 24/09/2010 | 7 | 120 € | 845 € | Sólo alojamiento |
| 27/08/2011 | 23/09/2011 | 3 | 121 € | 845 € | Sólo alojamiento |
| 04/06/2011 | 01/07/2011 | 3 | 121 € | 845 € | Sólo alojamiento |
| 02/07/2011 | 26/08/2011 | 7 | 151 € | 1055 € | Sólo alojamiento |
| 17/12/2011 | 08/01/2012 | 3 | 121 € | 845 € | Sólo alojamiento |
| 30/04/2011 | 03/06/2011 | 3 | 96 € | 670 € | Sólo alojamiento |
| 16/04/2011 | 29/04/2011 | 3 | 121 € | 845 € | Sólo alojamiento |
| 24/09/2011 | 16/12/2011 | 1 | 96 € | 670 € | Sólo alojamiento |
Precios IVA incluidoLa Bella Ragazza (2+2) : 1 Baño, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 25/09/2010 | 17/12/2010 | 3 | 95 € | 670 € | Sólo alojamiento |
| 08/01/2011 | 15/04/2011 | 1 | 96 € | 670 € | Sólo alojamiento |
| 18/12/2010 | 07/01/2011 | 3 | 120 € | 845 € | Sólo alojamiento |
| 28/08/2010 | 24/09/2010 | 7 | 120 € | 845 € | Sólo alojamiento |
| 27/08/2011 | 23/09/2011 | 3 | 121 € | 845 € | Sólo alojamiento |
| 04/06/2011 | 01/07/2011 | 3 | 121 € | 845 € | Sólo alojamiento |
| 02/07/2011 | 26/08/2011 | 7 | 151 € | 1055 € | Sólo alojamiento |
| 17/12/2011 | 08/01/2012 | 3 | 121 € | 845 € | Sólo alojamiento |
| 30/04/2011 | 03/06/2011 | 3 | 96 € | 670 € | Sólo alojamiento |
| 16/04/2011 | 29/04/2011 | 3 | 121 € | 845 € | Sólo alojamiento |
| 24/09/2011 | 16/12/2011 | 1 | 96 € | 670 € | Sólo alojamiento |
Precios IVA incluidoLa Boldrona (2+2) : 1 Baño, 1 Habitación de matrimonio, 1 sofá cama
