Capacité
1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/10/2008 | 31/03/2010 | 1 | 350 € | 57 € | 57 € | Petit-déjeuner compris |
| 01/10/2008 | 31/03/2010 | 1 | 315 € | 50 € | 50 € | Petit-déjeuner compris |
| 01/04/2009 | 30/06/2009 | 1 | 330 € | 52 € | 52 € | Petit-déjeuner compris |
| 01/04/2009 | 30/06/2009 | 1 | 278 € | 44 € | 44 € | Petit-déjeuner compris |
| 01/07/2009 | 30/09/2009 | 1 | 350 € | 57 € | 57 € | Petit-déjeuner compris |
| 01/07/2009 | 30/09/2009 | 1 | 315 € | 50 € | 50 € | Petit-déjeuner compris |
Prix TTC1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/10/2008 | 31/03/2010 | 1 | 350 € | 57 € | 57 € | Petit-déjeuner compris |
| 01/10/2008 | 31/03/2010 | 1 | 315 € | 50 € | 50 € | Petit-déjeuner compris |
| 01/04/2009 | 30/06/2009 | 1 | 330 € | 52 € | 52 € | Petit-déjeuner compris |
| 01/04/2009 | 30/06/2009 | 1 | 278 € | 44 € | 44 € | Petit-déjeuner compris |
| 01/07/2009 | 30/09/2009 | 1 | 350 € | 57 € | 57 € | Petit-déjeuner compris |
| 01/07/2009 | 30/09/2009 | 1 | 315 € | 50 € | 50 € | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Extérieur : jardin, terrasse, salon de jardin, parking
Situation : endroit isolé, accès asphalté, aux environs du village, signalisation d´accès
Services : petit-déjeuner, accès internet, jeux pour enfants, repas du soir, vélos à disposition, documentation sur la région, garde enfant/babysitting
Intérieur : salle à manger, lave linge, chambres avec salle de bains, chauffage
Langues : allemand, français, anglais, espagnol, néerlandais
Capacity
1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 01/10/2008 | 31/03/2010 | 1 | 57 € | 57 € | 350 € | Bed and breakfast |
| 01/10/2008 | 31/03/2010 | 1 | 50 € | 50 € | 315 € | Bed and breakfast |
| 01/04/2009 | 30/06/2009 | 1 | 52 € | 52 € | 330 € | Bed and breakfast |
| 01/04/2009 | 30/06/2009 | 1 | 44 € | 44 € | 278 € | Bed and breakfast |
| 01/07/2009 | 30/09/2009 | 1 | 57 € | 57 € | 350 € | Bed and breakfast |
| 01/07/2009 | 30/09/2009 | 1 | 50 € | 50 € | 315 € | Bed and breakfast |
Prices VAT included1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 01/10/2008 | 31/03/2010 | 1 | 57 € | 57 € | 350 € | Bed and breakfast |
| 01/10/2008 | 31/03/2010 | 1 | 50 € | 50 € | 315 € | Bed and breakfast |
| 01/04/2009 | 30/06/2009 | 1 | 52 € | 52 € | 330 € | Bed and breakfast |
| 01/04/2009 | 30/06/2009 | 1 | 44 € | 44 € | 278 € | Bed and breakfast |
| 01/07/2009 | 30/09/2009 | 1 | 57 € | 57 € | 350 € | Bed and breakfast |
| 01/07/2009 | 30/09/2009 | 1 | 50 € | 50 € | 315 € | Bed and breakfast |
Prices VAT included
Practical Information
Outside : garden, terrace, garden furniture, car-parking facilities
Situation : isolated area, tarmac entrance, outside the village, signposted
Services : breakfast available, internet access, activities for children, dinner service, bike rental, information about the area, babysitting
Inside : dining room, washing machine, rooms with en-suite bathroom, heating
Languages : German, French, English, Spanish, Dutch
Capacidad
1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 01/10/2008 | 31/03/2010 | 1 | 57 € | 57 € | 350 € | Alojamiento y desayuno |
| 01/10/2008 | 31/03/2010 | 1 | 50 € | 50 € | 315 € | Alojamiento y desayuno |
| 01/04/2009 | 30/06/2009 | 1 | 52 € | 52 € | 330 € | Alojamiento y desayuno |
| 01/04/2009 | 30/06/2009 | 1 | 44 € | 44 € | 278 € | Alojamiento y desayuno |
| 01/07/2009 | 30/09/2009 | 1 | 57 € | 57 € | 350 € | Alojamiento y desayuno |
| 01/07/2009 | 30/09/2009 | 1 | 50 € | 50 € | 315 € | Alojamiento y desayuno |
Precios IVA incluido1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 01/10/2008 | 31/03/2010 | 1 | 57 € | 57 € | 350 € | Alojamiento y desayuno |
| 01/10/2008 | 31/03/2010 | 1 | 50 € | 50 € | 315 € | Alojamiento y desayuno |
| 01/04/2009 | 30/06/2009 | 1 | 52 € | 52 € | 330 € | Alojamiento y desayuno |
| 01/04/2009 | 30/06/2009 | 1 | 44 € | 44 € | 278 € | Alojamiento y desayuno |
| 01/07/2009 | 30/09/2009 | 1 | 57 € | 57 € | 350 € | Alojamiento y desayuno |
| 01/07/2009 | 30/09/2009 | 1 | 50 € | 50 € | 315 € | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Exterior : jardín, terraza, muebles de jardín, zona de aparcamiento
Situación : aislada, acceso asfaltado, afueras del casco urbano, señalización del acceso
Servicios : se sirven desayunos, acceso internet, actividades para niños, se sirven cenas, bicicleta disponible, documentación sobre la zona, servicio de canguro
Interior : comedor, lavadora, baño en habitación, calefacción
Idiomas : alemán, francés, inglés, español, neerlandés
Capaciteit
1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 01/10/2008 | 31/03/2010 | 1 | 57 € | 57 € | 350 € | kamer en ontbijt |
| 01/10/2008 | 31/03/2010 | 1 | 50 € | 50 € | 315 € | kamer en ontbijt |
| 01/04/2009 | 30/06/2009 | 1 | 52 € | 52 € | 330 € | kamer en ontbijt |
| 01/04/2009 | 30/06/2009 | 1 | 44 € | 44 € | 278 € | kamer en ontbijt |
| 01/07/2009 | 30/09/2009 | 1 | 57 € | 57 € | 350 € | kamer en ontbijt |
| 01/07/2009 | 30/09/2009 | 1 | 50 € | 50 € | 315 € | kamer en ontbijt |
Prijzen inclusief BTW1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 01/10/2008 | 31/03/2010 | 1 | 57 € | 57 € | 350 € | kamer en ontbijt |
| 01/10/2008 | 31/03/2010 | 1 | 50 € | 50 € | 315 € | kamer en ontbijt |
| 01/04/2009 | 30/06/2009 | 1 | 52 € | 52 € | 330 € | kamer en ontbijt |
| 01/04/2009 | 30/06/2009 | 1 | 44 € | 44 € | 278 € | kamer en ontbijt |
| 01/07/2009 | 30/09/2009 | 1 | 57 € | 57 € | 350 € | kamer en ontbijt |
| 01/07/2009 | 30/09/2009 | 1 | 50 € | 50 € | 315 € | kamer en ontbijt |
Prijzen inclusief BTW
Praktische informatie
Buiten : tuin, terras, tuinmeubelen, parking
Ligging : afgelegen, geasfalteerde toegangsweg, buiten het dorp, aangegeven toegang
Diensten : ontbijt, internetaansluiting, activiteiten voor kinderen, avondeten, fietsenverhuur, documentatie over de streek, babysitdienst
Binnen : eetkamer, wasmachine, kamers met badkamer, verwarming
Talen : Duits, Frans, Engels, Spaans, Nederlands
Capacità
1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo settimana | Trattamento |
|---|
| 01/10/2008 | 31/03/2010 | 1 | 57 € | 57 € | 350 € | Pernottamento e prima colazione |
| 01/10/2008 | 31/03/2010 | 1 | 50 € | 50 € | 315 € | Pernottamento e prima colazione |
| 01/04/2009 | 30/06/2009 | 1 | 52 € | 52 € | 330 € | Pernottamento e prima colazione |
| 01/04/2009 | 30/06/2009 | 1 | 44 € | 44 € | 278 € | Pernottamento e prima colazione |
| 01/07/2009 | 30/09/2009 | 1 | 57 € | 57 € | 350 € | Pernottamento e prima colazione |
| 01/07/2009 | 30/09/2009 | 1 | 50 € | 50 € | 315 € | Pernottamento e prima colazione |
Prezzi IVA inclusa1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo settimana | Trattamento |
|---|
| 01/10/2008 | 31/03/2010 | 1 | 57 € | 57 € | 350 € | Pernottamento e prima colazione |
| 01/10/2008 | 31/03/2010 | 1 | 50 € | 50 € | 315 € | Pernottamento e prima colazione |
| 01/04/2009 | 30/06/2009 | 1 | 52 € | 52 € | 330 € | Pernottamento e prima colazione |
| 01/04/2009 | 30/06/2009 | 1 | 44 € | 44 € | 278 € | Pernottamento e prima colazione |
| 01/07/2009 | 30/09/2009 | 1 | 57 € | 57 € | 350 € | Pernottamento e prima colazione |
| 01/07/2009 | 30/09/2009 | 1 | 50 € | 50 € | 315 € | Pernottamento e prima colazione |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : giardino, terrazza, mobili da giardino, parcheggio
Situazione : luogo isolato, accesso asfaltato, fuori dal centro urbano, accesso segnalato
Servizi : servizio colazione, accesso Internet, attività per bambini, servizio cena, noleggio biciclette, documentazione sulla zona, servizio babysitter
Interno : sala da pranzo, lavatrice, camere con bagno, riscaldamento
Lingue : tedesco, francese, inglese, spagnolo, Olandese