Capacité
Quarto 1 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Logement seul |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Logement seul |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Logement seul |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Logement seul |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Logement seul |
| Autres périodes | 1 | 80 € | 80 € | Logement seul |
Prix TTCQuarto 4 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Logement seul |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Logement seul |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Logement seul |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Logement seul |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Logement seul |
| Autres périodes | 1 | 80 € | 80 € | Logement seul |
Prix TTCQuarto 6 : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Logement seul |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Logement seul |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Logement seul |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Logement seul |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Logement seul |
| Autres périodes | 1 | 80 € | 80 € | Logement seul |
Prix TTCQuarto 5 : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Logement seul |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Logement seul |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Logement seul |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Logement seul |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Logement seul |
| Autres périodes | 1 | 80 € | 80 € | Logement seul |
Prix TTCQuarto 2 : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Logement seul |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Logement seul |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Logement seul |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Logement seul |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Logement seul |
| Autres périodes | 1 | 80 € | 80 € | Logement seul |
Prix TTCQuarto 3 : 1 chambre double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Logement seul |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Logement seul |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Logement seul |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Logement seul |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Logement seul |
| Autres périodes | 1 | 80 € | 80 € | Logement seul |
Prix TTCQuarto de jardim : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Logement seul |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Logement seul |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Logement seul |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Logement seul |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Logement seul |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Logement seul |
| Autres périodes | 1 | 80 € | 80 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin, parking
Services : animaux admis, petit-déjeuner, accès internet, nettoyage du linge, documentation sur la région
Situation : montagne, accès asphalté, aux environs du village, signalisation d´accès
Intérieur : chambres avec salle de bains, télévision dans les chambres, jeux de société, chauffage, bibliothèque
Langues : français, anglais, portugais
Capacity
Quarto 1 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Only accomodation |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Only accomodation |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Only accomodation |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Only accomodation |
| Rest of the year | 1 | 80 € | 80 € | Only accomodation |
Prices VAT includedQuarto 4 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Only accomodation |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Only accomodation |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Only accomodation |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Only accomodation |
| Rest of the year | 1 | 80 € | 80 € | Only accomodation |
Prices VAT includedQuarto 6 : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Only accomodation |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Only accomodation |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Only accomodation |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Only accomodation |
| Rest of the year | 1 | 80 € | 80 € | Only accomodation |
Prices VAT includedQuarto 5 : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Only accomodation |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Only accomodation |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Only accomodation |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Only accomodation |
| Rest of the year | 1 | 80 € | 80 € | Only accomodation |
Prices VAT includedQuarto 2 : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Only accomodation |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Only accomodation |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Only accomodation |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Only accomodation |
| Rest of the year | 1 | 80 € | 80 € | Only accomodation |
Prices VAT includedQuarto 3 : 1 twin room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Only accomodation |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Only accomodation |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Only accomodation |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Only accomodation |
| Rest of the year | 1 | 80 € | 80 € | Only accomodation |
Prices VAT includedQuarto de jardim : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Only accomodation |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Only accomodation |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Only accomodation |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Only accomodation |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Only accomodation |
| Rest of the year | 1 | 80 € | 80 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture, car-parking facilities
Services : pets allowed, breakfast available, internet access, laundry service, information about the area
Situation : mountains, tarmac entrance, outside the village, signposted
Inside : rooms with en-suite bathroom, television in the rooms, selection of games, heating, library
Languages : French, English, Portuguese
Capacidad
Quarto 1 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Sólo alojamiento |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Sólo alojamiento |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Sólo alojamiento |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 80 € | 80 € | Sólo alojamiento |
Precios IVA incluidoQuarto 4 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Sólo alojamiento |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Sólo alojamiento |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Sólo alojamiento |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 80 € | 80 € | Sólo alojamiento |
Precios IVA incluidoQuarto 6 : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Sólo alojamiento |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Sólo alojamiento |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Sólo alojamiento |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 80 € | 80 € | Sólo alojamiento |
Precios IVA incluidoQuarto 5 : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Sólo alojamiento |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Sólo alojamiento |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Sólo alojamiento |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 80 € | 80 € | Sólo alojamiento |
Precios IVA incluidoQuarto 2 : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Sólo alojamiento |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Sólo alojamiento |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Sólo alojamiento |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 80 € | 80 € | Sólo alojamiento |
Precios IVA incluidoQuarto 3 : 1 Habitación doble, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Sólo alojamiento |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Sólo alojamiento |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Sólo alojamiento |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 80 € | 80 € | Sólo alojamiento |
Precios IVA incluidoQuarto de jardim : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Sólo alojamiento |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Sólo alojamiento |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Sólo alojamiento |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Sólo alojamiento |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Sólo alojamiento |
| Resto del aío | 1 | 80 € | 80 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, jardín, terraza, muebles de jardín, zona de aparcamiento
Servicios : admite animales, se sirven desayunos, acceso internet, lavado de ropa, documentación sobre la zona
Situación : montaña, acceso asfaltado, afueras del casco urbano, señalización del acceso
Interior : baño en habitación, televisión en habitación, colección de juegos, calefacción, biblioteca
Idiomas : francés, inglés, portugués
Capaciteit
Quarto 1 : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Zelfverzorging |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Zelfverzorging |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Zelfverzorging |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 80 € | 80 € | Zelfverzorging |
Prijzen inclusief BTWQuarto 4 : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Zelfverzorging |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Zelfverzorging |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Zelfverzorging |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 80 € | 80 € | Zelfverzorging |
Prijzen inclusief BTWQuarto 6 : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Zelfverzorging |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Zelfverzorging |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Zelfverzorging |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 80 € | 80 € | Zelfverzorging |
Prijzen inclusief BTWQuarto 5 : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Zelfverzorging |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Zelfverzorging |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Zelfverzorging |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 80 € | 80 € | Zelfverzorging |
Prijzen inclusief BTWQuarto 2 : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Zelfverzorging |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Zelfverzorging |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Zelfverzorging |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 80 € | 80 € | Zelfverzorging |
Prijzen inclusief BTWQuarto 3 : 1 2p-kamer (2 bedden), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Zelfverzorging |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Zelfverzorging |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Zelfverzorging |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 80 € | 80 € | Zelfverzorging |
Prijzen inclusief BTWQuarto de jardim : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Zelfverzorging |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Zelfverzorging |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Zelfverzorging |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Zelfverzorging |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Zelfverzorging |
| Rest van het jaar | 1 | 80 € | 80 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, barbecue, tuin, terras, tuinmeubelen, parking
Diensten : huisdieren toegelaten, ontbijt, internetaansluiting, wasdienst, documentatie over de streek
Ligging : bergen, geasfalteerde toegangsweg, buiten het dorp, aangegeven toegang
Binnen : kamers met badkamer, kamers met televisie, gezelschapsspellen, verwarming, bibliotheek
Talen : Frans, Engels, Portugees
Capacità
Quarto 1 : 1 camera matrimoniale, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Solo pernottamento |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Solo pernottamento |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Solo pernottamento |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Solo pernottamento |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Solo pernottamento |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Solo pernottamento |
| Resto dell'anno | 1 | 80 € | 80 € | Solo pernottamento |
Prezzi IVA inclusaQuarto 4 : 1 camera matrimoniale, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Solo pernottamento |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Solo pernottamento |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Solo pernottamento |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Solo pernottamento |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Solo pernottamento |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Solo pernottamento |
| Resto dell'anno | 1 | 80 € | 80 € | Solo pernottamento |
Prezzi IVA inclusaQuarto 6 : 1 camera matrimoniale, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Solo pernottamento |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Solo pernottamento |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Solo pernottamento |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Solo pernottamento |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Solo pernottamento |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Solo pernottamento |
| Resto dell'anno | 1 | 80 € | 80 € | Solo pernottamento |
Prezzi IVA inclusaQuarto 5 : 1 camera doppia, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 01/09/2010 | 30/09/2010 | 1 | 85 € | 85 € | Solo pernottamento |
| 01/10/2010 | 31/10/2010 | 1 | 80 € | 80 € | Solo pernottamento |
| 01/11/2009 | 28/02/2010 | 1 | 70 € | 70 € | Solo pernottamento |
| 01/03/2010 | 30/04/2010 | 1 | 75 € | 75 € | Solo pernottamento |
| 01/05/2010 | 30/06/2010 | 1 | 80 € | 80 € | Solo pernottamento |
| 01/08/2010 | 31/08/2010 | 1 | 90 € | 90 € | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | 1 | 85 € | 85 € | Solo pernottamento |
| Resto dell'anno | 1 | 80 € | 80 € | Solo pernottamento |
Prezzi IVA inclusaQuarto 2 : 1 camera doppia, bagno
