Capacité
VANILLE : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Régime |
|---|
| 01/01/2011 | 17/06/2011 | 1 | - | 455 € | 65 € | Petit-déjeuner compris |
| 18/06/2011 | 29/07/2011 | 1 | - | 525 € | 75 € | Petit-déjeuner compris |
| 27/08/2011 | 31/12/2011 | 1 | - | 455 € | 65 € | Petit-déjeuner compris |
| 30/07/2011 | 26/08/2011 | 1 | - | 560 € | 80 € | Petit-déjeuner compris |
| Autres périodes | | 210 € | - | 105 € | Demi-pension |
Prix TTCVOTKA : 1 chambre lit double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Régime |
|---|
| 01/01/2011 | 17/06/2011 | 1 | - | 455 € | 65 € | Petit-déjeuner compris |
| 18/06/2011 | 29/07/2011 | 1 | - | 525 € | 75 € | Petit-déjeuner compris |
| 27/08/2011 | 31/12/2011 | 1 | - | 455 € | 65 € | Petit-déjeuner compris |
| 30/07/2011 | 26/08/2011 | 1 | - | 560 € | 80 € | Petit-déjeuner compris |
| Autres périodes | | 210 € | - | 105 € | Demi-pension |
Prix TTCLOLOTTE : 1 Chambre 4 places, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Régime |
|---|
| 01/01/2011 | 17/06/2011 | 1 | - | 623 € | 89 € | Petit-déjeuner compris |
| 18/06/2011 | 29/07/2011 | 1 | - | 693 € | 99 € | Petit-déjeuner compris |
| 27/08/2011 | 31/12/2011 | 1 | - | 623 € | 89 € | Petit-déjeuner compris |
| 30/07/2011 | 26/08/2011 | 1 | - | 763 € | 109 € | Petit-déjeuner compris |
| Autres périodes | 1 | 178 € | - | 89 € | Petit-déjeuner compris |
Prix TTCKALINE : 1 Chambre 4 places, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Régime |
|---|
| 01/01/2011 | 17/06/2011 | 1 | - | 623 € | 89 € | Petit-déjeuner compris |
| 18/06/2011 | 29/07/2011 | 1 | - | 693 € | 99 € | Petit-déjeuner compris |
| 27/08/2011 | 31/12/2011 | 1 | - | 623 € | 89 € | Petit-déjeuner compris |
| 30/07/2011 | 26/08/2011 | 1 | - | 763 € | 109 € | Petit-déjeuner compris |
| Autres périodes | 1 | 178 € | - | 89 € | Petit-déjeuner compris |
Prix TTCCanelle : 1 chambre triple, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Régime |
|---|
| 01/01/2011 | 17/06/2011 | 1 | - | 539 € | 77 € | Petit-déjeuner compris |
| 18/06/2011 | 29/07/2011 | 1 | - | 609 € | 87 € | Petit-déjeuner compris |
| 30/07/2011 | 26/08/2011 | 1 | - | 644 € | 92 € | Petit-déjeuner compris |
| 27/08/2011 | 31/12/2011 | 1 | - | 539 € | 77 € | Petit-déjeuner compris |
| Autres périodes | | 144 € | - | 77 € | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Extérieur : piscine, jardin, terrasse, salon de jardin, potager, parking
Intérieur : jacuzzi, cheminée, chambres avec salle de bains, télévision, salon, télévision dans les chambres, chauffage
Services : animaux admis, petit-déjeuner, accès internet, jeux pour enfants, lit bébé disponible, repas du soir, nettoyage du linge, documentation sur la région, garde enfant/babysitting
Situation : endroit isolé, aux environs du village, signalisation d´accès, proche des stations de ski
Langues : français, anglais, basque
Capacity
VANILLE : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 65 € | - | 455 € | Bed and breakfast |
| 18/06/2011 | 29/07/2011 | 1 | 75 € | - | 525 € | Bed and breakfast |
| 27/08/2011 | 31/12/2011 | 1 | 65 € | - | 455 € | Bed and breakfast |
| 30/07/2011 | 26/08/2011 | 1 | 80 € | - | 560 € | Bed and breakfast |
| Rest of the year | | 105 € | 210 € | - | Half board |
Prices VAT includedVOTKA : 1 double room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 65 € | - | 455 € | Bed and breakfast |
| 18/06/2011 | 29/07/2011 | 1 | 75 € | - | 525 € | Bed and breakfast |
| 27/08/2011 | 31/12/2011 | 1 | 65 € | - | 455 € | Bed and breakfast |
| 30/07/2011 | 26/08/2011 | 1 | 80 € | - | 560 € | Bed and breakfast |
| Rest of the year | | 105 € | 210 € | - | Half board |
Prices VAT includedLOLOTTE : 1 4-bed room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 89 € | - | 623 € | Bed and breakfast |
| 18/06/2011 | 29/07/2011 | 1 | 99 € | - | 693 € | Bed and breakfast |
| 27/08/2011 | 31/12/2011 | 1 | 89 € | - | 623 € | Bed and breakfast |
| 30/07/2011 | 26/08/2011 | 1 | 109 € | - | 763 € | Bed and breakfast |
| Rest of the year | 1 | 89 € | 178 € | - | Bed and breakfast |
Prices VAT includedKALINE : 1 4-bed room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 89 € | - | 623 € | Bed and breakfast |
| 18/06/2011 | 29/07/2011 | 1 | 99 € | - | 693 € | Bed and breakfast |
| 27/08/2011 | 31/12/2011 | 1 | 89 € | - | 623 € | Bed and breakfast |
| 30/07/2011 | 26/08/2011 | 1 | 109 € | - | 763 € | Bed and breakfast |
| Rest of the year | 1 | 89 € | 178 € | - | Bed and breakfast |
Prices VAT includedCanelle : 1 triple room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Board |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 77 € | - | 539 € | Bed and breakfast |
| 18/06/2011 | 29/07/2011 | 1 | 87 € | - | 609 € | Bed and breakfast |
| 30/07/2011 | 26/08/2011 | 1 | 92 € | - | 644 € | Bed and breakfast |
| 27/08/2011 | 31/12/2011 | 1 | 77 € | - | 539 € | Bed and breakfast |
| Rest of the year | | 77 € | 144 € | - | Bed and breakfast |
Prices VAT included
Practical Information
Outside : swimming pool, garden, terrace, garden furniture, vegetable garden, car-parking facilities
Inside : Jacuzzi, fireplace, rooms with en-suite bathroom, television, lounge, television in the rooms, heating
Services : pets allowed, breakfast available, internet access, activities for children, cot available, dinner service, laundry service, information about the area, babysitting
Situation : isolated area, outside the village, signposted, near ski resorts
Languages : French, English, Basque
Capacidad
VANILLE : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 65 € | - | 455 € | Alojamiento y desayuno |
| 18/06/2011 | 29/07/2011 | 1 | 75 € | - | 525 € | Alojamiento y desayuno |
| 27/08/2011 | 31/12/2011 | 1 | 65 € | - | 455 € | Alojamiento y desayuno |
| 30/07/2011 | 26/08/2011 | 1 | 80 € | - | 560 € | Alojamiento y desayuno |
| Resto del aío | | 105 € | 210 € | - | Media pensión |
Precios IVA incluidoVOTKA : 1 Habitación de matrimonio, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 65 € | - | 455 € | Alojamiento y desayuno |
| 18/06/2011 | 29/07/2011 | 1 | 75 € | - | 525 € | Alojamiento y desayuno |
| 27/08/2011 | 31/12/2011 | 1 | 65 € | - | 455 € | Alojamiento y desayuno |
| 30/07/2011 | 26/08/2011 | 1 | 80 € | - | 560 € | Alojamiento y desayuno |
| Resto del aío | | 105 € | 210 € | - | Media pensión |
Precios IVA incluidoLOLOTTE : 1 Habitación de 4 plazas, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 89 € | - | 623 € | Alojamiento y desayuno |
| 18/06/2011 | 29/07/2011 | 1 | 99 € | - | 693 € | Alojamiento y desayuno |
| 27/08/2011 | 31/12/2011 | 1 | 89 € | - | 623 € | Alojamiento y desayuno |
| 30/07/2011 | 26/08/2011 | 1 | 109 € | - | 763 € | Alojamiento y desayuno |
| Resto del aío | 1 | 89 € | 178 € | - | Alojamiento y desayuno |
Precios IVA incluidoKALINE : 1 Habitación de 4 plazas, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 89 € | - | 623 € | Alojamiento y desayuno |
| 18/06/2011 | 29/07/2011 | 1 | 99 € | - | 693 € | Alojamiento y desayuno |
| 27/08/2011 | 31/12/2011 | 1 | 89 € | - | 623 € | Alojamiento y desayuno |
| 30/07/2011 | 26/08/2011 | 1 | 109 € | - | 763 € | Alojamiento y desayuno |
| Resto del aío | 1 | 89 € | 178 € | - | Alojamiento y desayuno |
Precios IVA incluidoCanelle : 1 habitación triple, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Régimen |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 77 € | - | 539 € | Alojamiento y desayuno |
| 18/06/2011 | 29/07/2011 | 1 | 87 € | - | 609 € | Alojamiento y desayuno |
| 30/07/2011 | 26/08/2011 | 1 | 92 € | - | 644 € | Alojamiento y desayuno |
| 27/08/2011 | 31/12/2011 | 1 | 77 € | - | 539 € | Alojamiento y desayuno |
| Resto del aío | | 77 € | 144 € | - | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Exterior : piscina, jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Interior : jacuzzi, chimenea, baño en habitación, televisión, sala de estar, televisión en habitación, calefacción
Servicios : admite animales, se sirven desayunos, acceso internet, actividades para niños, cuna disponible, se sirven cenas, lavado de ropa, documentación sobre la zona, servicio de canguro
Situación : aislada, afueras del casco urbano, señalización del acceso, cerca de pistas de esquí
Idiomas : francés, inglés, euskera
Capaciteit
VANILLE : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 65 € | - | 455 € | kamer en ontbijt |
| 18/06/2011 | 29/07/2011 | 1 | 75 € | - | 525 € | kamer en ontbijt |
| 27/08/2011 | 31/12/2011 | 1 | 65 € | - | 455 € | kamer en ontbijt |
| 30/07/2011 | 26/08/2011 | 1 | 80 € | - | 560 € | kamer en ontbijt |
| Rest van het jaar | | 105 € | 210 € | - | half pension |
Prijzen inclusief BTWVOTKA : 1 2p-kamer (tweepersoonsbed), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 65 € | - | 455 € | kamer en ontbijt |
| 18/06/2011 | 29/07/2011 | 1 | 75 € | - | 525 € | kamer en ontbijt |
| 27/08/2011 | 31/12/2011 | 1 | 65 € | - | 455 € | kamer en ontbijt |
| 30/07/2011 | 26/08/2011 | 1 | 80 € | - | 560 € | kamer en ontbijt |
| Rest van het jaar | | 105 € | 210 € | - | half pension |
Prijzen inclusief BTWLOLOTTE : 1 4-persoonskamer, WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 89 € | - | 623 € | kamer en ontbijt |
| 18/06/2011 | 29/07/2011 | 1 | 99 € | - | 693 € | kamer en ontbijt |
| 27/08/2011 | 31/12/2011 | 1 | 89 € | - | 623 € | kamer en ontbijt |
| 30/07/2011 | 26/08/2011 | 1 | 109 € | - | 763 € | kamer en ontbijt |
| Rest van het jaar | 1 | 89 € | 178 € | - | kamer en ontbijt |
Prijzen inclusief BTWKALINE : 1 4-persoonskamer, WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 89 € | - | 623 € | kamer en ontbijt |
| 18/06/2011 | 29/07/2011 | 1 | 99 € | - | 693 € | kamer en ontbijt |
| 27/08/2011 | 31/12/2011 | 1 | 89 € | - | 623 € | kamer en ontbijt |
| 30/07/2011 | 26/08/2011 | 1 | 109 € | - | 763 € | kamer en ontbijt |
| Rest van het jaar | 1 | 89 € | 178 € | - | kamer en ontbijt |
Prijzen inclusief BTWCanelle : 1 3p-kamer, WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 77 € | - | 539 € | kamer en ontbijt |
| 18/06/2011 | 29/07/2011 | 1 | 87 € | - | 609 € | kamer en ontbijt |
| 30/07/2011 | 26/08/2011 | 1 | 92 € | - | 644 € | kamer en ontbijt |
| 27/08/2011 | 31/12/2011 | 1 | 77 € | - | 539 € | kamer en ontbijt |
| Rest van het jaar | | 77 € | 144 € | - | kamer en ontbijt |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, tuin, terras, tuinmeubelen, moestuin, parking
Binnen : jacuzzi, open haard, kamers met badkamer, televisie, woonkamer, kamers met televisie, verwarming
Diensten : huisdieren toegelaten, ontbijt, internetaansluiting, activiteiten voor kinderen, kinderbedje beschikbaar, avondeten, wasdienst, documentatie over de streek, babysitdienst
Ligging : afgelegen, buiten het dorp, aangegeven toegang, dicht bij skipiste
Talen : Frans, Engels, Baskisch
Capacità
VANILLE : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 65 € | - | 455 € | Pernottamento e prima colazione |
| 18/06/2011 | 29/07/2011 | 1 | 75 € | - | 525 € | Pernottamento e prima colazione |
| 27/08/2011 | 31/12/2011 | 1 | 65 € | - | 455 € | Pernottamento e prima colazione |
| 30/07/2011 | 26/08/2011 | 1 | 80 € | - | 560 € | Pernottamento e prima colazione |
| Resto dell'anno | | 105 € | 210 € | - | Mezza pensione |
Prezzi IVA inclusaVOTKA : 1 camera matrimoniale, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 65 € | - | 455 € | Pernottamento e prima colazione |
| 18/06/2011 | 29/07/2011 | 1 | 75 € | - | 525 € | Pernottamento e prima colazione |
| 27/08/2011 | 31/12/2011 | 1 | 65 € | - | 455 € | Pernottamento e prima colazione |
| 30/07/2011 | 26/08/2011 | 1 | 80 € | - | 560 € | Pernottamento e prima colazione |
| Resto dell'anno | | 105 € | 210 € | - | Mezza pensione |
Prezzi IVA inclusaLOLOTTE : 1 Camera da 4 posti letto, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 89 € | - | 623 € | Pernottamento e prima colazione |
| 18/06/2011 | 29/07/2011 | 1 | 99 € | - | 693 € | Pernottamento e prima colazione |
| 27/08/2011 | 31/12/2011 | 1 | 89 € | - | 623 € | Pernottamento e prima colazione |
| 30/07/2011 | 26/08/2011 | 1 | 109 € | - | 763 € | Pernottamento e prima colazione |
| Resto dell'anno | 1 | 89 € | 178 € | - | Pernottamento e prima colazione |
Prezzi IVA inclusaKALINE : 1 Camera da 4 posti letto, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 89 € | - | 623 € | Pernottamento e prima colazione |
| 18/06/2011 | 29/07/2011 | 1 | 99 € | - | 693 € | Pernottamento e prima colazione |
| 27/08/2011 | 31/12/2011 | 1 | 89 € | - | 623 € | Pernottamento e prima colazione |
| 30/07/2011 | 26/08/2011 | 1 | 109 € | - | 763 € | Pernottamento e prima colazione |
| Resto dell'anno | 1 | 89 € | 178 € | - | Pernottamento e prima colazione |
Prezzi IVA inclusaCanelle : 1 camera tripla, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 01/01/2011 | 17/06/2011 | 1 | 77 € | - | 539 € | Pernottamento e prima colazione |
| 18/06/2011 | 29/07/2011 | 1 | 87 € | - | 609 € | Pernottamento e prima colazione |
| 30/07/2011 | 26/08/2011 | 1 | 92 € | - | 644 € | Pernottamento e prima colazione |
| 27/08/2011 | 31/12/2011 | 1 | 77 € | - | 539 € | Pernottamento e prima colazione |
| Resto dell'anno | | 77 € | 144 € | - | Pernottamento e prima colazione |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, giardino, terrazza, mobili da giardino, orto, parcheggio
Interno : jacuzzi, caminetto, camere con bagno, televisione, soggiorno, camera con televisione, riscaldamento
Servizi : animali ammessi, servizio colazione, accesso Internet, attività per bambini, culla disponibile, servizio cena, servizio di lavanderia, documentazione sulla zona, servizio babysitter
Situazione : luogo isolato, fuori dal centro urbano, accesso segnalato, vicinanze piste da sci
Lingue : francese, inglese, vasco