Capacité
FAMILIALE : 1 Chambre 4 places, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | Petit-déjeuner compris |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | Petit-déjeuner compris |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | Petit-déjeuner compris |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | Petit-déjeuner compris |
Prix TTCORANGE : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | Petit-déjeuner compris |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | Petit-déjeuner compris |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | Petit-déjeuner compris |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | Petit-déjeuner compris |
Prix TTCBLEUE : 1 chambre triple, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | Petit-déjeuner compris |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | Petit-déjeuner compris |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | Petit-déjeuner compris |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Extérieur : piscine, jardin, terrasse, salon de jardin, parking
Services : animaux admis, petit-déjeuner, accès internet, documentation sur la région, Wifi gratuit
Situation : endroit isolé, accès asphalté, aux environs du village, signalisation d´accès
Intérieur : chambres avec salle de bains, chauffage
Langues : français, anglais
Capacity
FAMILIALE : 1 4-bed room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | Bed and breakfast |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | Bed and breakfast |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | Bed and breakfast |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | Bed and breakfast |
Prices VAT includedORANGE : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | Bed and breakfast |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | Bed and breakfast |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | Bed and breakfast |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | Bed and breakfast |
Prices VAT includedBLEUE : 1 triple room, WC, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | Bed and breakfast |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | Bed and breakfast |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | Bed and breakfast |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | Bed and breakfast |
Prices VAT included
Practical Information
Outside : swimming pool, garden, terrace, garden furniture, car-parking facilities
Services : pets allowed, breakfast available, internet access, information about the area, free WiFi access
Situation : isolated area, tarmac entrance, outside the village, signposted
Inside : rooms with en-suite bathroom, heating
Languages : French, English
Capacidad
FAMILIALE : 1 Habitación de 4 plazas, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | Alojamiento y desayuno |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | Alojamiento y desayuno |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | Alojamiento y desayuno |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | Alojamiento y desayuno |
Precios IVA incluidoORANGE : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | Alojamiento y desayuno |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | Alojamiento y desayuno |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | Alojamiento y desayuno |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | Alojamiento y desayuno |
Precios IVA incluidoBLEUE : 1 habitación triple, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | Alojamiento y desayuno |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | Alojamiento y desayuno |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | Alojamiento y desayuno |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Exterior : piscina, jardín, terraza, muebles de jardín, zona de aparcamiento
Servicios : admite animales, se sirven desayunos, acceso internet, documentación sobre la zona, WiFi gratis
Situación : aislada, acceso asfaltado, afueras del casco urbano, señalización del acceso
Interior : baño en habitación, calefacción
Idiomas : francés, inglés
Capaciteit
FAMILIALE : 1 4-persoonskamer, WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | kamer en ontbijt |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | kamer en ontbijt |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | kamer en ontbijt |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | kamer en ontbijt |
Prijzen inclusief BTWORANGE : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | kamer en ontbijt |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | kamer en ontbijt |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | kamer en ontbijt |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | kamer en ontbijt |
Prijzen inclusief BTWBLEUE : 1 3p-kamer, WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | kamer en ontbijt |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | kamer en ontbijt |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | kamer en ontbijt |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | kamer en ontbijt |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, tuin, terras, tuinmeubelen, parking
Diensten : huisdieren toegelaten, ontbijt, internetaansluiting, documentatie over de streek, Gratis WiFi
Ligging : afgelegen, geasfalteerde toegangsweg, buiten het dorp, aangegeven toegang
Binnen : kamers met badkamer, verwarming
Talen : Frans, Engels
Capacità
FAMILIALE : 1 Camera da 4 posti letto, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | Pernottamento e prima colazione |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | Pernottamento e prima colazione |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | Pernottamento e prima colazione |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | Pernottamento e prima colazione |
Prezzi IVA inclusaORANGE : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | Pernottamento e prima colazione |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | Pernottamento e prima colazione |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | Pernottamento e prima colazione |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | Pernottamento e prima colazione |
Prezzi IVA inclusaBLEUE : 1 camera tripla, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 01/01/2012 | 31/12/2012 | | 72 € | 72 € | 72 € | Pernottamento e prima colazione |
| 01/01/2012 | 31/12/2012 | | 88 € | 88 € | 88 € | Pernottamento e prima colazione |
| 01/01/2012 | 31/12/2012 | | 16 € | 16 € | 16 € | Pernottamento e prima colazione |
| 01/01/2012 | 31/12/2012 | | 56 € | 56 € | 56 € | Pernottamento e prima colazione |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, giardino, terrazza, mobili da giardino, parcheggio
Servizi : animali ammessi, servizio colazione, accesso Internet, documentazione sulla zona, Wi-Fi gratis
Situazione : luogo isolato, accesso asfaltato, fuori dal centro urbano, accesso segnalato
Interno : camere con bagno, riscaldamento
Lingue : francese, inglese