Capacité
Appartamento : 1 salle de bains, 1 WC, 1 chambre double, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 03/01/2011 | 31/05/2011 | 1 | 630 € | 130 € | Logement seul |
| 16/07/2011 | 03/09/2011 | 7 | 850 € | 160 € | Logement seul |
| 01/06/2011 | 15/07/2011 | 1 | 750 € | 145 € | Logement seul |
| 04/09/2011 | 31/12/2011 | 1 | 730 € | 145 € | Logement seul |
| Autres périodes | 1 | 500 € | 100 € | Logement seul |
Prix TTCDepandance : 1 salle de bains, 1 WC, 1 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 16/07/2011 | 03/09/2011 | 3 | 550 € | 80 € | Logement seul |
| 04/09/2011 | 31/12/2011 | 1 | 400 € | 60 € | Logement seul |
| 01/06/2011 | 15/07/2011 | 3 | 450 € | 70 € | Logement seul |
| 03/01/2011 | 31/05/2011 | 1 | 400 € | 60 € | Logement seul |
| Autres périodes | 1 | 300 € | 50 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, salon de jardin, parking
Services : animaux admis, découverte de la ferme, lit bébé disponible
Intérieur : cuisine, salle à manger, lave linge, chambres avec salle de bains, télévision, télévision dans les chambres, DVD ou vidéo, micro-onde, chauffage
Langues : anglais, italien
Situation : accès asphalté, cime/ sommet, aux environs du village, accès en transports en commun
Capacity
Appartamento : 1 bathroom, 1 WC, 1 twin room, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 03/01/2011 | 31/05/2011 | 1 | 130 € | 630 € | Only accomodation |
| 16/07/2011 | 03/09/2011 | 7 | 160 € | 850 € | Only accomodation |
| 01/06/2011 | 15/07/2011 | 1 | 145 € | 750 € | Only accomodation |
| 04/09/2011 | 31/12/2011 | 1 | 145 € | 730 € | Only accomodation |
| Rest of the year | 1 | 100 € | 500 € | Only accomodation |
Prices VAT includedDepandance : 1 bathroom, 1 WC, 1 double room
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 16/07/2011 | 03/09/2011 | 3 | 80 € | 550 € | Only accomodation |
| 04/09/2011 | 31/12/2011 | 1 | 60 € | 400 € | Only accomodation |
| 01/06/2011 | 15/07/2011 | 3 | 70 € | 450 € | Only accomodation |
| 03/01/2011 | 31/05/2011 | 1 | 60 € | 400 € | Only accomodation |
| Rest of the year | 1 | 50 € | 300 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, garden furniture, car-parking facilities
Services : pets allowed, farm activities, cot available
Inside : kitchen, dining room, washing machine, rooms with en-suite bathroom, television, television in the rooms, DVD or video, microwave, heating
Languages : English, Italian
Situation : tarmac entrance, hilly, outside the village, access by public transport
Capacidad
Appartamento : 1 Baño, 1 Aseo, 1 Habitación doble, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 03/01/2011 | 31/05/2011 | 1 | 130 € | 630 € | Sólo alojamiento |
| 16/07/2011 | 03/09/2011 | 7 | 160 € | 850 € | Sólo alojamiento |
| 01/06/2011 | 15/07/2011 | 1 | 145 € | 750 € | Sólo alojamiento |
| 04/09/2011 | 31/12/2011 | 1 | 145 € | 730 € | Sólo alojamiento |
| Resto del aío | 1 | 100 € | 500 € | Sólo alojamiento |
Precios IVA incluidoDepandance : 1 Baño, 1 Aseo, 1 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 16/07/2011 | 03/09/2011 | 3 | 80 € | 550 € | Sólo alojamiento |
| 04/09/2011 | 31/12/2011 | 1 | 60 € | 400 € | Sólo alojamiento |
| 01/06/2011 | 15/07/2011 | 3 | 70 € | 450 € | Sólo alojamiento |
| 03/01/2011 | 31/05/2011 | 1 | 60 € | 400 € | Sólo alojamiento |
| Resto del aío | 1 | 50 € | 300 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, muebles de jardín, zona de aparcamiento
Servicios : admite animales, granja, cuna disponible
Interior : cocina, comedor, lavadora, baño en habitación, televisión, televisión en habitación, DVD o vídeo, microondas, calefacción
Idiomas : inglés, italiano
Situación : acceso asfaltado, colina, afueras del casco urbano, acceso en transporte público
Capaciteit
Appartamento : 1 badkamer, 1 WC, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 03/01/2011 | 31/05/2011 | 1 | 130 € | 630 € | Zelfverzorging |
| 16/07/2011 | 03/09/2011 | 7 | 160 € | 850 € | Zelfverzorging |
| 01/06/2011 | 15/07/2011 | 1 | 145 € | 750 € | Zelfverzorging |
| 04/09/2011 | 31/12/2011 | 1 | 145 € | 730 € | Zelfverzorging |
| Rest van het jaar | 1 | 100 € | 500 € | Zelfverzorging |
Prijzen inclusief BTWDepandance : 1 badkamer, 1 WC, 1 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 16/07/2011 | 03/09/2011 | 3 | 80 € | 550 € | Zelfverzorging |
| 04/09/2011 | 31/12/2011 | 1 | 60 € | 400 € | Zelfverzorging |
| 01/06/2011 | 15/07/2011 | 3 | 70 € | 450 € | Zelfverzorging |
| 03/01/2011 | 31/05/2011 | 1 | 60 € | 400 € | Zelfverzorging |
| Rest van het jaar | 1 | 50 € | 300 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, tuinmeubelen, parking
Diensten : huisdieren toegelaten, boerderij, kinderbedje beschikbaar
Binnen : keuken, eetkamer, wasmachine, kamers met badkamer, televisie, kamers met televisie, DVD of video, magnetron, verwarming
Talen : Engels, Italiaans
Ligging : geasfalteerde toegangsweg, heuvelachtig, buiten het dorp, Bereikbaar per openbaar vervoer
Capacità
Appartamento : 1 bagno, 1 WC, 1 camera doppia, 1 camera matrimoniale, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Trattamento |
|---|
| 03/01/2011 | 31/05/2011 | 1 | 130 € | 630 € | Solo pernottamento |
| 16/07/2011 | 03/09/2011 | 7 | 160 € | 850 € | Solo pernottamento |
| 01/06/2011 | 15/07/2011 | 1 | 145 € | 750 € | Solo pernottamento |
| 04/09/2011 | 31/12/2011 | 1 | 145 € | 730 € | Solo pernottamento |
| Resto dell'anno | 1 | 100 € | 500 € | Solo pernottamento |
Prezzi IVA inclusaDepandance : 1 bagno, 1 WC, 1 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Trattamento |
|---|
| 16/07/2011 | 03/09/2011 | 3 | 80 € | 550 € | Solo pernottamento |
| 04/09/2011 | 31/12/2011 | 1 | 60 € | 400 € | Solo pernottamento |
| 01/06/2011 | 15/07/2011 | 3 | 70 € | 450 € | Solo pernottamento |
| 03/01/2011 | 31/05/2011 | 1 | 60 € | 400 € | Solo pernottamento |
| Resto dell'anno | 1 | 50 € | 300 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : barbecue, giardino, mobili da giardino, parcheggio
Servizi : animali ammessi, fattoria didattica, culla disponibile
Interno : cucina, sala da pranzo, lavatrice, camere con bagno, televisione, camera con televisione, DVD o video, microonde, riscaldamento
Lingue : inglese, italiano
Situazione : accesso asfaltato, zona collinare, fuori dal centro urbano, accessibile con mezzi pubblici