Capacité
1 salle de bains, 1 WC, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 30/07/2011 | 27/08/2011 | 7 | 480 € | - | - | Logement seul |
| 02/07/2011 | 30/07/2011 | 7 | 460 € | - | - | Logement seul |
| 27/08/2011 | 01/10/2011 | 7 | 350 € | - | - | Logement seul |
| 28/05/2011 | 02/07/2011 | 7 | 350 € | - | - | Logement seul |
| 01/10/2011 | 29/10/2011 | 2 | 300 € | 70 € | - | Logement seul |
| 01/03/2011 | 28/05/2011 | 2 | 300 € | 70 € | 70 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, terrasse, salon de jardin, parking
Services : animaux admis, accès internet, documentation sur la région, garde enfant/babysitting, Wifi gratuit
Situation : endroit isolé, accès asphalté, aux environs du village
Intérieur : cuisine, lave linge, télévision, chauffage, bibliothèque
Langues : français, anglais, espagnol
Capacity
1 bathroom, 1 WC, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 30/07/2011 | 27/08/2011 | 7 | - | - | 480 € | Only accomodation |
| 02/07/2011 | 30/07/2011 | 7 | - | - | 460 € | Only accomodation |
| 27/08/2011 | 01/10/2011 | 7 | - | - | 350 € | Only accomodation |
| 28/05/2011 | 02/07/2011 | 7 | - | - | 350 € | Only accomodation |
| 01/10/2011 | 29/10/2011 | 2 | 70 € | - | 300 € | Only accomodation |
| 01/03/2011 | 28/05/2011 | 2 | 70 € | 70 € | 300 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, terrace, garden furniture, car-parking facilities
Services : pets allowed, internet access, information about the area, babysitting, free WiFi access
Situation : isolated area, tarmac entrance, outside the village
Inside : kitchen, washing machine, television, heating, library
Languages : French, English, Spanish
Capacidad
1 Baño, 1 Aseo, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 30/07/2011 | 27/08/2011 | 7 | - | - | 480 € | Sólo alojamiento |
| 02/07/2011 | 30/07/2011 | 7 | - | - | 460 € | Sólo alojamiento |
| 27/08/2011 | 01/10/2011 | 7 | - | - | 350 € | Sólo alojamiento |
| 28/05/2011 | 02/07/2011 | 7 | - | - | 350 € | Sólo alojamiento |
| 01/10/2011 | 29/10/2011 | 2 | 70 € | - | 300 € | Sólo alojamiento |
| 01/03/2011 | 28/05/2011 | 2 | 70 € | 70 € | 300 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, terraza, muebles de jardín, zona de aparcamiento
Servicios : admite animales, acceso internet, documentación sobre la zona, servicio de canguro, WiFi gratis
Situación : aislada, acceso asfaltado, afueras del casco urbano
Interior : cocina, lavadora, televisión, calefacción, biblioteca
Idiomas : francés, inglés, español
Capaciteit
1 badkamer, 1 WC, 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 30/07/2011 | 27/08/2011 | 7 | - | - | 480 € | Zelfverzorging |
| 02/07/2011 | 30/07/2011 | 7 | - | - | 460 € | Zelfverzorging |
| 27/08/2011 | 01/10/2011 | 7 | - | - | 350 € | Zelfverzorging |
| 28/05/2011 | 02/07/2011 | 7 | - | - | 350 € | Zelfverzorging |
| 01/10/2011 | 29/10/2011 | 2 | 70 € | - | 300 € | Zelfverzorging |
| 01/03/2011 | 28/05/2011 | 2 | 70 € | 70 € | 300 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, terras, tuinmeubelen, parking
Diensten : huisdieren toegelaten, internetaansluiting, documentatie over de streek, babysitdienst, Gratis WiFi
Ligging : afgelegen, geasfalteerde toegangsweg, buiten het dorp
Binnen : keuken, wasmachine, televisie, verwarming, bibliotheek
Talen : Frans, Engels, Spaans
Capacità
1 bagno, 1 WC, 1 camera matrimoniale, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo settimana | Trattamento |
|---|
| 30/07/2011 | 27/08/2011 | 7 | - | - | 480 € | Solo pernottamento |
| 02/07/2011 | 30/07/2011 | 7 | - | - | 460 € | Solo pernottamento |
| 27/08/2011 | 01/10/2011 | 7 | - | - | 350 € | Solo pernottamento |
| 28/05/2011 | 02/07/2011 | 7 | - | - | 350 € | Solo pernottamento |
| 01/10/2011 | 29/10/2011 | 2 | 70 € | - | 300 € | Solo pernottamento |
| 01/03/2011 | 28/05/2011 | 2 | 70 € | 70 € | 300 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : barbecue, giardino, terrazza, mobili da giardino, parcheggio
Servizi : animali ammessi, accesso Internet, documentazione sulla zona, servizio babysitter, Wi-Fi gratis
Situazione : luogo isolato, accesso asfaltato, fuori dal centro urbano
Interno : cucina, lavatrice, televisione, riscaldamento, biblioteca
Lingue : francese, inglese, spagnolo