Capacité
Camera Superior Singola : 1 chambre individuelle, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 20/04/2011 | 28/04/2011 | 3 | 140 € | 490 € | 71 € | 71 € | 1050 € | Petit-déjeuner compris |
| 01/07/2011 | 31/08/2011 | 3 | 140 € | 490 € | 71 € | 71 € | 1050 € | Petit-déjeuner compris |
| 20/12/2010 | 09/01/2011 | 3 | 140 € | 490 € | 71 € | 71 € | 1050 € | Petit-déjeuner compris |
| 03/03/2011 | 08/03/2011 | 3 | 140 € | 490 € | 71 € | 71 € | 1050 € | Petit-déjeuner compris |
| Autres périodes | 1 | 120 € | 400 € | 62 € | 62 € | 800 € | Petit-déjeuner compris |
Prix TTCCamera Standard Matrimoniale/Doppia Letti Singoli : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 180 € | 630 € | 90 € | 90 € | 1300 € | Petit-déjeuner compris |
| 01/07/2011 | 31/08/2011 | 3 | 180 € | 630 € | 90 € | 90 € | 1300 € | Petit-déjeuner compris |
| 20/04/2011 | 28/04/2011 | 3 | 180 € | 630 € | 90 € | 90 € | 1300 € | Petit-déjeuner compris |
| 03/03/2011 | 08/03/2011 | 3 | 180 € | 630 € | 90 € | 90 € | 1300 € | Petit-déjeuner compris |
| Autres périodes | 1 | 155 € | 540 € | 78 € | 78 € | 1100 € | Petit-déjeuner compris |
Prix TTCCamera Standard Matrimoniale/Doppia Letti Singoli : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 180 € | 630 € | 90 € | 90 € | 1300 € | Petit-déjeuner compris |
| 01/07/2011 | 31/08/2011 | 3 | 180 € | 630 € | 90 € | 90 € | 1300 € | Petit-déjeuner compris |
| 20/04/2011 | 28/04/2011 | 3 | 180 € | 630 € | 90 € | 90 € | 1300 € | Petit-déjeuner compris |
| 03/03/2011 | 08/03/2011 | 3 | 180 € | 630 € | 90 € | 90 € | 1300 € | Petit-déjeuner compris |
| Autres périodes | 1 | 155 € | 540 € | 78 € | 78 € | 1100 € | Petit-déjeuner compris |
Prix TTCCamera Standard Matrimoniale/Doppia Letti Singoli : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 180 € | 630 € | 90 € | 90 € | 1300 € | Petit-déjeuner compris |
| 01/07/2011 | 31/08/2011 | 3 | 180 € | 630 € | 90 € | 90 € | 1300 € | Petit-déjeuner compris |
| 20/04/2011 | 28/04/2011 | 3 | 180 € | 630 € | 90 € | 90 € | 1300 € | Petit-déjeuner compris |
| 03/03/2011 | 08/03/2011 | 3 | 180 € | 630 € | 90 € | 90 € | 1300 € | Petit-déjeuner compris |
| Autres périodes | 1 | 155 € | 540 € | 78 € | 78 € | 1100 € | Petit-déjeuner compris |
Prix TTCCamera Superior Tripla : 1 chambre triple, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 250 € | 875 € | 125 € | 125 € | 1800 € | Petit-déjeuner compris |
| 20/12/2010 | 09/01/2011 | 3 | 250 € | 875 € | 125 € | 125 € | 1800 € | Petit-déjeuner compris |
| 20/04/2011 | 28/04/2011 | 3 | 250 € | 875 € | 125 € | 125 € | 1800 € | Petit-déjeuner compris |
| 03/03/2011 | 08/03/2011 | 3 | 250 € | 875 € | 125 € | 125 € | 1800 € | Petit-déjeuner compris |
| Autres périodes | 1 | 220 € | 770 € | 110 € | 110 € | 1540 € | Petit-déjeuner compris |
Prix TTCCamera Superior Tripla : 1 chambre triple, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 250 € | 875 € | 125 € | 125 € | 1800 € | Petit-déjeuner compris |
| 20/12/2010 | 09/01/2011 | 3 | 250 € | 875 € | 125 € | 125 € | 1800 € | Petit-déjeuner compris |
| 20/04/2011 | 28/04/2011 | 3 | 250 € | 875 € | 125 € | 125 € | 1800 € | Petit-déjeuner compris |
| 03/03/2011 | 08/03/2011 | 3 | 250 € | 875 € | 125 € | 125 € | 1800 € | Petit-déjeuner compris |
| Autres périodes | 1 | 220 € | 770 € | 110 € | 110 € | 1540 € | Petit-déjeuner compris |
Prix TTCCamera Superior Quadrupla : 1 Chambre 4 places, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 290 € | 1000 € | 145 € | 145 € | 2100 € | Petit-déjeuner compris |
| 01/07/2011 | 31/08/2011 | 3 | 290 € | 1000 € | 145 € | 145 € | 2100 € | Petit-déjeuner compris |
| 20/04/2011 | 28/04/2011 | 3 | 290 € | 1000 € | 145 € | 145 € | 2100 € | Petit-déjeuner compris |
| 03/03/2011 | 08/03/2011 | 3 | 290 € | 1000 € | 145 € | 145 € | 2100 € | Petit-déjeuner compris |
| Autres périodes | 1 | 260 € | 910 € | 130 € | 130 € | 1820 € | Petit-déjeuner compris |
Prix TTCCamera Superior Matrimoniale/Doppia Letti Singoli : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 200 € | 680 € | 100 € | 100 € | 1420 € | Petit-déjeuner compris |
| 20/04/2011 | 28/04/2011 | 3 | 200 € | 680 € | 100 € | 100 € | 1420 € | Petit-déjeuner compris |
| 20/12/2010 | 09/01/2011 | 3 | 200 € | 680 € | 100 € | 100 € | 1420 € | Petit-déjeuner compris |
| 03/03/2011 | 08/03/2011 | 3 | 200 € | 680 € | 100 € | 100 € | 1420 € | Petit-déjeuner compris |
| Autres périodes | 1 | 175 € | 600 € | 88 € | 88 € | 1300 € | Petit-déjeuner compris |
Prix TTCCamera Superior Matrimoniale/Doppia Letti Singoli : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 200 € | 680 € | 100 € | 100 € | 1420 € | Petit-déjeuner compris |
| 20/04/2011 | 28/04/2011 | 3 | 200 € | 680 € | 100 € | 100 € | 1420 € | Petit-déjeuner compris |
| 20/12/2010 | 09/01/2011 | 3 | 200 € | 680 € | 100 € | 100 € | 1420 € | Petit-déjeuner compris |
| 03/03/2011 | 08/03/2011 | 3 | 200 € | 680 € | 100 € | 100 € | 1420 € | Petit-déjeuner compris |
| Autres périodes | 1 | 175 € | 600 € | 88 € | 88 € | 1300 € | Petit-déjeuner compris |
Prix TTCCamera Superior Matrimoniale/Doppia Letti Singoli : 1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Tarif quinzaine | Régime |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 200 € | 680 € | 100 € | 100 € | 1420 € | Petit-déjeuner compris |
| 20/04/2011 | 28/04/2011 | 3 | 200 € | 680 € | 100 € | 100 € | 1420 € | Petit-déjeuner compris |
| 20/12/2010 | 09/01/2011 | 3 | 200 € | 680 € | 100 € | 100 € | 1420 € | Petit-déjeuner compris |
| 03/03/2011 | 08/03/2011 | 3 | 200 € | 680 € | 100 € | 100 € | 1420 € | Petit-déjeuner compris |
| Autres périodes | 1 | 175 € | 600 € | 88 € | 88 € | 1300 € | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Services : animaux admis, petit-déjeuner, accès internet, lit bébé disponible, nettoyage du linge, documentation sur la région, vente de produits locaux, Wifi gratuit
Extérieur : jardin, terrasse, salon de jardin, parking
Intérieur : chambres avec salle de bains, télévision, air conditionné, salon, télévision dans les chambres, salle de séminaires, chauffage, bibliothèque, chambres avec téléphone
Pour les personnes handicapées : chambre adaptée pour handicapés
Situation : dans le village, accès asphalté, cime/ sommet, signalisation d´accès, proche des stations de ski
Langues : français, anglais, italien
Capacity
Camera Superior Singola : 1 single room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 20/04/2011 | 28/04/2011 | 3 | 71 € | 71 € | 140 € | 490 € | 1050 € | Bed and breakfast |
| 01/07/2011 | 31/08/2011 | 3 | 71 € | 71 € | 140 € | 490 € | 1050 € | Bed and breakfast |
| 20/12/2010 | 09/01/2011 | 3 | 71 € | 71 € | 140 € | 490 € | 1050 € | Bed and breakfast |
| 03/03/2011 | 08/03/2011 | 3 | 71 € | 71 € | 140 € | 490 € | 1050 € | Bed and breakfast |
| Rest of the year | 1 | 62 € | 62 € | 120 € | 400 € | 800 € | Bed and breakfast |
Prices VAT includedCamera Standard Matrimoniale/Doppia Letti Singoli : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Bed and breakfast |
| 01/07/2011 | 31/08/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Bed and breakfast |
| 20/04/2011 | 28/04/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Bed and breakfast |
| 03/03/2011 | 08/03/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Bed and breakfast |
| Rest of the year | 1 | 78 € | 78 € | 155 € | 540 € | 1100 € | Bed and breakfast |
Prices VAT includedCamera Standard Matrimoniale/Doppia Letti Singoli : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Bed and breakfast |
| 01/07/2011 | 31/08/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Bed and breakfast |
| 20/04/2011 | 28/04/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Bed and breakfast |
| 03/03/2011 | 08/03/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Bed and breakfast |
| Rest of the year | 1 | 78 € | 78 € | 155 € | 540 € | 1100 € | Bed and breakfast |
Prices VAT includedCamera Standard Matrimoniale/Doppia Letti Singoli : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Bed and breakfast |
| 01/07/2011 | 31/08/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Bed and breakfast |
| 20/04/2011 | 28/04/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Bed and breakfast |
| 03/03/2011 | 08/03/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Bed and breakfast |
| Rest of the year | 1 | 78 € | 78 € | 155 € | 540 € | 1100 € | Bed and breakfast |
Prices VAT includedCamera Superior Tripla : 1 triple room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Bed and breakfast |
| 20/12/2010 | 09/01/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Bed and breakfast |
| 20/04/2011 | 28/04/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Bed and breakfast |
| 03/03/2011 | 08/03/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Bed and breakfast |
| Rest of the year | 1 | 110 € | 110 € | 220 € | 770 € | 1540 € | Bed and breakfast |
Prices VAT includedCamera Superior Tripla : 1 triple room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Bed and breakfast |
| 20/12/2010 | 09/01/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Bed and breakfast |
| 20/04/2011 | 28/04/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Bed and breakfast |
| 03/03/2011 | 08/03/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Bed and breakfast |
| Rest of the year | 1 | 110 € | 110 € | 220 € | 770 € | 1540 € | Bed and breakfast |
Prices VAT includedCamera Superior Quadrupla : 1 4-bed room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 145 € | 145 € | 290 € | 1000 € | 2100 € | Bed and breakfast |
| 01/07/2011 | 31/08/2011 | 3 | 145 € | 145 € | 290 € | 1000 € | 2100 € | Bed and breakfast |
| 20/04/2011 | 28/04/2011 | 3 | 145 € | 145 € | 290 € | 1000 € | 2100 € | Bed and breakfast |
| 03/03/2011 | 08/03/2011 | 3 | 145 € | 145 € | 290 € | 1000 € | 2100 € | Bed and breakfast |
| Rest of the year | 1 | 130 € | 130 € | 260 € | 910 € | 1820 € | Bed and breakfast |
Prices VAT includedCamera Superior Matrimoniale/Doppia Letti Singoli : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Bed and breakfast |
| 20/04/2011 | 28/04/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Bed and breakfast |
| 20/12/2010 | 09/01/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Bed and breakfast |
| 03/03/2011 | 08/03/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Bed and breakfast |
| Rest of the year | 1 | 88 € | 88 € | 175 € | 600 € | 1300 € | Bed and breakfast |
Prices VAT includedCamera Superior Matrimoniale/Doppia Letti Singoli : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Bed and breakfast |
| 20/04/2011 | 28/04/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Bed and breakfast |
| 20/12/2010 | 09/01/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Bed and breakfast |
| 03/03/2011 | 08/03/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Bed and breakfast |
| Rest of the year | 1 | 88 € | 88 € | 175 € | 600 € | 1300 € | Bed and breakfast |
Prices VAT includedCamera Superior Matrimoniale/Doppia Letti Singoli : 1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Bed and breakfast |
| 20/04/2011 | 28/04/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Bed and breakfast |
| 20/12/2010 | 09/01/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Bed and breakfast |
| 03/03/2011 | 08/03/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Bed and breakfast |
| Rest of the year | 1 | 88 € | 88 € | 175 € | 600 € | 1300 € | Bed and breakfast |
Prices VAT included
Practical Information
Services : pets allowed, breakfast available, internet access, cot available, laundry service, information about the area, local products on sale, free WiFi access
Outside : garden, terrace, garden furniture, car-parking facilities
Inside : rooms with en-suite bathroom, television, air-conditioning, lounge, television in the rooms, conference room, heating, library, rooms with phone
For disabled people : room suitable for the disabled
Situation : quite central, tarmac entrance, hilly, signposted, near ski resorts
Languages : French, English, Italian
Capacidad
Camera Superior Singola : 1 Habitación individual, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 20/04/2011 | 28/04/2011 | 3 | 71 € | 71 € | 140 € | 490 € | 1050 € | Alojamiento y desayuno |
| 01/07/2011 | 31/08/2011 | 3 | 71 € | 71 € | 140 € | 490 € | 1050 € | Alojamiento y desayuno |
| 20/12/2010 | 09/01/2011 | 3 | 71 € | 71 € | 140 € | 490 € | 1050 € | Alojamiento y desayuno |
| 03/03/2011 | 08/03/2011 | 3 | 71 € | 71 € | 140 € | 490 € | 1050 € | Alojamiento y desayuno |
| Resto del aío | 1 | 62 € | 62 € | 120 € | 400 € | 800 € | Alojamiento y desayuno |
Precios IVA incluidoCamera Standard Matrimoniale/Doppia Letti Singoli : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Alojamiento y desayuno |
| 01/07/2011 | 31/08/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Alojamiento y desayuno |
| 20/04/2011 | 28/04/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Alojamiento y desayuno |
| 03/03/2011 | 08/03/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Alojamiento y desayuno |
| Resto del aío | 1 | 78 € | 78 € | 155 € | 540 € | 1100 € | Alojamiento y desayuno |
Precios IVA incluidoCamera Standard Matrimoniale/Doppia Letti Singoli : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Alojamiento y desayuno |
| 01/07/2011 | 31/08/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Alojamiento y desayuno |
| 20/04/2011 | 28/04/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Alojamiento y desayuno |
| 03/03/2011 | 08/03/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Alojamiento y desayuno |
| Resto del aío | 1 | 78 € | 78 € | 155 € | 540 € | 1100 € | Alojamiento y desayuno |
Precios IVA incluidoCamera Standard Matrimoniale/Doppia Letti Singoli : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Alojamiento y desayuno |
| 01/07/2011 | 31/08/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Alojamiento y desayuno |
| 20/04/2011 | 28/04/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Alojamiento y desayuno |
| 03/03/2011 | 08/03/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | Alojamiento y desayuno |
| Resto del aío | 1 | 78 € | 78 € | 155 € | 540 € | 1100 € | Alojamiento y desayuno |
Precios IVA incluidoCamera Superior Tripla : 1 habitación triple, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Alojamiento y desayuno |
| 20/12/2010 | 09/01/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Alojamiento y desayuno |
| 20/04/2011 | 28/04/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Alojamiento y desayuno |
| 03/03/2011 | 08/03/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Alojamiento y desayuno |
| Resto del aío | 1 | 110 € | 110 € | 220 € | 770 € | 1540 € | Alojamiento y desayuno |
Precios IVA incluidoCamera Superior Tripla : 1 habitación triple, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Alojamiento y desayuno |
| 20/12/2010 | 09/01/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Alojamiento y desayuno |
| 20/04/2011 | 28/04/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Alojamiento y desayuno |
| 03/03/2011 | 08/03/2011 | 3 | 125 € | 125 € | 250 € | 875 € | 1800 € | Alojamiento y desayuno |
| Resto del aío | 1 | 110 € | 110 € | 220 € | 770 € | 1540 € | Alojamiento y desayuno |
Precios IVA incluidoCamera Superior Quadrupla : 1 Habitación de 4 plazas, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 145 € | 145 € | 290 € | 1000 € | 2100 € | Alojamiento y desayuno |
| 01/07/2011 | 31/08/2011 | 3 | 145 € | 145 € | 290 € | 1000 € | 2100 € | Alojamiento y desayuno |
| 20/04/2011 | 28/04/2011 | 3 | 145 € | 145 € | 290 € | 1000 € | 2100 € | Alojamiento y desayuno |
| 03/03/2011 | 08/03/2011 | 3 | 145 € | 145 € | 290 € | 1000 € | 2100 € | Alojamiento y desayuno |
| Resto del aío | 1 | 130 € | 130 € | 260 € | 910 € | 1820 € | Alojamiento y desayuno |
Precios IVA incluidoCamera Superior Matrimoniale/Doppia Letti Singoli : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Alojamiento y desayuno |
| 20/04/2011 | 28/04/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Alojamiento y desayuno |
| 20/12/2010 | 09/01/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Alojamiento y desayuno |
| 03/03/2011 | 08/03/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Alojamiento y desayuno |
| Resto del aío | 1 | 88 € | 88 € | 175 € | 600 € | 1300 € | Alojamiento y desayuno |
Precios IVA incluidoCamera Superior Matrimoniale/Doppia Letti Singoli : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Alojamiento y desayuno |
| 20/04/2011 | 28/04/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Alojamiento y desayuno |
| 20/12/2010 | 09/01/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Alojamiento y desayuno |
| 03/03/2011 | 08/03/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Alojamiento y desayuno |
| Resto del aío | 1 | 88 € | 88 € | 175 € | 600 € | 1300 € | Alojamiento y desayuno |
Precios IVA incluidoCamera Superior Matrimoniale/Doppia Letti Singoli : 1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/07/2011 | 31/08/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Alojamiento y desayuno |
| 20/04/2011 | 28/04/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Alojamiento y desayuno |
| 20/12/2010 | 09/01/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Alojamiento y desayuno |
| 03/03/2011 | 08/03/2011 | 3 | 100 € | 100 € | 200 € | 680 € | 1420 € | Alojamiento y desayuno |
| Resto del aío | 1 | 88 € | 88 € | 175 € | 600 € | 1300 € | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Servicios : admite animales, se sirven desayunos, acceso internet, cuna disponible, lavado de ropa, documentación sobre la zona, venta de productos locales, WiFi gratis
Exterior : jardín, terraza, muebles de jardín, zona de aparcamiento
Interior : baño en habitación, televisión, aire acondicionado, sala de estar, televisión en habitación, sala de convenciones, calefacción, biblioteca, teléfono en habitación
Para minusválidos : habitación adaptada para discapacitados
Situación : en el casco urbano, acceso asfaltado, colina, señalización del acceso, cerca de pistas de esquí
Idiomas : francés, inglés, italiano
Capaciteit
Camera Superior Singola : 1 1p-kamer, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 20/04/2011 | 28/04/2011 | 3 | 71 € | 71 € | 140 € | 490 € | 1050 € | kamer en ontbijt |
| 01/07/2011 | 31/08/2011 | 3 | 71 € | 71 € | 140 € | 490 € | 1050 € | kamer en ontbijt |
| 20/12/2010 | 09/01/2011 | 3 | 71 € | 71 € | 140 € | 490 € | 1050 € | kamer en ontbijt |
| 03/03/2011 | 08/03/2011 | 3 | 71 € | 71 € | 140 € | 490 € | 1050 € | kamer en ontbijt |
| Rest van het jaar | 1 | 62 € | 62 € | 120 € | 400 € | 800 € | kamer en ontbijt |
Prijzen inclusief BTWCamera Standard Matrimoniale/Doppia Letti Singoli : 1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 20/12/2010 | 09/01/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | kamer en ontbijt |
| 01/07/2011 | 31/08/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | kamer en ontbijt |
| 20/04/2011 | 28/04/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | kamer en ontbijt |
| 03/03/2011 | 08/03/2011 | 3 | 90 € | 90 € | 180 € | 630 € | 1300 € | kamer en ontbijt |
