Capacité
App n° 2 Bilocale (2 + 2) : 1 salle de bains, 1 chambre lit double, 2 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 490 € | 75 € | 75 € | Logement seul |
| 28/05/2011 | 02/07/2011 | 7 | 390 € | 60 € | 60 € | Logement seul |
| 23/04/2011 | 28/05/2011 | 1 | 250 € | 45 € | 45 € | Logement seul |
| 06/08/2011 | 20/08/2011 | 7 | 770 € | 115 € | 115 € | Logement seul |
| 30/07/2011 | 06/08/2011 | 7 | 630 € | 95 € | 95 € | Logement seul |
| 20/08/2011 | 27/08/2011 | 7 | 630 € | 95 € | 95 € | Logement seul |
Prix TTCApp n° 4 Bilocale (2 + 2) : 1 salle de bains, 1 chambre triple, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 490 € | 75 € | 75 € | Logement seul |
| 28/05/2011 | 02/07/2011 | 7 | 390 € | 60 € | 60 € | Logement seul |
| 23/04/2011 | 28/05/2011 | 1 | 250 € | 45 € | 45 € | Logement seul |
| 06/08/2011 | 20/08/2011 | 7 | 770 € | 115 € | 115 € | Logement seul |
| 30/07/2011 | 06/08/2011 | 7 | 630 € | 95 € | 95 € | Logement seul |
| 20/08/2011 | 27/08/2011 | 7 | 630 € | 95 € | 95 € | Logement seul |
Prix TTCApp n° 1 Bilocale (2 + 2) : 1 salle de bains, 1 chambre triple, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 490 € | 75 € | 75 € | Logement seul |
| 28/05/2011 | 02/07/2011 | 7 | 390 € | 60 € | 60 € | Logement seul |
| 23/04/2011 | 28/05/2011 | 1 | 250 € | 45 € | 45 € | Logement seul |
| 06/08/2011 | 20/08/2011 | 7 | 770 € | 115 € | 115 € | Logement seul |
| 30/07/2011 | 06/08/2011 | 7 | 630 € | 95 € | 95 € | Logement seul |
| 20/08/2011 | 27/08/2011 | 7 | 630 € | 95 € | 95 € | Logement seul |
Prix TTCApp n° 7 Bilocale (2 + 2) : 1 salle de bains, 1 chambre lit double, 2 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 490 € | 75 € | 75 € | Logement seul |
| 28/05/2011 | 02/07/2011 | 7 | 390 € | 60 € | 60 € | Logement seul |
| 23/04/2011 | 28/05/2011 | 1 | 250 € | 45 € | 45 € | Logement seul |
| 06/08/2011 | 20/08/2011 | 7 | 770 € | 115 € | 115 € | Logement seul |
| 30/07/2011 | 06/08/2011 | 7 | 630 € | 95 € | 95 € | Logement seul |
| 20/08/2011 | 27/08/2011 | 7 | 630 € | 95 € | 95 € | Logement seul |
Prix TTCApp n°6 Bilocale (2 + 2) : 1 salle de bains, 1 chambre lit double, 2 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 490 € | 75 € | 75 € | Logement seul |
| 28/05/2011 | 02/07/2011 | 7 | 390 € | 60 € | 60 € | Logement seul |
| 23/04/2011 | 28/05/2011 | 1 | 250 € | 45 € | 45 € | Logement seul |
| 06/08/2011 | 20/08/2011 | 7 | 770 € | 115 € | 115 € | Logement seul |
| 30/07/2011 | 06/08/2011 | 7 | 630 € | 95 € | 95 € | Logement seul |
| 20/08/2011 | 27/08/2011 | 7 | 630 € | 95 € | 95 € | Logement seul |
Prix TTCApp n° 3 Bilocale (2 + 2) : 1 salle de bains, 1 chambre lit double, 2 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 490 € | 75 € | 75 € | Logement seul |
| 28/05/2011 | 02/07/2011 | 7 | 390 € | 60 € | 60 € | Logement seul |
| 23/04/2011 | 28/05/2011 | 1 | 250 € | 45 € | 45 € | Logement seul |
| 06/08/2011 | 20/08/2011 | 7 | 770 € | 115 € | 115 € | Logement seul |
| 30/07/2011 | 06/08/2011 | 7 | 630 € | 95 € | 95 € | Logement seul |
| 20/08/2011 | 27/08/2011 | 7 | 630 € | 95 € | 95 € | Logement seul |
Prix TTCApp n° 5 Bilocale con Terrazzo (2 + 2) : 1 salle de bains, 1 chambre triple, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 28/05/2011 | 02/07/2011 | 7 | 490 € | 75 € | 75 € | Logement seul |
| 02/07/2011 | 30/07/2011 | 7 | 590 € | 90 € | 90 € | Logement seul |
| 30/07/2011 | 06/08/2011 | 7 | 840 € | 130 € | 130 € | Logement seul |
| 23/04/2011 | 28/05/2011 | 1 | 350 € | 55 € | 55 € | Logement seul |
| 06/08/2011 | 20/08/2011 | 7 | 910 € | 135 € | 135 € | Logement seul |
Prix TTCApp n° 8 Bilocale con Terrazzo (2 + 2) : 1 salle de bains, 1 chambre triple, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 28/05/2011 | 02/07/2011 | 7 | 490 € | 75 € | 75 € | Logement seul |
| 02/07/2011 | 30/07/2011 | 7 | 590 € | 90 € | 90 € | Logement seul |
| 30/07/2011 | 06/08/2011 | 7 | 840 € | 130 € | 130 € | Logement seul |
| 23/04/2011 | 28/05/2011 | 1 | 350 € | 55 € | 55 € | Logement seul |
| 06/08/2011 | 20/08/2011 | 7 | 910 € | 135 € | 135 € | Logement seul |
Prix TTCApp n° 9 Trilocale (4+2) : 2 salle de bains, 2 chambre lit double, 1 canapé-lit, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 06/08/2011 | 20/08/2011 | 7 | 1050 € | 160 € | 160 € | Logement seul |
| 10/09/2011 | 22/10/2011 | 1 | 450 € | 70 € | 70 € | Logement seul |
| 27/08/2011 | 03/09/2011 | 7 | 710 € | 110 € | 110 € | Logement seul |
| 20/08/2011 | 27/08/2011 | 7 | 980 € | 150 € | 150 € | Logement seul |
| 02/07/2011 | 30/07/2011 | 7 | 710 € | 110 € | 110 € | Logement seul |
| 03/09/2011 | 10/09/2011 | 7 | 550 € | 85 € | 85 € | Logement seul |
| 28/05/2011 | 02/07/2011 | 7 | 550 € | 85 € | 85 € | Logement seul |
| 30/07/2011 | 06/08/2011 | 7 | 980 € | 150 € | 150 € | Logement seul |
| 23/04/2011 | 28/05/2011 | 1 | 450 € | 70 € | 70 € | Logement seul |
Prix TTCApp n° 10 Trilocale (4+2) : 2 salle de bains, 2 chambre lit double, 1 canapé-lit, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 06/08/2011 | 20/08/2011 | 7 | 1050 € | 160 € | 160 € | Logement seul |
| 10/09/2011 | 22/10/2011 | 1 | 450 € | 70 € | 70 € | Logement seul |
| 27/08/2011 | 03/09/2011 | 7 | 710 € | 110 € | 110 € | Logement seul |
| 20/08/2011 | 27/08/2011 | 7 | 980 € | 150 € | 150 € | Logement seul |
| 02/07/2011 | 30/07/2011 | 7 | 710 € | 110 € | 110 € | Logement seul |
| 03/09/2011 | 10/09/2011 | 7 | 550 € | 85 € | 85 € | Logement seul |
| 28/05/2011 | 02/07/2011 | 7 | 550 € | 85 € | 85 € | Logement seul |
| 30/07/2011 | 06/08/2011 | 7 | 980 € | 150 € | 150 € | Logement seul |
| 23/04/2011 | 28/05/2011 | 1 | 450 € | 70 € | 70 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin, parking
Services : animaux admis, découverte de la ferme, petit-déjeuner, jeux pour enfants, lit bébé disponible, repas du soir, repas du midi, nettoyage du linge, promenades guidées, vélos à disposition, documentation sur la région, garde enfant/babysitting, vente de produits locaux
Intérieur : cuisine, salle à manger, jeux de société
Pour les personnes handicapées : chambre adaptée pour handicapés
Langues : allemand, anglais, italien
Situation : accès asphalté, aux environs du village, signalisation d´accès
Capacity
App n° 2 Bilocale (2 + 2) : 1 bathroom, 1 double room, 2 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Only accomodation |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Only accomodation |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Only accomodation |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Only accomodation |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Only accomodation |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Only accomodation |
Prices VAT includedApp n° 4 Bilocale (2 + 2) : 1 bathroom, 1 triple room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Only accomodation |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Only accomodation |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Only accomodation |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Only accomodation |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Only accomodation |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Only accomodation |
Prices VAT includedApp n° 1 Bilocale (2 + 2) : 1 bathroom, 1 triple room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Only accomodation |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Only accomodation |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Only accomodation |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Only accomodation |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Only accomodation |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Only accomodation |
Prices VAT includedApp n° 7 Bilocale (2 + 2) : 1 bathroom, 1 double room, 2 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Only accomodation |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Only accomodation |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Only accomodation |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Only accomodation |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Only accomodation |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Only accomodation |
Prices VAT includedApp n°6 Bilocale (2 + 2) : 1 bathroom, 1 double room, 2 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Only accomodation |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Only accomodation |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Only accomodation |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Only accomodation |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Only accomodation |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Only accomodation |
Prices VAT includedApp n° 3 Bilocale (2 + 2) : 1 bathroom, 1 double room, 2 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Only accomodation |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Only accomodation |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Only accomodation |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Only accomodation |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Only accomodation |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Only accomodation |
Prices VAT includedApp n° 5 Bilocale con Terrazzo (2 + 2) : 1 bathroom, 1 triple room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 28/05/2011 | 02/07/2011 | 7 | 75 € | 75 € | 490 € | Only accomodation |
| 02/07/2011 | 30/07/2011 | 7 | 90 € | 90 € | 590 € | Only accomodation |
| 30/07/2011 | 06/08/2011 | 7 | 130 € | 130 € | 840 € | Only accomodation |
| 23/04/2011 | 28/05/2011 | 1 | 55 € | 55 € | 350 € | Only accomodation |
| 06/08/2011 | 20/08/2011 | 7 | 135 € | 135 € | 910 € | Only accomodation |
Prices VAT includedApp n° 8 Bilocale con Terrazzo (2 + 2) : 1 bathroom, 1 triple room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 28/05/2011 | 02/07/2011 | 7 | 75 € | 75 € | 490 € | Only accomodation |
| 02/07/2011 | 30/07/2011 | 7 | 90 € | 90 € | 590 € | Only accomodation |
| 30/07/2011 | 06/08/2011 | 7 | 130 € | 130 € | 840 € | Only accomodation |
| 23/04/2011 | 28/05/2011 | 1 | 55 € | 55 € | 350 € | Only accomodation |
| 06/08/2011 | 20/08/2011 | 7 | 135 € | 135 € | 910 € | Only accomodation |
Prices VAT includedApp n° 9 Trilocale (4+2) : 2 bathroom, 2 double room, 1 sofa bed, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 06/08/2011 | 20/08/2011 | 7 | 160 € | 160 € | 1050 € | Only accomodation |
| 10/09/2011 | 22/10/2011 | 1 | 70 € | 70 € | 450 € | Only accomodation |
| 27/08/2011 | 03/09/2011 | 7 | 110 € | 110 € | 710 € | Only accomodation |
| 20/08/2011 | 27/08/2011 | 7 | 150 € | 150 € | 980 € | Only accomodation |
| 02/07/2011 | 30/07/2011 | 7 | 110 € | 110 € | 710 € | Only accomodation |
| 03/09/2011 | 10/09/2011 | 7 | 85 € | 85 € | 550 € | Only accomodation |
| 28/05/2011 | 02/07/2011 | 7 | 85 € | 85 € | 550 € | Only accomodation |
| 30/07/2011 | 06/08/2011 | 7 | 150 € | 150 € | 980 € | Only accomodation |
| 23/04/2011 | 28/05/2011 | 1 | 70 € | 70 € | 450 € | Only accomodation |
Prices VAT includedApp n° 10 Trilocale (4+2) : 2 bathroom, 2 double room, 1 sofa bed, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per week | Board |
|---|
| 06/08/2011 | 20/08/2011 | 7 | 160 € | 160 € | 1050 € | Only accomodation |
| 10/09/2011 | 22/10/2011 | 1 | 70 € | 70 € | 450 € | Only accomodation |
| 27/08/2011 | 03/09/2011 | 7 | 110 € | 110 € | 710 € | Only accomodation |
| 20/08/2011 | 27/08/2011 | 7 | 150 € | 150 € | 980 € | Only accomodation |
| 02/07/2011 | 30/07/2011 | 7 | 110 € | 110 € | 710 € | Only accomodation |
| 03/09/2011 | 10/09/2011 | 7 | 85 € | 85 € | 550 € | Only accomodation |
| 28/05/2011 | 02/07/2011 | 7 | 85 € | 85 € | 550 € | Only accomodation |
| 30/07/2011 | 06/08/2011 | 7 | 150 € | 150 € | 980 € | Only accomodation |
| 23/04/2011 | 28/05/2011 | 1 | 70 € | 70 € | 450 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture, car-parking facilities
Services : pets allowed, farm activities, breakfast available, activities for children, cot available, dinner service, lunch service, laundry service, guided walks, bike rental, information about the area, babysitting, local products on sale
Inside : kitchen, dining room, selection of games
For disabled people : room suitable for the disabled
Languages : German, English, Italian
Situation : tarmac entrance, outside the village, signposted
Capacidad
App n° 2 Bilocale (2 + 2) : 1 Baño, 1 Habitación de matrimonio, 2 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Sólo alojamiento |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Sólo alojamiento |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Sólo alojamiento |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Sólo alojamiento |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Sólo alojamiento |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Sólo alojamiento |
Precios IVA incluidoApp n° 4 Bilocale (2 + 2) : 1 Baño, 1 habitación triple, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Sólo alojamiento |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Sólo alojamiento |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Sólo alojamiento |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Sólo alojamiento |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Sólo alojamiento |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Sólo alojamiento |
Precios IVA incluidoApp n° 1 Bilocale (2 + 2) : 1 Baño, 1 habitación triple, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Sólo alojamiento |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Sólo alojamiento |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Sólo alojamiento |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Sólo alojamiento |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Sólo alojamiento |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Sólo alojamiento |
Precios IVA incluidoApp n° 7 Bilocale (2 + 2) : 1 Baño, 1 Habitación de matrimonio, 2 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Sólo alojamiento |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Sólo alojamiento |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Sólo alojamiento |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Sólo alojamiento |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Sólo alojamiento |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Sólo alojamiento |
Precios IVA incluidoApp n°6 Bilocale (2 + 2) : 1 Baño, 1 Habitación de matrimonio, 2 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Sólo alojamiento |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Sólo alojamiento |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Sólo alojamiento |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Sólo alojamiento |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Sólo alojamiento |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Sólo alojamiento |
Precios IVA incluidoApp n° 3 Bilocale (2 + 2) : 1 Baño, 1 Habitación de matrimonio, 2 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Sólo alojamiento |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Sólo alojamiento |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Sólo alojamiento |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Sólo alojamiento |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Sólo alojamiento |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Sólo alojamiento |
Precios IVA incluidoApp n° 5 Bilocale con Terrazzo (2 + 2) : 1 Baño, 1 habitación triple, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 28/05/2011 | 02/07/2011 | 7 | 75 € | 75 € | 490 € | Sólo alojamiento |
| 02/07/2011 | 30/07/2011 | 7 | 90 € | 90 € | 590 € | Sólo alojamiento |
| 30/07/2011 | 06/08/2011 | 7 | 130 € | 130 € | 840 € | Sólo alojamiento |
| 23/04/2011 | 28/05/2011 | 1 | 55 € | 55 € | 350 € | Sólo alojamiento |
| 06/08/2011 | 20/08/2011 | 7 | 135 € | 135 € | 910 € | Sólo alojamiento |
Precios IVA incluidoApp n° 8 Bilocale con Terrazzo (2 + 2) : 1 Baño, 1 habitación triple, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 28/05/2011 | 02/07/2011 | 7 | 75 € | 75 € | 490 € | Sólo alojamiento |
| 02/07/2011 | 30/07/2011 | 7 | 90 € | 90 € | 590 € | Sólo alojamiento |
| 30/07/2011 | 06/08/2011 | 7 | 130 € | 130 € | 840 € | Sólo alojamiento |
| 23/04/2011 | 28/05/2011 | 1 | 55 € | 55 € | 350 € | Sólo alojamiento |
| 06/08/2011 | 20/08/2011 | 7 | 135 € | 135 € | 910 € | Sólo alojamiento |
Precios IVA incluidoApp n° 9 Trilocale (4+2) : 2 Baño, 2 Habitación de matrimonio, 1 sofá cama, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 06/08/2011 | 20/08/2011 | 7 | 160 € | 160 € | 1050 € | Sólo alojamiento |
| 10/09/2011 | 22/10/2011 | 1 | 70 € | 70 € | 450 € | Sólo alojamiento |
| 27/08/2011 | 03/09/2011 | 7 | 110 € | 110 € | 710 € | Sólo alojamiento |
| 20/08/2011 | 27/08/2011 | 7 | 150 € | 150 € | 980 € | Sólo alojamiento |
| 02/07/2011 | 30/07/2011 | 7 | 110 € | 110 € | 710 € | Sólo alojamiento |
| 03/09/2011 | 10/09/2011 | 7 | 85 € | 85 € | 550 € | Sólo alojamiento |
| 28/05/2011 | 02/07/2011 | 7 | 85 € | 85 € | 550 € | Sólo alojamiento |
| 30/07/2011 | 06/08/2011 | 7 | 150 € | 150 € | 980 € | Sólo alojamiento |
| 23/04/2011 | 28/05/2011 | 1 | 70 € | 70 € | 450 € | Sólo alojamiento |
Precios IVA incluidoApp n° 10 Trilocale (4+2) : 2 Baño, 2 Habitación de matrimonio, 1 sofá cama, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 06/08/2011 | 20/08/2011 | 7 | 160 € | 160 € | 1050 € | Sólo alojamiento |
| 10/09/2011 | 22/10/2011 | 1 | 70 € | 70 € | 450 € | Sólo alojamiento |
| 27/08/2011 | 03/09/2011 | 7 | 110 € | 110 € | 710 € | Sólo alojamiento |
| 20/08/2011 | 27/08/2011 | 7 | 150 € | 150 € | 980 € | Sólo alojamiento |
| 02/07/2011 | 30/07/2011 | 7 | 110 € | 110 € | 710 € | Sólo alojamiento |
| 03/09/2011 | 10/09/2011 | 7 | 85 € | 85 € | 550 € | Sólo alojamiento |
| 28/05/2011 | 02/07/2011 | 7 | 85 € | 85 € | 550 € | Sólo alojamiento |
| 30/07/2011 | 06/08/2011 | 7 | 150 € | 150 € | 980 € | Sólo alojamiento |
| 23/04/2011 | 28/05/2011 | 1 | 70 € | 70 € | 450 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, jardín, terraza, muebles de jardín, zona de aparcamiento
Servicios : admite animales, granja, se sirven desayunos, actividades para niños, cuna disponible, se sirven cenas, se sirven comidas, lavado de ropa, paseos con guía, bicicleta disponible, documentación sobre la zona, servicio de canguro, venta de productos locales
Interior : cocina, comedor, colección de juegos
Para minusválidos : habitación adaptada para discapacitados
Idiomas : alemán, inglés, italiano
Situación : acceso asfaltado, afueras del casco urbano, señalización del acceso
Capaciteit
App n° 2 Bilocale (2 + 2) : 1 badkamer, 1 2p-kamer (tweepersoonsbed), 2 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Zelfverzorging |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Zelfverzorging |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Zelfverzorging |
| 06/08/2011 | 20/08/2011 | 7 | 115 € | 115 € | 770 € | Zelfverzorging |
| 30/07/2011 | 06/08/2011 | 7 | 95 € | 95 € | 630 € | Zelfverzorging |
| 20/08/2011 | 27/08/2011 | 7 | 95 € | 95 € | 630 € | Zelfverzorging |
Prijzen inclusief BTWApp n° 4 Bilocale (2 + 2) : 1 badkamer, 1 3p-kamer, 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 02/07/2011 | 30/07/2011 | 7 | 75 € | 75 € | 490 € | Zelfverzorging |
| 28/05/2011 | 02/07/2011 | 7 | 60 € | 60 € | 390 € | Zelfverzorging |
| 23/04/2011 | 28/05/2011 | 1 | 45 € | 45 € | 250 € | Zelfverzorging |
