Capacité
La Casa del Kender : 1 salle de bains, 1 chambre lit double, 1 canapé-lit, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 18/04/2011 | 25/04/2010 | 4 | 240 € | 500 € | 90 € | - | Logement seul |
| 30/04/2011 | 02/05/2011 | 5 | 240 € | 500 € | 90 € | - | Logement seul |
| 01/07/2010 | 31/08/2010 | 4 | 240 € | 500 € | 90 € | - | Logement seul |
| 08/10/2010 | 12/10/2010 | 4 | 240 € | 500 € | 90 € | - | Logement seul |
| 29/10/2010 | 01/11/2010 | 2 | 240 € | 500 € | 90 € | - | Logement seul |
| 03/12/2010 | 08/12/2010 | 5 | 240 € | 500 € | 90 € | - | Logement seul |
| 17/12/2010 | 09/01/2011 | 2 | 240 € | 500 € | 90 € | - | Logement seul |
| Autres périodes | 1 | 220 € | 450 € | 75 € | 800 € | Logement seul |
Prix TTC
Informations pratiques
Intérieur : jacuzzi, cheminée, cuisine, salle à manger, lave linge, chambres avec salle de bains, télévision, DVD ou vidéo, chaîne stéréo, micro-onde, chauffage
Services : animaux admis, accès internet, vélos à disposition, documentation sur la région
Situation : montagne, dans le village, accès asphalté
Langues : anglais, espagnol
Capacity
La Casa del Kender : 1 bathroom, 1 double room, 1 sofa bed, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 18/04/2011 | 25/04/2010 | 4 | 90 € | 240 € | 500 € | - | Only accomodation |
| 30/04/2011 | 02/05/2011 | 5 | 90 € | 240 € | 500 € | - | Only accomodation |
| 01/07/2010 | 31/08/2010 | 4 | 90 € | 240 € | 500 € | - | Only accomodation |
| 08/10/2010 | 12/10/2010 | 4 | 90 € | 240 € | 500 € | - | Only accomodation |
| 29/10/2010 | 01/11/2010 | 2 | 90 € | 240 € | 500 € | - | Only accomodation |
| 03/12/2010 | 08/12/2010 | 5 | 90 € | 240 € | 500 € | - | Only accomodation |
| 17/12/2010 | 09/01/2011 | 2 | 90 € | 240 € | 500 € | - | Only accomodation |
| Rest of the year | 1 | 75 € | 220 € | 450 € | 800 € | Only accomodation |
Prices VAT included
Practical Information
Inside : Jacuzzi, fireplace, kitchen, dining room, washing machine, rooms with en-suite bathroom, television, DVD or video, Hi-fi, microwave, heating
Services : pets allowed, internet access, bike rental, information about the area
Situation : mountains, quite central, tarmac entrance
Languages : English, Spanish
Capacidad
La Casa del Kender : 1 Baño, 1 Habitación de matrimonio, 1 sofá cama, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 18/04/2011 | 25/04/2010 | 4 | 90 € | 240 € | 500 € | - | Sólo alojamiento |
| 30/04/2011 | 02/05/2011 | 5 | 90 € | 240 € | 500 € | - | Sólo alojamiento |
| 01/07/2010 | 31/08/2010 | 4 | 90 € | 240 € | 500 € | - | Sólo alojamiento |
| 08/10/2010 | 12/10/2010 | 4 | 90 € | 240 € | 500 € | - | Sólo alojamiento |
| 29/10/2010 | 01/11/2010 | 2 | 90 € | 240 € | 500 € | - | Sólo alojamiento |
| 03/12/2010 | 08/12/2010 | 5 | 90 € | 240 € | 500 € | - | Sólo alojamiento |
| 17/12/2010 | 09/01/2011 | 2 | 90 € | 240 € | 500 € | - | Sólo alojamiento |
| Resto del aío | 1 | 75 € | 220 € | 450 € | 800 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Interior : jacuzzi, chimenea, cocina, comedor, lavadora, baño en habitación, televisión, DVD o vídeo, equipo de música, microondas, calefacción
Servicios : admite animales, acceso internet, bicicleta disponible, documentación sobre la zona
Situación : montaña, en el casco urbano, acceso asfaltado
Idiomas : inglés, español
Capaciteit
La Casa del Kender : 1 badkamer, 1 2p-kamer (tweepersoonsbed), 1 slaapbank, 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 18/04/2011 | 25/04/2010 | 4 | 90 € | 240 € | 500 € | - | Zelfverzorging |
| 30/04/2011 | 02/05/2011 | 5 | 90 € | 240 € | 500 € | - | Zelfverzorging |
| 01/07/2010 | 31/08/2010 | 4 | 90 € | 240 € | 500 € | - | Zelfverzorging |
| 08/10/2010 | 12/10/2010 | 4 | 90 € | 240 € | 500 € | - | Zelfverzorging |
| 29/10/2010 | 01/11/2010 | 2 | 90 € | 240 € | 500 € | - | Zelfverzorging |
| 03/12/2010 | 08/12/2010 | 5 | 90 € | 240 € | 500 € | - | Zelfverzorging |
| 17/12/2010 | 09/01/2011 | 2 | 90 € | 240 € | 500 € | - | Zelfverzorging |
| Rest van het jaar | 1 | 75 € | 220 € | 450 € | 800 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Binnen : jacuzzi, open haard, keuken, eetkamer, wasmachine, kamers met badkamer, televisie, DVD of video, muziekinstallatie, magnetron, verwarming
Diensten : huisdieren toegelaten, internetaansluiting, fietsenverhuur, documentatie over de streek
Ligging : bergen, in het dorp, geasfalteerde toegangsweg
Talen : Engels, Spaans
Capacità
La Casa del Kender : 1 bagno, 1 camera matrimoniale, 1 divano letto, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 18/04/2011 | 25/04/2010 | 4 | 90 € | 240 € | 500 € | - | Solo pernottamento |
| 30/04/2011 | 02/05/2011 | 5 | 90 € | 240 € | 500 € | - | Solo pernottamento |
| 01/07/2010 | 31/08/2010 | 4 | 90 € | 240 € | 500 € | - | Solo pernottamento |
| 08/10/2010 | 12/10/2010 | 4 | 90 € | 240 € | 500 € | - | Solo pernottamento |
| 29/10/2010 | 01/11/2010 | 2 | 90 € | 240 € | 500 € | - | Solo pernottamento |
| 03/12/2010 | 08/12/2010 | 5 | 90 € | 240 € | 500 € | - | Solo pernottamento |
| 17/12/2010 | 09/01/2011 | 2 | 90 € | 240 € | 500 € | - | Solo pernottamento |
| Resto dell'anno | 1 | 75 € | 220 € | 450 € | 800 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Interno : jacuzzi, caminetto, cucina, sala da pranzo, lavatrice, camere con bagno, televisione, DVD o video, impianto stereo, microonde, riscaldamento
Servizi : animali ammessi, accesso Internet, noleggio biciclette, documentazione sulla zona
Situazione : montagna, nel centro urbano, accesso asfaltato
Lingue : inglese, spagnolo