Capacité
1 salle de bains, 1 chambre lit double, 1 canapé-lit
1 salle de bains, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Régime |
|---|
| 01/06/2010 | 30/06/2010 | | 756 € | 118 € | Logement seul |
| 16/09/2010 | 30/09/2010 | | 756 € | 118 € | Logement seul |
| 24/12/2010 | 02/01/2010 | | 756 € | 118 € | Logement seul |
| 01/07/2010 | 15/09/2010 | | 1080 € | 162 € | Logement seul |
| Autres périodes | | 648 € | 97 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : jardin, terrasse
Intérieur : cuisine, salon
Langues : espagnol
Capacity
1 bathroom, 1 double room, 1 sofa bed
1 bathroom, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per week | Board |
|---|
| 01/06/2010 | 30/06/2010 | | 118 € | 756 € | Only accomodation |
| 16/09/2010 | 30/09/2010 | | 118 € | 756 € | Only accomodation |
| 24/12/2010 | 02/01/2010 | | 118 € | 756 € | Only accomodation |
| 01/07/2010 | 15/09/2010 | | 162 € | 1080 € | Only accomodation |
| Rest of the year | | 97 € | 648 € | Only accomodation |
Prices VAT included
Practical Information
Outside : garden, terrace
Inside : kitchen, lounge
Languages : Spanish
Capacidad
1 Baño, 1 Habitación de matrimonio, 1 sofá cama
1 Baño, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Régimen |
|---|
| 01/06/2010 | 30/06/2010 | | 118 € | 756 € | Sólo alojamiento |
| 16/09/2010 | 30/09/2010 | | 118 € | 756 € | Sólo alojamiento |
| 24/12/2010 | 02/01/2010 | | 118 € | 756 € | Sólo alojamiento |
| 01/07/2010 | 15/09/2010 | | 162 € | 1080 € | Sólo alojamiento |
| Resto del aío | | 97 € | 648 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : jardín, terraza
Interior : cocina, sala de estar
Idiomas : español
Capaciteit
1 badkamer, 1 2p-kamer (tweepersoonsbed), 1 slaapbank
1 badkamer, 1 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Verzorging |
|---|
| 01/06/2010 | 30/06/2010 | | 118 € | 756 € | Zelfverzorging |
| 16/09/2010 | 30/09/2010 | | 118 € | 756 € | Zelfverzorging |
| 24/12/2010 | 02/01/2010 | | 118 € | 756 € | Zelfverzorging |
| 01/07/2010 | 15/09/2010 | | 162 € | 1080 € | Zelfverzorging |
| Rest van het jaar | | 97 € | 648 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : tuin, terras
Binnen : keuken, woonkamer
Talen : Spaans
Capacità
1 bagno, 1 camera matrimoniale, 1 divano letto
1 bagno, 1 camera matrimoniale, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Trattamento |
|---|
| 01/06/2010 | 30/06/2010 | | 118 € | 756 € | Solo pernottamento |
| 16/09/2010 | 30/09/2010 | | 118 € | 756 € | Solo pernottamento |
| 24/12/2010 | 02/01/2010 | | 118 € | 756 € | Solo pernottamento |
| 01/07/2010 | 15/09/2010 | | 162 € | 1080 € | Solo pernottamento |
| Resto dell'anno | | 97 € | 648 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : giardino, terrazza
Interno : cucina, soggiorno
Lingue : spagnolo