Capacité
1 chambre double, salle de bains
1 chambre double, salle de bains
1 chambre double, salle de bains
1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 01/07/2010 | 31/08/2010 | 2 | 60 € | 60 € | Logement seul |
| 18/03/2010 | 21/03/2010 | 3 | 60 € | 60 € | Logement seul |
| 31/03/2010 | 05/04/2010 | 4 | 60 € | 60 € | Logement seul |
| 08/10/2010 | 12/10/2010 | 4 | 60 € | 60 € | Logement seul |
| 29/10/2010 | 01/11/2010 | 3 | 60 € | 60 € | Logement seul |
| 03/12/2010 | 08/12/2010 | 4 | 60 € | 60 € | Logement seul |
| 23/12/2010 | 09/01/2011 | 3 | 60 € | 60 € | Logement seul |
| Autres périodes | 2 | 55 € | 55 € | Logement seul |
Prix TTC1 chambre lit double, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 10/10/2008 | 13/10/2008 | 3 | 80 € | 80 € | Logement seul |
| 31/10/2008 | 02/11/2008 | 3 | 80 € | 80 € | Logement seul |
| 05/12/2008 | 08/12/2008 | 3 | 80 € | 80 € | Logement seul |
| 23/12/2008 | 05/01/2009 | 2 | 80 € | 80 € | Logement seul |
| 01/07/2009 | 31/08/2009 | 2 | 80 € | 80 € | Logement seul |
| Autres périodes | 2 | 70 € | 70 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, terrasse, salon de jardin
Intérieur : cheminée, cuisine, salle à manger, lave linge, chambres avec salle de bains, télévision, lave vaisselle, salon, télévision dans les chambres, jeux de société, DVD ou vidéo, chaîne stéréo, micro-onde, chauffage
Situation : endroit isolé, dans le village, accès asphalté, signalisation d´accès
Services : petit-déjeuner, accès internet, lit bébé disponible, documentation sur la région
Langues : espagnol
Capacity
1 twin room, bathroom
1 twin room, bathroom
1 twin room, bathroom
1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 01/07/2010 | 31/08/2010 | 2 | 60 € | 60 € | Only accomodation |
| 18/03/2010 | 21/03/2010 | 3 | 60 € | 60 € | Only accomodation |
| 31/03/2010 | 05/04/2010 | 4 | 60 € | 60 € | Only accomodation |
| 08/10/2010 | 12/10/2010 | 4 | 60 € | 60 € | Only accomodation |
| 29/10/2010 | 01/11/2010 | 3 | 60 € | 60 € | Only accomodation |
| 03/12/2010 | 08/12/2010 | 4 | 60 € | 60 € | Only accomodation |
| 23/12/2010 | 09/01/2011 | 3 | 60 € | 60 € | Only accomodation |
| Rest of the year | 2 | 55 € | 55 € | Only accomodation |
Prices VAT included1 double room, bathroom
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Board |
|---|
| 10/10/2008 | 13/10/2008 | 3 | 80 € | 80 € | Only accomodation |
| 31/10/2008 | 02/11/2008 | 3 | 80 € | 80 € | Only accomodation |
| 05/12/2008 | 08/12/2008 | 3 | 80 € | 80 € | Only accomodation |
| 23/12/2008 | 05/01/2009 | 2 | 80 € | 80 € | Only accomodation |
| 01/07/2009 | 31/08/2009 | 2 | 80 € | 80 € | Only accomodation |
| Rest of the year | 2 | 70 € | 70 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, terrace, garden furniture
Inside : fireplace, kitchen, dining room, washing machine, rooms with en-suite bathroom, television, dishwasher, lounge, television in the rooms, selection of games, DVD or video, Hi-fi, microwave, heating
Situation : isolated area, quite central, tarmac entrance, signposted
Services : breakfast available, internet access, cot available, information about the area
Languages : Spanish
Capacidad
1 Habitación doble, Baño
1 Habitación doble, Baño
1 Habitación doble, Baño
1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 01/07/2010 | 31/08/2010 | 2 | 60 € | 60 € | Sólo alojamiento |
| 18/03/2010 | 21/03/2010 | 3 | 60 € | 60 € | Sólo alojamiento |
| 31/03/2010 | 05/04/2010 | 4 | 60 € | 60 € | Sólo alojamiento |
| 08/10/2010 | 12/10/2010 | 4 | 60 € | 60 € | Sólo alojamiento |
| 29/10/2010 | 01/11/2010 | 3 | 60 € | 60 € | Sólo alojamiento |
| 03/12/2010 | 08/12/2010 | 4 | 60 € | 60 € | Sólo alojamiento |
| 23/12/2010 | 09/01/2011 | 3 | 60 € | 60 € | Sólo alojamiento |
| Resto del aío | 2 | 55 € | 55 € | Sólo alojamiento |
Precios IVA incluido1 Habitación de matrimonio, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Régimen |
|---|
| 10/10/2008 | 13/10/2008 | 3 | 80 € | 80 € | Sólo alojamiento |
| 31/10/2008 | 02/11/2008 | 3 | 80 € | 80 € | Sólo alojamiento |
| 05/12/2008 | 08/12/2008 | 3 | 80 € | 80 € | Sólo alojamiento |
| 23/12/2008 | 05/01/2009 | 2 | 80 € | 80 € | Sólo alojamiento |
| 01/07/2009 | 31/08/2009 | 2 | 80 € | 80 € | Sólo alojamiento |
| Resto del aío | 2 | 70 € | 70 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, terraza, muebles de jardín
Interior : chimenea, cocina, comedor, lavadora, baño en habitación, televisión, lavavajillas, sala de estar, televisión en habitación, colección de juegos, DVD o vídeo, equipo de música, microondas, calefacción
Situación : aislada, en el casco urbano, acceso asfaltado, señalización del acceso
Servicios : se sirven desayunos, acceso internet, cuna disponible, documentación sobre la zona
Idiomas : español
Capaciteit
1 2p-kamer (2 bedden), badkamer
1 2p-kamer (2 bedden), badkamer
1 2p-kamer (2 bedden), badkamer
1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 01/07/2010 | 31/08/2010 | 2 | 60 € | 60 € | Zelfverzorging |
| 18/03/2010 | 21/03/2010 | 3 | 60 € | 60 € | Zelfverzorging |
| 31/03/2010 | 05/04/2010 | 4 | 60 € | 60 € | Zelfverzorging |
| 08/10/2010 | 12/10/2010 | 4 | 60 € | 60 € | Zelfverzorging |
| 29/10/2010 | 01/11/2010 | 3 | 60 € | 60 € | Zelfverzorging |
| 03/12/2010 | 08/12/2010 | 4 | 60 € | 60 € | Zelfverzorging |
| 23/12/2010 | 09/01/2011 | 3 | 60 € | 60 € | Zelfverzorging |
| Rest van het jaar | 2 | 55 € | 55 € | Zelfverzorging |
Prijzen inclusief BTW1 2p-kamer (tweepersoonsbed), badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Verzorging |
|---|
| 10/10/2008 | 13/10/2008 | 3 | 80 € | 80 € | Zelfverzorging |
| 31/10/2008 | 02/11/2008 | 3 | 80 € | 80 € | Zelfverzorging |
| 05/12/2008 | 08/12/2008 | 3 | 80 € | 80 € | Zelfverzorging |
| 23/12/2008 | 05/01/2009 | 2 | 80 € | 80 € | Zelfverzorging |
| 01/07/2009 | 31/08/2009 | 2 | 80 € | 80 € | Zelfverzorging |
| Rest van het jaar | 2 | 70 € | 70 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, terras, tuinmeubelen
Binnen : open haard, keuken, eetkamer, wasmachine, kamers met badkamer, televisie, vaatwasser, woonkamer, kamers met televisie, gezelschapsspellen, DVD of video, muziekinstallatie, magnetron, verwarming
Ligging : afgelegen, in het dorp, geasfalteerde toegangsweg, aangegeven toegang
Diensten : ontbijt, internetaansluiting, kinderbedje beschikbaar, documentatie over de streek
Talen : Spaans
Capacità
1 camera doppia, bagno
1 camera doppia, bagno
1 camera doppia, bagno
1 camera matrimoniale, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 01/07/2010 | 31/08/2010 | 2 | 60 € | 60 € | Solo pernottamento |
| 18/03/2010 | 21/03/2010 | 3 | 60 € | 60 € | Solo pernottamento |
| 31/03/2010 | 05/04/2010 | 4 | 60 € | 60 € | Solo pernottamento |
| 08/10/2010 | 12/10/2010 | 4 | 60 € | 60 € | Solo pernottamento |
| 29/10/2010 | 01/11/2010 | 3 | 60 € | 60 € | Solo pernottamento |
| 03/12/2010 | 08/12/2010 | 4 | 60 € | 60 € | Solo pernottamento |
| 23/12/2010 | 09/01/2011 | 3 | 60 € | 60 € | Solo pernottamento |
| Resto dell'anno | 2 | 55 € | 55 € | Solo pernottamento |
Prezzi IVA inclusa1 camera matrimoniale, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Trattamento |
|---|
| 10/10/2008 | 13/10/2008 | 3 | 80 € | 80 € | Solo pernottamento |
| 31/10/2008 | 02/11/2008 | 3 | 80 € | 80 € | Solo pernottamento |
| 05/12/2008 | 08/12/2008 | 3 | 80 € | 80 € | Solo pernottamento |
| 23/12/2008 | 05/01/2009 | 2 | 80 € | 80 € | Solo pernottamento |
| 01/07/2009 | 31/08/2009 | 2 | 80 € | 80 € | Solo pernottamento |
| Resto dell'anno | 2 | 70 € | 70 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : barbecue, giardino, terrazza, mobili da giardino
Interno : caminetto, cucina, sala da pranzo, lavatrice, camere con bagno, televisione, lavastoviglie, soggiorno, camera con televisione, giochi, DVD o video, impianto stereo, microonde, riscaldamento
Situazione : luogo isolato, nel centro urbano, accesso asfaltato, accesso segnalato
Servizi : servizio colazione, accesso Internet, culla disponibile, documentazione sulla zona
Lingue : spagnolo