Capacité
Casa 1 : 1 salle de bains, 1 chambre double, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 06/04/2010 | 12/04/2010 | 2 | - | 140 € | - | Logement seul |
| 01/07/2010 | 30/09/2010 | 3 | - | 140 € | - | Logement seul |
| 24/12/2010 | 06/01/2011 | 2 | - | 140 € | - | Logement seul |
| Autres périodes | | 220 € | 120 € | 120 € | Logement seul |
Prix TTCCasa 2 : 1 salle de bains, 1 chambre double, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 06/04/2010 | 12/04/2010 | 2 | - | 140 € | - | Logement seul |
| 01/07/2010 | 30/09/2010 | 3 | - | 140 € | - | Logement seul |
| 24/12/2010 | 06/01/2011 | 2 | - | 140 € | - | Logement seul |
| Autres périodes | | 220 € | 120 € | 120 € | Logement seul |
Prix TTCCasa 3 : 1 salle de bains, 1 chambre double, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 06/04/2010 | 12/04/2010 | 2 | - | 140 € | - | Logement seul |
| 01/07/2010 | 30/09/2010 | 3 | - | 140 € | - | Logement seul |
| 24/12/2010 | 06/01/2011 | 2 | - | 140 € | - | Logement seul |
| Autres périodes | | 220 € | 120 € | 120 € | Logement seul |
Prix TTCAlpendre : 1 salle de bains, 1 chambre lit double, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée | Tarif nuitée week-end | Régime |
|---|
| 06/04/2010 | 12/04/2010 | 2 | - | 120 € | - | Logement seul |
| 01/07/2010 | 30/09/2010 | 3 | - | 120 € | - | Logement seul |
| 24/12/2010 | 06/01/2011 | 2 | - | 120 € | - | Logement seul |
| Autres périodes | | 150 € | 90 € | 90 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, parking
Services : animaux admis, lit bébé disponible, documentation sur la région
Situation : montagne, endroit isolé, accès asphalté
Intérieur : cuisine, lave linge, salon, télévision dans les chambres, jeux de société, DVD ou vidéo, micro-onde, chauffage, bibliothèque
Pour les personnes handicapées : chambre adaptée pour handicapés
Langues : catalan, anglais, galicien, espagnol
Capacity
Casa 1 : 1 bathroom, 1 twin room, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 140 € | - | - | Only accomodation |
| 01/07/2010 | 30/09/2010 | 3 | 140 € | - | - | Only accomodation |
| 24/12/2010 | 06/01/2011 | 2 | 140 € | - | - | Only accomodation |
| Rest of the year | | 120 € | 120 € | 220 € | Only accomodation |
Prices VAT includedCasa 2 : 1 bathroom, 1 twin room, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 140 € | - | - | Only accomodation |
| 01/07/2010 | 30/09/2010 | 3 | 140 € | - | - | Only accomodation |
| 24/12/2010 | 06/01/2011 | 2 | 140 € | - | - | Only accomodation |
| Rest of the year | | 120 € | 120 € | 220 € | Only accomodation |
Prices VAT includedCasa 3 : 1 bathroom, 1 twin room, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 140 € | - | - | Only accomodation |
| 01/07/2010 | 30/09/2010 | 3 | 140 € | - | - | Only accomodation |
| 24/12/2010 | 06/01/2011 | 2 | 140 € | - | - | Only accomodation |
| Rest of the year | | 120 € | 120 € | 220 € | Only accomodation |
Prices VAT includedAlpendre : 1 bathroom, 1 double room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend night | Price per weekend | Board |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 120 € | - | - | Only accomodation |
| 01/07/2010 | 30/09/2010 | 3 | 120 € | - | - | Only accomodation |
| 24/12/2010 | 06/01/2011 | 2 | 120 € | - | - | Only accomodation |
| Rest of the year | | 90 € | 90 € | 150 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, car-parking facilities
Services : pets allowed, cot available, information about the area
Situation : mountains, isolated area, tarmac entrance
Inside : kitchen, washing machine, lounge, television in the rooms, selection of games, DVD or video, microwave, heating, library
For disabled people : room suitable for the disabled
Languages : Catalan, English, Galician, Spanish
Capacidad
Casa 1 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 140 € | - | - | Sólo alojamiento |
| 01/07/2010 | 30/09/2010 | 3 | 140 € | - | - | Sólo alojamiento |
| 24/12/2010 | 06/01/2011 | 2 | 140 € | - | - | Sólo alojamiento |
| Resto del aío | | 120 € | 120 € | 220 € | Sólo alojamiento |
Precios IVA incluidoCasa 2 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 140 € | - | - | Sólo alojamiento |
| 01/07/2010 | 30/09/2010 | 3 | 140 € | - | - | Sólo alojamiento |
| 24/12/2010 | 06/01/2011 | 2 | 140 € | - | - | Sólo alojamiento |
| Resto del aío | | 120 € | 120 € | 220 € | Sólo alojamiento |
Precios IVA incluidoCasa 3 : 1 Baño, 1 Habitación doble, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 140 € | - | - | Sólo alojamiento |
| 01/07/2010 | 30/09/2010 | 3 | 140 € | - | - | Sólo alojamiento |
| 24/12/2010 | 06/01/2011 | 2 | 140 € | - | - | Sólo alojamiento |
| Resto del aío | | 120 € | 120 € | 220 € | Sólo alojamiento |
Precios IVA incluidoAlpendre : 1 Baño, 1 Habitación de matrimonio, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 120 € | - | - | Sólo alojamiento |
| 01/07/2010 | 30/09/2010 | 3 | 120 € | - | - | Sólo alojamiento |
| 24/12/2010 | 06/01/2011 | 2 | 120 € | - | - | Sólo alojamiento |
| Resto del aío | | 90 € | 90 € | 150 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, jardín, zona de aparcamiento
Servicios : admite animales, cuna disponible, documentación sobre la zona
Situación : montaña, aislada, acceso asfaltado
Interior : cocina, lavadora, sala de estar, televisión en habitación, colección de juegos, DVD o vídeo, microondas, calefacción, biblioteca
Para minusválidos : habitación adaptada para discapacitados
Idiomas : catalán, inglés, gallego, español
Capaciteit
Casa 1 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 140 € | - | - | Zelfverzorging |
| 01/07/2010 | 30/09/2010 | 3 | 140 € | - | - | Zelfverzorging |
| 24/12/2010 | 06/01/2011 | 2 | 140 € | - | - | Zelfverzorging |
| Rest van het jaar | | 120 € | 120 € | 220 € | Zelfverzorging |
Prijzen inclusief BTWCasa 2 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 140 € | - | - | Zelfverzorging |
| 01/07/2010 | 30/09/2010 | 3 | 140 € | - | - | Zelfverzorging |
| 24/12/2010 | 06/01/2011 | 2 | 140 € | - | - | Zelfverzorging |
| Rest van het jaar | | 120 € | 120 € | 220 € | Zelfverzorging |
Prijzen inclusief BTWCasa 3 : 1 badkamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 140 € | - | - | Zelfverzorging |
| 01/07/2010 | 30/09/2010 | 3 | 140 € | - | - | Zelfverzorging |
| 24/12/2010 | 06/01/2011 | 2 | 140 € | - | - | Zelfverzorging |
| Rest van het jaar | | 120 € | 120 € | 220 € | Zelfverzorging |
Prijzen inclusief BTWAlpendre : 1 badkamer, 1 2p-kamer (tweepersoonsbed), 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 120 € | - | - | Zelfverzorging |
| 01/07/2010 | 30/09/2010 | 3 | 120 € | - | - | Zelfverzorging |
| 24/12/2010 | 06/01/2011 | 2 | 120 € | - | - | Zelfverzorging |
| Rest van het jaar | | 90 € | 90 € | 150 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, barbecue, tuin, parking
Diensten : huisdieren toegelaten, kinderbedje beschikbaar, documentatie over de streek
Ligging : bergen, afgelegen, geasfalteerde toegangsweg
Binnen : keuken, wasmachine, woonkamer, kamers met televisie, gezelschapsspellen, DVD of video, magnetron, verwarming, bibliotheek
Voor gehandicapten : aangepaste kamer voor gehandicapten
Talen : Catalaans, Engels, Galicisch, Spaans
Capacità
Casa 1 : 1 bagno, 1 camera doppia, 1 camera matrimoniale, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 140 € | - | - | Solo pernottamento |
| 01/07/2010 | 30/09/2010 | 3 | 140 € | - | - | Solo pernottamento |
| 24/12/2010 | 06/01/2011 | 2 | 140 € | - | - | Solo pernottamento |
| Resto dell'anno | | 120 € | 120 € | 220 € | Solo pernottamento |
Prezzi IVA inclusaCasa 2 : 1 bagno, 1 camera doppia, 1 camera matrimoniale, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 140 € | - | - | Solo pernottamento |
| 01/07/2010 | 30/09/2010 | 3 | 140 € | - | - | Solo pernottamento |
| 24/12/2010 | 06/01/2011 | 2 | 140 € | - | - | Solo pernottamento |
| Resto dell'anno | | 120 € | 120 € | 220 € | Solo pernottamento |
Prezzi IVA inclusaCasa 3 : 1 bagno, 1 camera doppia, 1 camera matrimoniale, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 140 € | - | - | Solo pernottamento |
| 01/07/2010 | 30/09/2010 | 3 | 140 € | - | - | Solo pernottamento |
| 24/12/2010 | 06/01/2011 | 2 | 140 € | - | - | Solo pernottamento |
| Resto dell'anno | | 120 € | 120 € | 220 € | Solo pernottamento |
Prezzi IVA inclusaAlpendre : 1 bagno, 1 camera matrimoniale, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 06/04/2010 | 12/04/2010 | 2 | 120 € | - | - | Solo pernottamento |
| 01/07/2010 | 30/09/2010 | 3 | 120 € | - | - | Solo pernottamento |
| 24/12/2010 | 06/01/2011 | 2 | 120 € | - | - | Solo pernottamento |
| Resto dell'anno | | 90 € | 90 € | 150 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, barbecue, giardino, parcheggio
Servizi : animali ammessi, culla disponibile, documentazione sulla zona
Situazione : montagna, luogo isolato, accesso asfaltato
Interno : cucina, lavatrice, soggiorno, camera con televisione, giochi, DVD o video, microonde, riscaldamento, biblioteca
Per disabili : camera adattata per disabili
Lingue : catalano, inglese, galiziano, spagnolo