Capacité
1 salle de bains, 1 WC, 1 chambre triple, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Régime |
|---|
| 23/07/2011 | 19/08/2011 | 7 | - | 430 € | - | Logement seul |
| 09/07/2011 | 22/07/2011 | 7 | - | 410 € | - | Logement seul |
| 20/08/2011 | 02/09/2011 | 7 | - | 410 € | - | Logement seul |
| 09/04/2011 | 06/05/2011 | | 120 € | 310 € | 85 € | Logement seul |
| 02/07/2011 | 08/07/2011 | 7 | - | 310 € | - | Logement seul |
| 26/12/2011 | 01/01/2012 | | 120 € | 310 € | 85 € | Logement seul |
| 07/05/2011 | 01/07/2011 | | 120 € | 270 € | 85 € | Logement seul |
| 03/09/2011 | 23/09/2011 | | 120 € | 270 € | 85 € | Logement seul |
| 22/10/2011 | 28/10/2011 | | 120 € | 270 € | 85 € | Logement seul |
| Autres périodes | | 120 € | 230 € | 85 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, salon de jardin, parking
Intérieur : cheminée, cuisine, salle à manger, lave linge, télévision, lave vaisselle, salon, jeux de société, micro-onde, chauffage, salle-de-bains commune, bibliothèque
Services : découverte de la ferme, jeux pour enfants, lit bébé disponible, vélos à disposition, documentation sur la région
Situation : dans le village, accès asphalté, signalisation d´accès
Langues : français
Capacity
1 bathroom, 1 WC, 1 triple room, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Board |
|---|
| 23/07/2011 | 19/08/2011 | 7 | - | - | 430 € | Only accomodation |
| 09/07/2011 | 22/07/2011 | 7 | - | - | 410 € | Only accomodation |
| 20/08/2011 | 02/09/2011 | 7 | - | - | 410 € | Only accomodation |
| 09/04/2011 | 06/05/2011 | | 85 € | 120 € | 310 € | Only accomodation |
| 02/07/2011 | 08/07/2011 | 7 | - | - | 310 € | Only accomodation |
| 26/12/2011 | 01/01/2012 | | 85 € | 120 € | 310 € | Only accomodation |
| 07/05/2011 | 01/07/2011 | | 85 € | 120 € | 270 € | Only accomodation |
| 03/09/2011 | 23/09/2011 | | 85 € | 120 € | 270 € | Only accomodation |
| 22/10/2011 | 28/10/2011 | | 85 € | 120 € | 270 € | Only accomodation |
| Rest of the year | | 85 € | 120 € | 230 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, garden furniture, car-parking facilities
Inside : fireplace, kitchen, dining room, washing machine, television, dishwasher, lounge, selection of games, microwave, heating, shared bathroom, library
Services : farm activities, activities for children, cot available, bike rental, information about the area
Situation : quite central, tarmac entrance, signposted
Languages : French
Capacidad
1 Baño, 1 Aseo, 1 habitación triple, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Régimen |
|---|
| 23/07/2011 | 19/08/2011 | 7 | - | - | 430 € | Sólo alojamiento |
| 09/07/2011 | 22/07/2011 | 7 | - | - | 410 € | Sólo alojamiento |
| 20/08/2011 | 02/09/2011 | 7 | - | - | 410 € | Sólo alojamiento |
| 09/04/2011 | 06/05/2011 | | 85 € | 120 € | 310 € | Sólo alojamiento |
| 02/07/2011 | 08/07/2011 | 7 | - | - | 310 € | Sólo alojamiento |
| 26/12/2011 | 01/01/2012 | | 85 € | 120 € | 310 € | Sólo alojamiento |
| 07/05/2011 | 01/07/2011 | | 85 € | 120 € | 270 € | Sólo alojamiento |
| 03/09/2011 | 23/09/2011 | | 85 € | 120 € | 270 € | Sólo alojamiento |
| 22/10/2011 | 28/10/2011 | | 85 € | 120 € | 270 € | Sólo alojamiento |
| Resto del aío | | 85 € | 120 € | 230 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, muebles de jardín, zona de aparcamiento
Interior : chimenea, cocina, comedor, lavadora, televisión, lavavajillas, sala de estar, colección de juegos, microondas, calefacción, baño compartido, biblioteca
Servicios : granja, actividades para niños, cuna disponible, bicicleta disponible, documentación sobre la zona
Situación : en el casco urbano, acceso asfaltado, señalización del acceso
Idiomas : francés
Capaciteit
1 badkamer, 1 WC, 1 3p-kamer, 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Verzorging |
|---|
| 23/07/2011 | 19/08/2011 | 7 | - | - | 430 € | Zelfverzorging |
| 09/07/2011 | 22/07/2011 | 7 | - | - | 410 € | Zelfverzorging |
| 20/08/2011 | 02/09/2011 | 7 | - | - | 410 € | Zelfverzorging |
| 09/04/2011 | 06/05/2011 | | 85 € | 120 € | 310 € | Zelfverzorging |
| 02/07/2011 | 08/07/2011 | 7 | - | - | 310 € | Zelfverzorging |
| 26/12/2011 | 01/01/2012 | | 85 € | 120 € | 310 € | Zelfverzorging |
| 07/05/2011 | 01/07/2011 | | 85 € | 120 € | 270 € | Zelfverzorging |
| 03/09/2011 | 23/09/2011 | | 85 € | 120 € | 270 € | Zelfverzorging |
| 22/10/2011 | 28/10/2011 | | 85 € | 120 € | 270 € | Zelfverzorging |
| Rest van het jaar | | 85 € | 120 € | 230 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, tuinmeubelen, parking
Binnen : open haard, keuken, eetkamer, wasmachine, televisie, vaatwasser, woonkamer, gezelschapsspellen, magnetron, verwarming, gemeenschappelijke badkamer, bibliotheek
Diensten : boerderij, activiteiten voor kinderen, kinderbedje beschikbaar, fietsenverhuur, documentatie over de streek
Ligging : in het dorp, geasfalteerde toegangsweg, aangegeven toegang
Talen : Frans
Capacità
1 bagno, 1 WC, 1 camera tripla, 1 camera matrimoniale, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Trattamento |
|---|
| 23/07/2011 | 19/08/2011 | 7 | - | - | 430 € | Solo pernottamento |
| 09/07/2011 | 22/07/2011 | 7 | - | - | 410 € | Solo pernottamento |
| 20/08/2011 | 02/09/2011 | 7 | - | - | 410 € | Solo pernottamento |
| 09/04/2011 | 06/05/2011 | | 85 € | 120 € | 310 € | Solo pernottamento |
| 02/07/2011 | 08/07/2011 | 7 | - | - | 310 € | Solo pernottamento |
| 26/12/2011 | 01/01/2012 | | 85 € | 120 € | 310 € | Solo pernottamento |
| 07/05/2011 | 01/07/2011 | | 85 € | 120 € | 270 € | Solo pernottamento |
| 03/09/2011 | 23/09/2011 | | 85 € | 120 € | 270 € | Solo pernottamento |
| 22/10/2011 | 28/10/2011 | | 85 € | 120 € | 270 € | Solo pernottamento |
| Resto dell'anno | | 85 € | 120 € | 230 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : barbecue, giardino, mobili da giardino, parcheggio
Interno : caminetto, cucina, sala da pranzo, lavatrice, televisione, lavastoviglie, soggiorno, giochi, microonde, riscaldamento, bagno in comune, biblioteca
Servizi : fattoria didattica, attività per bambini, culla disponibile, noleggio biciclette, documentazione sulla zona
Situazione : nel centro urbano, accesso asfaltato, accesso segnalato
Lingue : francese