Capacité
GAOEKO : 1 chambre double, WC
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée week-end | Régime |
|---|
| 01/07/2011 | 30/09/2011 | 2 | - | 68 € | Logement seul |
| 01/04/2011 | 30/06/2011 | 2 | 150 € | 68 € | Petit-déjeuner compris |
| 01/11/2011 | 31/12/2011 | 2 | 150 € | 68 € | Petit-déjeuner compris |
| 01/01/2011 | 31/03/2011 | 2 | 150 € | 68 € | Petit-déjeuner compris |
Prix TTCHarri Urdin : 1 chambre triple, WC
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée week-end | Régime |
|---|
| 01/07/2011 | 30/09/2011 | 2 | - | 68 € | Logement seul |
| 01/04/2011 | 30/06/2011 | 2 | 150 € | 68 € | Petit-déjeuner compris |
| 01/11/2011 | 31/12/2011 | 2 | 150 € | 68 € | Petit-déjeuner compris |
| 01/01/2011 | 31/03/2011 | 2 | 150 € | 68 € | Petit-déjeuner compris |
Prix TTCAMALURRA : 1 chambre double, WC
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée week-end | Régime |
|---|
| 01/07/2011 | 30/09/2011 | 2 | - | 68 € | Logement seul |
| 01/04/2011 | 30/06/2011 | 2 | 150 € | 68 € | Petit-déjeuner compris |
| 01/11/2011 | 31/12/2011 | 2 | 150 € | 68 € | Petit-déjeuner compris |
| 01/01/2011 | 31/03/2011 | 2 | 150 € | 68 € | Petit-déjeuner compris |
Prix TTCHAIZEA : 1 chambre double, WC
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif nuitée week-end | Régime |
|---|
| 01/07/2011 | 30/09/2011 | 2 | - | 68 € | Logement seul |
| 01/04/2011 | 30/06/2011 | 2 | 150 € | 68 € | Petit-déjeuner compris |
| 01/11/2011 | 31/12/2011 | 2 | 150 € | 68 € | Petit-déjeuner compris |
| 01/01/2011 | 31/03/2011 | 2 | 150 € | 68 € | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Services : animaux admis, petit-déjeuner, accès internet, lit bébé disponible, repas du soir, nettoyage du linge, documentation sur la région, Wifi gratuit
Intérieur : cheminée, salle à manger, lave linge, chambres avec salle de bains, télévision, salon, télévision dans les chambres, jeux de société, micro-onde, chauffage
Extérieur : jardin, terrasse, salon de jardin, potager, parking
Situation : montagne, endroit isolé, accès asphalté, aux environs du village
Langues : espagnol, basque
Capacity
GAOEKO : 1 twin room, WC
Show prices| From | To | Minimum stay | Price per weekend night | Price per weekend | Board |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Only accomodation |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | Bed and breakfast |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | Bed and breakfast |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | Bed and breakfast |
Prices VAT includedHarri Urdin : 1 triple room, WC
Show prices| From | To | Minimum stay | Price per weekend night | Price per weekend | Board |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Only accomodation |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | Bed and breakfast |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | Bed and breakfast |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | Bed and breakfast |
Prices VAT includedAMALURRA : 1 twin room, WC
Show prices| From | To | Minimum stay | Price per weekend night | Price per weekend | Board |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Only accomodation |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | Bed and breakfast |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | Bed and breakfast |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | Bed and breakfast |
Prices VAT includedHAIZEA : 1 twin room, WC
Show prices| From | To | Minimum stay | Price per weekend night | Price per weekend | Board |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Only accomodation |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | Bed and breakfast |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | Bed and breakfast |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | Bed and breakfast |
Prices VAT included
Practical Information
Services : pets allowed, breakfast available, internet access, cot available, dinner service, laundry service, information about the area, free WiFi access
Inside : fireplace, dining room, washing machine, rooms with en-suite bathroom, television, lounge, television in the rooms, selection of games, microwave, heating
Outside : garden, terrace, garden furniture, vegetable garden, car-parking facilities
Situation : mountains, isolated area, tarmac entrance, outside the village
Languages : Spanish, Basque
Capacidad
GAOEKO : 1 Habitación doble, Aseo
Mostrar precios| Desde | Hasta | Mínimo noches | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Sólo alojamiento |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | Alojamiento y desayuno |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | Alojamiento y desayuno |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | Alojamiento y desayuno |
Precios IVA incluidoHarri Urdin : 1 habitación triple, Aseo
Mostrar precios| Desde | Hasta | Mínimo noches | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Sólo alojamiento |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | Alojamiento y desayuno |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | Alojamiento y desayuno |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | Alojamiento y desayuno |
Precios IVA incluidoAMALURRA : 1 Habitación doble, Aseo
Mostrar precios| Desde | Hasta | Mínimo noches | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Sólo alojamiento |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | Alojamiento y desayuno |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | Alojamiento y desayuno |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | Alojamiento y desayuno |
Precios IVA incluidoHAIZEA : 1 Habitación doble, Aseo
Mostrar precios| Desde | Hasta | Mínimo noches | Precio noche fin de semana | Precio fin de semana | Régimen |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Sólo alojamiento |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | Alojamiento y desayuno |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | Alojamiento y desayuno |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Servicios : admite animales, se sirven desayunos, acceso internet, cuna disponible, se sirven cenas, lavado de ropa, documentación sobre la zona, WiFi gratis
Interior : chimenea, comedor, lavadora, baño en habitación, televisión, sala de estar, televisión en habitación, colección de juegos, microondas, calefacción
Exterior : jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Situación : montaña, aislada, acceso asfaltado, afueras del casco urbano
Idiomas : español, euskera
Capaciteit
GAOEKO : 1 2p-kamer (2 bedden), WC
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Zelfverzorging |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | kamer en ontbijt |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | kamer en ontbijt |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | kamer en ontbijt |
Prijzen inclusief BTWHarri Urdin : 1 3p-kamer, WC
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Zelfverzorging |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | kamer en ontbijt |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | kamer en ontbijt |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | kamer en ontbijt |
Prijzen inclusief BTWAMALURRA : 1 2p-kamer (2 bedden), WC
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Zelfverzorging |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | kamer en ontbijt |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | kamer en ontbijt |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | kamer en ontbijt |
Prijzen inclusief BTWHAIZEA : 1 2p-kamer (2 bedden), WC
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht in weekend | Prijs per weekend | Verzorging |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Zelfverzorging |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | kamer en ontbijt |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | kamer en ontbijt |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | kamer en ontbijt |
Prijzen inclusief BTW
Praktische informatie
Diensten : huisdieren toegelaten, ontbijt, internetaansluiting, kinderbedje beschikbaar, avondeten, wasdienst, documentatie over de streek, Gratis WiFi
Binnen : open haard, eetkamer, wasmachine, kamers met badkamer, televisie, woonkamer, kamers met televisie, gezelschapsspellen, magnetron, verwarming
Buiten : tuin, terras, tuinmeubelen, moestuin, parking
Ligging : bergen, afgelegen, geasfalteerde toegangsweg, buiten het dorp
Talen : Spaans, Baskisch
Capacità
GAOEKO : 1 camera doppia, WC
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Solo pernottamento |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | Pernottamento e prima colazione |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | Pernottamento e prima colazione |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | Pernottamento e prima colazione |
Prezzi IVA inclusaHarri Urdin : 1 camera tripla, WC
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Solo pernottamento |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | Pernottamento e prima colazione |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | Pernottamento e prima colazione |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | Pernottamento e prima colazione |
Prezzi IVA inclusaAMALURRA : 1 camera doppia, WC
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Solo pernottamento |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | Pernottamento e prima colazione |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | Pernottamento e prima colazione |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | Pernottamento e prima colazione |
Prezzi IVA inclusaHAIZEA : 1 camera doppia, WC
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte per il fine settimana | Prezzo fine settimana | Trattamento |
|---|
| 01/07/2011 | 30/09/2011 | 2 | 68 € | - | Solo pernottamento |
| 01/04/2011 | 30/06/2011 | 2 | 68 € | 150 € | Pernottamento e prima colazione |
| 01/11/2011 | 31/12/2011 | 2 | 68 € | 150 € | Pernottamento e prima colazione |
| 01/01/2011 | 31/03/2011 | 2 | 68 € | 150 € | Pernottamento e prima colazione |
Prezzi IVA inclusa
Informazioni pratiche
Servizi : animali ammessi, servizio colazione, accesso Internet, culla disponibile, servizio cena, servizio di lavanderia, documentazione sulla zona, Wi-Fi gratis
Interno : caminetto, sala da pranzo, lavatrice, camere con bagno, televisione, soggiorno, camera con televisione, giochi, microonde, riscaldamento
Esterno : giardino, terrazza, mobili da giardino, orto, parcheggio
Situazione : montagna, luogo isolato, accesso asfaltato, fuori dal centro urbano
Lingue : spagnolo, vasco