Capacité
Los Carreteros : 1 salle de bains, 1 chambre individuelle, 1 chambre double, 1 chambre lit double, 1 canapé-lit, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/07/2010 | 14/09/2010 | 2 | 300 € | 945 € | 150 € | 1900 € | Logement seul |
| 03/12/2010 | 08/12/2010 | 2 | 300 € | 945 € | 150 € | 1900 € | Logement seul |
| 23/12/2010 | 09/01/2011 | 2 | 300 € | 945 € | 150 € | 1900 € | Logement seul |
| 26/03/2010 | 05/04/2010 | 2 | 300 € | 945 € | 150 € | 1900 € | Logement seul |
| 18/03/2010 | 21/03/2010 | 2 | 300 € | - | 150 € | - | Logement seul |
| 29/10/2010 | 01/11/2010 | 2 | 300 € | - | 150 € | - | Logement seul |
| Autres périodes | 2 | 270 € | 850 € | 135 € | 1720 € | Logement seul |
Prix TTCLos Segadores : 1 salle de bains, 1 chambre individuelle, 1 chambre double, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/07/2010 | 14/09/2010 | 2 | 300 € | 945 € | 150 € | 1900 € | Logement seul |
| 03/12/2010 | 08/12/2010 | 2 | 300 € | 945 € | 150 € | 1900 € | Logement seul |
| 23/12/2010 | 09/01/2011 | 2 | 300 € | 945 € | 150 € | 1900 € | Logement seul |
| 26/03/2010 | 05/04/2010 | 2 | 300 € | 945 € | 150 € | 1900 € | Logement seul |
| 18/03/2010 | 21/03/2010 | 2 | 300 € | - | 150 € | - | Logement seul |
| 29/10/2010 | 01/11/2010 | 2 | 300 € | - | 150 € | - | Logement seul |
| Autres périodes | 2 | 270 € | 850 € | 135 € | 1720 € | Logement seul |
Prix TTCEl Aperador : 1 salle de bains, 1 chambre individuelle, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 220 € | 693 € | 110 € | 1400 € | Logement seul |
| 03/12/2010 | 08/12/2010 | 2 | 220 € | 696 € | 110 € | 1400 € | Logement seul |
| 23/12/2010 | 09/01/2011 | 2 | 220 € | 693 € | 110 € | 1400 € | Logement seul |
| 26/03/2010 | 05/04/2010 | 2 | 220 € | 693 € | 110 € | 1400 € | Logement seul |
| 18/03/2010 | 21/03/2010 | 2 | 220 € | - | 110 € | - | Logement seul |
| 08/10/2010 | 12/10/2010 | 2 | 220 € | - | 110 € | - | Logement seul |
| 29/10/2010 | 01/11/2010 | 2 | 220 € | - | 110 € | - | Logement seul |
| Autres périodes | 2 | 190 € | 598 € | 95 € | 1210 € | Logement seul |
Prix TTCLos Pastores : 1 salle de bains, 1 chambre individuelle, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 220 € | 693 € | 110 € | 1400 € | Logement seul |
| 03/12/2010 | 08/12/2010 | 2 | 220 € | 696 € | 110 € | 1400 € | Logement seul |
| 23/12/2010 | 09/01/2011 | 2 | 220 € | 693 € | 110 € | 1400 € | Logement seul |
| 26/03/2010 | 05/04/2010 | 2 | 220 € | 693 € | 110 € | 1400 € | Logement seul |
| 18/03/2010 | 21/03/2010 | 2 | 220 € | - | 110 € | - | Logement seul |
| 08/10/2010 | 12/10/2010 | 2 | 220 € | - | 110 € | - | Logement seul |
| 29/10/2010 | 01/11/2010 | 2 | 220 € | - | 110 € | - | Logement seul |
| Autres périodes | 2 | 190 € | 598 € | 95 € | 1210 € | Logement seul |
Prix TTCLos Arrieros : 1 salle de bains, 1 chambre lit double, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 220 € | 693 € | 110 € | 1400 € | Logement seul |
| 03/12/2010 | 08/12/2010 | 2 | 220 € | 696 € | 110 € | 1400 € | Logement seul |
| 23/12/2010 | 09/01/2011 | 2 | 220 € | 693 € | 110 € | 1400 € | Logement seul |
| 26/03/2010 | 05/04/2010 | 2 | 220 € | 693 € | 110 € | 1400 € | Logement seul |
| 18/03/2010 | 21/03/2010 | 2 | 220 € | - | 110 € | - | Logement seul |
| 08/10/2010 | 12/10/2010 | 2 | 220 € | - | 110 € | - | Logement seul |
| 29/10/2010 | 01/11/2010 | 2 | 220 € | - | 110 € | - | Logement seul |
| Autres périodes | 2 | 190 € | 598 € | 95 € | 1210 € | Logement seul |
Prix TTCEl Guarda : 1 salle de bains, 1 chambre individuelle, 1 lit supp.
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 220 € | 693 € | 110 € | 1400 € | Logement seul |
| 03/12/2010 | 08/12/2010 | 2 | 220 € | 696 € | 110 € | 1400 € | Logement seul |
| 23/12/2010 | 09/01/2011 | 2 | 220 € | 693 € | 110 € | 1400 € | Logement seul |
| 26/03/2010 | 05/04/2010 | 2 | 220 € | 693 € | 110 € | 1400 € | Logement seul |
| 18/03/2010 | 21/03/2010 | 2 | 220 € | - | 110 € | - | Logement seul |
| 08/10/2010 | 12/10/2010 | 2 | 220 € | - | 110 € | - | Logement seul |
| 29/10/2010 | 01/11/2010 | 2 | 220 € | - | 110 € | - | Logement seul |
| Autres périodes | 2 | 190 € | 598 € | 95 € | 1210 € | Logement seul |
Prix TTCCentro Interpretacion : 1 chambre individuelle, 1 chambre double, 1 chambre triple
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin, potager, parking
Services : animaux admis, petit-déjeuner, jeux pour enfants, lit bébé disponible, repas du soir, repas du midi, restaurant (public), promenades guidées, vélos à disposition, documentation sur la région, vente de produits locaux
Intérieur : cheminée, cuisine, salle à manger, lave linge, chambres avec salle de bains, télévision, lave vaisselle, air conditionné, salon, télévision dans les chambres, salle de séminaires, jeux de société, DVD ou vidéo, chaîne stéréo, micro-onde, chauffage, salle-de-bains commune, bibliothèque
Situation : montagne, endroit isolé, aux environs du village, signalisation d´accès, proche des stations de ski
Pour les personnes handicapées : chambre adaptée pour handicapés
Langues : français, anglais, espagnol
Capacity
Los Carreteros : 1 bathroom, 1 single room, 1 twin room, 1 double room, 1 sofa bed, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/07/2010 | 14/09/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Only accomodation |
| 03/12/2010 | 08/12/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Only accomodation |
| 23/12/2010 | 09/01/2011 | 2 | 150 € | 300 € | 945 € | 1900 € | Only accomodation |
| 26/03/2010 | 05/04/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Only accomodation |
| 18/03/2010 | 21/03/2010 | 2 | 150 € | 300 € | - | - | Only accomodation |
| 29/10/2010 | 01/11/2010 | 2 | 150 € | 300 € | - | - | Only accomodation |
| Rest of the year | 2 | 135 € | 270 € | 850 € | 1720 € | Only accomodation |
Prices VAT includedLos Segadores : 1 bathroom, 1 single room, 1 twin room, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/07/2010 | 14/09/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Only accomodation |
| 03/12/2010 | 08/12/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Only accomodation |
| 23/12/2010 | 09/01/2011 | 2 | 150 € | 300 € | 945 € | 1900 € | Only accomodation |
| 26/03/2010 | 05/04/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Only accomodation |
| 18/03/2010 | 21/03/2010 | 2 | 150 € | 300 € | - | - | Only accomodation |
| 29/10/2010 | 01/11/2010 | 2 | 150 € | 300 € | - | - | Only accomodation |
| Rest of the year | 2 | 135 € | 270 € | 850 € | 1720 € | Only accomodation |
Prices VAT includedEl Aperador : 1 bathroom, 1 single room, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Only accomodation |
| 03/12/2010 | 08/12/2010 | 2 | 110 € | 220 € | 696 € | 1400 € | Only accomodation |
| 23/12/2010 | 09/01/2011 | 2 | 110 € | 220 € | 693 € | 1400 € | Only accomodation |
| 26/03/2010 | 05/04/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Only accomodation |
| 18/03/2010 | 21/03/2010 | 2 | 110 € | 220 € | - | - | Only accomodation |
| 08/10/2010 | 12/10/2010 | 2 | 110 € | 220 € | - | - | Only accomodation |
| 29/10/2010 | 01/11/2010 | 2 | 110 € | 220 € | - | - | Only accomodation |
| Rest of the year | 2 | 95 € | 190 € | 598 € | 1210 € | Only accomodation |
Prices VAT includedLos Pastores : 1 bathroom, 1 single room, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Only accomodation |
| 03/12/2010 | 08/12/2010 | 2 | 110 € | 220 € | 696 € | 1400 € | Only accomodation |
| 23/12/2010 | 09/01/2011 | 2 | 110 € | 220 € | 693 € | 1400 € | Only accomodation |
| 26/03/2010 | 05/04/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Only accomodation |
| 18/03/2010 | 21/03/2010 | 2 | 110 € | 220 € | - | - | Only accomodation |
| 08/10/2010 | 12/10/2010 | 2 | 110 € | 220 € | - | - | Only accomodation |
| 29/10/2010 | 01/11/2010 | 2 | 110 € | 220 € | - | - | Only accomodation |
| Rest of the year | 2 | 95 € | 190 € | 598 € | 1210 € | Only accomodation |
Prices VAT includedLos Arrieros : 1 bathroom, 1 double room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Only accomodation |
| 03/12/2010 | 08/12/2010 | 2 | 110 € | 220 € | 696 € | 1400 € | Only accomodation |
| 23/12/2010 | 09/01/2011 | 2 | 110 € | 220 € | 693 € | 1400 € | Only accomodation |
| 26/03/2010 | 05/04/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Only accomodation |
| 18/03/2010 | 21/03/2010 | 2 | 110 € | 220 € | - | - | Only accomodation |
| 08/10/2010 | 12/10/2010 | 2 | 110 € | 220 € | - | - | Only accomodation |
| 29/10/2010 | 01/11/2010 | 2 | 110 € | 220 € | - | - | Only accomodation |
| Rest of the year | 2 | 95 € | 190 € | 598 € | 1210 € | Only accomodation |
Prices VAT includedEl Guarda : 1 bathroom, 1 single room, 1 extra bed
Show prices| From | To | Minimum stay | Price per night | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Only accomodation |
| 03/12/2010 | 08/12/2010 | 2 | 110 € | 220 € | 696 € | 1400 € | Only accomodation |
| 23/12/2010 | 09/01/2011 | 2 | 110 € | 220 € | 693 € | 1400 € | Only accomodation |
| 26/03/2010 | 05/04/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Only accomodation |
| 18/03/2010 | 21/03/2010 | 2 | 110 € | 220 € | - | - | Only accomodation |
| 08/10/2010 | 12/10/2010 | 2 | 110 € | 220 € | - | - | Only accomodation |
| 29/10/2010 | 01/11/2010 | 2 | 110 € | 220 € | - | - | Only accomodation |
| Rest of the year | 2 | 95 € | 190 € | 598 € | 1210 € | Only accomodation |
Prices VAT includedCentro Interpretacion : 1 single room, 1 twin room, 1 triple room
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture, vegetable garden, car-parking facilities
Services : pets allowed, breakfast available, activities for children, cot available, dinner service, lunch service, (public) restaurant, guided walks, bike rental, information about the area, local products on sale
Inside : fireplace, kitchen, dining room, washing machine, rooms with en-suite bathroom, television, dishwasher, air-conditioning, lounge, television in the rooms, conference room, selection of games, DVD or video, Hi-fi, microwave, heating, shared bathroom, library
Situation : mountains, isolated area, outside the village, signposted, near ski resorts
For disabled people : room suitable for the disabled
Languages : French, English, Spanish
Capacidad
Los Carreteros : 1 Baño, 1 Habitación individual, 1 Habitación doble, 1 Habitación de matrimonio, 1 sofá cama, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/07/2010 | 14/09/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Sólo alojamiento |
| 03/12/2010 | 08/12/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Sólo alojamiento |
| 23/12/2010 | 09/01/2011 | 2 | 150 € | 300 € | 945 € | 1900 € | Sólo alojamiento |
| 26/03/2010 | 05/04/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Sólo alojamiento |
| 18/03/2010 | 21/03/2010 | 2 | 150 € | 300 € | - | - | Sólo alojamiento |
| 29/10/2010 | 01/11/2010 | 2 | 150 € | 300 € | - | - | Sólo alojamiento |
| Resto del aío | 2 | 135 € | 270 € | 850 € | 1720 € | Sólo alojamiento |
Precios IVA incluidoLos Segadores : 1 Baño, 1 Habitación individual, 1 Habitación doble, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/07/2010 | 14/09/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Sólo alojamiento |
| 03/12/2010 | 08/12/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Sólo alojamiento |
| 23/12/2010 | 09/01/2011 | 2 | 150 € | 300 € | 945 € | 1900 € | Sólo alojamiento |
| 26/03/2010 | 05/04/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Sólo alojamiento |
| 18/03/2010 | 21/03/2010 | 2 | 150 € | 300 € | - | - | Sólo alojamiento |
| 29/10/2010 | 01/11/2010 | 2 | 150 € | 300 € | - | - | Sólo alojamiento |
| Resto del aío | 2 | 135 € | 270 € | 850 € | 1720 € | Sólo alojamiento |
Precios IVA incluidoEl Aperador : 1 Baño, 1 Habitación individual, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Sólo alojamiento |
| 03/12/2010 | 08/12/2010 | 2 | 110 € | 220 € | 696 € | 1400 € | Sólo alojamiento |
| 23/12/2010 | 09/01/2011 | 2 | 110 € | 220 € | 693 € | 1400 € | Sólo alojamiento |
| 26/03/2010 | 05/04/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Sólo alojamiento |
| 18/03/2010 | 21/03/2010 | 2 | 110 € | 220 € | - | - | Sólo alojamiento |
| 08/10/2010 | 12/10/2010 | 2 | 110 € | 220 € | - | - | Sólo alojamiento |
| 29/10/2010 | 01/11/2010 | 2 | 110 € | 220 € | - | - | Sólo alojamiento |
| Resto del aío | 2 | 95 € | 190 € | 598 € | 1210 € | Sólo alojamiento |
Precios IVA incluidoLos Pastores : 1 Baño, 1 Habitación individual, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Sólo alojamiento |
| 03/12/2010 | 08/12/2010 | 2 | 110 € | 220 € | 696 € | 1400 € | Sólo alojamiento |
| 23/12/2010 | 09/01/2011 | 2 | 110 € | 220 € | 693 € | 1400 € | Sólo alojamiento |
| 26/03/2010 | 05/04/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Sólo alojamiento |
| 18/03/2010 | 21/03/2010 | 2 | 110 € | 220 € | - | - | Sólo alojamiento |
| 08/10/2010 | 12/10/2010 | 2 | 110 € | 220 € | - | - | Sólo alojamiento |
| 29/10/2010 | 01/11/2010 | 2 | 110 € | 220 € | - | - | Sólo alojamiento |
| Resto del aío | 2 | 95 € | 190 € | 598 € | 1210 € | Sólo alojamiento |
Precios IVA incluidoLos Arrieros : 1 Baño, 1 Habitación de matrimonio, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Sólo alojamiento |
| 03/12/2010 | 08/12/2010 | 2 | 110 € | 220 € | 696 € | 1400 € | Sólo alojamiento |
| 23/12/2010 | 09/01/2011 | 2 | 110 € | 220 € | 693 € | 1400 € | Sólo alojamiento |
| 26/03/2010 | 05/04/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Sólo alojamiento |
| 18/03/2010 | 21/03/2010 | 2 | 110 € | 220 € | - | - | Sólo alojamiento |
| 08/10/2010 | 12/10/2010 | 2 | 110 € | 220 € | - | - | Sólo alojamiento |
| 29/10/2010 | 01/11/2010 | 2 | 110 € | 220 € | - | - | Sólo alojamiento |
| Resto del aío | 2 | 95 € | 190 € | 598 € | 1210 € | Sólo alojamiento |
Precios IVA incluidoEl Guarda : 1 Baño, 1 Habitación individual, 1 cama supletoria
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Sólo alojamiento |
| 03/12/2010 | 08/12/2010 | 2 | 110 € | 220 € | 696 € | 1400 € | Sólo alojamiento |
| 23/12/2010 | 09/01/2011 | 2 | 110 € | 220 € | 693 € | 1400 € | Sólo alojamiento |
| 26/03/2010 | 05/04/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Sólo alojamiento |
| 18/03/2010 | 21/03/2010 | 2 | 110 € | 220 € | - | - | Sólo alojamiento |
| 08/10/2010 | 12/10/2010 | 2 | 110 € | 220 € | - | - | Sólo alojamiento |
| 29/10/2010 | 01/11/2010 | 2 | 110 € | 220 € | - | - | Sólo alojamiento |
| Resto del aío | 2 | 95 € | 190 € | 598 € | 1210 € | Sólo alojamiento |
Precios IVA incluidoCentro Interpretacion : 1 Habitación individual, 1 Habitación doble, 1 habitación triple
Información práctica
Exterior : piscina, barbacoa, jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Servicios : admite animales, se sirven desayunos, actividades para niños, cuna disponible, se sirven cenas, se sirven comidas, restaurante (público), paseos con guía, bicicleta disponible, documentación sobre la zona, venta de productos locales
Interior : chimenea, cocina, comedor, lavadora, baño en habitación, televisión, lavavajillas, aire acondicionado, sala de estar, televisión en habitación, sala de convenciones, colección de juegos, DVD o vídeo, equipo de música, microondas, calefacción, baño compartido, biblioteca
Situación : montaña, aislada, afueras del casco urbano, señalización del acceso, cerca de pistas de esquí
Para minusválidos : habitación adaptada para discapacitados
Idiomas : francés, inglés, español
Capaciteit
Los Carreteros : 1 badkamer, 1 1p-kamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 slaapbank, 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/07/2010 | 14/09/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Zelfverzorging |
| 03/12/2010 | 08/12/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Zelfverzorging |
| 23/12/2010 | 09/01/2011 | 2 | 150 € | 300 € | 945 € | 1900 € | Zelfverzorging |
| 26/03/2010 | 05/04/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Zelfverzorging |
| 18/03/2010 | 21/03/2010 | 2 | 150 € | 300 € | - | - | Zelfverzorging |
| 29/10/2010 | 01/11/2010 | 2 | 150 € | 300 € | - | - | Zelfverzorging |
| Rest van het jaar | 2 | 135 € | 270 € | 850 € | 1720 € | Zelfverzorging |
Prijzen inclusief BTWLos Segadores : 1 badkamer, 1 1p-kamer, 1 2p-kamer (2 bedden), 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/07/2010 | 14/09/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Zelfverzorging |
| 03/12/2010 | 08/12/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Zelfverzorging |
| 23/12/2010 | 09/01/2011 | 2 | 150 € | 300 € | 945 € | 1900 € | Zelfverzorging |
| 26/03/2010 | 05/04/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Zelfverzorging |
| 18/03/2010 | 21/03/2010 | 2 | 150 € | 300 € | - | - | Zelfverzorging |
| 29/10/2010 | 01/11/2010 | 2 | 150 € | 300 € | - | - | Zelfverzorging |
| Rest van het jaar | 2 | 135 € | 270 € | 850 € | 1720 € | Zelfverzorging |
Prijzen inclusief BTWEl Aperador : 1 badkamer, 1 1p-kamer, 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Zelfverzorging |
| 03/12/2010 | 08/12/2010 | 2 | 110 € | 220 € | 696 € | 1400 € | Zelfverzorging |
| 23/12/2010 | 09/01/2011 | 2 | 110 € | 220 € | 693 € | 1400 € | Zelfverzorging |
| 26/03/2010 | 05/04/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Zelfverzorging |
| 18/03/2010 | 21/03/2010 | 2 | 110 € | 220 € | - | - | Zelfverzorging |
| 08/10/2010 | 12/10/2010 | 2 | 110 € | 220 € | - | - | Zelfverzorging |
| 29/10/2010 | 01/11/2010 | 2 | 110 € | 220 € | - | - | Zelfverzorging |
| Rest van het jaar | 2 | 95 € | 190 € | 598 € | 1210 € | Zelfverzorging |
Prijzen inclusief BTWLos Pastores : 1 badkamer, 1 1p-kamer, 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Zelfverzorging |
| 03/12/2010 | 08/12/2010 | 2 | 110 € | 220 € | 696 € | 1400 € | Zelfverzorging |
| 23/12/2010 | 09/01/2011 | 2 | 110 € | 220 € | 693 € | 1400 € | Zelfverzorging |
| 26/03/2010 | 05/04/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Zelfverzorging |
| 18/03/2010 | 21/03/2010 | 2 | 110 € | 220 € | - | - | Zelfverzorging |
| 08/10/2010 | 12/10/2010 | 2 | 110 € | 220 € | - | - | Zelfverzorging |
| 29/10/2010 | 01/11/2010 | 2 | 110 € | 220 € | - | - | Zelfverzorging |
| Rest van het jaar | 2 | 95 € | 190 € | 598 € | 1210 € | Zelfverzorging |
Prijzen inclusief BTWLos Arrieros : 1 badkamer, 1 2p-kamer (tweepersoonsbed), 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Zelfverzorging |
| 03/12/2010 | 08/12/2010 | 2 | 110 € | 220 € | 696 € | 1400 € | Zelfverzorging |
| 23/12/2010 | 09/01/2011 | 2 | 110 € | 220 € | 693 € | 1400 € | Zelfverzorging |
| 26/03/2010 | 05/04/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Zelfverzorging |
| 18/03/2010 | 21/03/2010 | 2 | 110 € | 220 € | - | - | Zelfverzorging |
| 08/10/2010 | 12/10/2010 | 2 | 110 € | 220 € | - | - | Zelfverzorging |
| 29/10/2010 | 01/11/2010 | 2 | 110 € | 220 € | - | - | Zelfverzorging |
| Rest van het jaar | 2 | 95 € | 190 € | 598 € | 1210 € | Zelfverzorging |
Prijzen inclusief BTWEl Guarda : 1 badkamer, 1 1p-kamer, 1 extra bed
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/07/2010 | 15/09/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Zelfverzorging |
| 03/12/2010 | 08/12/2010 | 2 | 110 € | 220 € | 696 € | 1400 € | Zelfverzorging |
| 23/12/2010 | 09/01/2011 | 2 | 110 € | 220 € | 693 € | 1400 € | Zelfverzorging |
| 26/03/2010 | 05/04/2010 | 2 | 110 € | 220 € | 693 € | 1400 € | Zelfverzorging |
| 18/03/2010 | 21/03/2010 | 2 | 110 € | 220 € | - | - | Zelfverzorging |
| 08/10/2010 | 12/10/2010 | 2 | 110 € | 220 € | - | - | Zelfverzorging |
| 29/10/2010 | 01/11/2010 | 2 | 110 € | 220 € | - | - | Zelfverzorging |
| Rest van het jaar | 2 | 95 € | 190 € | 598 € | 1210 € | Zelfverzorging |
Prijzen inclusief BTWCentro Interpretacion : 1 1p-kamer, 1 2p-kamer (2 bedden), 1 3p-kamer
Praktische informatie
Buiten : zwembad, barbecue, tuin, terras, tuinmeubelen, moestuin, parking
Diensten : huisdieren toegelaten, ontbijt, activiteiten voor kinderen, kinderbedje beschikbaar, avondeten, lunch, restaurant (openbaar), wandelingen met gids, fietsenverhuur, documentatie over de streek, verkoop van lokale producten
Binnen : open haard, keuken, eetkamer, wasmachine, kamers met badkamer, televisie, vaatwasser, airconditioning, woonkamer, kamers met televisie, vergaderzaal, gezelschapsspellen, DVD of video, muziekinstallatie, magnetron, verwarming, gemeenschappelijke badkamer, bibliotheek
Ligging : bergen, afgelegen, buiten het dorp, aangegeven toegang, dicht bij skipiste
Voor gehandicapten : aangepaste kamer voor gehandicapten
Talen : Frans, Engels, Spaans
Capacità
Los Carreteros : 1 bagno, 1 camera singola, 1 camera doppia, 1 camera matrimoniale, 1 divano letto, 1 letto aggiunto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/07/2010 | 14/09/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Solo pernottamento |
| 03/12/2010 | 08/12/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Solo pernottamento |
| 23/12/2010 | 09/01/2011 | 2 | 150 € | 300 € | 945 € | 1900 € | Solo pernottamento |
| 26/03/2010 | 05/04/2010 | 2 | 150 € | 300 € | 945 € | 1900 € | Solo pernottamento |
| 18/03/2010 | 21/03/2010 | 2 | 150 € | 300 € | - | - | Solo pernottamento |
| 29/10/2010 | 01/11/2010 | 2 | 150 € | 300 € | - | - | Solo pernottamento |
| Resto dell'anno | 2 | 135 € | 270 € | 850 € | 1720 € | Solo pernottamento |
