Capacité
BOYER BAS 1 : 4 salle de bains, 5 WC, 1 chambre double, 3 chambre triple, 1 canapé-lit
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Régime |
|---|
| 24/09/2011 | 22/10/2011 | 7 | 560 € | Logement seul |
| 16/07/2011 | 27/08/2011 | 7 | 920 € | Logement seul |
| 01/05/2011 | 25/06/2011 | 7 | 560 € | Logement seul |
| 27/08/2011 | 24/09/2011 | 7 | 660 € | Logement seul |
| 25/06/2011 | 16/07/2011 | 7 | 660 € | Logement seul |
Prix TTCBOYER BAS 2 : 2 salle de bains, 2 WC, 4 chambre double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée | Tarif quinzaine | Régime |
|---|
| 22/10/2011 | 12/11/2011 | 2 | 528 € | 100 € | 462 € | Logement seul |
| 16/07/2011 | 27/08/2011 | 5 | 736 € | 120 € | 644 € | Logement seul |
| 25/06/2011 | 16/07/2011 | 2 | 632 € | 100 € | 553 € | Logement seul |
| 04/09/2011 | 22/10/2011 | 2 | 448 € | 100 € | 392 € | Logement seul |
| 12/11/2011 | 17/12/2011 | 2 | 448 € | 100 € | 392 € | Logement seul |
| 31/03/2012 | 28/04/2012 | 2 | 448 € | 100 € | 392 € | Logement seul |
| 07/01/2012 | 31/03/2012 | 2 | 448 € | 100 € | 392 € | Logement seul |
| 27/08/2011 | 04/09/2011 | 2 | 528 € | 100 € | 462 € | Logement seul |
| 28/04/2011 | 25/06/2011 | 2 | 528 € | 100 € | 462 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : barbecue, jardin, terrasse, salon de jardin, potager, parking
Intérieur : cheminée, cuisine, salle à manger, lave linge, chambres avec salle de bains, télévision, lave vaisselle, salon, jeux de société, DVD ou vidéo, micro-onde, chauffage
Services : accès internet, jeux pour enfants, lit bébé disponible, documentation sur la région, vente de produits locaux
Langues : catalan, français, anglais, espagnol
Situation : accès asphalté, aux environs du village, signalisation d´accès
Capacity
BOYER BAS 1 : 4 bathroom, 5 WC, 1 twin room, 3 triple room, 1 sofa bed
Show prices| From | To | Minimum stay | Price per week | Board |
|---|
| 24/09/2011 | 22/10/2011 | 7 | 560 € | Only accomodation |
| 16/07/2011 | 27/08/2011 | 7 | 920 € | Only accomodation |
| 01/05/2011 | 25/06/2011 | 7 | 560 € | Only accomodation |
| 27/08/2011 | 24/09/2011 | 7 | 660 € | Only accomodation |
| 25/06/2011 | 16/07/2011 | 7 | 660 € | Only accomodation |
Prices VAT includedBOYER BAS 2 : 2 bathroom, 2 WC, 4 twin room
Show prices| From | To | Minimum stay | Price per night | Price per week | Price per fortnight | Board |
|---|
| 22/10/2011 | 12/11/2011 | 2 | 100 € | 528 € | 462 € | Only accomodation |
| 16/07/2011 | 27/08/2011 | 5 | 120 € | 736 € | 644 € | Only accomodation |
| 25/06/2011 | 16/07/2011 | 2 | 100 € | 632 € | 553 € | Only accomodation |
| 04/09/2011 | 22/10/2011 | 2 | 100 € | 448 € | 392 € | Only accomodation |
| 12/11/2011 | 17/12/2011 | 2 | 100 € | 448 € | 392 € | Only accomodation |
| 31/03/2012 | 28/04/2012 | 2 | 100 € | 448 € | 392 € | Only accomodation |
| 07/01/2012 | 31/03/2012 | 2 | 100 € | 448 € | 392 € | Only accomodation |
| 27/08/2011 | 04/09/2011 | 2 | 100 € | 528 € | 462 € | Only accomodation |
| 28/04/2011 | 25/06/2011 | 2 | 100 € | 528 € | 462 € | Only accomodation |
Prices VAT included
Practical Information
Outside : barbecue, garden, terrace, garden furniture, vegetable garden, car-parking facilities
Inside : fireplace, kitchen, dining room, washing machine, rooms with en-suite bathroom, television, dishwasher, lounge, selection of games, DVD or video, microwave, heating
Services : internet access, activities for children, cot available, information about the area, local products on sale
Languages : Catalan, French, English, Spanish
Situation : tarmac entrance, outside the village, signposted
Capacidad
BOYER BAS 1 : 4 Baño, 5 Aseo, 1 Habitación doble, 3 habitación triple, 1 sofá cama
Mostrar precios| Desde | Hasta | Mínimo noches | Precio semana | Régimen |
|---|
| 24/09/2011 | 22/10/2011 | 7 | 560 € | Sólo alojamiento |
| 16/07/2011 | 27/08/2011 | 7 | 920 € | Sólo alojamiento |
| 01/05/2011 | 25/06/2011 | 7 | 560 € | Sólo alojamiento |
| 27/08/2011 | 24/09/2011 | 7 | 660 € | Sólo alojamiento |
| 25/06/2011 | 16/07/2011 | 7 | 660 € | Sólo alojamiento |
Precios IVA incluidoBOYER BAS 2 : 2 Baño, 2 Aseo, 4 Habitación doble
Mostrar precios| Desde | Hasta | Mínimo noches | Precio por noche | Precio semana | Precio quincena | Régimen |
|---|
| 22/10/2011 | 12/11/2011 | 2 | 100 € | 528 € | 462 € | Sólo alojamiento |
| 16/07/2011 | 27/08/2011 | 5 | 120 € | 736 € | 644 € | Sólo alojamiento |
| 25/06/2011 | 16/07/2011 | 2 | 100 € | 632 € | 553 € | Sólo alojamiento |
| 04/09/2011 | 22/10/2011 | 2 | 100 € | 448 € | 392 € | Sólo alojamiento |
| 12/11/2011 | 17/12/2011 | 2 | 100 € | 448 € | 392 € | Sólo alojamiento |
| 31/03/2012 | 28/04/2012 | 2 | 100 € | 448 € | 392 € | Sólo alojamiento |
| 07/01/2012 | 31/03/2012 | 2 | 100 € | 448 € | 392 € | Sólo alojamiento |
| 27/08/2011 | 04/09/2011 | 2 | 100 € | 528 € | 462 € | Sólo alojamiento |
| 28/04/2011 | 25/06/2011 | 2 | 100 € | 528 € | 462 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : barbacoa, jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Interior : chimenea, cocina, comedor, lavadora, baño en habitación, televisión, lavavajillas, sala de estar, colección de juegos, DVD o vídeo, microondas, calefacción
Servicios : acceso internet, actividades para niños, cuna disponible, documentación sobre la zona, venta de productos locales
Idiomas : catalán, francés, inglés, español
Situación : acceso asfaltado, afueras del casco urbano, señalización del acceso
Capaciteit
BOYER BAS 1 : 4 badkamer, 5 WC, 1 2p-kamer (2 bedden), 3 3p-kamer, 1 slaapbank
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per week | Verzorging |
|---|
| 24/09/2011 | 22/10/2011 | 7 | 560 € | Zelfverzorging |
| 16/07/2011 | 27/08/2011 | 7 | 920 € | Zelfverzorging |
| 01/05/2011 | 25/06/2011 | 7 | 560 € | Zelfverzorging |
| 27/08/2011 | 24/09/2011 | 7 | 660 € | Zelfverzorging |
| 25/06/2011 | 16/07/2011 | 7 | 660 € | Zelfverzorging |
Prijzen inclusief BTWBOYER BAS 2 : 2 badkamer, 2 WC, 4 2p-kamer (2 bedden)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 22/10/2011 | 12/11/2011 | 2 | 100 € | 528 € | 462 € | Zelfverzorging |
| 16/07/2011 | 27/08/2011 | 5 | 120 € | 736 € | 644 € | Zelfverzorging |
| 25/06/2011 | 16/07/2011 | 2 | 100 € | 632 € | 553 € | Zelfverzorging |
| 04/09/2011 | 22/10/2011 | 2 | 100 € | 448 € | 392 € | Zelfverzorging |
| 12/11/2011 | 17/12/2011 | 2 | 100 € | 448 € | 392 € | Zelfverzorging |
| 31/03/2012 | 28/04/2012 | 2 | 100 € | 448 € | 392 € | Zelfverzorging |
| 07/01/2012 | 31/03/2012 | 2 | 100 € | 448 € | 392 € | Zelfverzorging |
| 27/08/2011 | 04/09/2011 | 2 | 100 € | 528 € | 462 € | Zelfverzorging |
| 28/04/2011 | 25/06/2011 | 2 | 100 € | 528 € | 462 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : barbecue, tuin, terras, tuinmeubelen, moestuin, parking
Binnen : open haard, keuken, eetkamer, wasmachine, kamers met badkamer, televisie, vaatwasser, woonkamer, gezelschapsspellen, DVD of video, magnetron, verwarming
Diensten : internetaansluiting, activiteiten voor kinderen, kinderbedje beschikbaar, documentatie over de streek, verkoop van lokale producten
Talen : Catalaans, Frans, Engels, Spaans
Ligging : geasfalteerde toegangsweg, buiten het dorp, aangegeven toegang
Capacità
BOYER BAS 1 : 4 bagno, 5 WC, 1 camera doppia, 3 camera tripla, 1 divano letto
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo settimana | Trattamento |
|---|
| 24/09/2011 | 22/10/2011 | 7 | 560 € | Solo pernottamento |
| 16/07/2011 | 27/08/2011 | 7 | 920 € | Solo pernottamento |
| 01/05/2011 | 25/06/2011 | 7 | 560 € | Solo pernottamento |
| 27/08/2011 | 24/09/2011 | 7 | 660 € | Solo pernottamento |
| 25/06/2011 | 16/07/2011 | 7 | 660 € | Solo pernottamento |
Prezzi IVA inclusaBOYER BAS 2 : 2 bagno, 2 WC, 4 camera doppia
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 22/10/2011 | 12/11/2011 | 2 | 100 € | 528 € | 462 € | Solo pernottamento |
| 16/07/2011 | 27/08/2011 | 5 | 120 € | 736 € | 644 € | Solo pernottamento |
| 25/06/2011 | 16/07/2011 | 2 | 100 € | 632 € | 553 € | Solo pernottamento |
| 04/09/2011 | 22/10/2011 | 2 | 100 € | 448 € | 392 € | Solo pernottamento |
| 12/11/2011 | 17/12/2011 | 2 | 100 € | 448 € | 392 € | Solo pernottamento |
| 31/03/2012 | 28/04/2012 | 2 | 100 € | 448 € | 392 € | Solo pernottamento |
| 07/01/2012 | 31/03/2012 | 2 | 100 € | 448 € | 392 € | Solo pernottamento |
| 27/08/2011 | 04/09/2011 | 2 | 100 € | 528 € | 462 € | Solo pernottamento |
| 28/04/2011 | 25/06/2011 | 2 | 100 € | 528 € | 462 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : barbecue, giardino, terrazza, mobili da giardino, orto, parcheggio
Interno : caminetto, cucina, sala da pranzo, lavatrice, camere con bagno, televisione, lavastoviglie, soggiorno, giochi, DVD o video, microonde, riscaldamento
Servizi : accesso Internet, attività per bambini, culla disponibile, documentazione sulla zona, vendita di prodotti locali
Lingue : catalano, francese, inglese, spagnolo
Situazione : accesso asfaltato, fuori dal centro urbano, accesso segnalato