Capacité
Chambre 1 : 1 chambre lit double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée week-end | Régime |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 110 € | 110 € | Petit-déjeuner compris |
| 25/02/2010 | 02/04/2010 | 2 | 100 € | 100 € | Petit-déjeuner compris |
| 14/11/2010 | 18/12/2010 | 2 | 100 € | 100 € | Petit-déjeuner compris |
| 03/04/2010 | 02/07/2010 | 2 | 105 € | 105 € | Petit-déjeuner compris |
| 29/08/2010 | 12/11/2010 | 2 | 105 € | 105 € | Petit-déjeuner compris |
Prix TTCChambre 3 : 1 chambre lit double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée week-end | Régime |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 130 € | 130 € | Petit-déjeuner compris |
| 25/02/2010 | 02/04/2010 | 2 | 120 € | 120 € | Petit-déjeuner compris |
| 14/11/2010 | 18/12/2010 | 2 | 120 € | 120 € | Petit-déjeuner compris |
| 03/04/2010 | 02/07/2010 | 2 | 125 € | 125 € | Petit-déjeuner compris |
| 29/08/2010 | 12/11/2010 | 2 | 125 € | 125 € | Petit-déjeuner compris |
Prix TTCChambre 2 : 1 chambre triple, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée week-end | Régime |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 130 € | 130 € | Petit-déjeuner compris |
| 25/02/2010 | 02/04/2010 | 2 | 120 € | 120 € | Petit-déjeuner compris |
| 14/11/2010 | 18/12/2010 | 2 | 120 € | 120 € | Petit-déjeuner compris |
| 03/04/2010 | 02/07/2010 | 2 | 125 € | 125 € | Petit-déjeuner compris |
| 29/08/2010 | 12/11/2010 | 2 | 125 € | 125 € | Petit-déjeuner compris |
Prix TTCSuite Jacuzzi : 1 chambre double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée week-end | Régime |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 230 € | 230 € | Petit-déjeuner compris |
| 25/02/2010 | 02/04/2010 | 2 | 160 € | 180 € | Petit-déjeuner compris |
| 14/11/2010 | 18/12/2010 | 2 | 160 € | 180 € | Petit-déjeuner compris |
| 03/04/2010 | 02/07/2010 | 2 | 180 € | 200 € | Petit-déjeuner compris |
| 29/08/2010 | 12/11/2010 | 2 | 180 € | 200 € | Petit-déjeuner compris |
Prix TTCChambre 4 : 1 chambre lit double, WC, salle de bains
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif semaine | Tarif nuitée week-end | Régime |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 110 € | 110 € | Petit-déjeuner compris |
| 25/02/2010 | 02/04/2010 | 2 | 100 € | 100 € | Petit-déjeuner compris |
| 14/11/2010 | 18/12/2010 | 2 | 100 € | 100 € | Petit-déjeuner compris |
| 03/04/2010 | 02/07/2010 | 2 | 105 € | 105 € | Petit-déjeuner compris |
| 29/08/2010 | 12/11/2010 | 2 | 105 € | 105 € | Petit-déjeuner compris |
Prix TTC
Informations pratiques
Extérieur : piscine, jardin, terrasse, salon de jardin, potager, parking
Intérieur : jacuzzi, cheminée, salle à manger, chambres avec salle de bains, sauna, salle de séminaires, chauffage
Services : spa, petit-déjeuner, repas du soir, repas du midi
Situation : dans le village, signalisation d´accès
Langues : allemand, français, anglais
Capacity
Chambre 1 : 1 double room, WC, bathroom
Show prices| From | To | Minimum stay | Price per weekend night | Price per week | Board |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 110 € | 110 € | Bed and breakfast |
| 25/02/2010 | 02/04/2010 | 2 | 100 € | 100 € | Bed and breakfast |
| 14/11/2010 | 18/12/2010 | 2 | 100 € | 100 € | Bed and breakfast |
| 03/04/2010 | 02/07/2010 | 2 | 105 € | 105 € | Bed and breakfast |
| 29/08/2010 | 12/11/2010 | 2 | 105 € | 105 € | Bed and breakfast |
Prices VAT includedChambre 3 : 1 double room, WC, bathroom
Show prices| From | To | Minimum stay | Price per weekend night | Price per week | Board |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 130 € | 130 € | Bed and breakfast |
| 25/02/2010 | 02/04/2010 | 2 | 120 € | 120 € | Bed and breakfast |
| 14/11/2010 | 18/12/2010 | 2 | 120 € | 120 € | Bed and breakfast |
| 03/04/2010 | 02/07/2010 | 2 | 125 € | 125 € | Bed and breakfast |
| 29/08/2010 | 12/11/2010 | 2 | 125 € | 125 € | Bed and breakfast |
Prices VAT includedChambre 2 : 1 triple room, WC, bathroom
Show prices| From | To | Minimum stay | Price per weekend night | Price per week | Board |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 130 € | 130 € | Bed and breakfast |
| 25/02/2010 | 02/04/2010 | 2 | 120 € | 120 € | Bed and breakfast |
| 14/11/2010 | 18/12/2010 | 2 | 120 € | 120 € | Bed and breakfast |
| 03/04/2010 | 02/07/2010 | 2 | 125 € | 125 € | Bed and breakfast |
| 29/08/2010 | 12/11/2010 | 2 | 125 € | 125 € | Bed and breakfast |
Prices VAT includedSuite Jacuzzi : 1 twin room, WC, bathroom
Show prices| From | To | Minimum stay | Price per weekend night | Price per week | Board |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 230 € | 230 € | Bed and breakfast |
| 25/02/2010 | 02/04/2010 | 2 | 180 € | 160 € | Bed and breakfast |
| 14/11/2010 | 18/12/2010 | 2 | 180 € | 160 € | Bed and breakfast |
| 03/04/2010 | 02/07/2010 | 2 | 200 € | 180 € | Bed and breakfast |
| 29/08/2010 | 12/11/2010 | 2 | 200 € | 180 € | Bed and breakfast |
Prices VAT includedChambre 4 : 1 double room, WC, bathroom
Show prices| From | To | Minimum stay | Price per weekend night | Price per week | Board |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 110 € | 110 € | Bed and breakfast |
| 25/02/2010 | 02/04/2010 | 2 | 100 € | 100 € | Bed and breakfast |
| 14/11/2010 | 18/12/2010 | 2 | 100 € | 100 € | Bed and breakfast |
| 03/04/2010 | 02/07/2010 | 2 | 105 € | 105 € | Bed and breakfast |
| 29/08/2010 | 12/11/2010 | 2 | 105 € | 105 € | Bed and breakfast |
Prices VAT included
Practical Information
Outside : swimming pool, garden, terrace, garden furniture, vegetable garden, car-parking facilities
Inside : Jacuzzi, fireplace, dining room, rooms with en-suite bathroom, sauna, conference room, heating
Services : spa, breakfast available, dinner service, lunch service
Situation : quite central, signposted
Languages : German, French, English
Capacidad
Chambre 1 : 1 Habitación de matrimonio, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 110 € | 110 € | Alojamiento y desayuno |
| 25/02/2010 | 02/04/2010 | 2 | 100 € | 100 € | Alojamiento y desayuno |
| 14/11/2010 | 18/12/2010 | 2 | 100 € | 100 € | Alojamiento y desayuno |
| 03/04/2010 | 02/07/2010 | 2 | 105 € | 105 € | Alojamiento y desayuno |
| 29/08/2010 | 12/11/2010 | 2 | 105 € | 105 € | Alojamiento y desayuno |
Precios IVA incluidoChambre 3 : 1 Habitación de matrimonio, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 130 € | 130 € | Alojamiento y desayuno |
| 25/02/2010 | 02/04/2010 | 2 | 120 € | 120 € | Alojamiento y desayuno |
| 14/11/2010 | 18/12/2010 | 2 | 120 € | 120 € | Alojamiento y desayuno |
| 03/04/2010 | 02/07/2010 | 2 | 125 € | 125 € | Alojamiento y desayuno |
| 29/08/2010 | 12/11/2010 | 2 | 125 € | 125 € | Alojamiento y desayuno |
Precios IVA incluidoChambre 2 : 1 habitación triple, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 130 € | 130 € | Alojamiento y desayuno |
| 25/02/2010 | 02/04/2010 | 2 | 120 € | 120 € | Alojamiento y desayuno |
| 14/11/2010 | 18/12/2010 | 2 | 120 € | 120 € | Alojamiento y desayuno |
| 03/04/2010 | 02/07/2010 | 2 | 125 € | 125 € | Alojamiento y desayuno |
| 29/08/2010 | 12/11/2010 | 2 | 125 € | 125 € | Alojamiento y desayuno |
Precios IVA incluidoSuite Jacuzzi : 1 Habitación doble, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 230 € | 230 € | Alojamiento y desayuno |
| 25/02/2010 | 02/04/2010 | 2 | 180 € | 160 € | Alojamiento y desayuno |
| 14/11/2010 | 18/12/2010 | 2 | 180 € | 160 € | Alojamiento y desayuno |
| 03/04/2010 | 02/07/2010 | 2 | 200 € | 180 € | Alojamiento y desayuno |
| 29/08/2010 | 12/11/2010 | 2 | 200 € | 180 € | Alojamiento y desayuno |
Precios IVA incluidoChambre 4 : 1 Habitación de matrimonio, Aseo, Baño
Mostrar precios| Desde | Hasta | Mínimo noches | Precio noche fin de semana | Precio semana | Régimen |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 110 € | 110 € | Alojamiento y desayuno |
| 25/02/2010 | 02/04/2010 | 2 | 100 € | 100 € | Alojamiento y desayuno |
| 14/11/2010 | 18/12/2010 | 2 | 100 € | 100 € | Alojamiento y desayuno |
| 03/04/2010 | 02/07/2010 | 2 | 105 € | 105 € | Alojamiento y desayuno |
| 29/08/2010 | 12/11/2010 | 2 | 105 € | 105 € | Alojamiento y desayuno |
Precios IVA incluido
Información práctica
Exterior : piscina, jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Interior : jacuzzi, chimenea, comedor, baño en habitación, sauna, sala de convenciones, calefacción
Servicios : spa, se sirven desayunos, se sirven cenas, se sirven comidas
Situación : en el casco urbano, señalización del acceso
Idiomas : alemán, francés, inglés
Capaciteit
Chambre 1 : 1 2p-kamer (tweepersoonsbed), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 110 € | 110 € | kamer en ontbijt |
| 25/02/2010 | 02/04/2010 | 2 | 100 € | 100 € | kamer en ontbijt |
| 14/11/2010 | 18/12/2010 | 2 | 100 € | 100 € | kamer en ontbijt |
| 03/04/2010 | 02/07/2010 | 2 | 105 € | 105 € | kamer en ontbijt |
| 29/08/2010 | 12/11/2010 | 2 | 105 € | 105 € | kamer en ontbijt |
Prijzen inclusief BTWChambre 3 : 1 2p-kamer (tweepersoonsbed), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 130 € | 130 € | kamer en ontbijt |
| 25/02/2010 | 02/04/2010 | 2 | 120 € | 120 € | kamer en ontbijt |
| 14/11/2010 | 18/12/2010 | 2 | 120 € | 120 € | kamer en ontbijt |
| 03/04/2010 | 02/07/2010 | 2 | 125 € | 125 € | kamer en ontbijt |
| 29/08/2010 | 12/11/2010 | 2 | 125 € | 125 € | kamer en ontbijt |
Prijzen inclusief BTWChambre 2 : 1 3p-kamer, WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 130 € | 130 € | kamer en ontbijt |
| 25/02/2010 | 02/04/2010 | 2 | 120 € | 120 € | kamer en ontbijt |
| 14/11/2010 | 18/12/2010 | 2 | 120 € | 120 € | kamer en ontbijt |
| 03/04/2010 | 02/07/2010 | 2 | 125 € | 125 € | kamer en ontbijt |
| 29/08/2010 | 12/11/2010 | 2 | 125 € | 125 € | kamer en ontbijt |
Prijzen inclusief BTWSuite Jacuzzi : 1 2p-kamer (2 bedden), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 230 € | 230 € | kamer en ontbijt |
| 25/02/2010 | 02/04/2010 | 2 | 180 € | 160 € | kamer en ontbijt |
| 14/11/2010 | 18/12/2010 | 2 | 180 € | 160 € | kamer en ontbijt |
| 03/04/2010 | 02/07/2010 | 2 | 200 € | 180 € | kamer en ontbijt |
| 29/08/2010 | 12/11/2010 | 2 | 200 € | 180 € | kamer en ontbijt |
Prijzen inclusief BTWChambre 4 : 1 2p-kamer (tweepersoonsbed), WC, badkamer
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per nacht in weekend | Prijs per week | Verzorging |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 110 € | 110 € | kamer en ontbijt |
| 25/02/2010 | 02/04/2010 | 2 | 100 € | 100 € | kamer en ontbijt |
| 14/11/2010 | 18/12/2010 | 2 | 100 € | 100 € | kamer en ontbijt |
| 03/04/2010 | 02/07/2010 | 2 | 105 € | 105 € | kamer en ontbijt |
| 29/08/2010 | 12/11/2010 | 2 | 105 € | 105 € | kamer en ontbijt |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, tuin, terras, tuinmeubelen, moestuin, parking
Binnen : jacuzzi, open haard, eetkamer, kamers met badkamer, sauna, vergaderzaal, verwarming
Diensten : spa, ontbijt, avondeten, lunch
Ligging : in het dorp, aangegeven toegang
Talen : Duits, Frans, Engels
Capacità
Chambre 1 : 1 camera matrimoniale, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte per il fine settimana | Prezzo settimana | Trattamento |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 110 € | 110 € | Pernottamento e prima colazione |
| 25/02/2010 | 02/04/2010 | 2 | 100 € | 100 € | Pernottamento e prima colazione |
| 14/11/2010 | 18/12/2010 | 2 | 100 € | 100 € | Pernottamento e prima colazione |
| 03/04/2010 | 02/07/2010 | 2 | 105 € | 105 € | Pernottamento e prima colazione |
| 29/08/2010 | 12/11/2010 | 2 | 105 € | 105 € | Pernottamento e prima colazione |
Prezzi IVA inclusaChambre 3 : 1 camera matrimoniale, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte per il fine settimana | Prezzo settimana | Trattamento |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 130 € | 130 € | Pernottamento e prima colazione |
| 25/02/2010 | 02/04/2010 | 2 | 120 € | 120 € | Pernottamento e prima colazione |
| 14/11/2010 | 18/12/2010 | 2 | 120 € | 120 € | Pernottamento e prima colazione |
| 03/04/2010 | 02/07/2010 | 2 | 125 € | 125 € | Pernottamento e prima colazione |
| 29/08/2010 | 12/11/2010 | 2 | 125 € | 125 € | Pernottamento e prima colazione |
Prezzi IVA inclusaChambre 2 : 1 camera tripla, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte per il fine settimana | Prezzo settimana | Trattamento |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 130 € | 130 € | Pernottamento e prima colazione |
| 25/02/2010 | 02/04/2010 | 2 | 120 € | 120 € | Pernottamento e prima colazione |
| 14/11/2010 | 18/12/2010 | 2 | 120 € | 120 € | Pernottamento e prima colazione |
| 03/04/2010 | 02/07/2010 | 2 | 125 € | 125 € | Pernottamento e prima colazione |
| 29/08/2010 | 12/11/2010 | 2 | 125 € | 125 € | Pernottamento e prima colazione |
Prezzi IVA inclusaSuite Jacuzzi : 1 camera doppia, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte per il fine settimana | Prezzo settimana | Trattamento |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 230 € | 230 € | Pernottamento e prima colazione |
| 25/02/2010 | 02/04/2010 | 2 | 180 € | 160 € | Pernottamento e prima colazione |
| 14/11/2010 | 18/12/2010 | 2 | 180 € | 160 € | Pernottamento e prima colazione |
| 03/04/2010 | 02/07/2010 | 2 | 200 € | 180 € | Pernottamento e prima colazione |
| 29/08/2010 | 12/11/2010 | 2 | 200 € | 180 € | Pernottamento e prima colazione |
Prezzi IVA inclusaChambre 4 : 1 camera matrimoniale, WC, bagno
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo notte per il fine settimana | Prezzo settimana | Trattamento |
|---|
| 03/07/2010 | 28/08/2010 | 2 | 110 € | 110 € | Pernottamento e prima colazione |
| 25/02/2010 | 02/04/2010 | 2 | 100 € | 100 € | Pernottamento e prima colazione |
| 14/11/2010 | 18/12/2010 | 2 | 100 € | 100 € | Pernottamento e prima colazione |
| 03/04/2010 | 02/07/2010 | 2 | 105 € | 105 € | Pernottamento e prima colazione |
| 29/08/2010 | 12/11/2010 | 2 | 105 € | 105 € | Pernottamento e prima colazione |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, giardino, terrazza, mobili da giardino, orto, parcheggio
Interno : jacuzzi, caminetto, sala da pranzo, camere con bagno, sauna, sala conferenze, riscaldamento
Servizi : spa, servizio colazione, servizio cena, servizio pranzo
Situazione : nel centro urbano, accesso segnalato
Lingue : tedesco, francese, inglese