Capacité
CASA MARI : 1 WC, 1 chambre double, 2 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif quinzaine | Régime |
|---|
| 01/08/2011 | 31/08/2011 | | - | 780 € | 1500 € | Logement seul |
| 01/09/2011 | 15/09/2011 | | - | 700 € | 1350 € | Logement seul |
| 01/07/2011 | 31/07/2011 | | - | 700 € | 1350 € | Logement seul |
| Autres périodes | | 315 € | 580 € | 1000 € | Logement seul |
Prix TTCCASA JOSE : 1 WC, 2 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif quinzaine | Régime |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Logement seul |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Logement seul |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Logement seul |
| Autres périodes | | 215 € | 450 € | 800 € | Logement seul |
Prix TTCCASA ANA : 1 WC, 1 chambre double, 2 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif quinzaine | Régime |
|---|
| 01/08/2011 | 31/08/2011 | | - | 780 € | 1500 € | Logement seul |
| 01/09/2011 | 15/09/2011 | | - | 700 € | 1350 € | Logement seul |
| 01/07/2011 | 31/07/2011 | | - | 700 € | 1350 € | Logement seul |
| Autres périodes | | 315 € | 580 € | 1000 € | Logement seul |
Prix TTCCASA CHIQUIS : 1 WC, 2 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif quinzaine | Régime |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Logement seul |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Logement seul |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Logement seul |
| Autres périodes | | 215 € | 450 € | 800 € | Logement seul |
Prix TTCCASA ALE : 1 WC, 2 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif quinzaine | Régime |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Logement seul |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Logement seul |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Logement seul |
| Autres périodes | | 215 € | 450 € | 800 € | Logement seul |
Prix TTCCASA LICO : 1 WC, 2 chambre lit double
Voir tarifs| Date de début | Date de fin | Minimum de nuitées | Tarif week-end | Tarif semaine | Tarif quinzaine | Régime |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Logement seul |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Logement seul |
| Autres périodes | | 215 € | 450 € | 800 € | Logement seul |
Prix TTC
Informations pratiques
Extérieur : piscine, barbecue, jardin, terrasse, salon de jardin, potager, parking
Intérieur : jacuzzi, cheminée, cuisine, salle à manger, lave linge, chambres avec salle de bains, télévision, salon, DVD ou vidéo, chaîne stéréo, micro-onde, chauffage
Situation : montagne, endroit isolé, proche de la plage, signalisation d´accès
Services : spa, jeux pour enfants, lit bébé disponible, vélos à disposition, documentation sur la région
Langues : espagnol
Capacity
CASA MARI : 1 WC, 1 twin room, 2 double room
Show prices| From | To | Minimum stay | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/08/2011 | 31/08/2011 | | - | 780 € | 1500 € | Only accomodation |
| 01/09/2011 | 15/09/2011 | | - | 700 € | 1350 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | | - | 700 € | 1350 € | Only accomodation |
| Rest of the year | | 315 € | 580 € | 1000 € | Only accomodation |
Prices VAT includedCASA JOSE : 1 WC, 2 double room
Show prices| From | To | Minimum stay | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Only accomodation |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Only accomodation |
| Rest of the year | | 215 € | 450 € | 800 € | Only accomodation |
Prices VAT includedCASA ANA : 1 WC, 1 twin room, 2 double room
Show prices| From | To | Minimum stay | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/08/2011 | 31/08/2011 | | - | 780 € | 1500 € | Only accomodation |
| 01/09/2011 | 15/09/2011 | | - | 700 € | 1350 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | | - | 700 € | 1350 € | Only accomodation |
| Rest of the year | | 315 € | 580 € | 1000 € | Only accomodation |
Prices VAT includedCASA CHIQUIS : 1 WC, 2 double room
Show prices| From | To | Minimum stay | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Only accomodation |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Only accomodation |
| Rest of the year | | 215 € | 450 € | 800 € | Only accomodation |
Prices VAT includedCASA ALE : 1 WC, 2 double room
Show prices| From | To | Minimum stay | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Only accomodation |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Only accomodation |
| Rest of the year | | 215 € | 450 € | 800 € | Only accomodation |
Prices VAT includedCASA LICO : 1 WC, 2 double room
Show prices| From | To | Minimum stay | Price per weekend | Price per week | Price per fortnight | Board |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Only accomodation |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Only accomodation |
| Rest of the year | | 215 € | 450 € | 800 € | Only accomodation |
Prices VAT included
Practical Information
Outside : swimming pool, barbecue, garden, terrace, garden furniture, vegetable garden, car-parking facilities
Inside : Jacuzzi, fireplace, kitchen, dining room, washing machine, rooms with en-suite bathroom, television, lounge, DVD or video, Hi-fi, microwave, heating
Situation : mountains, isolated area, close to the beach, signposted
Services : spa, activities for children, cot available, bike rental, information about the area
Languages : Spanish
Capacidad
CASA MARI : 1 Aseo, 1 Habitación doble, 2 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/08/2011 | 31/08/2011 | | - | 780 € | 1500 € | Sólo alojamiento |
| 01/09/2011 | 15/09/2011 | | - | 700 € | 1350 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | | - | 700 € | 1350 € | Sólo alojamiento |
| Resto del aío | | 315 € | 580 € | 1000 € | Sólo alojamiento |
Precios IVA incluidoCASA JOSE : 1 Aseo, 2 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Sólo alojamiento |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Sólo alojamiento |
| Resto del aío | | 215 € | 450 € | 800 € | Sólo alojamiento |
Precios IVA incluidoCASA ANA : 1 Aseo, 1 Habitación doble, 2 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/08/2011 | 31/08/2011 | | - | 780 € | 1500 € | Sólo alojamiento |
| 01/09/2011 | 15/09/2011 | | - | 700 € | 1350 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | | - | 700 € | 1350 € | Sólo alojamiento |
| Resto del aío | | 315 € | 580 € | 1000 € | Sólo alojamiento |
Precios IVA incluidoCASA CHIQUIS : 1 Aseo, 2 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Sólo alojamiento |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Sólo alojamiento |
| Resto del aío | | 215 € | 450 € | 800 € | Sólo alojamiento |
Precios IVA incluidoCASA ALE : 1 Aseo, 2 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Sólo alojamiento |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Sólo alojamiento |
| Resto del aío | | 215 € | 450 € | 800 € | Sólo alojamiento |
Precios IVA incluidoCASA LICO : 1 Aseo, 2 Habitación de matrimonio
Mostrar precios| Desde | Hasta | Mínimo noches | Precio fin de semana | Precio semana | Precio quincena | Régimen |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Sólo alojamiento |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Sólo alojamiento |
| Resto del aío | | 215 € | 450 € | 800 € | Sólo alojamiento |
Precios IVA incluido
Información práctica
Exterior : piscina, barbacoa, jardín, terraza, muebles de jardín, huerta, zona de aparcamiento
Interior : jacuzzi, chimenea, cocina, comedor, lavadora, baño en habitación, televisión, sala de estar, DVD o vídeo, equipo de música, microondas, calefacción
Situación : montaña, aislada, cerca de la playa, señalización del acceso
Servicios : spa, actividades para niños, cuna disponible, bicicleta disponible, documentación sobre la zona
Idiomas : español
Capaciteit
CASA MARI : 1 WC, 1 2p-kamer (2 bedden), 2 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/08/2011 | 31/08/2011 | | - | 780 € | 1500 € | Zelfverzorging |
| 01/09/2011 | 15/09/2011 | | - | 700 € | 1350 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | | - | 700 € | 1350 € | Zelfverzorging |
| Rest van het jaar | | 315 € | 580 € | 1000 € | Zelfverzorging |
Prijzen inclusief BTWCASA JOSE : 1 WC, 2 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Zelfverzorging |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Zelfverzorging |
| Rest van het jaar | | 215 € | 450 € | 800 € | Zelfverzorging |
Prijzen inclusief BTWCASA ANA : 1 WC, 1 2p-kamer (2 bedden), 2 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/08/2011 | 31/08/2011 | | - | 780 € | 1500 € | Zelfverzorging |
| 01/09/2011 | 15/09/2011 | | - | 700 € | 1350 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | | - | 700 € | 1350 € | Zelfverzorging |
| Rest van het jaar | | 315 € | 580 € | 1000 € | Zelfverzorging |
Prijzen inclusief BTWCASA CHIQUIS : 1 WC, 2 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Zelfverzorging |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Zelfverzorging |
| Rest van het jaar | | 215 € | 450 € | 800 € | Zelfverzorging |
Prijzen inclusief BTWCASA ALE : 1 WC, 2 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Zelfverzorging |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Zelfverzorging |
| Rest van het jaar | | 215 € | 450 € | 800 € | Zelfverzorging |
Prijzen inclusief BTWCASA LICO : 1 WC, 2 2p-kamer (tweepersoonsbed)
Prijzen tonen| Vanaf | Tot | Minimum nachten | Prijs per weekend | Prijs per week | Prijs 14 dagen | Verzorging |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Zelfverzorging |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Zelfverzorging |
| Rest van het jaar | | 215 € | 450 € | 800 € | Zelfverzorging |
Prijzen inclusief BTW
Praktische informatie
Buiten : zwembad, barbecue, tuin, terras, tuinmeubelen, moestuin, parking
Binnen : jacuzzi, open haard, keuken, eetkamer, wasmachine, kamers met badkamer, televisie, woonkamer, DVD of video, muziekinstallatie, magnetron, verwarming
Ligging : bergen, afgelegen, dichtbij het strand, aangegeven toegang
Diensten : spa, activiteiten voor kinderen, kinderbedje beschikbaar, fietsenverhuur, documentatie over de streek
Talen : Spaans
Capacità
CASA MARI : 1 WC, 1 camera doppia, 2 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/08/2011 | 31/08/2011 | | - | 780 € | 1500 € | Solo pernottamento |
| 01/09/2011 | 15/09/2011 | | - | 700 € | 1350 € | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | | - | 700 € | 1350 € | Solo pernottamento |
| Resto dell'anno | | 315 € | 580 € | 1000 € | Solo pernottamento |
Prezzi IVA inclusaCASA JOSE : 1 WC, 2 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Solo pernottamento |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Solo pernottamento |
| Resto dell'anno | | 215 € | 450 € | 800 € | Solo pernottamento |
Prezzi IVA inclusaCASA ANA : 1 WC, 1 camera doppia, 2 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/08/2011 | 31/08/2011 | | - | 780 € | 1500 € | Solo pernottamento |
| 01/09/2011 | 15/09/2011 | | - | 700 € | 1350 € | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | | - | 700 € | 1350 € | Solo pernottamento |
| Resto dell'anno | | 315 € | 580 € | 1000 € | Solo pernottamento |
Prezzi IVA inclusaCASA CHIQUIS : 1 WC, 2 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Solo pernottamento |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Solo pernottamento |
| Resto dell'anno | | 215 € | 450 € | 800 € | Solo pernottamento |
Prezzi IVA inclusaCASA ALE : 1 WC, 2 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Solo pernottamento |
| 01/09/2011 | 15/09/2011 | | - | 600 € | 1100 € | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Solo pernottamento |
| Resto dell'anno | | 215 € | 450 € | 800 € | Solo pernottamento |
Prezzi IVA inclusaCASA LICO : 1 WC, 2 camera matrimoniale
Mostrare prezzi| Data iniziale | Data finale | Minimo notti | Prezzo fine settimana | Prezzo settimana | Prezzo 15 giorni | Trattamento |
|---|
| 01/08/2011 | 31/08/2011 | | - | 650 € | 1200 € | Solo pernottamento |
| 01/07/2011 | 31/07/2011 | | - | 600 € | 1100 € | Solo pernottamento |
| Resto dell'anno | | 215 € | 450 € | 800 € | Solo pernottamento |
Prezzi IVA inclusa
Informazioni pratiche
Esterno : piscina, barbecue, giardino, terrazza, mobili da giardino, orto, parcheggio
Interno : jacuzzi, caminetto, cucina, sala da pranzo, lavatrice, camere con bagno, televisione, soggiorno, DVD o video, impianto stereo, microonde, riscaldamento
Situazione : montagna, luogo isolato, vicino alla spiaggia, accesso segnalato
Servizi : spa, attività per bambini, culla disponibile, noleggio biciclette, documentazione sulla zona
Lingue : spagnolo